Observed and Forecast Stages for (ARFN5)

Observed Data:
|Date(MST)| |Stage| |--Flow-|
04/24 23:30 5.69ft 1.22kcfs
04/24 23:15 5.74ft 1.27kcfs
04/24 23:00 5.72ft 1.25kcfs
04/24 22:45 5.75ft 1.28kcfs
04/24 22:30 5.73ft 1.26kcfs
04/24 22:15 5.73ft 1.26kcfs
04/24 22:00 5.74ft 1.27kcfs
04/24 21:45 5.72ft 1.25kcfs
04/24 21:30 5.69ft 1.22kcfs
04/24 21:15 5.71ft 1.24kcfs
04/24 21:00 5.69ft 1.22kcfs
04/24 20:45 5.67ft 1.2kcfs
04/24 20:30 5.68ft 1.21kcfs
04/24 20:15 5.71ft 1.24kcfs
04/24 20:00 5.69ft 1.22kcfs
04/24 19:45 5.69ft 1.22kcfs
04/24 19:30 5.68ft 1.21kcfs
04/24 19:15 5.68ft 1.21kcfs
04/24 19:00 5.68ft 1.21kcfs
04/24 18:45 5.65ft 1.18kcfs
04/24 18:30 5.65ft 1.18kcfs
04/24 18:15 5.63ft 1.16kcfs
04/24 18:00 5.63ft 1.16kcfs
04/24 17:45 5.62ft 1.15kcfs
04/24 17:30 5.60ft 1.13kcfs
04/24 17:15 5.59ft 1.12kcfs
04/24 17:00 5.56ft 1.09kcfs
04/24 16:45 5.57ft 1.1kcfs
04/24 16:30 5.56ft 1.09kcfs
04/24 16:15 5.56ft 1.09kcfs
04/24 16:00 5.55ft 1.08kcfs
04/24 15:45 5.53ft 1.06kcfs
04/24 15:30 5.51ft 1.04kcfs
04/24 15:15 5.54ft 1.07kcfs
04/24 15:00 5.53ft 1.06kcfs
04/24 14:45 5.53ft 1.06kcfs
04/24 14:30 5.51ft 1.04kcfs
04/24 14:15 5.50ft 1.04kcfs
04/24 14:00 5.50ft 1.04kcfs
04/24 13:45 5.50ft 1.04kcfs
04/24 13:30 5.47ft 1.01kcfs
04/24 13:15 5.51ft 1.04kcfs
04/24 13:00 5.51ft 1.04kcfs
04/24 12:45 5.49ft 1.03kcfs
04/24 12:30 5.49ft 1.03kcfs
04/24 12:15 5.50ft 1.04kcfs
04/24 12:00 5.50ft 1.04kcfs
04/24 11:45 5.50ft 1.04kcfs
04/24 11:30 5.51ft 1.04kcfs
04/24 11:15 5.50ft 1.04kcfs
04/24 11:00 5.50ft 1.04kcfs
04/24 10:45 5.53ft 1.06kcfs
04/24 10:30 5.51ft 1.04kcfs
04/24 10:15 5.51ft 1.04kcfs
04/24 10:00 5.48ft 1.02kcfs
04/24 09:45 5.51ft 1.04kcfs
04/24 09:30 5.53ft 1.06kcfs
04/24 09:15 5.51ft 1.04kcfs
04/24 09:00 5.53ft 1.06kcfs
04/24 08:45 5.52ft 1.05kcfs
04/24 08:30 5.50ft 1.04kcfs
04/24 08:15 5.51ft 1.04kcfs
04/24 08:00 5.51ft 1.04kcfs
04/24 07:45 5.51ft 1.04kcfs
04/24 07:30 5.51ft 1.04kcfs
04/24 07:15 5.50ft 1.04kcfs
04/24 07:00 5.51ft 1.04kcfs
04/24 06:45 5.51ft 1.04kcfs
04/24 06:30 5.51ft 1.04kcfs
04/24 06:15 5.50ft 1.04kcfs
04/24 06:00 5.51ft 1.04kcfs
04/24 05:45 5.54ft 1.07kcfs
04/24 05:30 5.53ft 1.06kcfs
04/24 05:15 5.52ft 1.05kcfs
04/24 05:00 5.51ft 1.04kcfs
04/24 04:45 5.51ft 1.04kcfs
04/24 04:30 5.52ft 1.05kcfs
04/24 04:15 5.50ft 1.04kcfs
04/24 04:00 5.52ft 1.05kcfs
04/24 03:45 5.51ft 1.04kcfs
04/24 03:30 5.54ft 1.07kcfs
04/24 03:15 5.54ft 1.07kcfs
04/24 03:00 5.53ft 1.06kcfs
04/24 02:45 5.56ft 1.09kcfs
04/24 02:30 5.55ft 1.08kcfs
04/24 02:15 5.53ft 1.06kcfs
04/24 02:00 5.52ft 1.05kcfs
04/24 01:45 5.52ft 1.05kcfs
04/24 01:30 5.51ft 1.04kcfs
04/24 01:15 5.47ft 1.01kcfs
04/24 01:00 5.53ft 1.06kcfs
04/24 00:45 5.50ft 1.04kcfs
04/24 00:30 5.53ft 1.06kcfs
04/24 00:15 5.52ft 1.05kcfs
04/24 00:00 5.47ft 1.01kcfs
04/23 23:45 5.48ft 1.02kcfs
04/23 23:30 5.48ft 1.02kcfs
04/23 23:15 5.53ft 1.06kcfs
04/23 23:00 5.53ft 1.06kcfs
04/23 22:45 5.50ft 1.04kcfs
04/23 22:30 5.50ft 1.04kcfs
04/23 22:15 5.52ft 1.05kcfs
04/23 22:00 5.50ft 1.04kcfs
04/23 21:45 5.51ft 1.04kcfs
04/23 21:30 5.50ft 1.04kcfs
04/23 21:15 5.51ft 1.04kcfs
04/23 21:00 5.50ft 1.04kcfs
04/23 20:45 5.46ft 0.998kcfs
04/23 20:30 5.44ft 0.98kcfs
04/23 20:15 5.48ft 1.02kcfs
04/23 20:00 5.47ft 1.01kcfs
04/23 19:45 5.46ft 0.998kcfs
04/23 19:30 5.45ft 0.989kcfs
04/23 19:15 5.43ft 0.971kcfs
04/23 19:00 5.44ft 0.98kcfs
04/23 18:45 5.44ft 0.98kcfs
04/23 18:30 5.43ft 0.971kcfs
04/23 18:15 5.44ft 0.98kcfs
04/23 18:00 5.43ft 0.971kcfs
04/23 17:45 5.42ft 0.962kcfs
04/23 17:30 5.41ft 0.953kcfs
04/23 17:15 5.42ft 0.962kcfs
04/23 17:00 5.44ft 0.98kcfs
04/23 16:45 5.41ft 0.953kcfs
04/23 16:30 5.42ft 0.962kcfs
04/23 16:15 5.47ft 1.01kcfs
04/23 16:00 5.43ft 0.971kcfs
04/23 15:45 5.42ft 0.962kcfs
04/23 15:30 5.41ft 0.953kcfs
04/23 15:15 5.41ft 0.953kcfs
04/23 15:00 5.41ft 0.953kcfs
04/23 14:45 5.39ft 0.935kcfs
04/23 14:30 5.40ft 0.944kcfs
04/23 14:15 5.41ft 0.953kcfs
04/23 14:00 5.42ft 0.962kcfs
04/23 13:45 5.40ft 0.944kcfs
04/23 13:30 5.40ft 0.944kcfs
04/23 13:15 5.41ft 0.953kcfs
04/23 13:00 5.41ft 0.953kcfs
04/23 12:45 5.41ft 0.953kcfs
04/23 12:30 5.41ft 0.953kcfs
04/23 12:15 5.41ft 0.953kcfs
04/23 12:00 5.42ft 0.962kcfs
04/23 11:45 5.43ft 0.971kcfs
04/23 11:30 5.43ft 0.971kcfs
04/23 11:15 5.42ft 0.962kcfs
04/23 11:00 5.48ft 1.02kcfs
04/23 10:45 5.58ft 1.11kcfs
04/23 10:30 5.59ft 1.12kcfs
04/23 10:15 5.59ft 1.12kcfs
04/23 10:00 5.58ft 1.11kcfs
04/23 09:45 5.59ft 1.12kcfs
04/23 09:30 5.60ft 1.13kcfs
04/23 09:15 5.58ft 1.11kcfs
04/23 09:00 5.52ft 1.05kcfs
04/23 08:45 5.52ft 1.05kcfs
04/23 08:30 5.53ft 1.06kcfs
04/23 08:15 5.54ft 1.07kcfs
04/23 08:00 5.53ft 1.06kcfs
04/23 07:45 5.57ft 1.1kcfs
04/23 07:30 5.50ft 1.04kcfs
04/23 07:15 5.50ft 1.04kcfs
04/23 07:00 5.52ft 1.05kcfs
04/23 06:45 5.51ft 1.04kcfs
04/23 06:30 5.50ft 1.04kcfs
04/23 06:15 5.51ft 1.04kcfs
04/23 06:00 5.52ft 1.05kcfs
04/23 05:45 5.51ft 1.04kcfs
04/23 05:30 5.51ft 1.04kcfs
04/23 05:15 5.51ft 1.04kcfs
04/23 05:00 5.50ft 1.04kcfs
04/23 04:45 5.50ft 1.04kcfs
04/23 04:30 5.51ft 1.04kcfs
04/23 04:15 5.51ft 1.04kcfs
04/23 04:00 5.52ft 1.05kcfs
04/23 03:45 5.52ft 1.05kcfs
04/23 03:30 5.52ft 1.05kcfs
04/23 03:15 5.52ft 1.05kcfs
04/23 03:00 5.52ft 1.05kcfs
04/23 02:45 5.52ft 1.05kcfs
04/23 02:30 5.51ft 1.04kcfs
04/23 02:15 5.51ft 1.04kcfs
04/23 02:00 5.50ft 1.04kcfs
04/23 01:45 5.49ft 1.03kcfs
04/23 01:30 5.51ft 1.04kcfs
04/23 01:15 5.50ft 1.04kcfs
04/23 01:00 5.50ft 1.04kcfs
04/23 00:45 5.48ft 1.02kcfs
04/23 00:30 5.47ft 1.01kcfs
04/23 00:15 5.47ft 1.01kcfs
04/23 00:00 5.48ft 1.02kcfs
04/22 23:45 5.47ft 1.01kcfs
04/22 23:30 5.46ft 0.998kcfs
04/22 23:15 5.45ft 0.989kcfs
04/22 23:00 5.47ft 1.01kcfs
04/22 22:45 5.44ft 0.98kcfs
04/22 22:30 5.42ft 0.962kcfs
04/22 22:15 5.40ft 0.944kcfs
04/22 22:00 5.41ft 0.953kcfs
04/22 21:45 5.41ft 0.953kcfs
04/22 21:30 5.40ft 0.944kcfs
04/22 21:15 5.38ft 0.926kcfs
04/22 21:00 5.39ft 0.935kcfs
04/22 20:45 5.38ft 0.926kcfs
04/22 20:30 5.37ft 0.917kcfs
04/22 20:15 5.38ft 0.926kcfs
04/22 20:00 5.36ft 0.908kcfs
04/22 19:45 5.41ft 0.953kcfs
04/22 19:30 5.32ft 0.874kcfs
04/22 19:15 5.31ft 0.865kcfs
04/22 19:00 5.29ft 0.848kcfs
04/22 18:45 5.30ft 0.856kcfs
04/22 18:30 5.29ft 0.848kcfs
04/22 18:15 5.28ft 0.839kcfs
04/22 18:00 5.29ft 0.848kcfs
04/22 17:45 5.27ft 0.831kcfs
04/22 17:30 5.30ft 0.856kcfs
04/22 17:15 5.27ft 0.831kcfs
04/22 17:00 5.26ft 0.823kcfs
04/22 16:45 5.27ft 0.831kcfs
04/22 16:30 5.26ft 0.823kcfs
04/22 16:15 5.26ft 0.823kcfs
04/22 16:00 5.26ft 0.823kcfs
04/22 15:45 5.25ft 0.814kcfs
04/22 15:30 5.25ft 0.814kcfs
04/22 15:15 5.25ft 0.814kcfs
04/22 15:00 5.26ft 0.823kcfs
04/22 14:45 5.27ft 0.831kcfs
04/22 14:30 5.32ft 0.874kcfs
04/22 14:15 5.27ft 0.831kcfs
04/22 14:00 5.26ft 0.823kcfs
04/22 13:45 5.26ft 0.823kcfs
04/22 13:30 5.27ft 0.831kcfs
04/22 13:15 5.27ft 0.831kcfs
04/22 13:00 5.27ft 0.831kcfs
04/22 12:45 5.27ft 0.831kcfs
04/22 12:30 5.27ft 0.831kcfs
04/22 12:15 5.28ft 0.839kcfs
04/22 12:00 5.27ft 0.831kcfs
04/22 11:45 5.27ft 0.831kcfs
04/22 11:30 5.27ft 0.831kcfs
04/22 11:15 5.28ft 0.839kcfs
04/22 11:00 5.27ft 0.831kcfs
04/22 10:45 5.27ft 0.831kcfs
04/22 10:30 5.28ft 0.839kcfs
04/22 10:15 5.27ft 0.831kcfs
04/22 10:00 5.26ft 0.823kcfs
04/22 09:45 5.27ft 0.831kcfs
04/22 09:30 5.28ft 0.839kcfs
04/22 09:15 5.26ft 0.823kcfs
04/22 09:00 5.26ft 0.823kcfs
04/22 08:45 5.27ft 0.831kcfs
04/22 08:30 5.28ft 0.839kcfs
04/22 08:15 5.30ft 0.856kcfs
04/22 08:00 5.28ft 0.839kcfs
04/22 07:45 5.30ft 0.856kcfs
04/22 07:30 5.29ft 0.848kcfs
04/22 07:15 5.30ft 0.856kcfs
04/22 07:00 5.30ft 0.856kcfs
04/22 06:45 5.30ft 0.856kcfs
04/22 06:30 5.30ft 0.856kcfs
04/22 06:15 5.29ft 0.848kcfs
04/22 06:00 5.29ft 0.848kcfs
04/22 05:45 5.30ft 0.856kcfs
04/22 05:30 5.30ft 0.856kcfs
04/22 05:15 5.29ft 0.848kcfs
04/22 05:00 5.30ft 0.856kcfs
04/22 04:45 5.29ft 0.848kcfs
04/22 04:30 5.30ft 0.856kcfs
04/22 04:15 5.30ft 0.856kcfs
04/22 04:00 5.30ft 0.856kcfs
04/22 03:45 5.30ft 0.856kcfs
04/22 03:30 5.30ft 0.856kcfs
04/22 03:15 5.29ft 0.848kcfs
04/22 03:00 5.30ft 0.856kcfs
04/22 02:45 5.29ft 0.848kcfs
04/22 02:30 5.29ft 0.848kcfs
04/22 02:15 5.29ft 0.848kcfs
04/22 02:00 5.29ft 0.848kcfs
04/22 01:45 5.27ft 0.831kcfs
04/22 01:30 5.28ft 0.839kcfs
04/22 01:15 5.28ft 0.839kcfs
04/22 01:00 5.29ft 0.848kcfs
04/22 00:45 5.29ft 0.848kcfs
04/22 00:30 5.28ft 0.839kcfs
04/22 00:15 5.27ft 0.831kcfs
04/22 00:00 5.26ft 0.823kcfs
04/21 23:45 5.27ft 0.831kcfs
04/21 23:30 5.27ft 0.831kcfs
04/21 23:15 5.26ft 0.823kcfs
04/21 23:00 5.26ft 0.823kcfs
04/21 22:45 5.25ft 0.814kcfs
04/21 22:30 5.26ft 0.823kcfs
04/21 22:15 5.24ft 0.806kcfs
04/21 22:00 5.25ft 0.814kcfs
04/21 21:45 5.25ft 0.814kcfs
04/21 21:30 5.23ft 0.798kcfs
04/21 21:15 5.24ft 0.806kcfs
04/21 21:00 5.23ft 0.798kcfs
04/21 20:45 5.30ft 0.856kcfs
04/21 20:30 5.23ft 0.798kcfs
04/21 20:15 5.23ft 0.798kcfs
04/21 20:00 5.24ft 0.806kcfs
04/21 19:45 5.23ft 0.798kcfs
04/21 19:30 5.23ft 0.798kcfs
04/21 19:15 5.21ft 0.781kcfs
04/21 19:00 5.22ft 0.79kcfs
04/21 18:45 5.22ft 0.79kcfs
04/21 18:30 5.21ft 0.781kcfs
04/21 18:15 5.21ft 0.781kcfs
04/21 18:00 5.21ft 0.781kcfs
04/21 17:45 5.23ft 0.798kcfs
04/21 17:30 5.23ft 0.798kcfs
04/21 17:15 5.28ft 0.839kcfs
04/21 17:00 5.25ft 0.814kcfs
04/21 16:45 5.25ft 0.814kcfs
04/21 16:30 5.26ft 0.823kcfs
04/21 16:15 5.26ft 0.823kcfs
04/21 16:00 5.25ft 0.814kcfs
04/21 15:45 5.26ft 0.823kcfs
04/21 15:30 5.26ft 0.823kcfs
04/21 15:15 5.27ft 0.831kcfs
04/21 15:00 5.27ft 0.831kcfs
04/21 14:45 5.28ft 0.839kcfs
04/21 14:30 5.27ft 0.831kcfs
04/21 14:15 5.28ft 0.839kcfs
04/21 14:00 5.29ft 0.848kcfs
04/21 13:45 5.28ft 0.839kcfs
04/21 13:30 5.29ft 0.848kcfs
04/21 13:15 5.27ft 0.831kcfs
04/21 13:00 5.29ft 0.848kcfs
04/21 12:45 5.29ft 0.848kcfs
04/21 12:30 5.30ft 0.856kcfs
04/21 12:15 5.29ft 0.848kcfs
04/21 12:00 5.30ft 0.856kcfs
04/21 11:45 5.28ft 0.839kcfs
04/21 11:30 5.30ft 0.856kcfs
04/21 11:15 5.31ft 0.865kcfs
04/21 11:00 5.28ft 0.839kcfs
04/21 10:45 5.29ft 0.848kcfs
04/21 10:30 5.29ft 0.848kcfs
04/21 10:15 5.31ft 0.865kcfs
04/21 10:00 5.30ft 0.856kcfs
04/21 09:45 5.30ft 0.856kcfs
04/21 09:30 5.30ft 0.856kcfs
04/21 09:15 5.30ft 0.856kcfs
04/21 09:00 5.30ft 0.856kcfs
04/21 08:45 5.31ft 0.865kcfs
04/21 08:30 5.30ft 0.856kcfs
04/21 08:15 5.30ft 0.856kcfs
04/21 08:00 5.28ft 0.839kcfs
04/21 07:45 5.29ft 0.848kcfs
04/21 07:30 5.28ft 0.839kcfs
04/21 07:15 5.30ft 0.856kcfs
04/21 07:00 5.29ft 0.848kcfs
04/21 06:45 5.29ft 0.848kcfs
04/21 06:30 5.29ft 0.848kcfs
04/21 06:15 5.29ft 0.848kcfs
04/21 06:00 5.30ft 0.856kcfs
04/21 05:45 5.28ft 0.839kcfs
04/21 05:30 5.29ft 0.848kcfs
04/21 05:15 5.29ft 0.848kcfs
04/21 05:00 5.28ft 0.839kcfs
04/21 04:45 5.29ft 0.848kcfs
04/21 04:30 5.29ft 0.848kcfs
04/21 04:15 5.29ft 0.848kcfs
04/21 04:00 5.29ft 0.848kcfs
04/21 03:45 5.29ft 0.848kcfs
04/21 03:30 5.30ft 0.856kcfs
04/21 03:15 5.28ft 0.839kcfs
04/21 03:00 5.29ft 0.848kcfs
04/21 02:45 5.29ft 0.848kcfs
04/21 02:30 5.29ft 0.848kcfs
04/21 02:15 5.29ft 0.848kcfs
04/21 02:00 5.28ft 0.839kcfs
04/21 01:45 5.30ft 0.856kcfs
04/21 01:30 5.28ft 0.839kcfs
04/21 01:15 5.28ft 0.839kcfs
04/21 01:00 5.32ft 0.874kcfs
04/21 00:45 5.27ft 0.831kcfs
04/21 00:30 5.26ft 0.823kcfs
04/21 00:15 5.26ft 0.823kcfs
04/21 00:00 5.25ft 0.814kcfs
04/20 23:45 5.26ft 0.823kcfs
04/20 23:30 5.26ft 0.823kcfs
04/20 23:15 5.27ft 0.831kcfs
04/20 23:00 5.25ft 0.814kcfs
04/20 22:45 5.30ft 0.856kcfs
04/20 22:30 5.26ft 0.823kcfs
04/20 22:15 5.28ft 0.839kcfs
04/20 22:00 5.28ft 0.839kcfs
04/20 21:45 5.27ft 0.831kcfs
04/20 21:30 5.35ft 0.899kcfs
04/20 21:15 5.27ft 0.831kcfs
04/20 21:00 5.27ft 0.831kcfs
04/20 20:45 5.26ft 0.823kcfs
04/20 20:30 5.27ft 0.831kcfs
04/20 20:15 5.27ft 0.831kcfs
04/20 20:00 5.24ft 0.806kcfs
04/20 19:45 5.26ft 0.823kcfs
04/20 19:30 5.24ft 0.806kcfs
04/20 19:15 5.24ft 0.806kcfs
04/20 19:00 5.24ft 0.806kcfs
04/20 18:45 5.24ft 0.806kcfs
04/20 18:30 5.23ft 0.798kcfs
04/20 18:15 5.24ft 0.806kcfs
04/20 18:00 5.23ft 0.798kcfs
Forecast Data (Issued 04-24-2024 12:00:00 MST):
|Date(MST)| |Stage| |--Flow-|
04/25 01:00 5.82ft 1.35kcfs
04/25 02:00 5.80ft 1.33kcfs
04/25 03:00 5.79ft 1.32kcfs
04/25 04:00 5.77ft 1.3kcfs
04/25 05:00 5.75ft 1.28kcfs
04/25 06:00 5.73ft 1.26kcfs
04/25 07:00 5.71ft 1.24kcfs
04/25 08:00 5.70ft 1.23kcfs
04/25 09:00 5.70ft 1.23kcfs
04/25 10:00 5.69ft 1.22kcfs
04/25 11:00 5.68ft 1.21kcfs
04/25 12:00 5.67ft 1.2kcfs
04/25 13:00 5.68ft 1.21kcfs
04/25 14:00 5.70ft 1.23kcfs
04/25 15:00 5.72ft 1.25kcfs
04/25 16:00 5.74ft 1.27kcfs
04/25 17:00 5.77ft 1.3kcfs
04/25 18:00 5.79ft 1.32kcfs
04/25 19:00 5.80ft 1.33kcfs
04/25 20:00 5.82ft 1.35kcfs
04/25 21:00 5.84ft 1.38kcfs
04/25 22:00 5.86ft 1.4kcfs
04/25 23:00 5.88ft 1.42kcfs
04/26 00:00 5.90ft 1.44kcfs
04/26 01:00 5.90ft 1.44kcfs
04/26 02:00 5.90ft 1.44kcfs
04/26 03:00 5.89ft 1.43kcfs
04/26 04:00 5.87ft 1.41kcfs
04/26 05:00 5.84ft 1.38kcfs
04/26 06:00 5.82ft 1.35kcfs
04/26 07:00 5.79ft 1.32kcfs
04/26 08:00 5.77ft 1.3kcfs
04/26 09:00 5.75ft 1.28kcfs
04/26 10:00 5.72ft 1.25kcfs
04/26 11:00 5.69ft 1.22kcfs
04/26 12:00 5.66ft 1.19kcfs
04/26 13:00 5.64ft 1.17kcfs
04/26 14:00 5.63ft 1.16kcfs
04/26 15:00 5.62ft 1.15kcfs
04/26 16:00 5.61ft 1.14kcfs
04/26 17:00 5.59ft 1.12kcfs
04/26 18:00 5.58ft 1.11kcfs
04/26 19:00 5.58ft 1.11kcfs
04/26 20:00 5.57ft 1.1kcfs
04/26 21:00 5.56ft 1.09kcfs
04/26 22:00 5.56ft 1.09kcfs
04/26 23:00 5.55ft 1.08kcfs
04/27 00:00 5.54ft 1.07kcfs
04/27 01:00 5.54ft 1.07kcfs
04/27 02:00 5.52ft 1.05kcfs
04/27 03:00 5.51ft 1.04kcfs
04/27 04:00 5.50ft 1.04kcfs
04/27 05:00 5.49ft 1.03kcfs
04/27 06:00 5.48ft 1.02kcfs
04/27 07:00 5.47ft 1.01kcfs
04/27 08:00 5.46ft 0.998kcfs
04/27 09:00 5.45ft 0.989kcfs
04/27 10:00 5.44ft 0.98kcfs
04/27 11:00 5.44ft 0.98kcfs
04/27 12:00 5.43ft 0.971kcfs
04/27 13:00 5.42ft 0.962kcfs
04/27 14:00 5.42ft 0.962kcfs
04/27 15:00 5.41ft 0.953kcfs
04/27 16:00 5.41ft 0.953kcfs
04/27 17:00 5.40ft 0.944kcfs
04/27 18:00 5.40ft 0.944kcfs
04/27 19:00 5.40ft 0.944kcfs
04/27 20:00 5.39ft 0.935kcfs
04/27 21:00 5.39ft 0.935kcfs
04/27 22:00 5.38ft 0.926kcfs
04/27 23:00 5.38ft 0.926kcfs
04/28 00:00 5.37ft 0.917kcfs
04/28 01:00 5.37ft 0.917kcfs
04/28 02:00 5.36ft 0.908kcfs
04/28 03:00 5.35ft 0.899kcfs
04/28 04:00 5.34ft 0.891kcfs
04/28 05:00 5.33ft 0.882kcfs
04/28 06:00 5.32ft 0.874kcfs
04/28 07:00 5.31ft 0.865kcfs
04/28 08:00 5.30ft 0.856kcfs
04/28 09:00 5.29ft 0.848kcfs
04/28 10:00 5.28ft 0.839kcfs
04/28 11:00 5.27ft 0.831kcfs
04/28 12:00 5.26ft 0.823kcfs
04/28 13:00 5.25ft 0.814kcfs
04/28 14:00 5.24ft 0.806kcfs
04/28 15:00 5.23ft 0.798kcfs
04/28 16:00 5.22ft 0.79kcfs
04/28 17:00 5.21ft 0.781kcfs
04/28 18:00 5.21ft 0.781kcfs
04/28 19:00 5.20ft 0.772kcfs
04/28 20:00 5.19ft 0.764kcfs
04/28 21:00 5.18ft 0.755kcfs
04/28 22:00 5.17ft 0.746kcfs
04/28 23:00 5.16ft 0.738kcfs
04/29 00:00 5.16ft 0.738kcfs
04/29 01:00 5.15ft 0.73kcfs
04/29 02:00 5.14ft 0.721kcfs
04/29 03:00 5.13ft 0.713kcfs
04/29 04:00 5.12ft 0.704kcfs
04/29 05:00 5.11ft 0.695kcfs
04/29 06:00 5.11ft 0.695kcfs
04/29 07:00 5.10ft 0.686kcfs
04/29 08:00 5.09ft 0.677kcfs
04/29 09:00 5.09ft 0.677kcfs
04/29 10:00 5.09ft 0.677kcfs
04/29 11:00 5.09ft 0.677kcfs
04/29 12:00 5.09ft 0.677kcfs
04/29 13:00 5.09ft 0.677kcfs
04/29 14:00 5.09ft 0.677kcfs
04/29 15:00 5.09ft 0.677kcfs
04/29 16:00 5.09ft 0.677kcfs
04/29 17:00 5.09ft 0.677kcfs
04/29 18:00 5.09ft 0.677kcfs
04/29 19:00 5.09ft 0.677kcfs
04/29 20:00 5.10ft 0.686kcfs
04/29 21:00 5.10ft 0.686kcfs
04/29 22:00 5.10ft 0.686kcfs
04/29 23:00 5.09ft 0.677kcfs
04/30 00:00 5.09ft 0.677kcfs
04/30 01:00 5.09ft 0.677kcfs
04/30 02:00 5.08ft 0.668kcfs
04/30 03:00 5.08ft 0.668kcfs
04/30 04:00 5.08ft 0.668kcfs
04/30 05:00 5.07ft 0.659kcfs
04/30 06:00 5.07ft 0.659kcfs
04/30 07:00 5.07ft 0.659kcfs
04/30 08:00 5.07ft 0.659kcfs
04/30 09:00 5.06ft 0.651kcfs
04/30 10:00 5.06ft 0.651kcfs
04/30 11:00 5.06ft 0.651kcfs
04/30 12:00 5.06ft 0.651kcfs
04/30 13:00 5.06ft 0.651kcfs
04/30 14:00 5.06ft 0.651kcfs
04/30 15:00 5.06ft 0.651kcfs
04/30 16:00 5.07ft 0.659kcfs
04/30 17:00 5.08ft 0.668kcfs