Observed and Forecast Stages for (BOZM7)

Observed Data:
|Date(CDT)| |Stage|
03/28 17:04 5.90ft
03/28 16:49 5.88ft
03/28 16:34 5.92ft
03/28 16:19 5.88ft
03/28 16:04 5.89ft
03/28 15:49 5.85ft
03/28 15:34 5.84ft
03/28 15:19 5.83ft
03/28 15:04 5.82ft
03/28 14:49 5.81ft
03/28 14:34 5.82ft
03/28 14:19 5.81ft
03/28 14:04 5.78ft
03/28 13:49 5.78ft
03/28 13:34 5.80ft
03/28 13:19 5.77ft
03/28 13:04 5.75ft
03/28 12:49 5.76ft
03/28 12:34 5.74ft
03/28 12:19 5.74ft
03/28 12:04 5.75ft
03/28 11:49 5.72ft
03/28 11:34 5.70ft
03/28 11:19 5.70ft
03/28 11:04 5.71ft
03/28 10:49 5.69ft
03/28 10:34 5.73ft
03/28 10:19 5.69ft
03/28 10:04 5.72ft
03/28 09:49 5.71ft
03/28 09:34 5.70ft
03/28 09:19 5.69ft
03/28 09:04 5.68ft
03/28 08:49 5.67ft
03/28 08:34 5.66ft
03/28 08:19 5.65ft
03/28 08:04 5.64ft
03/28 07:49 5.63ft
03/28 07:34 5.63ft
03/28 07:19 5.62ft
03/28 07:04 5.61ft
03/28 06:49 5.60ft
03/28 06:34 5.60ft
03/28 06:19 5.58ft
03/28 06:04 5.57ft
03/28 05:49 5.55ft
03/28 05:34 5.55ft
03/28 05:19 5.54ft
03/28 05:04 5.54ft
03/28 04:49 5.53ft
03/28 04:34 5.53ft
03/28 04:19 5.52ft
03/28 04:04 5.52ft
03/28 03:49 5.50ft
03/28 03:34 5.49ft
03/28 03:19 5.48ft
03/28 03:04 5.48ft
03/28 02:49 5.47ft
03/28 02:34 5.47ft
03/28 02:19 5.46ft
03/28 02:04 5.45ft
03/28 01:49 5.45ft
03/28 01:34 5.43ft
03/28 01:19 5.43ft
03/28 01:04 5.42ft
03/28 00:49 5.41ft
03/28 00:34 5.40ft
03/28 00:19 5.39ft
03/28 00:04 5.38ft
03/27 23:49 5.37ft
03/27 23:34 5.36ft
03/27 23:19 5.36ft
03/27 23:04 5.35ft
03/27 22:49 5.34ft
03/27 22:34 5.34ft
03/27 22:19 5.33ft
03/27 22:04 5.32ft
03/27 21:49 5.32ft
03/27 21:34 5.31ft
03/27 21:19 5.31ft
03/27 21:04 5.30ft
03/27 20:49 5.29ft
03/27 20:34 5.29ft
03/27 20:19 5.28ft
03/27 20:04 5.28ft
03/27 19:49 5.27ft
03/27 19:34 5.27ft
03/27 19:19 5.26ft
03/27 19:04 5.25ft
03/27 18:49 5.25ft
03/27 18:34 5.24ft
03/27 18:19 5.24ft
03/27 18:04 5.23ft
03/27 17:49 5.23ft
03/27 17:34 5.23ft
03/27 17:19 5.22ft
03/27 17:04 5.21ft
03/27 16:49 5.20ft
03/27 16:34 5.20ft
03/27 16:19 5.18ft
03/27 16:04 5.19ft
03/27 15:49 5.19ft
03/27 15:34 5.18ft
03/27 15:19 5.17ft
03/27 15:04 5.17ft
03/27 14:49 5.17ft
03/27 14:34 5.16ft
03/27 14:19 5.15ft
03/27 14:04 5.15ft
03/27 13:49 5.14ft
03/27 13:34 5.14ft
03/27 13:19 5.10ft
03/27 13:04 5.12ft
03/27 12:49 5.12ft
03/27 12:34 5.11ft
03/27 12:19 5.10ft
03/27 12:04 5.10ft
03/27 11:49 5.09ft
03/27 11:34 5.08ft
03/27 11:19 5.08ft
03/27 11:04 5.08ft
03/27 10:49 5.07ft
03/27 10:34 5.06ft
03/27 10:19 5.06ft
03/27 10:04 5.05ft
03/27 09:49 5.05ft
03/27 09:34 5.03ft
03/27 09:19 5.03ft
03/27 09:04 5.02ft
03/27 08:49 5.02ft
03/27 08:34 5.01ft
03/27 08:19 5.01ft
03/27 08:04 5.00ft
03/27 07:49 4.99ft
03/27 07:34 4.99ft
03/27 07:19 4.99ft
03/27 07:04 4.99ft
03/27 06:49 4.98ft
03/27 06:34 4.98ft
03/27 06:19 4.97ft
03/27 06:04 4.97ft
03/27 05:49 4.96ft
03/27 05:34 4.95ft
03/27 05:19 4.94ft
03/27 05:04 4.93ft
03/27 04:49 4.93ft
03/27 04:34 4.93ft
03/27 04:19 4.92ft
03/27 04:04 4.92ft
03/27 03:49 4.92ft
03/27 03:34 4.91ft
03/27 03:19 4.91ft
03/27 03:04 4.90ft
03/27 02:49 4.90ft
03/27 02:34 4.90ft
03/27 02:19 4.89ft
03/27 02:04 4.88ft
03/27 01:49 4.87ft
03/27 01:34 4.87ft
03/27 01:19 4.86ft
03/27 01:04 4.85ft
03/27 00:49 4.85ft
03/27 00:34 4.85ft
03/27 00:19 4.84ft
03/27 00:04 4.83ft
03/26 23:49 4.83ft
03/26 23:34 4.83ft
03/26 23:19 4.80ft
03/26 23:04 4.82ft
03/26 22:49 4.81ft
03/26 22:34 4.81ft
03/26 22:19 4.80ft
03/26 22:04 4.80ft
03/26 21:49 4.80ft
03/26 21:34 4.76ft
03/26 21:19 4.78ft
03/26 21:04 4.75ft
03/26 20:49 4.77ft
03/26 20:34 4.72ft
03/26 20:19 4.76ft
03/26 20:04 4.75ft
03/26 19:49 4.76ft
03/26 19:34 4.72ft
03/26 19:19 4.68ft
03/26 19:04 4.73ft
03/26 18:49 4.67ft
03/26 18:34 4.71ft
03/26 18:19 4.67ft
03/26 18:04 4.64ft
03/26 17:49 4.65ft
03/26 17:34 4.63ft
03/26 17:19 4.63ft
03/26 17:04 4.63ft
03/26 16:49 4.61ft
03/26 16:34 4.62ft
03/26 16:19 4.59ft
03/26 16:04 4.58ft
03/26 15:49 4.58ft
03/26 15:34 4.59ft
03/26 15:19 4.58ft
03/26 15:04 4.56ft
03/26 14:49 4.56ft
03/26 14:34 4.55ft
03/26 14:19 4.51ft
03/26 14:04 4.55ft
03/26 13:49 4.55ft
03/26 13:34 4.54ft
03/26 13:19 4.55ft
03/26 13:04 4.54ft
03/26 12:49 4.52ft
03/26 12:34 4.54ft
03/26 12:19 4.50ft
03/26 12:04 4.52ft
03/26 11:49 4.52ft
03/26 11:34 4.52ft
03/26 11:19 4.51ft
03/26 11:04 4.50ft
03/26 10:49 4.50ft
03/26 10:34 4.47ft
03/26 10:19 4.48ft
03/26 10:04 4.47ft
03/26 09:49 4.46ft
03/26 09:34 4.46ft
03/26 09:19 4.46ft
03/26 09:04 4.45ft
03/26 08:49 4.46ft
03/26 08:34 4.45ft
03/26 08:19 4.46ft
03/26 08:04 4.44ft
03/26 07:49 4.44ft
03/26 07:34 4.44ft
03/26 07:19 4.44ft
03/26 07:04 4.45ft
03/26 06:49 4.42ft
03/26 06:34 4.43ft
03/26 06:19 4.44ft
03/26 06:04 4.44ft
03/26 05:49 4.43ft
03/26 05:34 4.42ft
03/26 05:19 4.40ft
03/26 05:04 4.41ft
03/26 04:49 4.40ft
03/26 04:34 4.40ft
03/26 04:19 4.37ft
03/26 04:04 4.39ft
03/26 03:49 4.39ft
03/26 03:34 4.40ft
03/26 03:19 4.44ft
03/26 03:04 4.42ft
03/26 02:49 4.42ft
03/26 02:34 4.39ft
03/26 02:19 4.36ft
03/26 02:04 4.38ft
03/26 01:49 4.36ft
03/26 01:34 4.37ft
03/26 01:19 4.39ft
03/26 01:04 4.35ft
03/26 00:49 4.44ft
03/26 00:34 4.42ft
03/26 00:19 4.43ft
03/26 00:04 4.39ft
03/25 23:49 4.42ft
03/25 23:34 4.41ft
03/25 23:19 4.41ft
03/25 23:04 4.40ft
03/25 22:49 4.40ft
03/25 22:34 4.40ft
03/25 22:19 4.40ft
03/25 22:04 4.37ft
03/25 21:49 4.39ft
03/25 21:34 4.36ft
03/25 21:19 4.38ft
03/25 21:04 4.39ft
03/25 20:49 4.38ft
03/25 20:34 4.36ft
03/25 20:19 4.37ft
03/25 20:04 4.34ft
03/25 19:49 4.38ft
03/25 19:34 4.37ft
03/25 19:19 4.32ft
03/25 19:04 4.30ft
03/25 18:49 4.29ft
03/25 18:34 4.30ft
03/25 18:19 4.28ft
03/25 18:04 4.31ft
03/25 17:49 4.28ft
Forecast Data (Issued 03-28-2024 09:13:00 CDT):
|Date(CDT)| |Stage|
03/28 19:00 6.10ft
03/29 01:00 6.30ft
03/29 07:00 6.60ft
03/29 13:00 6.70ft
03/29 19:00 6.90ft
03/30 01:00 7.00ft
03/30 07:00 7.10ft
03/30 13:00 7.10ft
03/30 19:00 7.20ft
03/31 01:00 7.20ft
03/31 07:00 7.20ft
03/31 13:00 7.30ft
03/31 19:00 7.30ft
04/01 01:00 7.40ft
04/01 07:00 7.50ft
04/01 13:00 7.60ft
04/01 19:00 7.70ft
04/02 01:00 7.80ft
04/02 07:00 7.90ft