Observed and Forecast Stages for (CASU1)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
05/02 11:15 4.46ft 0.576kcfs
05/02 11:00 4.48ft 0.582kcfs
05/02 10:45 4.48ft 0.582kcfs
05/02 10:30 4.47ft 0.579kcfs
05/02 10:15 4.48ft 0.582kcfs
05/02 10:00 4.48ft 0.582kcfs
05/02 09:45 4.47ft 0.579kcfs
05/02 09:30 4.48ft 0.582kcfs
05/02 09:15 4.48ft 0.582kcfs
05/02 09:00 4.48ft 0.582kcfs
05/02 08:45 4.48ft 0.582kcfs
05/02 08:30 4.47ft 0.579kcfs
05/02 08:15 4.48ft 0.582kcfs
05/02 08:00 4.47ft 0.579kcfs
05/02 07:45 4.47ft 0.579kcfs
05/02 07:30 4.47ft 0.579kcfs
05/02 07:15 4.47ft 0.579kcfs
05/02 07:00 4.47ft 0.579kcfs
05/02 06:45 4.47ft 0.579kcfs
05/02 06:30 4.47ft 0.579kcfs
05/02 06:15 4.47ft 0.579kcfs
05/02 06:00 4.45ft 0.573kcfs
05/02 05:45 4.46ft 0.576kcfs
05/02 05:30 4.46ft 0.576kcfs
05/02 05:15 4.45ft 0.573kcfs
05/02 05:00 4.45ft 0.573kcfs
05/02 04:45 4.45ft 0.573kcfs
05/02 04:30 4.44ft 0.57kcfs
05/02 04:15 4.44ft 0.57kcfs
05/02 04:00 4.43ft 0.567kcfs
05/02 03:45 4.43ft 0.567kcfs
05/02 03:30 4.43ft 0.567kcfs
05/02 03:15 4.43ft 0.567kcfs
05/02 03:00 4.43ft 0.567kcfs
05/02 02:45 4.43ft 0.567kcfs
05/02 02:30 4.42ft 0.564kcfs
05/02 02:15 4.42ft 0.564kcfs
05/02 02:00 4.43ft 0.567kcfs
05/02 01:45 4.42ft 0.564kcfs
05/02 01:30 4.42ft 0.564kcfs
05/02 01:15 4.43ft 0.567kcfs
05/02 01:00 4.43ft 0.567kcfs
05/02 00:45 4.43ft 0.567kcfs
05/02 00:30 4.43ft 0.567kcfs
05/02 00:15 4.43ft 0.567kcfs
05/02 00:00 4.44ft 0.57kcfs
05/01 23:45 4.44ft 0.57kcfs
05/01 23:30 4.44ft 0.57kcfs
05/01 23:15 4.45ft 0.573kcfs
05/01 23:00 4.45ft 0.573kcfs
05/01 22:45 4.45ft 0.573kcfs
05/01 22:30 4.45ft 0.573kcfs
05/01 22:15 4.45ft 0.573kcfs
05/01 22:00 4.46ft 0.576kcfs
05/01 21:45 4.46ft 0.576kcfs
05/01 21:30 4.46ft 0.576kcfs
05/01 21:15 4.47ft 0.579kcfs
05/01 21:00 4.47ft 0.579kcfs
05/01 20:45 4.47ft 0.579kcfs
05/01 20:30 4.47ft 0.579kcfs
05/01 20:15 4.47ft 0.579kcfs
05/01 20:00 4.48ft 0.582kcfs
05/01 19:45 4.47ft 0.579kcfs
05/01 19:30 4.48ft 0.582kcfs
05/01 19:15 4.48ft 0.582kcfs
05/01 19:00 4.48ft 0.582kcfs
05/01 18:45 4.49ft 0.585kcfs
05/01 18:30 4.48ft 0.582kcfs
05/01 18:15 4.50ft 0.588kcfs
05/01 18:00 4.50ft 0.588kcfs
05/01 17:45 4.50ft 0.588kcfs
05/01 17:30 4.50ft 0.588kcfs
05/01 17:15 4.50ft 0.588kcfs
05/01 17:00 4.50ft 0.588kcfs
05/01 16:45 4.50ft 0.588kcfs
05/01 16:30 4.51ft 0.592kcfs
05/01 16:15 4.51ft 0.592kcfs
05/01 16:00 4.51ft 0.592kcfs
05/01 15:45 4.52ft 0.595kcfs
05/01 15:30 4.51ft 0.592kcfs
05/01 15:15 4.52ft 0.595kcfs
05/01 15:00 4.52ft 0.595kcfs
05/01 14:45 4.53ft 0.598kcfs
05/01 14:30 4.52ft 0.595kcfs
05/01 14:15 4.52ft 0.595kcfs
05/01 14:00 4.54ft 0.601kcfs
05/01 13:45 4.53ft 0.598kcfs
05/01 13:30 4.54ft 0.601kcfs
05/01 13:15 4.54ft 0.601kcfs
05/01 13:00 4.54ft 0.601kcfs
05/01 12:45 4.54ft 0.601kcfs
05/01 12:30 4.54ft 0.601kcfs
05/01 12:15 4.55ft 0.604kcfs
05/01 12:00 4.55ft 0.604kcfs
05/01 11:45 4.56ft 0.607kcfs
05/01 11:30 4.55ft 0.604kcfs
05/01 11:15 4.55ft 0.604kcfs
05/01 11:00 4.55ft 0.604kcfs
05/01 10:45 4.55ft 0.604kcfs
05/01 10:30 4.55ft 0.604kcfs
05/01 10:15 4.56ft 0.607kcfs
05/01 10:00 4.56ft 0.607kcfs
05/01 09:45 4.57ft 0.61kcfs
05/01 09:30 4.56ft 0.607kcfs
05/01 09:15 4.56ft 0.607kcfs
05/01 09:00 4.55ft 0.604kcfs
05/01 08:45 4.55ft 0.604kcfs
05/01 08:30 4.56ft 0.607kcfs
05/01 08:15 4.55ft 0.604kcfs
05/01 08:00 4.54ft 0.601kcfs
05/01 07:45 4.55ft 0.604kcfs
05/01 07:30 4.54ft 0.601kcfs
05/01 07:15 4.54ft 0.601kcfs
05/01 07:00 4.53ft 0.598kcfs
05/01 06:45 4.53ft 0.598kcfs
05/01 06:30 4.53ft 0.598kcfs
05/01 06:15 4.52ft 0.595kcfs
05/01 06:00 4.52ft 0.595kcfs
05/01 05:45 4.52ft 0.595kcfs
05/01 05:30 4.51ft 0.592kcfs
05/01 05:15 4.50ft 0.588kcfs
05/01 05:00 4.49ft 0.585kcfs
05/01 04:45 4.49ft 0.585kcfs
05/01 04:30 4.48ft 0.582kcfs
05/01 04:15 4.47ft 0.579kcfs
05/01 04:00 4.46ft 0.576kcfs
05/01 03:45 4.45ft 0.573kcfs
05/01 03:30 4.46ft 0.576kcfs
05/01 03:15 4.45ft 0.573kcfs
05/01 03:00 4.45ft 0.573kcfs
05/01 02:45 4.45ft 0.573kcfs
05/01 02:30 4.44ft 0.57kcfs
05/01 02:15 4.44ft 0.57kcfs
05/01 02:00 4.44ft 0.57kcfs
05/01 01:45 4.44ft 0.57kcfs
05/01 01:30 4.44ft 0.57kcfs
05/01 01:15 4.44ft 0.57kcfs
05/01 01:00 4.44ft 0.57kcfs
05/01 00:45 4.44ft 0.57kcfs
05/01 00:30 4.45ft 0.573kcfs
05/01 00:15 4.44ft 0.57kcfs
05/01 00:00 4.45ft 0.573kcfs
04/30 23:45 4.45ft 0.573kcfs
04/30 23:30 4.46ft 0.576kcfs
04/30 23:15 4.46ft 0.576kcfs
04/30 23:00 4.47ft 0.579kcfs
04/30 22:45 4.47ft 0.579kcfs
04/30 22:30 4.47ft 0.579kcfs
04/30 22:15 4.48ft 0.582kcfs
04/30 22:00 4.48ft 0.582kcfs
04/30 21:45 4.48ft 0.582kcfs
04/30 21:30 4.48ft 0.582kcfs
04/30 21:15 4.48ft 0.582kcfs
04/30 21:00 4.49ft 0.585kcfs
04/30 20:45 4.49ft 0.585kcfs
04/30 20:30 4.49ft 0.585kcfs
04/30 20:15 4.51ft 0.592kcfs
04/30 20:00 4.51ft 0.592kcfs
04/30 19:45 4.51ft 0.592kcfs
04/30 19:30 4.51ft 0.592kcfs
04/30 18:15 4.53ft 0.598kcfs
04/30 18:00 4.54ft 0.601kcfs
04/30 17:45 4.54ft 0.601kcfs
04/30 17:30 4.55ft 0.604kcfs
04/30 17:15 4.55ft 0.604kcfs
04/30 17:00 4.55ft 0.604kcfs
04/30 16:45 4.55ft 0.604kcfs
04/30 16:30 4.56ft 0.607kcfs
04/30 16:15 4.56ft 0.607kcfs
04/30 16:00 4.56ft 0.607kcfs
04/30 15:45 4.56ft 0.607kcfs
04/30 15:30 4.58ft 0.613kcfs
04/30 15:15 4.57ft 0.61kcfs
04/30 15:00 4.58ft 0.613kcfs
04/30 14:45 4.58ft 0.613kcfs
04/30 14:30 4.59ft 0.616kcfs
04/30 14:15 4.59ft 0.616kcfs
04/30 14:00 4.59ft 0.616kcfs
04/30 13:45 4.60ft 0.619kcfs
04/30 13:30 4.60ft 0.619kcfs
04/30 13:15 4.61ft 0.622kcfs
04/30 13:00 4.60ft 0.619kcfs
04/30 12:45 4.61ft 0.622kcfs
04/30 12:30 4.60ft 0.619kcfs
04/30 12:15 4.60ft 0.619kcfs
04/30 12:00 4.60ft 0.619kcfs
04/30 11:45 4.60ft 0.619kcfs
04/30 11:30 4.60ft 0.619kcfs
04/30 11:15 4.59ft 0.616kcfs
04/30 11:00 4.59ft 0.616kcfs
04/30 10:45 4.59ft 0.616kcfs
04/30 10:30 4.58ft 0.613kcfs
04/30 10:15 4.58ft 0.613kcfs
04/30 10:00 4.58ft 0.613kcfs
04/30 09:45 4.57ft 0.61kcfs
04/30 09:30 4.57ft 0.61kcfs
04/30 09:15 4.56ft 0.607kcfs
04/30 09:00 4.56ft 0.607kcfs
04/30 08:45 4.55ft 0.604kcfs
04/30 08:30 4.55ft 0.604kcfs
04/30 08:15 4.54ft 0.601kcfs
04/30 08:00 4.53ft 0.598kcfs
04/30 07:45 4.54ft 0.601kcfs
04/30 07:30 4.54ft 0.601kcfs
04/30 07:15 4.53ft 0.598kcfs
04/30 07:00 4.52ft 0.595kcfs
04/30 06:45 4.52ft 0.595kcfs
04/30 06:30 4.51ft 0.592kcfs
04/30 06:15 4.51ft 0.592kcfs
04/30 06:00 4.51ft 0.592kcfs
04/30 05:45 4.50ft 0.588kcfs
04/30 05:30 4.50ft 0.588kcfs
04/30 05:15 4.49ft 0.585kcfs
04/30 05:00 4.48ft 0.582kcfs
04/30 04:45 4.48ft 0.582kcfs
04/30 04:30 4.46ft 0.576kcfs
04/30 04:15 4.46ft 0.576kcfs
04/30 04:00 4.45ft 0.573kcfs
04/30 03:45 4.44ft 0.57kcfs
04/30 03:30 4.43ft 0.567kcfs
04/30 03:15 4.41ft 0.561kcfs
04/30 03:00 4.42ft 0.564kcfs
04/30 02:45 4.41ft 0.561kcfs
04/30 02:30 4.41ft 0.561kcfs
04/30 02:15 4.40ft 0.558kcfs
04/30 02:00 4.40ft 0.558kcfs
04/30 01:45 4.40ft 0.558kcfs
04/30 01:30 4.40ft 0.558kcfs
04/30 01:15 4.40ft 0.558kcfs
04/30 01:00 4.39ft 0.555kcfs
04/30 00:45 4.39ft 0.555kcfs
04/30 00:30 4.40ft 0.558kcfs
04/30 00:15 4.40ft 0.558kcfs
04/30 00:00 4.39ft 0.555kcfs
04/29 23:45 4.41ft 0.561kcfs
04/29 23:30 4.40ft 0.558kcfs
04/29 23:15 4.40ft 0.558kcfs
04/29 23:00 4.39ft 0.555kcfs
04/29 22:45 4.40ft 0.558kcfs
04/29 22:30 4.41ft 0.561kcfs
04/29 22:15 4.41ft 0.561kcfs
04/29 22:00 4.41ft 0.561kcfs
04/29 21:45 4.40ft 0.558kcfs
04/29 21:30 4.42ft 0.564kcfs
04/29 21:15 4.41ft 0.561kcfs
04/29 21:00 4.41ft 0.561kcfs
04/29 20:45 4.41ft 0.561kcfs
04/29 20:30 4.42ft 0.564kcfs
04/29 20:15 4.42ft 0.564kcfs
04/29 20:00 4.42ft 0.564kcfs
04/29 19:45 4.43ft 0.567kcfs
04/29 19:30 4.44ft 0.57kcfs
04/29 19:15 4.44ft 0.57kcfs
04/29 19:00 4.43ft 0.567kcfs
04/29 18:45 4.44ft 0.57kcfs
04/29 18:30 4.45ft 0.573kcfs
04/29 18:15 4.45ft 0.573kcfs
04/29 18:00 4.46ft 0.576kcfs
04/29 17:45 4.46ft 0.576kcfs
04/29 17:30 4.46ft 0.576kcfs
04/29 17:15 4.46ft 0.576kcfs
04/29 17:00 4.46ft 0.576kcfs
04/29 16:45 4.47ft 0.579kcfs
04/29 16:30 4.46ft 0.576kcfs
04/29 16:15 4.47ft 0.579kcfs
04/29 16:00 4.47ft 0.579kcfs
04/29 15:45 4.47ft 0.579kcfs
04/29 15:30 4.48ft 0.582kcfs
04/29 15:15 4.47ft 0.579kcfs
04/29 15:00 4.47ft 0.579kcfs
04/29 14:45 4.48ft 0.582kcfs
04/29 14:30 4.48ft 0.582kcfs
04/29 14:15 4.48ft 0.582kcfs
04/29 14:00 4.48ft 0.582kcfs
04/29 13:45 4.48ft 0.582kcfs
04/29 13:30 4.48ft 0.582kcfs
04/29 13:15 4.48ft 0.582kcfs
04/29 13:00 4.48ft 0.582kcfs
04/29 12:45 4.50ft 0.588kcfs
04/29 12:30 4.49ft 0.585kcfs
Forecast Data (Issued 05-01-2024 16:00:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
05/02 13:00 4.21ft 0.501kcfs
05/02 14:00 4.20ft 0.498kcfs
05/02 15:00 4.19ft 0.495kcfs
05/02 16:00 4.18ft 0.492kcfs
05/02 17:00 4.17ft 0.489kcfs
05/02 18:00 4.16ft 0.486kcfs
05/02 19:00 4.16ft 0.486kcfs
05/02 20:00 4.15ft 0.483kcfs
05/02 21:00 4.14ft 0.48kcfs
05/02 22:00 4.13ft 0.477kcfs
05/02 23:00 4.12ft 0.474kcfs
05/03 00:00 4.12ft 0.474kcfs
05/03 01:00 4.11ft 0.471kcfs
05/03 02:00 4.10ft 0.469kcfs
05/03 03:00 4.09ft 0.466kcfs
05/03 04:00 4.08ft 0.463kcfs
05/03 05:00 4.08ft 0.463kcfs
05/03 06:00 4.07ft 0.46kcfs
05/03 07:00 4.06ft 0.457kcfs
05/03 08:00 4.06ft 0.457kcfs
05/03 09:00 4.05ft 0.454kcfs
05/03 10:00 4.04ft 0.452kcfs
05/03 11:00 4.03ft 0.449kcfs
05/03 12:00 4.03ft 0.449kcfs
05/03 13:00 4.02ft 0.446kcfs
05/03 14:00 4.02ft 0.446kcfs
05/03 15:00 4.01ft 0.443kcfs
05/03 16:00 4.00ft 0.44kcfs
05/03 17:00 4.00ft 0.44kcfs
05/03 18:00 3.99ft 0.437kcfs
05/03 19:00 3.99ft 0.437kcfs
05/03 20:00 3.98ft 0.434kcfs
05/03 21:00 3.98ft 0.434kcfs
05/03 22:00 3.97ft 0.431kcfs
05/03 23:00 3.97ft 0.431kcfs
05/04 00:00 3.96ft 0.428kcfs
05/04 01:00 3.96ft 0.428kcfs
05/04 02:00 3.95ft 0.425kcfs
05/04 03:00 3.95ft 0.425kcfs
05/04 04:00 3.94ft 0.422kcfs
05/04 05:00 3.94ft 0.422kcfs
05/04 06:00 3.93ft 0.419kcfs
05/04 07:00 3.93ft 0.419kcfs
05/04 08:00 3.92ft 0.416kcfs
05/04 09:00 3.92ft 0.416kcfs
05/04 10:00 3.92ft 0.416kcfs
05/04 11:00 3.91ft 0.413kcfs
05/04 12:00 3.90ft 0.411kcfs
05/04 13:00 3.90ft 0.411kcfs
05/04 14:00 3.90ft 0.411kcfs
05/04 15:00 3.89ft 0.408kcfs
05/04 16:00 3.89ft 0.408kcfs
05/04 17:00 3.89ft 0.408kcfs
05/04 18:00 3.88ft 0.405kcfs
05/04 19:00 3.88ft 0.405kcfs
05/04 20:00 3.88ft 0.405kcfs
05/04 21:00 3.87ft 0.402kcfs
05/04 22:00 3.87ft 0.402kcfs
05/04 23:00 3.87ft 0.402kcfs
05/05 00:00 3.87ft 0.402kcfs
05/05 01:00 3.86ft 0.399kcfs
05/05 02:00 3.86ft 0.399kcfs
05/05 03:00 3.86ft 0.399kcfs
05/05 04:00 3.86ft 0.399kcfs
05/05 05:00 3.86ft 0.399kcfs
05/05 06:00 3.85ft 0.396kcfs
05/05 07:00 3.85ft 0.396kcfs
05/05 08:00 3.85ft 0.396kcfs
05/05 09:00 3.85ft 0.396kcfs
05/05 10:00 3.85ft 0.396kcfs
05/05 11:00 3.86ft 0.399kcfs
05/05 12:00 3.86ft 0.399kcfs
05/05 13:00 3.86ft 0.399kcfs
05/05 14:00 3.86ft 0.399kcfs
05/05 15:00 3.87ft 0.402kcfs
05/05 16:00 3.87ft 0.402kcfs
05/05 17:00 3.87ft 0.402kcfs
05/05 18:00 3.88ft 0.405kcfs
05/05 19:00 3.88ft 0.405kcfs
05/05 20:00 3.89ft 0.408kcfs
05/05 21:00 3.89ft 0.408kcfs
05/05 22:00 3.90ft 0.411kcfs
05/05 23:00 3.90ft 0.411kcfs
05/06 00:00 3.91ft 0.413kcfs
05/06 01:00 3.92ft 0.416kcfs
05/06 02:00 3.93ft 0.419kcfs
05/06 03:00 3.93ft 0.419kcfs
05/06 04:00 3.94ft 0.422kcfs
05/06 05:00 3.94ft 0.422kcfs
05/06 06:00 3.95ft 0.425kcfs
05/06 07:00 3.95ft 0.425kcfs
05/06 08:00 3.96ft 0.428kcfs
05/06 09:00 3.96ft 0.428kcfs
05/06 10:00 3.97ft 0.431kcfs
05/06 11:00 3.97ft 0.431kcfs
05/06 12:00 3.98ft 0.434kcfs
05/06 13:00 3.98ft 0.434kcfs
05/06 14:00 3.99ft 0.437kcfs
05/06 15:00 3.99ft 0.437kcfs
05/06 16:00 4.00ft 0.44kcfs
05/06 17:00 4.00ft 0.44kcfs
05/06 18:00 4.01ft 0.443kcfs
05/06 19:00 4.01ft 0.443kcfs
05/06 20:00 4.01ft 0.443kcfs
05/06 21:00 4.01ft 0.443kcfs
05/06 22:00 4.02ft 0.446kcfs
05/06 23:00 4.02ft 0.446kcfs
05/07 00:00 4.02ft 0.446kcfs
05/07 01:00 4.03ft 0.449kcfs
05/07 02:00 4.04ft 0.452kcfs
05/07 03:00 4.05ft 0.454kcfs
05/07 04:00 4.05ft 0.454kcfs
05/07 05:00 4.06ft 0.457kcfs
05/07 06:00 4.07ft 0.46kcfs
05/07 07:00 4.08ft 0.463kcfs
05/07 08:00 4.09ft 0.466kcfs
05/07 09:00 4.10ft 0.469kcfs
05/07 10:00 4.11ft 0.471kcfs
05/07 11:00 4.12ft 0.474kcfs
05/07 12:00 4.13ft 0.477kcfs
05/07 13:00 4.13ft 0.477kcfs
05/07 14:00 4.13ft 0.477kcfs
05/07 15:00 4.13ft 0.477kcfs
05/07 16:00 4.13ft 0.477kcfs
05/07 17:00 4.14ft 0.48kcfs
05/07 18:00 4.14ft 0.48kcfs
05/07 19:00 4.12ft 0.474kcfs
05/07 20:00 4.11ft 0.471kcfs
05/07 21:00 4.10ft 0.469kcfs
05/07 22:00 4.09ft 0.466kcfs
05/07 23:00 4.08ft 0.463kcfs
05/08 00:00 4.07ft 0.46kcfs
05/08 01:00 4.06ft 0.457kcfs
05/08 02:00 4.05ft 0.454kcfs
05/08 03:00 4.03ft 0.449kcfs
05/08 04:00 4.02ft 0.446kcfs
05/08 05:00 4.00ft 0.44kcfs
05/08 06:00 3.99ft 0.437kcfs
05/08 07:00 3.98ft 0.434kcfs
05/08 08:00 3.97ft 0.431kcfs
05/08 09:00 3.96ft 0.428kcfs
05/08 10:00 3.95ft 0.425kcfs
05/08 11:00 3.94ft 0.422kcfs
05/08 12:00 3.93ft 0.419kcfs
05/08 13:00 3.92ft 0.416kcfs
05/08 14:00 3.91ft 0.413kcfs
05/08 15:00 3.90ft 0.411kcfs
05/08 16:00 3.89ft 0.408kcfs
05/08 17:00 3.89ft 0.408kcfs