Observed and Forecast Stages for (FNNM7)

Observed Data:
|Date(CDT)| |Stage|
05/01 21:15 19.86ft
05/01 21:00 19.86ft
05/01 20:45 19.84ft
05/01 20:30 19.81ft
05/01 20:15 19.81ft
05/01 20:00 19.81ft
05/01 19:45 19.79ft
05/01 19:30 19.78ft
05/01 19:15 19.77ft
05/01 19:00 19.76ft
05/01 18:45 19.74ft
05/01 18:30 19.69ft
05/01 18:15 19.71ft
05/01 18:00 19.70ft
05/01 17:45 19.69ft
05/01 17:30 19.67ft
05/01 17:15 19.66ft
05/01 17:00 19.64ft
05/01 16:45 19.61ft
05/01 16:30 19.61ft
05/01 16:15 19.56ft
05/01 16:00 19.58ft
05/01 15:45 19.57ft
05/01 15:30 19.54ft
05/01 15:15 19.53ft
05/01 15:00 19.52ft
05/01 14:45 19.50ft
05/01 14:30 19.48ft
05/01 14:15 19.46ft
05/01 14:00 19.46ft
05/01 13:45 19.44ft
05/01 13:30 19.42ft
05/01 13:15 19.41ft
05/01 13:01 19.39ft
05/01 13:00 19.39ft
05/01 12:46 19.38ft
05/01 12:45 19.38ft
05/01 12:31 19.35ft
05/01 12:30 19.35ft
05/01 12:16 19.34ft
05/01 12:15 19.34ft
05/01 12:00 19.32ft
05/01 11:45 19.30ft
05/01 11:30 19.29ft
05/01 11:15 19.27ft
05/01 11:00 19.24ft
05/01 10:45 19.22ft
05/01 10:30 19.19ft
05/01 10:15 19.17ft
05/01 10:00 19.16ft
05/01 09:45 19.13ft
05/01 09:30 19.11ft
05/01 09:15 19.10ft
05/01 09:00 19.08ft
05/01 08:45 19.05ft
05/01 08:30 19.02ft
05/01 08:15 19.00ft
05/01 08:00 18.97ft
05/01 07:45 18.96ft
05/01 07:30 18.92ft
05/01 07:15 18.90ft
05/01 07:00 18.87ft
05/01 06:45 18.84ft
05/01 06:30 18.82ft
05/01 06:15 18.79ft
05/01 06:00 18.76ft
05/01 05:45 18.73ft
05/01 05:30 18.70ft
05/01 05:15 18.67ft
05/01 05:01 18.64ft
05/01 05:00 18.64ft
05/01 04:46 18.61ft
05/01 04:45 18.61ft
05/01 04:31 18.58ft
05/01 04:30 18.58ft
05/01 04:16 18.54ft
05/01 04:15 18.54ft
05/01 04:00 18.52ft
05/01 03:45 18.47ft
05/01 03:30 18.45ft
05/01 03:15 18.42ft
05/01 03:00 18.39ft
05/01 02:45 18.35ft
05/01 02:30 18.32ft
05/01 02:15 18.29ft
05/01 02:00 18.26ft
05/01 01:45 18.23ft
05/01 01:30 18.19ft
05/01 01:15 18.16ft
05/01 01:00 18.12ft
05/01 00:45 18.09ft
05/01 00:30 18.05ft
05/01 00:15 18.01ft
05/01 00:00 17.97ft
04/30 23:45 17.94ft
04/30 23:30 17.90ft
04/30 23:15 17.86ft
04/30 23:00 17.82ft
04/30 22:45 17.80ft
04/30 22:30 17.75ft
04/30 22:15 17.72ft
04/30 22:00 17.67ft
04/30 21:45 17.64ft
04/30 21:30 17.59ft
04/30 21:15 17.57ft
04/30 21:01 17.52ft
04/30 21:00 17.52ft
04/30 20:46 17.48ft
04/30 20:45 17.48ft
04/30 20:31 17.45ft
04/30 20:30 17.45ft
04/30 20:16 17.40ft
04/30 20:15 17.40ft
04/30 20:00 17.35ft
04/30 19:45 17.33ft
04/30 19:30 17.29ft
04/30 19:15 17.22ft
04/30 19:00 17.18ft
04/30 18:45 17.13ft
04/30 18:30 17.11ft
04/30 18:15 17.04ft
04/30 18:00 16.99ft
04/30 17:45 16.94ft
04/30 17:30 16.92ft
04/30 17:15 16.84ft
04/30 17:00 16.81ft
04/30 16:45 16.76ft
04/30 16:30 16.71ft
04/30 16:15 16.65ft
04/30 16:00 16.62ft
04/30 15:45 16.56ft
04/30 15:30 16.51ft
04/30 15:15 16.48ft
04/30 15:00 16.40ft
04/30 14:45 16.36ft
04/30 14:30 16.28ft
04/30 13:15 16.06ft
04/30 13:00 15.99ft
04/30 12:46 15.93ft
04/30 12:45 15.93ft
04/30 12:31 15.91ft
04/30 12:30 15.91ft
04/30 12:16 15.83ft
04/30 12:15 15.83ft
04/30 12:01 15.82ft
04/30 12:00 15.82ft
04/30 11:45 15.73ft
04/30 11:30 15.75ft
04/30 11:15 15.65ft
04/30 11:00 15.61ft
04/30 10:45 15.57ft
04/30 10:30 15.52ft
04/30 10:15 15.49ft
04/30 10:00 15.44ft
04/30 09:45 15.39ft
04/30 09:30 15.35ft
04/30 09:15 15.30ft
04/30 09:00 15.26ft
04/30 08:45 15.20ft
04/30 08:30 15.17ft
04/30 08:15 15.11ft
04/30 08:00 15.08ft
04/30 07:45 15.03ft
04/30 07:30 14.99ft
04/30 07:15 14.95ft
04/30 07:00 14.91ft
04/30 06:45 14.87ft
04/30 06:30 14.82ft
04/30 05:15 14.62ft
04/30 05:00 14.58ft
04/30 04:46 14.54ft
04/30 04:45 14.54ft
04/30 04:31 14.52ft
04/30 04:30 14.52ft
04/30 04:16 14.47ft
04/30 04:01 14.44ft
04/30 03:15 14.32ft
04/30 03:00 14.28ft
04/30 02:45 14.25ft
04/30 02:30 14.21ft
04/30 02:15 14.19ft
04/30 02:00 14.14ft
04/30 01:45 14.11ft
04/30 01:30 14.09ft
04/30 01:15 14.05ft
04/30 01:00 14.01ft
04/30 00:45 13.97ft
04/30 00:30 13.95ft
04/30 00:15 13.92ft
04/30 00:00 13.89ft
04/29 23:45 13.86ft
04/29 23:30 13.83ft
04/29 23:15 13.79ft
04/29 23:00 13.74ft
04/29 22:45 13.71ft
04/29 22:30 13.69ft
04/29 22:15 13.65ft
04/29 22:00 13.60ft
04/29 21:45 13.58ft
04/29 21:30 13.53ft
04/29 21:15 13.49ft
04/29 21:00 13.47ft
04/29 20:46 13.42ft
04/29 20:45 13.42ft
04/29 20:31 13.38ft
04/29 20:30 13.38ft
04/29 20:16 13.34ft
04/29 20:15 13.34ft
04/29 20:01 13.30ft
04/29 20:00 13.30ft
04/29 19:45 13.25ft
04/29 19:30 13.21ft
04/29 19:15 13.17ft
04/29 19:00 13.12ft
04/29 18:45 13.08ft
04/29 18:30 13.02ft
04/29 18:15 13.00ft
04/29 18:00 12.95ft
04/29 17:45 12.90ft
04/29 17:30 12.85ft
04/29 17:15 12.80ft
04/29 17:00 12.75ft
04/29 16:45 12.67ft
04/29 16:30 12.66ft
04/29 16:15 12.61ft
04/29 16:00 12.56ft
04/29 15:45 12.51ft
04/29 15:30 12.44ft
04/29 15:15 12.39ft
04/29 15:00 12.34ft
04/29 14:45 12.28ft
04/29 14:30 12.22ft
04/29 14:15 12.16ft
04/29 14:00 12.10ft
04/29 13:45 12.05ft
04/29 13:30 11.98ft
04/29 13:15 11.92ft
04/29 13:00 11.84ft
04/29 12:46 11.79ft
04/29 12:45 11.79ft
04/29 12:31 11.71ft
04/29 12:30 11.71ft
04/29 12:16 11.66ft
04/29 12:15 11.66ft
04/29 12:01 11.59ft
04/29 12:00 11.59ft
04/29 11:45 11.52ft
04/29 11:30 11.44ft
04/29 11:15 11.36ft
04/29 11:00 11.30ft
04/29 10:45 11.21ft
04/29 10:30 11.12ft
04/29 10:15 11.04ft
04/29 10:00 10.96ft
04/29 09:45 10.88ft
04/29 09:30 10.80ft
04/29 09:15 10.71ft
04/29 09:00 10.61ft
04/29 08:45 10.52ft
04/29 08:30 10.44ft
04/29 08:15 10.32ft
04/29 08:00 10.25ft
04/29 07:45 10.15ft
04/29 07:30 10.03ft
04/29 07:15 9.92ft
04/29 07:00 9.80ft
04/29 06:45 9.68ft
04/29 06:30 9.60ft
04/29 06:15 9.47ft
04/29 06:00 9.34ft
04/29 05:45 9.22ft
04/29 05:30 9.08ft
04/29 05:15 8.94ft
04/29 05:00 8.83ft
04/29 04:46 8.69ft
04/29 04:45 8.69ft
04/29 04:31 8.54ft
04/29 04:30 8.54ft
04/29 04:16 8.43ft
04/29 04:15 8.43ft
04/29 04:01 8.30ft
04/29 04:00 8.30ft
04/29 03:45 8.16ft
04/29 03:30 8.04ft
04/29 03:15 7.91ft
04/29 03:00 7.79ft
04/29 02:45 7.62ft
04/29 02:30 7.46ft
04/29 02:15 7.28ft
04/29 02:00 7.13ft
04/29 01:45 7.04ft
04/29 01:30 6.97ft
04/29 01:15 6.80ft
04/29 01:00 6.81ft
04/29 00:45 6.78ft
04/29 00:30 6.73ft
04/29 00:15 6.67ft
04/29 00:00 6.63ft
04/28 23:45 6.59ft
04/28 23:30 6.55ft
04/28 23:15 6.52ft
04/28 23:00 6.48ft
04/28 22:45 6.43ft
04/28 22:30 6.40ft
04/28 22:15 6.36ft
04/28 22:00 6.32ft
04/28 21:45 6.29ft
04/28 21:30 6.25ft
04/28 21:15 6.22ft
04/28 21:00 6.19ft
04/28 20:46 6.16ft
04/28 20:45 6.16ft
04/28 20:31 6.12ft
04/28 20:30 6.12ft
04/28 20:16 6.09ft
04/28 20:15 6.09ft
04/28 20:01 6.06ft
04/28 20:00 6.06ft
04/28 19:45 6.03ft
04/28 19:30 6.00ft
04/28 19:15 5.97ft
04/28 19:00 5.94ft
04/28 18:45 5.91ft
04/28 18:30 5.89ft
04/28 18:15 5.85ft
04/28 18:00 5.84ft
04/28 17:45 5.82ft
04/28 17:30 5.78ft
04/28 17:15 5.76ft
04/28 17:00 5.74ft
04/28 16:45 5.72ft
04/28 16:30 5.70ft
04/28 16:15 5.67ft
04/28 16:00 5.63ft
04/28 15:45 5.63ft
04/28 15:30 5.59ft
04/28 15:15 5.53ft
04/28 15:00 5.53ft
04/28 14:45 5.50ft
04/28 14:30 5.51ft
04/28 14:15 5.48ft
04/28 14:00 5.46ft
04/28 13:45 5.43ft
04/28 13:30 5.43ft
04/28 13:15 5.37ft
04/28 13:00 5.38ft
04/28 12:46 5.34ft
04/28 12:45 5.34ft
04/28 12:31 5.33ft
04/28 12:30 5.33ft
04/28 12:16 5.34ft
04/28 12:15 5.34ft
04/28 12:01 5.31ft
04/28 12:00 5.31ft
04/28 11:45 5.34ft
04/28 11:30 5.30ft
04/28 11:15 5.27ft
04/28 11:00 5.26ft
04/28 10:45 5.24ft
04/28 10:30 5.22ft
04/28 10:15 5.21ft
04/28 10:00 5.16ft
04/28 09:45 5.17ft
04/28 09:30 5.16ft
04/28 09:15 5.12ft
04/28 09:00 5.09ft
04/28 08:45 5.12ft
04/28 08:30 5.11ft
04/28 08:15 5.08ft
04/28 08:00 5.07ft
04/28 07:45 5.07ft
04/28 07:30 5.05ft
04/28 07:15 5.03ft
04/28 07:00 5.02ft
04/28 06:45 4.99ft
04/28 06:30 5.00ft
04/28 06:15 4.98ft
04/28 06:00 4.97ft
04/28 05:45 4.96ft
04/28 05:30 4.96ft
04/28 05:15 4.93ft
04/28 05:00 4.92ft
04/28 04:46 4.92ft
04/28 04:45 4.92ft
04/28 04:31 4.89ft
04/28 04:30 4.89ft
04/28 04:16 4.89ft
04/28 04:15 4.89ft
04/28 04:01 4.88ft
04/28 04:00 4.88ft
04/28 03:45 4.87ft
04/28 03:30 4.88ft
04/28 03:15 4.86ft
04/28 03:00 4.87ft
04/28 02:45 4.86ft
04/28 02:30 4.85ft
04/28 02:15 4.84ft
04/28 02:00 4.83ft
04/28 01:45 4.83ft
04/28 01:30 4.83ft
04/28 01:15 4.82ft
04/28 01:00 4.81ft
04/28 00:45 4.81ft
04/28 00:30 4.79ft
04/28 00:15 4.79ft
04/28 00:00 4.79ft
04/27 23:45 4.78ft
04/27 23:30 4.77ft
04/27 23:15 4.77ft
04/27 23:00 4.76ft
04/27 22:45 4.75ft
04/27 22:30 4.74ft
04/27 22:15 4.74ft
04/27 22:00 4.73ft
04/27 21:45 4.73ft
04/27 21:30 4.71ft
04/27 21:15 4.70ft
04/27 21:00 4.69ft
04/27 20:46 4.68ft
04/27 20:45 4.68ft
04/27 20:31 4.68ft
04/27 20:30 4.68ft
04/27 20:16 4.66ft
04/27 20:15 4.66ft
04/27 20:01 4.64ft
04/27 20:00 4.64ft
04/27 19:45 4.63ft
04/27 19:30 4.62ft
04/27 19:15 4.61ft
04/27 19:00 4.59ft
04/27 18:45 4.55ft
04/27 18:30 4.56ft
04/27 18:15 4.54ft
04/27 18:00 4.50ft
04/27 17:45 4.51ft
04/27 17:30 4.49ft
04/27 17:15 4.47ft
04/27 17:00 4.42ft
04/27 16:45 4.41ft
04/27 16:30 4.40ft
04/27 16:15 4.37ft
04/27 16:00 4.35ft
04/27 15:45 4.34ft
04/27 15:30 4.32ft
04/27 15:15 4.27ft
04/27 15:00 4.26ft
04/27 14:45 4.25ft
04/27 14:30 4.23ft
04/27 14:15 4.19ft
04/27 14:00 4.15ft
04/27 13:45 4.11ft
04/27 13:30 4.06ft
04/27 13:15 4.08ft
04/27 13:00 4.07ft
04/27 12:46 4.01ft
04/27 12:45 4.01ft
04/27 12:31 3.98ft
04/27 12:30 3.98ft
04/27 12:16 3.99ft
04/27 12:15 3.99ft
04/27 12:01 3.94ft
04/27 12:00 3.94ft
04/27 11:45 3.94ft
04/27 11:30 3.91ft
04/27 11:15 3.90ft
04/27 11:00 3.88ft
04/27 10:45 3.86ft
04/27 10:30 3.84ft
04/27 10:15 3.84ft
04/27 10:00 3.81ft
04/27 09:45 3.77ft
04/27 09:30 3.76ft
04/27 09:15 3.74ft
04/27 09:00 3.75ft
04/27 08:45 3.73ft
04/27 08:30 3.74ft
04/27 08:15 3.73ft
04/27 08:00 3.72ft
04/27 07:45 3.71ft
04/27 07:30 3.70ft
04/27 07:15 3.70ft
04/27 07:00 3.69ft
04/27 06:45 3.69ft
04/27 06:30 3.68ft
04/27 06:15 3.67ft
04/27 06:00 3.67ft
04/27 05:45 3.67ft
04/27 05:30 3.67ft
04/27 05:15 3.67ft
04/27 05:00 3.69ft
04/27 04:45 3.70ft
04/27 04:31 3.69ft
04/27 04:30 3.69ft
04/27 04:16 3.68ft
04/27 04:15 3.68ft
04/27 04:01 3.68ft
04/27 04:00 3.68ft
04/27 03:46 3.70ft
04/27 03:45 3.70ft
04/27 03:30 3.69ft
04/27 03:15 3.70ft
04/27 03:00 3.69ft
04/27 02:45 3.69ft
04/27 02:30 3.69ft
04/27 02:15 3.70ft
04/27 02:00 3.69ft
04/27 01:45 3.68ft
04/27 01:30 3.67ft
04/27 01:15 3.67ft
04/27 01:00 3.65ft
04/27 00:45 3.64ft
04/27 00:30 3.62ft
04/27 00:15 3.60ft
04/27 00:00 3.58ft
04/26 23:45 3.56ft
04/26 23:30 3.54ft
04/26 23:15 3.52ft
04/26 23:00 3.50ft
04/26 22:45 3.48ft
04/26 22:30 3.46ft
04/26 22:15 3.45ft
04/26 22:00 3.43ft
04/26 21:45 3.40ft
04/26 21:30 3.36ft
04/26 21:15 3.30ft
04/26 21:00 3.23ft
04/26 20:45 3.16ft
04/26 20:31 3.10ft
04/26 20:30 3.10ft
04/26 20:16 2.97ft
04/26 20:15 2.97ft
04/26 20:01 2.95ft
04/26 20:00 2.95ft
04/26 19:46 2.89ft
04/26 19:45 2.89ft
04/26 19:30 2.83ft
04/26 19:15 2.77ft
04/26 19:00 2.69ft
04/26 18:45 2.68ft
04/26 18:30 2.64ft
04/26 18:15 2.63ft
04/26 18:00 2.64ft
04/26 17:45 2.63ft
04/26 17:30 2.65ft
04/26 17:15 2.65ft
04/26 17:00 2.61ft
04/26 16:45 2.61ft
04/26 16:30 2.60ft
04/26 16:15 2.62ft
04/26 16:00 2.63ft
04/26 15:45 2.59ft
04/26 15:30 2.64ft
04/26 15:15 2.58ft
04/26 15:00 2.63ft
04/26 14:45 2.60ft
04/26 14:30 2.59ft
04/26 14:15 2.66ft
04/26 14:00 2.68ft
04/26 13:45 2.68ft
04/26 13:30 2.68ft
04/26 13:15 2.68ft
04/26 13:00 2.67ft
04/26 12:45 2.67ft
04/26 12:31 2.66ft
04/26 12:30 2.66ft
04/26 12:16 2.63ft
04/26 12:15 2.63ft
04/26 12:01 2.60ft
04/26 12:00 2.60ft
04/26 11:46 2.63ft
04/26 11:45 2.63ft
04/26 11:30 2.65ft
04/26 11:15 2.61ft
04/26 11:00 2.62ft
04/26 10:45 2.63ft
04/26 10:30 2.61ft
04/26 10:15 2.66ft
04/26 10:00 2.64ft
04/26 09:45 2.63ft
04/26 09:30 2.62ft
04/26 09:15 2.63ft
04/26 09:00 2.64ft
04/26 08:45 2.64ft
04/26 08:30 2.63ft
04/26 08:15 2.63ft
04/26 08:00 2.61ft
04/26 07:45 2.62ft
04/26 07:30 2.63ft
04/26 07:15 2.65ft
04/26 07:00 2.63ft
04/26 06:45 2.66ft
04/26 06:30 2.69ft
04/26 06:15 2.71ft
04/26 06:00 2.69ft
04/26 05:45 2.71ft
04/26 05:30 2.72ft
04/26 05:15 2.72ft
04/26 05:00 2.72ft
04/26 04:45 2.71ft
04/26 04:30 2.72ft
04/26 04:15 2.74ft
04/26 04:00 2.74ft
04/26 03:45 2.74ft
04/26 03:30 2.74ft
04/26 03:15 2.74ft
04/26 03:00 2.74ft
04/26 02:45 2.75ft
04/26 02:30 2.74ft
04/26 02:15 2.73ft
04/26 02:00 2.70ft
04/26 01:45 2.72ft
04/26 01:30 2.72ft
04/26 01:15 2.76ft
04/26 01:00 2.75ft
04/26 00:45 2.76ft
04/26 00:30 2.76ft
04/26 00:15 2.73ft
04/26 00:00 2.75ft
04/25 23:45 2.73ft
04/25 23:30 2.71ft
04/25 23:15 2.75ft
04/25 23:00 2.74ft
04/25 22:45 2.77ft
04/25 22:30 2.76ft
04/25 22:15 2.76ft
04/25 22:00 2.77ft
04/25 21:45 2.78ft
04/25 21:30 2.78ft
04/25 21:15 2.78ft
04/25 21:00 2.78ft
04/25 20:45 2.78ft
04/25 20:31 2.79ft
04/25 20:30 2.79ft
04/25 20:16 2.78ft
04/25 20:15 2.78ft
04/25 20:01 2.79ft
04/25 20:00 2.79ft
04/25 19:46 2.79ft
04/25 19:45 2.79ft
04/25 19:30 2.78ft
04/25 19:15 2.76ft
04/25 19:00 2.79ft
Forecast Data (Issued 05-01-2024 20:15:00 CDT):
|Date(CDT)| |Stage|
05/02 01:00 19.90ft
05/02 07:00 20.20ft
05/02 13:00 20.30ft
05/02 19:00 20.20ft
05/03 01:00 19.90ft
05/03 07:00 19.20ft
05/03 13:00 18.40ft
05/03 19:00 17.60ft
05/04 01:00 16.70ft
05/04 07:00 15.90ft
05/04 13:00 15.00ft
05/04 19:00 14.10ft
05/05 01:00 13.20ft
05/05 07:00 12.30ft
05/05 13:00 11.40ft
05/05 19:00 10.70ft
05/06 01:00 10.30ft
05/06 07:00 10.00ft
05/06 13:00 9.60ft
05/06 19:00 9.20ft
05/07 01:00 8.80ft
05/07 07:00 8.40ft
05/07 13:00 8.00ft
05/07 19:00 7.90ft
05/08 01:00 7.80ft
05/08 07:00 7.60ft
05/08 13:00 7.50ft
05/08 19:00 7.40ft
05/09 01:00 7.30ft
05/09 07:00 7.10ft
05/09 13:00 7.00ft
05/09 19:00 6.90ft
05/10 01:00 6.80ft
05/10 07:00 6.60ft
05/10 13:00 6.50ft
05/10 19:00 6.40ft
05/11 01:00 6.20ft
05/11 07:00 6.10ft
05/11 13:00 6.00ft
05/11 19:00 5.90ft
05/12 01:00 5.70ft
05/12 07:00 5.60ft
05/12 13:00 5.50ft
05/12 19:00 5.40ft
05/13 01:00 5.20ft
05/13 07:00 5.10ft
05/13 13:00 5.00ft
05/13 19:00 4.90ft
05/14 01:00 4.70ft
05/14 07:00 4.60ft
05/14 13:00 4.50ft
05/14 19:00 4.30ft
05/15 01:00 4.20ft
05/15 07:00 4.10ft
05/15 13:00 4.00ft
05/15 19:00 3.80ft