Observed and Forecast Stages for (HOKN7)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
03/29 14:00 10.49ft 0.99kcfs
03/29 13:45 10.48ft 0.987kcfs
03/29 13:30 10.47ft 0.985kcfs
03/29 13:15 10.47ft 0.985kcfs
03/29 13:00 10.46ft 0.982kcfs
03/29 12:45 10.45ft 0.979kcfs
03/29 12:30 10.44ft 0.977kcfs
03/29 12:15 10.44ft 0.977kcfs
03/29 12:00 10.43ft 0.974kcfs
03/29 11:45 10.42ft 0.971kcfs
03/29 11:30 10.42ft 0.971kcfs
03/29 11:15 10.41ft 0.969kcfs
03/29 11:00 10.40ft 0.966kcfs
03/29 10:45 10.39ft 0.964kcfs
03/29 10:30 10.39ft 0.964kcfs
03/29 10:15 10.38ft 0.961kcfs
03/29 10:00 10.37ft 0.958kcfs
03/29 09:45 10.36ft 0.956kcfs
03/29 09:30 10.35ft 0.953kcfs
03/29 09:15 10.34ft 0.951kcfs
03/29 09:00 10.33ft 0.948kcfs
03/29 08:45 10.33ft 0.948kcfs
03/29 08:30 10.31ft 0.943kcfs
03/29 08:15 10.31ft 0.943kcfs
03/29 08:00 10.30ft 0.94kcfs
03/29 07:45 10.29ft 0.938kcfs
03/29 07:30 10.28ft 0.935kcfs
03/29 07:15 10.27ft 0.932kcfs
03/29 07:00 10.26ft 0.93kcfs
03/29 06:45 10.25ft 0.927kcfs
03/29 06:30 10.24ft 0.925kcfs
03/29 06:15 10.23ft 0.922kcfs
03/29 06:00 10.21ft 0.917kcfs
03/29 05:45 10.20ft 0.914kcfs
03/29 05:30 10.19ft 0.912kcfs
03/29 05:15 10.18ft 0.909kcfs
03/29 05:00 10.17ft 0.907kcfs
03/29 04:45 10.15ft 0.902kcfs
03/29 04:30 10.14ft 0.899kcfs
03/29 04:15 10.13ft 0.897kcfs
03/29 04:00 10.11ft 0.892kcfs
03/29 03:45 10.10ft 0.889kcfs
03/29 03:30 10.09ft 0.887kcfs
03/29 03:15 10.07ft 0.882kcfs
03/29 03:00 10.05ft 0.877kcfs
03/29 02:45 10.04ft 0.874kcfs
03/29 02:30 10.02ft 0.87kcfs
03/29 02:15 10.01ft 0.867kcfs
03/29 02:00 9.99ft 0.862kcfs
03/29 01:45 9.98ft 0.86kcfs
03/29 01:31 9.95ft 0.853kcfs
03/29 01:30 9.95ft 0.853kcfs
03/29 01:16 9.94ft 0.85kcfs
03/29 01:15 9.94ft 0.85kcfs
03/29 01:01 9.92ft 0.846kcfs
03/29 00:46 9.90ft 0.842kcfs
03/29 00:00 9.85ft 0.832kcfs
03/28 23:45 9.83ft 0.828kcfs
03/28 23:30 9.81ft 0.824kcfs
03/28 23:15 9.79ft 0.82kcfs
03/28 23:00 9.77ft 0.816kcfs
03/28 22:45 9.75ft 0.812kcfs
03/28 22:30 9.73ft 0.808kcfs
03/28 22:15 9.71ft 0.804kcfs
03/28 22:00 9.69ft 0.8kcfs
03/28 21:45 9.66ft 0.794kcfs
03/28 21:30 9.65ft 0.792kcfs
03/28 21:15 9.62ft 0.786kcfs
03/28 21:00 9.60ft 0.782kcfs
03/28 20:45 9.58ft 0.778kcfs
03/28 20:30 9.55ft 0.773kcfs
03/28 20:15 9.52ft 0.767kcfs
03/28 20:00 9.50ft 0.763kcfs
03/28 19:45 9.48ft 0.759kcfs
03/28 19:30 9.46ft 0.756kcfs
03/28 19:15 9.43ft 0.75kcfs
03/28 19:00 9.41ft 0.746kcfs
03/28 18:45 9.38ft 0.74kcfs
03/28 18:30 9.36ft 0.737kcfs
03/28 18:15 9.33ft 0.731kcfs
03/28 18:00 9.30ft 0.725kcfs
03/28 17:45 9.28ft 0.721kcfs
03/28 17:30 9.25ft 0.716kcfs
03/28 17:15 9.23ft 0.712kcfs
03/28 17:00 9.20ft 0.706kcfs
03/28 16:45 9.18ft 0.702kcfs
03/28 16:30 9.15ft 0.697kcfs
03/28 16:15 9.13ft 0.693kcfs
03/28 16:00 9.10ft 0.688kcfs
03/28 15:45 9.08ft 0.684kcfs
03/28 15:30 9.06ft 0.68kcfs
03/28 15:15 9.03ft 0.675kcfs
03/28 15:00 9.01ft 0.671kcfs
03/28 14:45 8.99ft 0.668kcfs
03/28 14:30 8.98ft 0.666kcfs
03/28 14:15 8.96ft 0.662kcfs
03/28 14:00 8.94ft 0.659kcfs
03/28 13:45 8.92ft 0.655kcfs
03/28 13:30 8.90ft 0.652kcfs
03/28 13:15 8.88ft 0.648kcfs
03/28 13:00 8.86ft 0.644kcfs
03/28 12:45 8.84ft 0.641kcfs
03/28 12:30 8.82ft 0.637kcfs
03/28 12:15 8.80ft 0.634kcfs
03/28 12:00 8.78ft 0.63kcfs
03/28 11:45 8.76ft 0.626kcfs
03/28 11:30 8.75ft 0.625kcfs
03/28 11:15 8.73ft 0.621kcfs
03/28 11:00 8.72ft 0.619kcfs
03/28 10:45 8.71ft 0.618kcfs
03/28 10:30 8.70ft 0.616kcfs
03/28 10:15 8.70ft 0.616kcfs
03/28 10:00 8.69ft 0.614kcfs
03/28 09:45 8.69ft 0.614kcfs
03/28 09:30 8.69ft 0.614kcfs
03/28 09:15 8.68ft 0.612kcfs
03/28 09:00 8.67ft 0.611kcfs
03/28 08:45 8.67ft 0.611kcfs
03/28 08:30 8.64ft 0.606kcfs
03/28 08:15 8.60ft 0.599kcfs
03/28 08:00 8.59ft 0.597kcfs
03/28 07:45 8.59ft 0.597kcfs
03/28 07:30 8.59ft 0.597kcfs
03/28 07:15 8.59ft 0.597kcfs
03/28 07:00 8.58ft 0.595kcfs
03/28 06:45 8.59ft 0.597kcfs
03/28 06:30 8.59ft 0.597kcfs
03/28 06:15 8.59ft 0.597kcfs
03/28 06:00 8.59ft 0.597kcfs
03/28 05:45 8.59ft 0.597kcfs
03/28 05:30 8.60ft 0.599kcfs
03/28 05:15 8.60ft 0.599kcfs
03/28 05:00 8.60ft 0.599kcfs
03/28 04:45 8.61ft 0.6kcfs
03/28 04:30 8.61ft 0.6kcfs
03/28 04:15 8.62ft 0.602kcfs
03/28 04:00 8.62ft 0.602kcfs
03/28 03:45 8.63ft 0.604kcfs
03/28 03:30 8.63ft 0.604kcfs
03/28 03:15 8.63ft 0.604kcfs
03/28 03:00 8.64ft 0.606kcfs
03/28 02:45 8.64ft 0.606kcfs
03/28 02:30 8.64ft 0.606kcfs
03/28 02:15 8.65ft 0.607kcfs
03/28 02:00 8.65ft 0.607kcfs
03/28 01:45 8.65ft 0.607kcfs
03/28 01:31 8.66ft 0.609kcfs
03/28 01:30 8.66ft 0.609kcfs
03/28 01:16 8.66ft 0.609kcfs
03/28 01:15 8.66ft 0.609kcfs
03/28 01:01 8.66ft 0.609kcfs
03/28 01:00 8.66ft 0.609kcfs
03/28 00:46 8.67ft 0.611kcfs
03/28 00:45 8.67ft 0.611kcfs
03/28 00:30 8.67ft 0.611kcfs
03/28 00:15 8.67ft 0.611kcfs
03/28 00:00 8.68ft 0.612kcfs
03/27 23:45 8.68ft 0.612kcfs
03/27 23:30 8.68ft 0.612kcfs
03/27 23:15 8.69ft 0.614kcfs
03/27 23:00 8.69ft 0.614kcfs
03/27 22:45 8.69ft 0.614kcfs
03/27 22:30 8.70ft 0.616kcfs
03/27 22:15 8.70ft 0.616kcfs
03/27 22:00 8.70ft 0.616kcfs
03/27 21:45 8.71ft 0.618kcfs
03/27 21:30 8.71ft 0.618kcfs
03/27 21:15 8.71ft 0.618kcfs
03/27 21:00 8.72ft 0.619kcfs
03/27 20:45 8.72ft 0.619kcfs
03/27 20:30 8.72ft 0.619kcfs
03/27 20:15 8.73ft 0.621kcfs
03/27 20:00 8.73ft 0.621kcfs
03/27 19:45 8.73ft 0.621kcfs
03/27 19:30 8.74ft 0.623kcfs
03/27 19:15 8.74ft 0.623kcfs
03/27 19:00 8.74ft 0.623kcfs
03/27 18:45 8.75ft 0.625kcfs
03/27 18:30 8.75ft 0.625kcfs
03/27 18:15 8.75ft 0.625kcfs
03/27 18:00 8.76ft 0.626kcfs
03/27 17:45 8.76ft 0.626kcfs
03/27 17:30 8.76ft 0.626kcfs
03/27 17:15 8.76ft 0.626kcfs
03/27 17:00 8.76ft 0.626kcfs
03/27 16:45 8.77ft 0.628kcfs
03/27 16:30 8.77ft 0.628kcfs
03/27 16:15 8.77ft 0.628kcfs
03/27 16:00 8.78ft 0.63kcfs
03/27 15:45 8.78ft 0.63kcfs
03/27 15:30 8.78ft 0.63kcfs
03/27 15:15 8.79ft 0.632kcfs
03/27 15:00 8.79ft 0.632kcfs
03/27 14:45 8.79ft 0.632kcfs
03/27 14:30 8.80ft 0.634kcfs
03/27 14:15 8.80ft 0.634kcfs
03/27 14:00 8.80ft 0.634kcfs
03/27 13:45 8.80ft 0.634kcfs
03/27 13:30 8.81ft 0.635kcfs
03/27 13:15 8.81ft 0.635kcfs
03/27 13:00 8.81ft 0.635kcfs
03/27 12:45 8.82ft 0.637kcfs
03/27 12:30 8.82ft 0.637kcfs
03/27 12:15 8.82ft 0.637kcfs
03/27 12:00 8.82ft 0.637kcfs
03/27 11:45 8.83ft 0.639kcfs
03/27 11:30 8.83ft 0.639kcfs
03/27 11:15 8.83ft 0.639kcfs
03/27 11:00 8.84ft 0.641kcfs
03/27 10:45 8.84ft 0.641kcfs
03/27 10:30 8.84ft 0.641kcfs
03/27 10:15 8.84ft 0.641kcfs
03/27 10:00 8.85ft 0.643kcfs
03/27 09:45 8.85ft 0.643kcfs
03/27 09:30 8.85ft 0.643kcfs
03/27 09:15 8.85ft 0.643kcfs
03/27 09:00 8.86ft 0.644kcfs
03/27 08:45 8.86ft 0.644kcfs
03/27 08:30 8.86ft 0.644kcfs
03/27 08:15 8.86ft 0.644kcfs
03/27 08:00 8.86ft 0.644kcfs
03/27 07:45 8.87ft 0.646kcfs
03/27 07:30 8.87ft 0.646kcfs
03/27 07:15 8.87ft 0.646kcfs
03/27 07:00 8.87ft 0.646kcfs
03/27 06:45 8.88ft 0.648kcfs
03/27 06:30 8.88ft 0.648kcfs
03/27 06:15 8.88ft 0.648kcfs
03/27 06:00 8.88ft 0.648kcfs
03/27 05:45 8.88ft 0.648kcfs
03/27 05:30 8.89ft 0.65kcfs
03/27 05:15 8.89ft 0.65kcfs
03/27 05:00 8.89ft 0.65kcfs
03/27 04:45 8.89ft 0.65kcfs
03/27 04:30 8.89ft 0.65kcfs
03/27 04:15 8.89ft 0.65kcfs
03/27 04:00 8.90ft 0.652kcfs
03/27 03:45 8.90ft 0.652kcfs
03/27 03:30 8.90ft 0.652kcfs
03/27 03:15 8.90ft 0.652kcfs
03/27 03:00 8.90ft 0.652kcfs
03/27 02:45 8.90ft 0.652kcfs
03/27 02:30 8.90ft 0.652kcfs
03/27 02:15 8.91ft 0.653kcfs
03/27 02:00 8.91ft 0.653kcfs
03/27 01:45 8.90ft 0.652kcfs
03/27 01:30 8.91ft 0.653kcfs
03/27 01:16 8.91ft 0.653kcfs
03/27 01:15 8.91ft 0.653kcfs
03/27 01:01 8.91ft 0.653kcfs
03/27 01:00 8.91ft 0.653kcfs
03/27 00:46 8.91ft 0.653kcfs
03/27 00:45 8.91ft 0.653kcfs
03/27 00:31 8.91ft 0.653kcfs
03/27 00:30 8.91ft 0.653kcfs
03/27 00:15 8.91ft 0.653kcfs
03/27 00:00 8.92ft 0.655kcfs
03/26 23:45 8.91ft 0.653kcfs
03/26 23:30 8.92ft 0.655kcfs
03/26 23:15 8.92ft 0.655kcfs
03/26 23:00 8.92ft 0.655kcfs
03/26 22:45 8.92ft 0.655kcfs
03/26 22:30 8.92ft 0.655kcfs
03/26 22:15 8.92ft 0.655kcfs
03/26 22:00 8.92ft 0.655kcfs
03/26 21:45 8.92ft 0.655kcfs
03/26 21:30 8.92ft 0.655kcfs
03/26 21:15 8.92ft 0.655kcfs
03/26 21:00 8.92ft 0.655kcfs
03/26 20:45 8.92ft 0.655kcfs
03/26 20:30 8.92ft 0.655kcfs
03/26 20:15 8.92ft 0.655kcfs
03/26 20:00 8.92ft 0.655kcfs
03/26 19:45 8.92ft 0.655kcfs
03/26 19:30 8.92ft 0.655kcfs
03/26 19:15 8.92ft 0.655kcfs
03/26 19:00 8.92ft 0.655kcfs
03/26 18:45 8.92ft 0.655kcfs
03/26 18:30 8.92ft 0.655kcfs
03/26 18:15 8.92ft 0.655kcfs
03/26 18:00 8.92ft 0.655kcfs
03/26 17:45 8.92ft 0.655kcfs
03/26 17:30 8.92ft 0.655kcfs
03/26 17:15 8.92ft 0.655kcfs
03/26 17:00 8.92ft 0.655kcfs
03/26 16:45 8.92ft 0.655kcfs
03/26 16:30 8.91ft 0.653kcfs
03/26 16:15 8.91ft 0.653kcfs
03/26 16:00 8.91ft 0.653kcfs
03/26 15:45 8.92ft 0.655kcfs
03/26 15:30 8.91ft 0.653kcfs
03/26 15:15 8.91ft 0.653kcfs
Forecast Data (Issued 03-29-2024 13:43:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
03/29 18:00 10.70ft 1.05kcfs
03/30 00:00 10.90ft 1.12kcfs
03/30 06:00 11.10ft 1.18kcfs
03/30 12:00 11.30ft 1.26kcfs
03/30 18:00 11.60ft 1.39kcfs
03/31 00:00 11.80ft 1.5kcfs
03/31 06:00 11.90ft 1.57kcfs
03/31 12:00 12.00ft 1.65kcfs
03/31 18:00 12.00ft 1.65kcfs
04/01 00:00 12.00ft 1.65kcfs
04/01 06:00 12.00ft 1.65kcfs
04/01 12:00 11.90ft 1.57kcfs
04/01 18:00 11.90ft 1.57kcfs
04/02 00:00 11.80ft 1.5kcfs
04/02 06:00 11.70ft 1.44kcfs
04/02 12:00 11.60ft 1.39kcfs
04/02 18:00 11.60ft 1.39kcfs
04/03 00:00 11.50ft 1.35kcfs
04/03 06:00 11.40ft 1.3kcfs
04/03 12:00 11.30ft 1.26kcfs