Observed and Forecast Stages for (KVTA2)

Observed Data:
|Date(AKDT)| |Stage|
05/01 22:00 13.04ft
05/01 21:00 13.04ft
05/01 20:00 13.04ft
05/01 19:00 13.04ft
05/01 18:00 13.04ft
05/01 17:00 13.04ft
05/01 16:00 13.04ft
05/01 15:00 13.04ft
05/01 14:00 13.04ft
05/01 13:00 13.04ft
05/01 12:00 13.04ft
05/01 11:00 13.04ft
05/01 10:00 13.04ft
05/01 09:00 13.03ft
05/01 08:00 13.04ft
05/01 07:00 13.04ft
05/01 06:00 13.04ft
05/01 05:00 13.04ft
05/01 04:00 13.03ft
05/01 03:00 13.04ft
05/01 02:00 13.03ft
05/01 01:00 13.04ft
05/01 00:00 13.04ft
04/30 23:00 13.04ft
04/30 22:00 13.04ft
04/30 21:00 13.04ft
04/30 20:00 13.04ft
04/30 19:00 13.04ft
04/30 18:00 13.04ft
04/30 17:00 13.04ft
04/30 16:00 13.04ft
04/30 15:00 13.04ft
04/30 14:00 13.04ft
04/30 13:00 13.03ft
04/30 12:00 13.03ft
04/30 11:00 13.04ft
04/30 10:00 13.04ft
04/30 09:00 13.04ft
04/30 08:00 13.04ft
04/30 07:00 13.04ft
04/30 06:00 13.04ft
04/30 05:00 13.04ft
04/30 04:00 13.04ft
04/30 03:00 13.04ft
04/30 02:00 13.04ft
04/30 01:00 13.04ft
04/30 00:00 13.04ft
04/29 23:00 13.04ft
04/29 22:00 13.04ft
04/29 21:00 13.04ft
04/29 20:00 13.04ft
04/29 19:00 13.04ft
04/29 18:00 13.04ft
04/29 17:00 13.04ft
04/29 16:00 13.04ft
04/29 15:00 13.04ft
04/29 14:00 13.04ft
04/29 13:00 13.04ft
04/29 12:00 13.04ft
04/29 11:00 13.04ft
04/29 10:00 13.04ft
04/29 09:00 13.04ft
04/29 08:00 13.04ft
04/29 07:00 13.04ft
04/29 06:00 13.04ft
04/29 05:00 13.04ft
04/29 03:00 13.04ft
04/29 02:00 13.04ft
04/29 01:00 13.04ft
04/29 00:00 13.04ft
04/28 23:00 13.04ft
04/28 22:00 13.04ft
04/28 21:00 13.04ft
04/28 20:00 13.04ft
04/28 19:00 13.04ft
04/28 18:00 13.04ft
04/28 17:00 13.04ft
04/28 16:00 13.04ft
04/28 15:00 13.04ft
04/28 14:00 13.04ft
04/28 13:00 13.04ft
04/28 12:00 13.04ft
04/28 11:00 13.04ft
04/28 10:00 13.04ft
04/28 09:00 13.04ft
04/28 08:00 13.04ft
04/28 07:00 13.04ft
04/28 06:00 13.04ft
04/28 05:00 13.04ft
04/28 04:00 13.04ft
04/28 03:00 13.04ft
04/28 02:00 13.04ft
04/28 01:00 13.04ft
04/28 00:00 1.44ft
04/27 23:00 13.04ft
04/27 22:00 13.04ft
04/27 21:00 13.04ft
04/27 20:00 13.04ft
04/27 19:00 13.04ft
04/27 18:00 1.62ft
04/27 17:00 1.77ft
04/27 16:00 13.04ft
04/27 15:00 13.04ft
04/27 14:00 13.04ft
04/27 13:00 13.04ft
04/27 12:00 13.04ft
04/27 11:00 13.04ft
04/27 10:00 13.04ft
04/27 09:00 13.04ft
04/27 08:00 13.04ft
04/27 07:00 1.46ft
04/27 06:00 13.04ft
04/27 05:00 1.45ft
04/27 04:00 1.45ft
04/27 03:00 13.04ft
04/27 02:00 13.04ft
04/27 01:00 13.04ft
04/27 00:00 13.04ft
04/26 23:00 13.04ft
04/26 22:00 13.04ft
04/26 21:00 13.04ft
04/26 20:00 13.03ft
04/26 19:00 13.04ft
04/26 18:00 13.04ft
04/26 17:00 13.04ft
04/26 16:00 13.04ft
04/26 15:00 13.04ft
04/26 14:00 13.04ft
04/26 13:00 13.04ft
04/26 12:00 13.04ft
04/26 11:00 13.04ft
04/26 10:00 13.04ft
04/26 09:00 13.04ft
04/26 08:00 13.04ft
04/26 07:00 13.04ft
04/26 06:00 13.04ft
04/26 05:00 13.04ft
04/26 04:00 13.04ft
04/26 03:00 13.04ft
04/26 02:00 13.04ft
04/26 01:00 13.04ft
04/26 00:00 13.04ft
04/25 23:00 13.04ft
04/25 22:00 13.04ft
04/25 21:00 13.04ft
04/25 20:00 13.04ft
04/25 19:00 13.04ft
04/25 18:00 13.04ft
04/25 17:00 13.04ft
04/25 16:00 13.04ft
Forecast Data (Issued 05-01-2024 20:42:00 AKDT):
|Date(AKDT)| |Stage|
05/02 00:00 12.28ft
05/02 01:00 12.17ft
05/02 02:00 12.12ft
05/02 03:00 12.20ft
05/02 04:00 12.22ft
05/02 05:00 12.23ft
05/02 06:00 12.21ft
05/02 07:00 12.13ft
05/02 08:00 11.98ft
05/02 09:00 11.89ft
05/02 10:00 11.76ft
05/02 11:00 11.63ft
05/02 12:00 11.52ft
05/02 13:00 11.44ft
05/02 14:00 11.40ft
05/02 15:00 11.42ft
05/02 16:00 11.38ft
05/02 17:00 11.47ft
05/02 18:00 11.56ft
05/02 19:00 11.63ft
05/02 20:00 11.65ft
05/02 21:00 11.62ft
05/02 22:00 11.45ft
05/02 23:00 11.38ft
05/03 00:00 11.32ft
05/03 01:00 11.28ft
05/03 02:00 11.28ft
05/03 03:00 11.33ft
05/03 04:00 11.41ft
05/03 05:00 11.53ft
05/03 06:00 11.66ft
05/03 07:00 11.76ft
05/03 08:00 11.81ft
05/03 09:00 11.78ft
05/03 10:00 11.60ft
05/03 11:00 11.47ft
05/03 12:00 11.33ft
05/03 13:00 11.19ft
05/03 14:00 10.98ft
05/03 15:00 10.92ft
05/03 16:00 10.91ft
05/03 17:00 10.96ft
05/03 18:00 10.96ft
05/03 19:00 11.07ft
05/03 20:00 11.17ft
05/03 21:00 11.12ft
05/03 22:00 11.12ft
05/03 23:00 11.08ft
05/04 00:00 11.02ft
05/04 01:00 10.85ft
05/04 02:00 10.79ft
05/04 03:00 10.77ft
05/04 04:00 10.78ft
05/04 05:00 10.86ft
05/04 06:00 10.88ft
05/04 07:00 11.02ft
05/04 08:00 11.14ft
05/04 09:00 11.21ft
05/04 10:00 11.10ft
05/04 11:00 10.92ft
05/04 12:00 10.68ft
05/04 13:00 10.51ft
05/04 14:00 10.24ft
05/04 15:00 10.10ft
05/04 16:00 9.90ft
05/04 17:00 9.78ft
05/04 18:00 9.83ft
05/04 19:00 9.96ft
05/04 20:00 10.11ft
05/04 21:00 10.25ft
05/04 22:00 10.34ft
05/04 23:00 10.37ft
05/05 00:00 10.43ft
05/05 01:00 10.46ft
05/05 02:00 10.46ft
05/05 03:00 10.47ft
05/05 04:00 10.51ft
05/05 05:00 10.61ft
05/05 06:00 10.78ft
05/05 07:00 10.91ft
05/05 08:00 11.18ft
05/05 09:00 11.33ft
05/05 10:00 11.52ft
05/05 11:00 11.63ft
05/05 12:00 11.64ft
05/05 13:00 11.58ft
05/05 14:00 11.48ft
05/05 15:00 11.37ft
05/05 16:00 11.18ft
05/05 17:00 11.17ft
05/05 18:00 11.24ft
05/05 19:00 11.53ft
05/05 20:00 11.79ft
05/05 21:00 12.09ft