Observed and Forecast Stages for (LGLW3)

Observed Data:
|Date(UTC)| |Stage|
04/19 16:00 8.73ft
04/19 15:45 8.73ft
04/19 15:30 8.73ft
04/19 15:15 8.72ft
04/19 15:00 8.72ft
04/19 14:45 8.72ft
04/19 14:30 8.73ft
04/19 14:15 8.73ft
04/19 14:00 8.73ft
04/19 13:45 8.72ft
04/19 13:30 8.73ft
04/19 13:15 8.72ft
04/19 13:00 8.73ft
04/19 12:45 8.73ft
04/19 12:30 8.73ft
04/19 12:15 8.73ft
04/19 12:00 8.73ft
04/19 11:45 8.73ft
04/19 11:30 8.73ft
04/19 11:15 8.73ft
04/19 11:00 8.73ft
04/19 10:45 8.73ft
04/19 10:30 8.73ft
04/19 10:15 8.73ft
04/19 10:00 8.73ft
04/19 09:45 8.73ft
04/19 09:30 8.73ft
04/19 09:15 8.74ft
04/19 07:00 8.75ft
04/19 06:45 8.75ft
04/19 06:30 8.75ft
04/19 06:15 8.75ft
04/19 06:00 8.75ft
04/19 05:45 8.75ft
04/19 05:30 8.75ft
04/19 05:15 8.75ft
04/19 05:00 8.75ft
04/19 04:45 8.75ft
04/19 04:30 8.75ft
04/19 04:15 8.75ft
04/19 04:00 8.75ft
04/19 03:45 8.76ft
04/19 03:30 8.75ft
04/19 03:15 8.75ft
04/19 03:00 8.76ft
04/19 02:45 8.76ft
04/19 02:30 8.76ft
04/19 02:15 8.76ft
04/19 02:00 8.76ft
04/19 01:45 8.75ft
04/19 01:30 8.76ft
04/19 01:15 8.76ft
04/19 01:00 8.75ft
04/19 00:45 8.75ft
04/19 00:30 8.76ft
04/19 00:15 8.76ft
04/19 00:00 8.76ft
04/18 23:45 8.76ft
04/18 23:30 8.75ft
04/18 23:15 8.75ft
04/18 23:00 8.75ft
04/18 22:45 8.75ft
04/18 22:30 8.75ft
04/18 22:15 8.75ft
04/18 22:00 8.75ft
04/18 21:45 8.75ft
04/18 21:30 8.75ft
04/18 21:15 8.74ft
04/18 21:00 8.74ft
04/18 20:45 8.74ft
04/18 20:30 8.74ft
04/18 20:15 8.74ft
04/18 20:00 8.74ft
04/18 19:45 8.74ft
04/18 19:30 8.74ft
04/18 19:15 8.74ft
04/18 19:00 8.74ft
04/18 18:45 8.74ft
04/18 18:30 8.74ft
04/18 18:15 8.74ft
04/18 18:00 8.74ft
04/18 17:45 8.74ft
04/18 17:30 8.74ft
04/18 17:15 8.73ft
04/18 17:00 8.73ft
04/18 16:45 8.73ft
04/18 16:30 8.73ft
04/18 16:15 8.73ft
04/18 16:00 8.73ft
04/18 15:45 8.73ft
04/18 15:15 8.73ft
04/18 15:00 8.72ft
04/18 14:45 8.72ft
04/18 14:30 8.72ft
04/18 14:15 8.72ft
04/18 14:00 8.72ft
04/18 13:45 8.72ft
04/18 13:30 8.72ft
04/18 13:15 8.72ft
04/18 13:00 8.72ft
04/18 12:45 8.72ft
04/18 12:30 8.72ft
04/18 12:15 8.71ft
04/18 12:00 8.71ft
04/18 11:45 8.71ft
04/18 11:30 8.71ft
04/18 11:15 8.71ft
04/18 11:00 8.71ft
04/18 10:45 8.70ft
04/18 10:30 8.70ft
04/18 10:15 8.70ft
04/18 10:00 8.70ft
04/18 09:45 8.70ft
04/18 09:30 8.70ft
04/18 09:15 8.70ft
04/18 09:00 8.69ft
04/18 08:45 8.69ft
04/18 08:30 8.69ft
04/18 08:15 8.69ft
04/18 08:00 8.68ft
04/18 07:45 8.68ft
04/18 07:30 8.68ft
04/18 07:15 8.68ft
04/18 07:00 8.67ft
04/18 06:45 8.67ft
04/18 06:30 8.67ft
04/18 06:15 8.66ft
04/18 06:00 8.66ft
04/18 05:45 8.66ft
04/18 05:30 8.66ft
04/18 05:15 8.65ft
04/18 05:00 8.65ft
04/18 04:45 8.65ft
04/18 04:30 8.64ft
04/18 04:15 8.64ft
04/18 04:00 8.63ft
04/18 03:45 8.63ft
04/18 03:30 8.63ft
04/18 03:15 8.62ft
04/18 03:00 8.62ft
04/18 02:45 8.62ft
04/18 02:30 8.61ft
04/18 02:15 8.61ft
04/18 02:00 8.60ft
04/18 01:45 8.60ft
04/18 01:30 8.60ft
04/18 01:15 8.59ft
04/18 01:00 8.59ft
04/18 00:45 8.59ft
04/18 00:30 8.58ft
04/18 00:15 8.58ft
04/18 00:00 8.58ft
04/17 23:45 8.57ft
04/17 23:30 8.58ft
04/17 23:15 8.57ft
04/17 23:00 8.57ft
04/17 22:45 8.57ft
04/17 22:30 8.56ft
04/17 22:15 8.56ft
04/17 22:00 8.55ft
04/17 21:45 8.55ft
04/17 21:30 8.54ft
04/17 21:15 8.54ft
04/17 21:00 8.53ft
04/17 20:45 8.52ft
04/17 20:30 8.52ft
04/17 20:15 8.51ft
04/17 20:00 8.50ft
04/17 19:45 8.50ft
04/17 19:30 8.49ft
04/17 19:15 8.48ft
04/17 19:00 8.47ft
04/17 18:45 8.46ft
04/17 18:30 8.45ft
04/17 18:15 8.44ft
04/17 18:00 8.43ft
04/17 17:45 8.42ft
04/17 17:30 8.41ft
04/17 17:15 8.40ft
04/17 17:00 8.39ft
04/17 16:45 8.38ft
04/17 16:30 8.37ft
04/17 16:15 8.37ft
04/17 16:00 8.36ft
04/17 15:45 8.36ft
04/17 15:30 8.35ft
04/17 15:15 8.35ft
04/17 15:00 8.35ft
04/17 14:45 8.34ft
04/17 14:30 8.34ft
04/17 14:15 8.33ft
04/17 14:00 8.33ft
04/17 13:45 8.33ft
04/17 13:30 8.31ft
04/17 13:15 8.29ft
04/17 13:00 8.29ft
04/17 12:45 8.28ft
04/17 12:30 8.27ft
04/17 12:15 8.28ft
04/17 12:00 8.27ft
04/17 11:45 8.27ft
04/17 11:30 8.27ft
04/17 11:15 8.27ft
04/17 11:00 8.26ft
04/17 10:45 8.26ft
04/17 10:30 8.26ft
04/17 10:15 8.26ft
04/17 10:00 8.26ft
04/17 09:45 8.26ft
04/17 09:30 8.26ft
04/17 09:15 8.25ft
04/17 09:00 8.25ft
04/17 08:45 8.24ft
04/17 08:30 8.25ft
04/17 08:15 8.24ft
04/17 08:00 8.24ft
04/17 07:45 8.24ft
04/17 07:30 8.24ft
04/17 07:15 8.23ft
04/17 07:00 8.24ft
04/17 06:45 8.23ft
04/17 06:30 8.23ft
04/17 06:15 8.24ft
04/17 06:00 8.23ft
04/17 05:45 8.24ft
04/17 05:30 8.23ft
04/17 05:15 8.24ft
04/17 05:00 8.23ft
04/17 04:45 8.23ft
04/17 04:30 8.23ft
04/17 04:15 8.23ft
04/17 04:00 8.23ft
04/17 03:45 8.24ft
04/17 03:30 8.22ft
04/17 03:15 8.23ft
04/17 03:00 8.23ft
04/17 02:45 8.23ft
04/17 02:30 8.21ft
04/17 02:15 8.22ft
04/17 02:00 8.23ft
04/17 01:45 8.21ft
04/17 01:30 8.22ft
04/17 01:15 8.22ft
04/17 01:00 8.23ft
04/17 00:45 8.23ft
04/17 00:30 8.23ft
04/17 00:15 8.23ft
04/17 00:00 8.24ft
04/16 23:45 8.24ft
04/16 23:30 8.24ft
04/16 23:15 8.25ft
04/16 23:00 8.25ft
04/16 22:45 8.24ft
04/16 22:30 8.25ft
04/16 22:15 8.25ft
04/16 22:00 8.26ft
04/16 21:45 8.26ft
04/16 21:30 8.26ft
04/16 21:15 8.26ft
04/16 21:00 8.27ft
04/16 20:45 8.27ft
04/16 20:30 8.27ft
04/16 20:15 8.27ft
04/16 20:00 8.28ft
04/16 19:45 8.28ft
04/16 19:30 8.28ft
04/16 19:15 8.28ft
04/16 19:00 8.28ft
04/16 18:45 8.28ft
04/16 18:30 8.27ft
04/16 18:15 8.27ft
04/16 18:00 8.27ft
04/16 17:45 8.28ft
04/16 17:30 8.28ft
04/16 17:15 8.28ft
Forecast Data (Issued 04-19-2024 13:59:00 UTC):
|Date(UTC)| |Stage|
04/19 18:00 8.70ft
04/20 00:00 8.70ft
04/20 06:00 8.70ft
04/20 12:00 8.70ft
04/20 18:00 8.70ft
04/21 00:00 8.70ft
04/21 06:00 8.70ft
04/21 12:00 8.70ft
04/21 18:00 8.70ft
04/22 00:00 8.60ft
04/22 06:00 8.60ft
04/22 12:00 8.60ft
04/22 18:00 8.60ft
04/23 00:00 8.50ft
04/23 06:00 8.50ft
04/23 12:00 8.50ft
04/23 18:00 8.40ft
04/24 00:00 8.40ft
04/24 06:00 8.40ft
04/24 12:00 8.40ft
04/24 18:00 8.40ft
04/25 00:00 8.40ft
04/25 06:00 8.40ft
04/25 12:00 8.30ft
04/25 18:00 8.30ft
04/26 00:00 8.30ft
04/26 06:00 8.30ft
04/26 12:00 8.30ft