Observed and Forecast Stages for (SMDP1)

Observed Data:
|Date(EDT)| |Stage| |--Flow-|
04/16 06:15 2.71ft 0.64kcfs
04/16 06:00 2.71ft 0.64kcfs
04/16 05:45 2.71ft 0.64kcfs
04/16 05:30 2.73ft 0.651kcfs
04/16 05:15 2.73ft 0.651kcfs
04/16 05:00 2.73ft 0.651kcfs
04/16 04:45 2.75ft 0.663kcfs
04/16 04:30 2.74ft 0.657kcfs
04/16 04:15 2.75ft 0.663kcfs
04/16 04:00 2.75ft 0.663kcfs
04/16 03:45 2.76ft 0.668kcfs
04/16 03:30 2.76ft 0.668kcfs
04/16 03:15 2.77ft 0.674kcfs
04/16 03:00 2.77ft 0.674kcfs
04/16 02:45 2.78ft 0.68kcfs
04/16 02:30 2.78ft 0.68kcfs
04/16 02:15 2.78ft 0.68kcfs
04/16 02:00 2.79ft 0.686kcfs
04/16 01:45 2.79ft 0.686kcfs
04/16 01:30 2.80ft 0.692kcfs
04/16 01:15 2.80ft 0.692kcfs
04/16 01:00 2.80ft 0.692kcfs
04/16 00:45 2.82ft 0.704kcfs
04/16 00:30 2.83ft 0.709kcfs
04/16 00:15 2.83ft 0.709kcfs
04/16 00:00 2.83ft 0.709kcfs
04/15 23:45 2.84ft 0.715kcfs
04/15 23:30 2.85ft 0.721kcfs
04/15 23:15 2.85ft 0.721kcfs
04/15 23:00 2.86ft 0.727kcfs
04/15 22:45 2.86ft 0.727kcfs
04/15 22:30 2.88ft 0.739kcfs
04/15 22:15 2.88ft 0.739kcfs
04/15 22:00 2.88ft 0.739kcfs
04/15 21:45 2.90ft 0.751kcfs
04/15 21:30 2.90ft 0.751kcfs
04/15 21:15 2.91ft 0.757kcfs
04/15 21:00 2.90ft 0.751kcfs
04/15 20:45 2.91ft 0.757kcfs
04/15 20:30 2.92ft 0.763kcfs
04/15 20:15 2.92ft 0.763kcfs
04/15 20:00 2.93ft 0.769kcfs
04/15 19:45 2.93ft 0.769kcfs
04/15 19:30 2.94ft 0.775kcfs
04/15 19:15 2.94ft 0.775kcfs
04/15 19:00 2.95ft 0.782kcfs
04/15 18:45 2.95ft 0.782kcfs
04/15 18:30 2.96ft 0.788kcfs
04/15 18:15 2.96ft 0.788kcfs
04/15 18:00 2.97ft 0.794kcfs
04/15 17:45 2.97ft 0.794kcfs
04/15 17:30 2.98ft 0.8kcfs
04/15 17:15 2.98ft 0.8kcfs
04/15 17:00 2.98ft 0.8kcfs
04/15 16:45 2.99ft 0.807kcfs
04/15 16:30 3.00ft 0.813kcfs
04/15 16:15 3.00ft 0.813kcfs
04/15 16:00 3.00ft 0.813kcfs
04/15 15:45 3.00ft 0.813kcfs
04/15 15:30 3.00ft 0.813kcfs
04/15 15:15 3.00ft 0.813kcfs
04/15 15:00 3.00ft 0.813kcfs
04/15 14:45 3.00ft 0.813kcfs
04/15 14:30 2.99ft 0.807kcfs
04/15 14:15 2.98ft 0.8kcfs
04/15 14:00 2.98ft 0.8kcfs
04/15 13:45 2.98ft 0.8kcfs
04/15 13:30 2.97ft 0.794kcfs
04/15 13:15 2.98ft 0.8kcfs
04/15 13:00 2.96ft 0.788kcfs
04/15 12:45 2.96ft 0.788kcfs
04/15 12:30 2.95ft 0.782kcfs
04/15 12:15 2.94ft 0.775kcfs
04/15 12:00 2.95ft 0.782kcfs
04/15 11:45 2.95ft 0.782kcfs
04/15 11:30 2.93ft 0.769kcfs
04/15 11:15 2.94ft 0.775kcfs
04/15 11:00 2.93ft 0.769kcfs
04/15 10:45 2.93ft 0.769kcfs
04/15 10:30 2.93ft 0.769kcfs
04/15 10:15 2.93ft 0.769kcfs
04/15 10:00 2.94ft 0.775kcfs
04/15 09:45 2.94ft 0.775kcfs
04/15 09:30 2.94ft 0.775kcfs
04/15 09:15 2.93ft 0.769kcfs
04/15 09:00 2.94ft 0.775kcfs
04/15 08:45 2.94ft 0.775kcfs
04/15 08:30 2.94ft 0.775kcfs
04/15 08:15 2.94ft 0.775kcfs
04/15 08:00 2.93ft 0.769kcfs
04/15 07:45 2.93ft 0.769kcfs
04/15 07:30 2.93ft 0.769kcfs
04/15 07:15 2.93ft 0.769kcfs
04/15 07:00 2.92ft 0.763kcfs
04/15 06:45 2.92ft 0.763kcfs
04/15 06:30 2.92ft 0.763kcfs
04/15 06:15 2.92ft 0.763kcfs
04/15 06:00 2.91ft 0.757kcfs
04/15 05:45 2.92ft 0.763kcfs
04/15 05:30 2.92ft 0.763kcfs
04/15 05:15 2.90ft 0.751kcfs
04/15 05:00 2.91ft 0.757kcfs
04/15 04:45 2.90ft 0.751kcfs
04/15 04:30 2.89ft 0.745kcfs
04/15 04:15 2.89ft 0.745kcfs
04/15 04:00 2.89ft 0.745kcfs
04/15 03:45 2.88ft 0.739kcfs
04/15 03:30 2.88ft 0.739kcfs
04/15 03:15 2.87ft 0.733kcfs
04/15 03:00 2.88ft 0.739kcfs
04/15 02:45 2.87ft 0.733kcfs
04/15 02:30 2.85ft 0.721kcfs
04/15 02:15 2.86ft 0.727kcfs
04/15 02:00 2.86ft 0.727kcfs
04/15 01:45 2.85ft 0.721kcfs
04/15 01:30 2.85ft 0.721kcfs
04/15 01:15 2.85ft 0.721kcfs
04/15 01:00 2.85ft 0.721kcfs
04/15 00:45 2.85ft 0.721kcfs
04/15 00:30 2.85ft 0.721kcfs
04/15 00:15 2.83ft 0.709kcfs
04/15 00:00 2.84ft 0.715kcfs
04/14 23:45 2.82ft 0.704kcfs
04/14 23:30 2.83ft 0.709kcfs
04/14 23:15 2.82ft 0.704kcfs
04/14 23:00 2.81ft 0.698kcfs
04/14 22:45 2.82ft 0.704kcfs
04/14 22:30 2.81ft 0.698kcfs
04/14 22:15 2.81ft 0.698kcfs
04/14 22:00 2.81ft 0.698kcfs
04/14 21:45 2.81ft 0.698kcfs
04/14 21:30 2.81ft 0.698kcfs
04/14 21:15 2.81ft 0.698kcfs
04/14 21:00 2.82ft 0.704kcfs
04/14 20:45 2.82ft 0.704kcfs
04/14 20:30 2.82ft 0.704kcfs
04/14 20:15 2.79ft 0.686kcfs
04/14 20:00 2.80ft 0.692kcfs
04/14 19:45 2.80ft 0.692kcfs
04/14 19:30 2.81ft 0.698kcfs
04/14 19:15 2.81ft 0.698kcfs
04/14 19:00 2.80ft 0.692kcfs
04/14 18:45 2.81ft 0.698kcfs
04/14 18:30 2.82ft 0.704kcfs
04/14 18:15 2.81ft 0.698kcfs
04/14 18:00 2.81ft 0.698kcfs
04/14 17:45 2.82ft 0.704kcfs
04/14 17:30 2.82ft 0.704kcfs
04/14 17:15 2.82ft 0.704kcfs
04/14 17:00 2.82ft 0.704kcfs
04/14 16:45 2.82ft 0.704kcfs
04/14 16:30 2.82ft 0.704kcfs
04/14 16:15 2.82ft 0.704kcfs
04/14 16:00 2.83ft 0.709kcfs
04/14 15:45 2.83ft 0.709kcfs
04/14 15:30 2.83ft 0.709kcfs
04/14 15:15 2.84ft 0.715kcfs
04/14 15:00 2.84ft 0.715kcfs
04/14 14:45 2.84ft 0.715kcfs
04/14 14:30 2.84ft 0.715kcfs
04/14 14:15 2.84ft 0.715kcfs
04/14 14:00 2.84ft 0.715kcfs
04/14 13:45 2.85ft 0.721kcfs
04/14 13:30 2.86ft 0.727kcfs
04/14 13:15 2.85ft 0.721kcfs
04/14 13:00 2.85ft 0.721kcfs
04/14 12:45 2.85ft 0.721kcfs
04/14 12:30 2.86ft 0.727kcfs
04/14 12:15 2.86ft 0.727kcfs
04/14 12:00 2.85ft 0.721kcfs
04/14 11:45 2.86ft 0.727kcfs
04/14 11:30 2.86ft 0.727kcfs
04/14 11:15 2.86ft 0.727kcfs
04/14 11:00 2.88ft 0.739kcfs
04/14 10:45 2.88ft 0.739kcfs
04/14 10:30 2.87ft 0.733kcfs
04/14 10:15 2.88ft 0.739kcfs
04/14 10:00 2.88ft 0.739kcfs
04/14 09:45 2.88ft 0.739kcfs
04/14 09:30 2.89ft 0.745kcfs
04/14 09:15 2.89ft 0.745kcfs
04/14 09:00 2.90ft 0.751kcfs
04/14 08:45 2.90ft 0.751kcfs
04/14 08:30 2.90ft 0.751kcfs
04/14 08:15 2.90ft 0.751kcfs
04/14 08:00 2.91ft 0.757kcfs
04/14 07:45 2.91ft 0.757kcfs
04/14 07:30 2.92ft 0.763kcfs
04/14 07:15 2.91ft 0.757kcfs
04/14 07:00 2.92ft 0.763kcfs
04/14 06:45 2.92ft 0.763kcfs
04/14 06:30 2.92ft 0.763kcfs
04/14 06:15 2.93ft 0.769kcfs
04/14 06:00 2.94ft 0.775kcfs
04/14 05:45 2.94ft 0.775kcfs
04/14 05:30 2.95ft 0.782kcfs
04/14 05:15 2.95ft 0.782kcfs
04/14 05:00 2.95ft 0.782kcfs
04/14 04:45 2.96ft 0.788kcfs
04/14 04:30 2.95ft 0.782kcfs
04/14 04:15 2.96ft 0.788kcfs
04/14 04:00 2.97ft 0.794kcfs
04/14 03:45 2.97ft 0.794kcfs
04/14 03:30 2.98ft 0.8kcfs
04/14 03:15 2.98ft 0.8kcfs
04/14 03:00 2.98ft 0.8kcfs
04/14 02:45 2.99ft 0.807kcfs
04/14 02:30 2.99ft 0.807kcfs
04/14 02:15 3.00ft 0.813kcfs
04/14 02:00 3.00ft 0.813kcfs
04/14 01:45 3.01ft 0.819kcfs
04/14 01:30 3.02ft 0.826kcfs
04/14 01:15 3.02ft 0.826kcfs
04/14 01:00 3.03ft 0.832kcfs
04/14 00:45 3.02ft 0.826kcfs
04/14 00:30 3.04ft 0.838kcfs
04/14 00:15 3.04ft 0.838kcfs
04/14 00:00 3.05ft 0.845kcfs
04/13 23:45 3.06ft 0.851kcfs
04/13 23:30 3.06ft 0.851kcfs
04/13 23:15 3.06ft 0.851kcfs
04/13 23:00 3.07ft 0.858kcfs
04/13 22:45 3.08ft 0.864kcfs
04/13 22:30 3.08ft 0.864kcfs
04/13 22:15 3.10ft 0.877kcfs
04/13 22:00 3.09ft 0.87kcfs
04/13 21:45 3.10ft 0.877kcfs
04/13 21:30 3.13ft 0.897kcfs
04/13 21:15 3.13ft 0.897kcfs
04/13 21:00 3.13ft 0.897kcfs
04/13 20:45 3.14ft 0.903kcfs
04/13 20:30 3.15ft 0.91kcfs
04/13 20:15 3.16ft 0.916kcfs
04/13 20:00 3.16ft 0.916kcfs
04/13 19:45 3.17ft 0.923kcfs
04/13 19:30 3.18ft 0.93kcfs
04/13 19:15 3.19ft 0.936kcfs
04/13 19:00 3.20ft 0.943kcfs
04/13 18:45 3.20ft 0.943kcfs
04/13 18:30 3.21ft 0.95kcfs
04/13 18:15 3.23ft 0.963kcfs
04/13 18:00 3.23ft 0.963kcfs
04/13 17:45 3.25ft 0.977kcfs
04/13 17:30 3.25ft 0.977kcfs
04/13 17:15 3.25ft 0.977kcfs
04/13 17:00 3.27ft 0.991kcfs
04/13 16:45 3.28ft 0.998kcfs
04/13 16:30 3.29ft 1kcfs
04/13 16:15 3.30ft 1.01kcfs
04/13 16:00 3.30ft 1.01kcfs
04/13 15:45 3.31ft 1.02kcfs
04/13 15:30 3.31ft 1.02kcfs
04/13 15:15 3.32ft 1.03kcfs
04/13 15:00 3.32ft 1.03kcfs
04/13 14:45 3.32ft 1.03kcfs
04/13 14:30 3.32ft 1.03kcfs
04/13 14:15 3.31ft 1.02kcfs
04/13 14:00 3.32ft 1.03kcfs
04/13 13:45 3.31ft 1.02kcfs
04/13 13:30 3.31ft 1.02kcfs
04/13 13:15 3.32ft 1.03kcfs
04/13 13:00 3.32ft 1.03kcfs
04/13 12:45 3.31ft 1.02kcfs
04/13 12:30 3.30ft 1.01kcfs
04/13 12:15 3.30ft 1.01kcfs
04/13 12:00 3.30ft 1.01kcfs
04/13 11:45 3.29ft 1kcfs
04/13 11:30 3.29ft 1kcfs
04/13 11:15 3.28ft 0.998kcfs
04/13 11:00 3.29ft 1kcfs
04/13 10:45 3.27ft 0.991kcfs
04/13 10:30 3.28ft 0.998kcfs
04/13 10:15 3.27ft 0.991kcfs
04/13 10:00 3.28ft 0.998kcfs
04/13 09:45 3.28ft 0.998kcfs
04/13 09:30 3.28ft 0.998kcfs
04/13 09:15 3.27ft 0.991kcfs
04/13 09:00 3.28ft 0.998kcfs
04/13 08:45 3.29ft 1kcfs
04/13 08:30 3.28ft 0.998kcfs
04/13 08:15 3.29ft 1kcfs
04/13 08:00 3.29ft 1kcfs
04/13 07:45 3.30ft 1.01kcfs
04/13 07:30 3.30ft 1.01kcfs
Forecast Data (Issued 04-15-2024 10:51:00 EDT):
|Date(EDT)| |Stage| |--Flow-|
04/16 08:00 2.70ft 0.634kcfs
04/16 14:00 2.60ft 0.58kcfs
04/16 20:00 2.60ft 0.58kcfs
04/17 02:00 2.50ft 0.527kcfs
04/17 08:00 2.40ft 0.477kcfs
04/17 14:00 2.40ft 0.477kcfs
04/17 20:00 2.50ft 0.527kcfs
04/18 02:00 2.60ft 0.58kcfs
04/18 08:00 2.80ft 0.692kcfs