Observed and Forecast Stages for (VALI2)

Observed Data:
|Date(CDT)| |Stage|
05/07 02:30 16.45ft
05/07 02:00 16.46ft
05/07 01:30 16.47ft
05/07 01:00 16.46ft
05/07 00:30 16.47ft
05/07 00:00 16.43ft
05/06 23:30 16.45ft
05/06 23:00 16.48ft
05/06 22:30 16.46ft
05/06 22:00 16.44ft
05/06 21:30 16.49ft
05/06 21:00 16.48ft
05/06 20:30 16.46ft
05/06 20:00 16.49ft
05/06 19:30 16.47ft
05/06 19:00 16.47ft
05/06 18:30 16.48ft
05/06 18:00 16.47ft
05/06 17:30 16.46ft
05/06 17:00 16.48ft
05/06 16:30 16.47ft
05/06 16:00 16.48ft
05/06 15:30 16.48ft
05/06 15:00 16.47ft
05/06 14:30 16.47ft
05/06 14:00 16.50ft
05/06 13:30 16.49ft
05/06 13:00 16.51ft
05/06 12:30 16.45ft
05/06 12:00 16.45ft
05/06 11:30 16.46ft
05/06 11:00 16.50ft
05/06 10:30 16.49ft
05/06 10:00 16.49ft
05/06 09:30 16.50ft
05/06 09:00 16.48ft
05/06 08:30 16.47ft
05/06 08:00 16.45ft
05/06 07:30 16.44ft
05/06 07:00 16.47ft
05/06 06:30 16.45ft
05/06 06:00 16.45ft
05/06 05:30 16.45ft
05/06 05:00 16.45ft
05/06 04:30 16.43ft
05/06 04:00 16.45ft
05/06 03:30 16.47ft
05/06 03:00 16.41ft
05/06 02:30 16.44ft
05/06 02:00 16.44ft
05/06 01:30 16.44ft
05/06 01:00 16.46ft
05/06 00:30 16.44ft
05/06 00:00 16.49ft
05/05 23:30 16.43ft
05/05 23:00 16.43ft
05/05 22:30 16.42ft
05/05 22:00 16.43ft
05/05 21:30 16.42ft
05/05 21:00 16.42ft
05/05 20:30 16.40ft
05/05 20:00 16.39ft
05/05 19:30 16.40ft
05/05 19:00 16.39ft
05/05 18:30 16.40ft
05/05 18:00 16.38ft
05/05 17:30 16.42ft
05/05 17:00 16.39ft
05/05 16:30 16.38ft
05/05 16:00 16.40ft
05/05 15:30 16.36ft
05/05 15:00 16.39ft
05/05 14:30 16.37ft
05/05 14:00 16.36ft
05/05 13:30 16.32ft
05/05 13:00 16.32ft
05/05 12:30 16.26ft
05/05 12:00 16.34ft
05/05 11:30 16.31ft
05/05 11:00 16.33ft
05/05 10:30 16.30ft
05/05 10:00 16.31ft
05/05 09:30 16.31ft
05/05 09:00 16.29ft
05/05 08:30 16.29ft
05/05 08:00 16.31ft
05/05 07:30 16.29ft
05/05 07:00 16.29ft
05/05 06:30 16.26ft
05/05 06:00 16.26ft
05/05 05:30 16.26ft
05/05 05:00 16.26ft
05/05 04:30 16.25ft
05/05 04:00 16.25ft
05/05 03:30 16.23ft
05/05 03:00 16.24ft
05/05 02:30 16.24ft
05/05 02:00 16.20ft
05/05 01:30 16.19ft
05/05 01:00 16.21ft
05/05 00:30 16.22ft
05/05 00:00 16.21ft
05/04 23:30 16.18ft
05/04 23:00 16.19ft
05/04 22:30 16.20ft
05/04 22:00 16.20ft
05/04 21:30 16.17ft
05/04 21:00 16.17ft
05/04 20:30 16.18ft
05/04 20:00 16.16ft
05/04 19:30 16.16ft
05/04 19:00 16.16ft
05/04 18:30 16.14ft
05/04 18:00 16.16ft
05/04 17:30 16.14ft
05/04 17:00 16.13ft
05/04 16:30 16.12ft
05/04 16:00 16.11ft
05/04 15:30 16.10ft
05/04 15:00 16.12ft
05/04 14:30 16.08ft
05/04 14:00 16.12ft
05/04 13:30 16.09ft
05/04 13:00 16.12ft
05/04 12:30 16.10ft
05/04 12:00 16.09ft
05/04 11:30 16.07ft
05/04 11:00 16.12ft
05/04 10:30 16.06ft
05/04 10:00 16.07ft
05/04 09:30 16.07ft
05/04 09:00 16.03ft
05/04 08:30 16.05ft
05/04 08:00 16.02ft
05/04 07:30 16.03ft
05/04 07:00 16.01ft
05/04 06:30 16.01ft
05/04 06:00 15.99ft
05/04 05:30 16.00ft
05/04 05:00 15.99ft
05/04 04:30 16.01ft
05/04 04:00 15.98ft
05/04 03:30 15.97ft
05/04 03:00 15.96ft
05/04 02:30 15.96ft
05/04 02:00 15.95ft
05/04 01:30 15.93ft
05/04 01:00 15.91ft
05/04 00:30 15.91ft
05/04 00:00 15.94ft
05/03 23:30 15.93ft
05/03 23:00 15.92ft
05/03 22:30 15.92ft
05/03 22:00 15.90ft
05/03 21:30 15.88ft
05/03 21:00 15.88ft
05/03 20:30 15.85ft
05/03 20:00 15.88ft
05/03 19:30 15.86ft
05/03 19:00 15.85ft
05/03 18:30 15.84ft
05/03 18:00 15.81ft
05/03 17:30 15.82ft
05/03 17:00 15.80ft
05/03 16:30 15.78ft
05/03 16:00 15.77ft
05/03 15:30 15.79ft
05/03 15:00 15.74ft
05/03 14:30 15.73ft
05/03 14:00 15.71ft
05/03 13:30 15.71ft
05/03 13:00 15.67ft
05/03 12:30 15.64ft
05/03 12:00 15.64ft
05/03 11:30 15.61ft
05/03 11:00 15.58ft
05/03 10:30 15.54ft
05/03 10:00 15.51ft
05/03 09:30 15.48ft
05/03 09:00 15.44ft
05/03 08:30 15.45ft
05/03 08:00 15.43ft
05/03 07:30 15.40ft
05/03 07:00 15.37ft
05/03 06:30 15.36ft
05/03 06:00 15.33ft
05/03 05:30 15.30ft
05/03 05:00 15.29ft
05/03 04:30 15.31ft
05/03 04:00 15.29ft
05/03 03:30 15.25ft
05/03 03:00 15.25ft
05/03 02:30 15.25ft
05/03 02:00 15.25ft
05/03 01:30 15.24ft
05/03 01:00 15.21ft
05/03 00:30 15.20ft
05/03 00:00 15.19ft
05/02 23:30 15.17ft
05/02 23:00 15.16ft
05/02 22:30 15.11ft
05/02 22:00 15.13ft
05/02 21:30 15.12ft
05/02 21:00 15.12ft
05/02 20:30 15.09ft
05/02 20:00 15.06ft
05/02 19:30 15.05ft
05/02 19:00 15.04ft
Forecast Data (Issued 05-06-2024 20:50:00 CDT):
|Date(CDT)| |Stage|
05/07 07:00 16.50ft
05/07 13:00 16.50ft
05/07 19:00 16.50ft
05/08 01:00 16.50ft
05/08 07:00 16.50ft
05/08 13:00 16.50ft
05/08 19:00 16.50ft
05/09 01:00 16.50ft
05/09 07:00 16.50ft
05/09 13:00 16.40ft
05/09 19:00 16.40ft
05/10 01:00 16.40ft
05/10 07:00 16.30ft
05/10 13:00 16.30ft
05/10 19:00 16.20ft
05/11 01:00 16.10ft
05/11 07:00 16.00ft
05/11 13:00 16.00ft
05/11 19:00 15.90ft
05/12 01:00 15.80ft
05/12 07:00 15.70ft
05/12 13:00 15.70ft
05/12 19:00 15.60ft
05/13 01:00 15.50ft
05/13 07:00 15.40ft
05/13 13:00 15.30ft
05/13 19:00 15.20ft