Observed and Forecast Stages for (VIRU1)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
05/05 14:30 8.71ft 0.364kcfs
05/05 14:15 8.73ft 0.371kcfs
05/05 14:00 8.75ft 0.379kcfs
05/05 13:45 8.75ft 0.379kcfs
05/05 13:30 8.74ft 0.375kcfs
05/05 13:15 8.78ft 0.391kcfs
05/05 13:00 8.76ft 0.383kcfs
05/05 12:45 8.79ft 0.394kcfs
05/05 12:30 8.79ft 0.394kcfs
05/05 12:15 8.79ft 0.394kcfs
05/05 12:00 8.80ft 0.398kcfs
05/05 11:45 8.81ft 0.402kcfs
05/05 11:30 8.80ft 0.398kcfs
05/05 11:15 8.81ft 0.402kcfs
05/05 11:00 8.79ft 0.394kcfs
05/05 10:45 8.80ft 0.398kcfs
05/05 10:30 8.79ft 0.394kcfs
05/05 10:15 8.78ft 0.391kcfs
05/05 10:00 8.79ft 0.394kcfs
05/05 09:45 8.78ft 0.391kcfs
05/05 09:30 8.75ft 0.379kcfs
05/05 09:15 8.72ft 0.368kcfs
05/05 09:00 8.71ft 0.364kcfs
05/05 08:45 8.65ft 0.342kcfs
05/05 08:30 8.64ft 0.338kcfs
05/05 08:15 8.59ft 0.321kcfs
05/05 08:00 8.57ft 0.314kcfs
05/05 07:45 8.57ft 0.314kcfs
05/05 07:30 8.55ft 0.308kcfs
05/05 07:15 8.53ft 0.301kcfs
05/05 07:00 8.54ft 0.304kcfs
05/05 06:45 8.53ft 0.301kcfs
05/05 06:30 8.52ft 0.297kcfs
05/05 06:15 8.52ft 0.297kcfs
05/05 06:00 8.51ft 0.294kcfs
05/05 05:45 8.51ft 0.294kcfs
05/05 05:30 8.52ft 0.297kcfs
05/05 05:15 8.51ft 0.294kcfs
05/05 05:00 8.53ft 0.301kcfs
05/05 04:45 8.52ft 0.297kcfs
05/05 04:30 8.51ft 0.294kcfs
05/05 04:15 8.52ft 0.297kcfs
05/05 04:00 8.53ft 0.301kcfs
05/05 03:45 8.52ft 0.297kcfs
05/05 03:30 8.53ft 0.301kcfs
05/05 03:15 8.54ft 0.304kcfs
05/05 03:00 8.53ft 0.301kcfs
05/05 02:45 8.53ft 0.301kcfs
05/05 02:30 8.53ft 0.301kcfs
05/05 02:15 8.54ft 0.304kcfs
05/05 02:00 8.54ft 0.304kcfs
05/05 01:45 8.52ft 0.297kcfs
05/05 01:30 8.55ft 0.308kcfs
05/05 01:15 8.53ft 0.301kcfs
05/05 01:00 8.56ft 0.311kcfs
05/05 00:45 8.54ft 0.304kcfs
05/05 00:30 8.54ft 0.304kcfs
05/05 00:15 8.55ft 0.308kcfs
05/05 00:00 8.55ft 0.308kcfs
05/04 23:45 8.56ft 0.311kcfs
05/04 23:30 8.56ft 0.311kcfs
05/04 23:15 8.57ft 0.314kcfs
05/04 23:00 8.54ft 0.304kcfs
05/04 22:45 8.54ft 0.304kcfs
05/04 22:30 8.58ft 0.318kcfs
05/04 22:15 8.58ft 0.318kcfs
05/04 22:00 8.58ft 0.318kcfs
05/04 21:45 8.59ft 0.321kcfs
05/04 21:30 8.59ft 0.321kcfs
05/04 21:15 8.60ft 0.324kcfs
05/04 21:00 8.59ft 0.321kcfs
05/04 20:45 8.59ft 0.321kcfs
05/04 20:30 8.61ft 0.328kcfs
05/04 20:15 8.59ft 0.321kcfs
05/04 20:00 8.61ft 0.328kcfs
05/04 19:45 8.62ft 0.331kcfs
05/04 19:30 8.62ft 0.331kcfs
05/04 19:15 8.59ft 0.321kcfs
05/04 19:00 8.61ft 0.328kcfs
05/04 18:45 8.59ft 0.321kcfs
05/04 18:30 8.62ft 0.331kcfs
05/04 18:15 8.62ft 0.331kcfs
05/04 18:00 8.63ft 0.335kcfs
05/04 17:45 8.64ft 0.338kcfs
05/04 17:30 8.62ft 0.331kcfs
05/04 17:15 8.67ft 0.349kcfs
05/04 17:00 8.67ft 0.349kcfs
05/04 16:45 8.65ft 0.342kcfs
05/04 16:30 8.67ft 0.349kcfs
05/04 16:15 8.69ft 0.356kcfs
05/04 16:00 8.66ft 0.346kcfs
05/04 15:45 8.69ft 0.356kcfs
05/04 15:30 8.72ft 0.368kcfs
05/04 15:15 8.73ft 0.371kcfs
05/04 15:00 8.70ft 0.36kcfs
05/04 14:45 8.71ft 0.364kcfs
05/04 14:30 8.71ft 0.364kcfs
05/04 14:15 8.71ft 0.364kcfs
05/04 14:00 8.73ft 0.371kcfs
05/04 13:45 8.73ft 0.371kcfs
05/04 13:30 8.73ft 0.371kcfs
05/04 13:15 8.76ft 0.383kcfs
05/04 13:00 8.75ft 0.379kcfs
05/04 12:45 8.76ft 0.383kcfs
05/04 12:30 8.76ft 0.383kcfs
05/04 12:15 8.76ft 0.383kcfs
05/04 12:00 8.77ft 0.387kcfs
05/04 11:45 8.77ft 0.387kcfs
05/04 11:30 8.77ft 0.387kcfs
05/04 11:15 8.77ft 0.387kcfs
05/04 11:00 8.72ft 0.368kcfs
05/04 10:45 8.75ft 0.379kcfs
05/04 10:30 8.72ft 0.368kcfs
05/04 10:15 8.71ft 0.364kcfs
05/04 10:00 8.66ft 0.346kcfs
05/04 09:45 8.67ft 0.349kcfs
05/04 09:30 8.63ft 0.335kcfs
05/04 09:15 8.61ft 0.328kcfs
05/04 09:00 8.58ft 0.318kcfs
05/04 08:45 8.56ft 0.311kcfs
05/04 08:30 8.53ft 0.301kcfs
05/04 08:15 8.53ft 0.301kcfs
05/04 08:00 8.49ft 0.288kcfs
05/04 07:45 8.51ft 0.294kcfs
05/04 07:30 8.49ft 0.288kcfs
05/04 07:15 8.48ft 0.285kcfs
05/04 07:00 8.49ft 0.288kcfs
05/04 06:45 8.49ft 0.288kcfs
05/04 06:30 8.48ft 0.285kcfs
05/04 06:15 8.48ft 0.285kcfs
05/04 06:00 8.49ft 0.288kcfs
05/04 05:45 8.47ft 0.281kcfs
05/04 05:30 8.48ft 0.285kcfs
05/04 05:15 8.49ft 0.288kcfs
05/04 05:00 8.49ft 0.288kcfs
05/04 04:45 8.49ft 0.288kcfs
05/04 04:30 8.49ft 0.288kcfs
05/04 04:15 8.49ft 0.288kcfs
05/04 04:00 8.49ft 0.288kcfs
05/04 03:45 8.49ft 0.288kcfs
05/04 03:30 8.50ft 0.291kcfs
05/04 03:15 8.49ft 0.288kcfs
05/04 03:00 8.50ft 0.291kcfs
05/04 02:45 8.47ft 0.281kcfs
05/04 02:30 8.48ft 0.285kcfs
05/04 02:15 8.48ft 0.285kcfs
05/04 02:00 8.49ft 0.288kcfs
05/04 01:45 8.47ft 0.281kcfs
05/04 01:30 8.49ft 0.288kcfs
05/04 01:15 8.51ft 0.294kcfs
05/04 01:00 8.53ft 0.301kcfs
05/04 00:45 8.51ft 0.294kcfs
05/04 00:30 8.52ft 0.297kcfs
05/04 00:15 8.53ft 0.301kcfs
05/04 00:00 8.52ft 0.297kcfs
05/03 23:45 8.53ft 0.301kcfs
05/03 23:30 8.52ft 0.297kcfs
05/03 23:15 8.54ft 0.304kcfs
05/03 23:00 8.53ft 0.301kcfs
05/03 22:45 8.57ft 0.314kcfs
05/03 22:30 8.53ft 0.301kcfs
05/03 22:15 8.56ft 0.311kcfs
05/03 22:00 8.55ft 0.308kcfs
05/03 21:45 8.58ft 0.318kcfs
05/03 21:30 8.57ft 0.314kcfs
05/03 21:15 8.59ft 0.321kcfs
05/03 21:00 8.60ft 0.324kcfs
05/03 20:45 8.57ft 0.314kcfs
05/03 20:30 8.58ft 0.318kcfs
05/03 20:15 8.58ft 0.318kcfs
05/03 20:00 8.59ft 0.321kcfs
05/03 19:45 8.58ft 0.318kcfs
05/03 19:30 8.60ft 0.324kcfs
05/03 19:15 8.60ft 0.324kcfs
05/03 19:00 8.60ft 0.324kcfs
05/03 18:45 8.61ft 0.328kcfs
05/03 18:30 8.63ft 0.335kcfs
05/03 18:15 8.61ft 0.328kcfs
05/03 18:00 8.63ft 0.335kcfs
05/03 17:45 8.63ft 0.335kcfs
05/03 17:30 8.63ft 0.335kcfs
05/03 17:15 8.63ft 0.335kcfs
05/03 17:00 8.65ft 0.342kcfs
05/03 16:45 8.65ft 0.342kcfs
05/03 16:30 8.65ft 0.342kcfs
05/03 16:15 8.66ft 0.346kcfs
05/03 16:00 8.68ft 0.353kcfs
05/03 15:45 8.71ft 0.364kcfs
05/03 15:30 8.71ft 0.364kcfs
05/03 15:15 8.70ft 0.36kcfs
05/03 15:00 8.72ft 0.368kcfs
05/03 14:45 8.72ft 0.368kcfs
05/03 14:30 8.71ft 0.364kcfs
05/03 14:15 8.73ft 0.371kcfs
05/03 14:00 8.73ft 0.371kcfs
05/03 13:45 8.74ft 0.375kcfs
05/03 13:30 8.74ft 0.375kcfs
05/03 13:15 8.74ft 0.375kcfs
05/03 13:00 8.74ft 0.375kcfs
05/03 12:45 8.76ft 0.383kcfs
05/03 12:30 8.73ft 0.371kcfs
05/03 12:15 8.76ft 0.383kcfs
05/03 12:00 8.73ft 0.371kcfs
05/03 11:45 8.73ft 0.371kcfs
05/03 11:30 8.72ft 0.368kcfs
05/03 11:15 8.73ft 0.371kcfs
05/03 11:00 8.72ft 0.368kcfs
05/03 10:45 8.71ft 0.364kcfs
05/03 10:30 8.69ft 0.356kcfs
05/03 10:15 8.68ft 0.353kcfs
05/03 10:00 8.64ft 0.338kcfs
05/03 09:45 8.63ft 0.335kcfs
05/03 09:30 8.63ft 0.335kcfs
05/03 09:15 8.59ft 0.321kcfs
05/03 09:00 8.56ft 0.311kcfs
05/03 08:45 8.56ft 0.311kcfs
05/03 08:30 8.53ft 0.301kcfs
05/03 08:15 8.55ft 0.308kcfs
05/03 08:00 8.53ft 0.301kcfs
05/03 07:45 8.54ft 0.304kcfs
05/03 07:30 8.53ft 0.301kcfs
05/03 07:15 8.54ft 0.304kcfs
05/03 07:00 8.52ft 0.297kcfs
05/03 06:45 8.53ft 0.301kcfs
05/03 06:30 8.53ft 0.301kcfs
05/03 06:15 8.55ft 0.308kcfs
05/03 06:00 8.54ft 0.304kcfs
05/03 05:45 8.54ft 0.304kcfs
05/03 05:30 8.55ft 0.308kcfs
05/03 05:15 8.54ft 0.304kcfs
05/03 05:00 8.53ft 0.301kcfs
05/03 04:45 8.53ft 0.301kcfs
05/03 04:30 8.55ft 0.308kcfs
05/03 04:15 8.53ft 0.301kcfs
05/03 04:00 8.54ft 0.304kcfs
05/03 03:45 8.54ft 0.304kcfs
05/03 03:30 8.53ft 0.301kcfs
05/03 03:15 8.53ft 0.301kcfs
05/03 03:00 8.53ft 0.301kcfs
05/03 02:45 8.54ft 0.304kcfs
05/03 02:30 8.52ft 0.297kcfs
05/03 02:15 8.54ft 0.304kcfs
05/03 02:00 8.53ft 0.301kcfs
05/03 01:45 8.53ft 0.301kcfs
05/03 01:30 8.53ft 0.301kcfs
05/03 01:15 8.56ft 0.311kcfs
05/03 01:00 8.56ft 0.311kcfs
05/03 00:45 8.58ft 0.318kcfs
05/03 00:30 8.56ft 0.311kcfs
05/03 00:15 8.56ft 0.311kcfs
05/03 00:00 8.57ft 0.314kcfs
05/02 23:45 8.56ft 0.311kcfs
05/02 23:30 8.57ft 0.314kcfs
05/02 23:15 8.59ft 0.321kcfs
05/02 23:00 8.59ft 0.321kcfs
05/02 22:45 8.59ft 0.321kcfs
05/02 22:30 8.59ft 0.321kcfs
05/02 22:15 8.59ft 0.321kcfs
05/02 22:00 8.59ft 0.321kcfs
05/02 21:45 8.61ft 0.328kcfs
05/02 21:30 8.61ft 0.328kcfs
05/02 21:15 8.62ft 0.331kcfs
05/02 21:00 8.62ft 0.331kcfs
05/02 20:45 8.63ft 0.335kcfs
05/02 20:30 8.62ft 0.331kcfs
05/02 20:15 8.64ft 0.338kcfs
05/02 20:00 8.62ft 0.331kcfs
05/02 19:45 8.64ft 0.338kcfs
05/02 19:30 8.64ft 0.338kcfs
05/02 19:15 8.65ft 0.342kcfs
05/02 19:00 8.64ft 0.338kcfs
05/02 18:45 8.64ft 0.338kcfs
05/02 18:30 8.64ft 0.338kcfs
05/02 18:15 8.65ft 0.342kcfs
05/02 18:00 8.65ft 0.342kcfs
05/02 17:45 8.65ft 0.342kcfs
05/02 17:30 8.67ft 0.349kcfs
05/02 17:15 8.67ft 0.349kcfs
05/02 17:00 8.68ft 0.353kcfs
05/02 16:45 8.70ft 0.36kcfs
05/02 16:30 8.69ft 0.356kcfs
05/02 16:15 8.70ft 0.36kcfs
05/02 16:00 8.72ft 0.368kcfs
05/02 15:45 8.73ft 0.371kcfs
05/02 15:30 8.73ft 0.371kcfs
05/02 15:15 8.73ft 0.371kcfs
05/02 15:00 8.73ft 0.371kcfs
Forecast Data (Issued 05-05-2024 14:00:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
05/05 15:00 8.72ft 0.368kcfs
05/05 16:00 8.69ft 0.356kcfs
05/05 17:00 8.68ft 0.353kcfs
05/05 18:00 8.67ft 0.349kcfs
05/05 19:00 8.66ft 0.346kcfs
05/05 20:00 8.66ft 0.346kcfs
05/05 21:00 8.68ft 0.353kcfs
05/05 22:00 8.71ft 0.364kcfs
05/05 23:00 8.74ft 0.375kcfs
05/06 00:00 8.80ft 0.398kcfs
05/06 01:00 8.83ft 0.411kcfs
05/06 02:00 8.86ft 0.423kcfs
05/06 03:00 8.89ft 0.435kcfs
05/06 04:00 8.87ft 0.427kcfs
05/06 05:00 8.87ft 0.427kcfs
05/06 06:00 8.85ft 0.419kcfs
05/06 07:00 8.83ft 0.411kcfs
05/06 08:00 8.81ft 0.402kcfs
05/06 09:00 8.79ft 0.394kcfs
05/06 10:00 8.77ft 0.387kcfs
05/06 11:00 8.76ft 0.383kcfs
05/06 12:00 8.76ft 0.383kcfs
05/06 13:00 8.74ft 0.375kcfs
05/06 14:00 8.73ft 0.371kcfs
05/06 15:00 8.72ft 0.368kcfs
05/06 16:00 8.70ft 0.36kcfs
05/06 17:00 8.69ft 0.356kcfs
05/06 18:00 8.68ft 0.353kcfs
05/06 19:00 8.66ft 0.346kcfs
05/06 20:00 8.65ft 0.342kcfs
05/06 21:00 8.64ft 0.338kcfs
05/06 22:00 8.63ft 0.335kcfs
05/06 23:00 8.62ft 0.331kcfs
05/07 00:00 8.61ft 0.328kcfs
05/07 01:00 8.60ft 0.324kcfs
05/07 02:00 8.59ft 0.321kcfs
05/07 03:00 8.58ft 0.318kcfs
05/07 04:00 8.57ft 0.314kcfs
05/07 05:00 8.58ft 0.318kcfs
05/07 06:00 8.59ft 0.321kcfs
05/07 07:00 8.60ft 0.324kcfs
05/07 08:00 8.61ft 0.328kcfs
05/07 09:00 8.62ft 0.331kcfs
05/07 10:00 8.62ft 0.331kcfs
05/07 11:00 8.62ft 0.331kcfs
05/07 12:00 8.62ft 0.331kcfs
05/07 13:00 8.62ft 0.331kcfs
05/07 14:00 8.62ft 0.331kcfs
05/07 15:00 8.61ft 0.328kcfs
05/07 16:00 8.60ft 0.324kcfs
05/07 17:00 8.59ft 0.321kcfs
05/07 18:00 8.58ft 0.318kcfs
05/07 19:00 8.57ft 0.314kcfs
05/07 20:00 8.56ft 0.311kcfs
05/07 21:00 8.55ft 0.308kcfs
05/07 22:00 8.55ft 0.308kcfs
05/07 23:00 8.54ft 0.304kcfs
05/08 00:00 8.53ft 0.301kcfs
05/08 01:00 8.53ft 0.301kcfs
05/08 02:00 8.52ft 0.297kcfs
05/08 03:00 8.52ft 0.297kcfs
05/08 04:00 8.51ft 0.294kcfs
05/08 05:00 8.51ft 0.294kcfs
05/08 06:00 8.50ft 0.291kcfs
05/08 07:00 8.50ft 0.291kcfs
05/08 08:00 8.49ft 0.288kcfs
05/08 09:00 8.49ft 0.288kcfs
05/08 10:00 8.48ft 0.285kcfs
05/08 11:00 8.48ft 0.285kcfs
05/08 12:00 8.48ft 0.285kcfs
05/08 13:00 8.47ft 0.281kcfs
05/08 14:00 8.47ft 0.281kcfs
05/08 15:00 8.46ft 0.278kcfs
05/08 16:00 8.46ft 0.278kcfs
05/08 17:00 8.46ft 0.278kcfs
05/08 18:00 8.45ft 0.275kcfs
05/08 19:00 8.45ft 0.275kcfs
05/08 20:00 8.45ft 0.275kcfs
05/08 21:00 8.44ft 0.272kcfs
05/08 22:00 8.44ft 0.272kcfs
05/08 23:00 8.44ft 0.272kcfs
05/09 00:00 8.43ft 0.269kcfs
05/09 01:00 8.43ft 0.269kcfs
05/09 02:00 8.43ft 0.269kcfs
05/09 03:00 8.43ft 0.269kcfs
05/09 04:00 8.42ft 0.266kcfs
05/09 05:00 8.42ft 0.266kcfs
05/09 06:00 8.42ft 0.266kcfs
05/09 07:00 8.42ft 0.266kcfs
05/09 08:00 8.41ft 0.263kcfs
05/09 09:00 8.41ft 0.263kcfs
05/09 10:00 8.41ft 0.263kcfs
05/09 11:00 8.41ft 0.263kcfs
05/09 12:00 8.41ft 0.263kcfs
05/09 13:00 8.40ft 0.26kcfs
05/09 14:00 8.40ft 0.26kcfs
05/09 15:00 8.40ft 0.26kcfs
05/09 16:00 8.40ft 0.26kcfs
05/09 17:00 8.39ft 0.257kcfs
05/09 18:00 8.39ft 0.257kcfs
05/09 19:00 8.39ft 0.257kcfs
05/09 20:00 8.39ft 0.257kcfs
05/09 21:00 8.39ft 0.257kcfs
05/09 22:00 8.39ft 0.257kcfs
05/09 23:00 8.38ft 0.254kcfs
05/10 00:00 8.38ft 0.254kcfs
05/10 01:00 8.38ft 0.254kcfs
05/10 02:00 8.38ft 0.254kcfs
05/10 03:00 8.38ft 0.254kcfs
05/10 04:00 8.38ft 0.254kcfs
05/10 05:00 8.37ft 0.251kcfs
05/10 06:00 8.37ft 0.251kcfs
05/10 07:00 8.37ft 0.251kcfs
05/10 08:00 8.37ft 0.251kcfs
05/10 09:00 8.37ft 0.251kcfs
05/10 10:00 8.37ft 0.251kcfs
05/10 11:00 8.37ft 0.251kcfs
05/10 12:00 8.36ft 0.248kcfs
05/10 13:00 8.36ft 0.248kcfs
05/10 14:00 8.36ft 0.248kcfs
05/10 15:00 8.36ft 0.248kcfs
05/10 16:00 8.36ft 0.248kcfs
05/10 17:00 8.36ft 0.248kcfs
05/10 18:00 8.36ft 0.248kcfs
05/10 19:00 8.36ft 0.248kcfs
05/10 20:00 8.35ft 0.245kcfs
05/10 21:00 8.35ft 0.245kcfs
05/10 22:00 8.35ft 0.245kcfs
05/10 23:00 8.35ft 0.245kcfs
05/11 00:00 8.35ft 0.245kcfs
05/11 01:00 8.35ft 0.245kcfs
05/11 02:00 8.35ft 0.245kcfs
05/11 03:00 8.35ft 0.245kcfs
05/11 04:00 8.35ft 0.245kcfs
05/11 05:00 8.34ft 0.242kcfs
05/11 06:00 8.34ft 0.242kcfs
05/11 07:00 8.34ft 0.242kcfs
05/11 08:00 8.34ft 0.242kcfs
05/11 09:00 8.34ft 0.242kcfs
05/11 10:00 8.34ft 0.242kcfs
05/11 11:00 8.34ft 0.242kcfs
05/11 12:00 8.34ft 0.242kcfs
05/11 13:00 8.34ft 0.242kcfs
05/11 14:00 8.33ft 0.239kcfs
05/11 15:00 8.33ft 0.239kcfs
05/11 16:00 8.33ft 0.239kcfs
05/11 17:00 8.33ft 0.239kcfs
05/11 18:00 8.33ft 0.239kcfs
05/11 19:00 8.33ft 0.239kcfs
05/11 20:00 8.33ft 0.239kcfs
05/11 21:00 8.33ft 0.239kcfs
05/11 22:00 8.32ft 0.236kcfs
05/11 23:00 8.32ft 0.236kcfs
05/12 00:00 8.32ft 0.236kcfs
05/12 01:00 8.32ft 0.236kcfs
05/12 02:00 8.32ft 0.236kcfs
05/12 03:00 8.32ft 0.236kcfs
05/12 04:00 8.31ft 0.234kcfs
05/12 05:00 8.31ft 0.234kcfs
05/12 06:00 8.31ft 0.234kcfs
05/12 07:00 8.31ft 0.234kcfs
05/12 08:00 8.31ft 0.234kcfs
05/12 09:00 8.32ft 0.236kcfs
05/12 10:00 8.33ft 0.239kcfs
05/12 11:00 8.34ft 0.242kcfs
05/12 12:00 8.34ft 0.242kcfs
05/12 13:00 8.34ft 0.242kcfs
05/12 14:00 8.34ft 0.242kcfs