Edwards Branch at Sheffield drive
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailable
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/18/2025 12:15 AM EDTRecord: 8.7 ftCATEGORY STAGE Major Flooding 17 ft Moderate Flooding 10 ft Minor Flooding 7.5 ft Action 6.5 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 12 - ROADS...HOMES AND BUILDINGS BEGIN TO FLOOD.
- 10 - HOMES...ROADS AND BUILDINGS BEGIN TO GET WATER AROUND THEM.
- 8 - 2.50 INCH IN ONE HOUR CAUSED THIS GAGE SITE TO RISE TO 8.32 FT.CRATER STREET AND EAST INDEPENDENCE BLVD AT WENDOVER ROAD MAY FLOOD. EASTWAY DRIVE & INDEPENDENCE BLVD MAY FLOOD.
Gauge Info
Coordinates | 35.2033, -80.7722 |
RFC | SERFC |
State | NC |
WFO | GSP |
County | Mecklenburg |
Data Provider(s) | |
USGS | 0241643820 |
Gauge Location
Recent Crests
1. | 8.26 ft | on 01-09-2024 | (P) |
2. | 6.42 ft | on 07-06-2018 | |
3. | 5.54 ft | on 05-31-2017 | |
4. | 6.75 ft | on 06-14-2016 | |
5. | 5.97 ft | on 04-19-2015 |
Recent Crests
1. | 8.26 ft | on 01-09-2024 | (P) |
2. | 6.42 ft | on 07-06-2018 | |
3. | 5.54 ft | on 05-31-2017 | |
4. | 6.75 ft | on 06-14-2016 | |
5. | 5.97 ft | on 04-19-2015 | |
6. | 5.68 ft | on 06-27-2014 | |
7. | 8.54 ft | on 07-21-2013 | |
8. | 7.92 ft | on 09-08-2012 | |
9. | 8.02 ft | on 08-05-2011 | |
10. | 8.72 ft | on 01-24-2010 | |
11. | 8.64 ft | on 05-05-2009 | |
12. | 8.67 ft | on 08-27-2008 | |
13. | 5.12 ft | on 06-25-2007 | |
14. | 6.33 ft | on 06-12-2006 | |
15. | 6.58 ft | on 07-07-2005 | |
16. | 6.81 ft | on 07-17-2004 |
Historic Crests
1. | 8.72 ft | on 01-24-2010 | |
2. | 8.67 ft | on 08-27-2008 | |
3. | 8.64 ft | on 05-05-2009 | |
4. | 8.54 ft | on 07-21-2013 | |
5. | 8.26 ft | on 01-09-2024 | (P) |
Historic Crests
1. | 8.72 ft | on 01-24-2010 | |
2. | 8.67 ft | on 08-27-2008 | |
3. | 8.64 ft | on 05-05-2009 | |
4. | 8.54 ft | on 07-21-2013 | |
5. | 8.26 ft | on 01-09-2024 | (P) |
6. | 8.02 ft | on 08-05-2011 | |
7. | 7.92 ft | on 09-08-2012 | |
8. | 6.81 ft | on 07-17-2004 | |
9. | 6.75 ft | on 06-14-2016 | |
10. | 6.58 ft | on 07-07-2005 | |
11. | 6.42 ft | on 07-06-2018 | |
12. | 6.33 ft | on 06-12-2006 | |
13. | 5.97 ft | on 04-19-2015 | |
14. | 5.68 ft | on 06-27-2014 | |
15. | 5.54 ft | on 05-31-2017 | |
16. | 5.12 ft | on 06-25-2007 |
Vertical Datum Table
type | NAVD88 |
---|---|
major Flooding | 702.18 ft |
moderate Flooding | 695.18 ft |
minor Flooding | 692.68 ft |
action | 691.68 ft |
Latest Value | 686.26 ft |
Gauge Zero | 685.18 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.