Econfina Creek at State Road 20
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.No secondary data available. Transformations for Flow data and a secondary Y axis cannot be made at this time.
Traces and Thresholds Click to turn on/off display
CATEGORY STAGE Moderate Flooding 23 ft Minor Flooding 21 ft Action 19 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 23 - State Road 20 is subject to closure above this level.
- 22 - Flooding continues to expand through Pitt Spring Recreational Area. The entrance to the park becomes blocked at this level.
- 21 - Flooding begins in the Pitt Spring Recreational Area.
Gauge Info
Coordinates | 30.4317, -85.5453 |
RFC | SERFC |
State | FL |
WFO | TAE |
County | Bay |
Data Provider(s) | |
NWFWMD | Northwest Florida Water Management District |
Gauge Location
Recent Crests
1. | 21.80 ft | on 08-18-2021 |
2. | 25.61 ft | on 09-17-2020 |
3. | 21.73 ft | on 12-21-2018 |
4. | 21.44 ft | on 12-16-2018 |
5. | 21.21 ft | on 12-10-2018 |
Recent Crests
1. | 21.80 ft | on 08-18-2021 |
2. | 25.61 ft | on 09-17-2020 |
3. | 21.73 ft | on 12-21-2018 |
4. | 21.44 ft | on 12-16-2018 |
5. | 21.21 ft | on 12-10-2018 |
6. | 23.49 ft | on 12-03-2018 |
7. | 22.41 ft | on 11-27-2018 |
8. | 26.17 ft | on 10-12-2018 |
9. | 23.51 ft | on 02-12-2018 |
10. | 20.63 ft | on 12-07-2016 |
11. | 20.80 ft | on 04-03-2016 |
12. | 19.43 ft | on 03-28-2016 |
13. | 24.11 ft | on 05-01-2014 |
14. | 23.01 ft | on 04-30-2014 |
15. | 22.93 ft | on 04-16-2014 |
16. | 23.79 ft | on 08-18-2013 |
17. | 21.21 ft | on 05-05-2010 |
18. | 21.02 ft | on 04-03-2009 |
19. | 20.99 ft | on 09-16-2002 |
20. | 21.00 ft | on 09-30-1998 |
21. | 22.34 ft | on 07-08-1994 |
22. | 20.77 ft | on 01-09-1993 |
Historic Crests
1. | 26.17 ft | on 10-12-2018 |
2. | 25.61 ft | on 09-17-2020 |
3. | 24.11 ft | on 05-01-2014 |
4. | 23.79 ft | on 08-18-2013 |
5. | 23.51 ft | on 02-12-2018 |
Historic Crests
1. | 26.17 ft | on 10-12-2018 |
2. | 25.61 ft | on 09-17-2020 |
3. | 24.11 ft | on 05-01-2014 |
4. | 23.79 ft | on 08-18-2013 |
5. | 23.51 ft | on 02-12-2018 |
6. | 23.49 ft | on 12-03-2018 |
7. | 23.01 ft | on 04-30-2014 |
8. | 22.93 ft | on 04-16-2014 |
9. | 22.41 ft | on 11-27-2018 |
10. | 22.34 ft | on 07-08-1994 |
11. | 21.80 ft | on 08-18-2021 |
12. | 21.73 ft | on 12-21-2018 |
13. | 21.44 ft | on 12-16-2018 |
14. | 21.21 ft | on 05-05-2010 |
15. | 21.21 ft | on 12-10-2018 |
16. | 21.02 ft | on 04-03-2009 |
17. | 21.00 ft | on 09-30-1998 |
18. | 20.99 ft | on 09-16-2002 |
19. | 20.80 ft | on 04-03-2016 |
20. | 20.77 ft | on 01-09-1993 |
21. | 20.63 ft | on 12-07-2016 |
22. | 19.43 ft | on 03-28-2016 |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.