Econfina River near Perry (CR 655)
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/14/2025 6:45 AM EDTLow Threshold: 16.5 ftCATEGORY STAGE Moderate Flooding 25.5 ft Minor Flooding 24.5 ft Action 23 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 25.5 - Water has flooded some hunting camps near the river and may be over Cabbage Grove Road. Water has covered portions of CR 14 near the end of the road in the Econfina River Resort. In the resort area, water is under elevated structures and requires RV removal to higher elevations. Fish and hunting camp structures that are not elevated near the river will flood.
- 24.5 - Water has begun to cross secondary graded roads around CR655 and is flooding the Wayside Park and boat ramp adjacent to Highway 98. Highway 98 is not affected.
Gauge Info
Coordinates | 30.1706, -83.8239 |
RFC | SERFC |
State | FL |
WFO | TAE |
County | Taylor |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02326000 |
Gauge Location
Recent Crests
1. | 24.58 ft | on 01-10-2024 |
2. | 25.01 ft | on 12-19-2023 |
3. | 23.63 ft | on 09-20-2020 |
4. | 24.96 ft | on 12-16-2018 |
5. | 24.42 ft | on 12-05-2018 |
Recent Crests
1. | 24.58 ft | on 01-10-2024 |
2. | 25.01 ft | on 12-19-2023 |
3. | 23.63 ft | on 09-20-2020 |
4. | 24.96 ft | on 12-16-2018 |
5. | 24.42 ft | on 12-05-2018 |
6. | 24.79 ft | on 03-20-2014 |
7. | 24.94 ft | on 07-24-2013 |
8. | 24.86 ft | on 04-08-2005 |
9. | 25.55 ft | on 03-10-2003 |
10. | 25.24 ft | on 02-24-1998 |
11. | 25.19 ft | on 10-09-1996 |
12. | 25.71 ft | on 08-19-1994 |
13. | 25.10 ft | on 03-06-1991 |
14. | 25.04 ft | on 04-01-1987 |
15. | 25.24 ft | on 02-11-1986 |
16. | 25.42 ft | on 04-11-1984 |
17. | 24.94 ft | on 04-16-1983 |
18. | 24.94 ft | on 12-16-1976 |
19. | 26.05 ft | on 04-07-1973 |
20. | 25.27 ft | on 09-17-1964 |
21. | 26.46 ft | on 09-17-1957 |
Historic Crests
1. | 26.46 ft | on 09-17-1957 |
2. | 26.05 ft | on 04-07-1973 |
3. | 25.71 ft | on 08-19-1994 |
4. | 25.55 ft | on 03-10-2003 |
5. | 25.42 ft | on 04-11-1984 |
Historic Crests
1. | 26.46 ft | on 09-17-1957 |
2. | 26.05 ft | on 04-07-1973 |
3. | 25.71 ft | on 08-19-1994 |
4. | 25.55 ft | on 03-10-2003 |
5. | 25.42 ft | on 04-11-1984 |
6. | 25.27 ft | on 09-17-1964 |
7. | 25.24 ft | on 02-24-1998 |
8. | 25.24 ft | on 02-11-1986 |
9. | 25.19 ft | on 10-09-1996 |
10. | 25.10 ft | on 03-06-1991 |
11. | 25.04 ft | on 04-01-1987 |
12. | 25.01 ft | on 12-19-2023 |
13. | 24.96 ft | on 12-16-2018 |
14. | 24.94 ft | on 12-16-1976 |
15. | 24.94 ft | on 04-16-1983 |
16. | 24.94 ft | on 07-24-2013 |
17. | 24.86 ft | on 04-08-2005 |
18. | 24.79 ft | on 03-20-2014 |
19. | 24.58 ft | on 01-10-2024 |
20. | 24.42 ft | on 12-05-2018 |
21. | 23.63 ft | on 09-20-2020 |
Vertical Datum Table
type | NAVD88 |
---|---|
major Flooding | N/A |
moderate Flooding | 25.50 ft |
minor Flooding | 24.50 ft |
action | 23.00 ft |
Latest Value | 17.47 ft |
Gauge Zero | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.