Toccoa River near Dial
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/10/2025 6:30 PM EDTRecord: 18.5 ftLow Threshold: 0.114 kcfsCATEGORY STAGE Major Flooding 17 ft Moderate Flooding 15 ft Minor Flooding 12 ft Action 9 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
Automated gauge readings are now available, courtesy of the USGS.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 21 - A catastrophic and massive flood will affect homes along the river upstream and downstream from the gage off Old Dial Road. The water level will be four feet deep over the Shallowford Bridge. Rapid flowing flood waters will cause extremely dangerous erosion conditions to the banks and may washout the bridge and damage homes. Flood waters will be 1 to 6 feet in some homes along the river. Portions of Upper Shallowford Road...Shallowford Bridge Road...Old Dial Road and Aska Road will be flooded.
- 19 - Major flooding continues with widespread inundation flooding affecting the woodlands and homes along the river upstream and downstream from the gage off Old Dial Road. The water level will be two feet deep over the Shallowford Bridge. Rapid flowing flood waters will cause extremely dangerous erosion conditions to the banks and may washout the bridge. Flood waters will be 1 to 4 feet in some homes along the river. Portions of Upper Shallowford Road and Shallowford Bridge Road will begin to flood.
- 17 - Major flooding begins. Widespread inundation flooding affects the woodlands and homes along the river upstream and downstream from the gage off Old Dial Road. The water level will be topping the Shallowford Bridge. Rapid flowing flood waters will cause extremely dangerous erosion conditions to the banks and may washout the bridge. Flood waters will be 1 to 2 feet in some homes along the river.
Gauge Info
Coordinates | 34.7900, -84.2400 |
RFC | LMRFC |
State | GA |
WFO | FFC |
County | Fannin |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 03558000 |
Gauge Location
Recent Crests
1. | 10.73 ft | on 08-17-2021 |
2. | 8.05 ft | on 02-06-2020 |
3. | 10.91 ft | on 12-24-2015 |
4. | 9.25 ft | on 01-27-1996 |
5. | 10.13 ft | on 02-16-1990 |
Recent Crests
1. | 10.73 ft | on 08-17-2021 |
2. | 8.05 ft | on 02-06-2020 |
3. | 10.91 ft | on 12-24-2015 |
4. | 9.25 ft | on 01-27-1996 |
5. | 10.13 ft | on 02-16-1990 |
6. | 8.05 ft | on 03-21-1980 |
7. | 11.19 ft | on 03-04-1979 |
8. | 9.73 ft | on 03-30-1977 |
9. | 8.82 ft | on 05-15-1976 |
10. | 9.95 ft | on 05-28-1973 |
11. | 13.73 ft | on 08-23-1967 |
12. | 8.63 ft | on 02-13-1966 |
13. | 10.78 ft | on 10-04-1964 |
14. | 8.30 ft | on 03-26-1964 |
15. | 8.94 ft | on 12-12-1961 |
16. | 9.00 ft | on 02-25-1961 |
17. | 9.35 ft | on 01-16-1954 |
18. | 11.20 ft | on 03-11-1952 |
19. | 9.04 ft | on 03-29-1951 |
20. | 8.25 ft | on 03-13-1950 |
21. | 8.13 ft | on 08-17-1949 |
22. | 8.08 ft | on 01-20-1947 |
23. | 9.13 ft | on 02-10-1946 |
24. | 8.28 ft | on 04-08-1938 |
25. | 9.60 ft | on 04-02-1936 |
26. | 8.05 ft | on 12-14-1931 |
27. | 9.25 ft | on 02-10-1921 |
28. | 10.00 ft | on 07-08-1916 |
29. | 18.50 ft | on 11-30-1906 |
Historic Crests
1. | 18.50 ft | on 11-30-1906 |
2. | 13.73 ft | on 08-23-1967 |
3. | 11.20 ft | on 03-11-1952 |
4. | 11.19 ft | on 03-04-1979 |
5. | 10.91 ft | on 12-24-2015 |
Historic Crests
1. | 18.50 ft | on 11-30-1906 |
2. | 13.73 ft | on 08-23-1967 |
3. | 11.20 ft | on 03-11-1952 |
4. | 11.19 ft | on 03-04-1979 |
5. | 10.91 ft | on 12-24-2015 |
6. | 10.78 ft | on 10-04-1964 |
7. | 10.73 ft | on 08-17-2021 |
8. | 10.13 ft | on 02-16-1990 |
9. | 10.00 ft | on 07-08-1916 |
10. | 9.95 ft | on 05-28-1973 |
11. | 9.73 ft | on 03-30-1977 |
12. | 9.60 ft | on 04-02-1936 |
13. | 9.35 ft | on 01-16-1954 |
14. | 9.25 ft | on 01-27-1996 |
15. | 9.25 ft | on 02-10-1921 |
16. | 9.13 ft | on 02-10-1946 |
17. | 9.04 ft | on 03-29-1951 |
18. | 9.00 ft | on 02-25-1961 |
19. | 8.94 ft | on 12-12-1961 |
20. | 8.82 ft | on 05-15-1976 |
21. | 8.63 ft | on 02-13-1966 |
22. | 8.30 ft | on 03-26-1964 |
23. | 8.28 ft | on 04-08-1938 |
24. | 8.25 ft | on 03-13-1950 |
25. | 8.13 ft | on 08-17-1949 |
26. | 8.08 ft | on 01-20-1947 |
27. | 8.05 ft | on 02-06-2020 |
28. | 8.05 ft | on 03-21-1980 |
29. | 8.05 ft | on 12-14-1931 |
Vertical Datum Table
type | NGVD29 | STND |
---|---|---|
major Flooding | 1799.08 ft | 17.00 ft |
moderate Flooding | 1797.08 ft | 15.00 ft |
minor Flooding | 1794.08 ft | 12.00 ft |
action | 1791.08 ft | 9.00 ft |
Latest Value | 1784.06 ft | 1.98 ft |
Gauge Zero | 1782.08 ft | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Unique Local Info
Low water threshold is the 7Q10 value determined by the USGS and published in the Scientific Investigations Report 2017-5001.
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.