Goose Creek at SR1525 nr Indian Trail
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/09/2025 10:30 AM EDTRecord: 10.2 ftCATEGORY STAGE Major Flooding 28 ft Moderate Flooding 15 ft Minor Flooding 7.5 ft Action 5.5 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 12 - 500 YEAR FLOOD...ONE HOME WEST OF THE RIVER ON MILL GROVE ROAD WILL BEGIN TO FLOOD.
- 9 - 50 YEAR FLOOD...CREEK WILL BE OUT OF BANKS.
- 7.4 - CREST HERE OF 7.4 FT WILL CAUSE A CREST OF 7.6 FT AT FAIRVIEW GAGE GOSN7 (SINCE REMOVED) AROUND 5 HOURS LATER.
Gauge Info
Coordinates | 35.1250, -80.6028 |
RFC | SERFC |
State | NC |
WFO | GSP |
County | Union |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 0212467595 |
Gauge Location
Recent Crests
1. | 9.30 ft | on 02-06-2020 | (P) |
2. | 5.46 ft | on 10-11-2018 | (P) |
3. | 9.84 ft | on 09-16-2018 | (P) |
4. | 5.73 ft | on 08-14-2017 | |
5. | 6.92 ft | on 12-30-2015 |
Recent Crests
1. | 9.30 ft | on 02-06-2020 | (P) |
2. | 5.46 ft | on 10-11-2018 | (P) |
3. | 9.84 ft | on 09-16-2018 | (P) |
4. | 5.73 ft | on 08-14-2017 | |
5. | 6.92 ft | on 12-30-2015 | |
6. | 7.50 ft | on 12-22-2015 | |
7. | 10.24 ft | on 07-16-2014 | |
8. | 7.55 ft | on 06-10-2013 | |
9. | 4.99 ft | on 08-08-2012 | |
10. | 5.94 ft | on 07-31-2011 | |
11. | 8.95 ft | on 07-12-2010 | |
12. | 7.74 ft | on 01-25-2010 | |
13. | 5.57 ft | on 11-11-2009 | |
14. | 6.00 ft | on 03-01-2009 | |
15. | 7.60 ft | on 07-24-2008 | |
16. | 8.04 ft | on 03-02-2007 | |
17. | 6.66 ft | on 08-07-2006 | |
18. | 8.92 ft | on 06-02-2005 | |
19. | 9.64 ft | on 09-28-2004 |
Historic Crests
1. | 10.24 ft | on 07-16-2014 | |
2. | 9.84 ft | on 09-16-2018 | (P) |
3. | 9.64 ft | on 09-28-2004 | |
4. | 9.30 ft | on 02-06-2020 | (P) |
5. | 8.95 ft | on 07-12-2010 |
Historic Crests
1. | 10.24 ft | on 07-16-2014 | |
2. | 9.84 ft | on 09-16-2018 | (P) |
3. | 9.64 ft | on 09-28-2004 | |
4. | 9.30 ft | on 02-06-2020 | (P) |
5. | 8.95 ft | on 07-12-2010 | |
6. | 8.92 ft | on 06-02-2005 | |
7. | 8.04 ft | on 03-02-2007 | |
8. | 7.74 ft | on 01-25-2010 | |
9. | 7.60 ft | on 07-24-2008 | |
10. | 7.55 ft | on 06-10-2013 | |
11. | 7.50 ft | on 12-22-2015 | |
12. | 6.92 ft | on 12-30-2015 | |
13. | 6.66 ft | on 08-07-2006 | |
14. | 6.00 ft | on 03-01-2009 | |
15. | 5.94 ft | on 07-31-2011 | |
16. | 5.73 ft | on 08-14-2017 | |
17. | 5.57 ft | on 11-11-2009 | |
18. | 5.46 ft | on 10-11-2018 | (P) |
19. | 4.99 ft | on 08-08-2012 |
Vertical Datum Table
type | NAVD88 |
---|---|
major Flooding | 577.82 ft |
moderate Flooding | 564.82 ft |
minor Flooding | 557.32 ft |
action | 555.32 ft |
Latest Value | 551.05 ft |
Gauge Zero | 549.82 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.