McMullen Creek above Lincrest Place
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.No secondary data available. Transformations for Flow data and a secondary Y axis cannot be made at this time.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 07/03/2025 11:45 PM EDTRecord: 9.6 ftCATEGORY STAGE Major Flooding 10 ft Moderate Flooding 9 ft Minor Flooding 7.5 ft Action 7 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 10 - WATER WILL BE COVERING LINCREST PLACE AND HOMES WILL BE AFFECTED.
- 9 - Moderate Flood Stage. Addison Dr is inundated by 12-24 inches of rapidly flowing floodwaters, capable of picking up vehicles. Floodwaters have cut off access to residential driveway closest to McMullen Creek and floodwaters may begin entering crawl space of adjacent home. Damming effects of Addison Dr culverts forces McMullen Creek to expand significantly into adjacent low-lying areas possibly affecting residential yards along Wonderwood Dr, Brook Forest Ln, Shasta Ln, Robinhood Rd, and Shady Bluff Ln.
- 8.2 - Minor Flood Stage continues. Addison Dr is inundated by 10-18 inches of rapidly flowing floodwaters, capable of picking up vehicles. Overtopping of Addison Dr from Robinhood Rd to Lincrest Pl has relieved damming effect upstream of Addison Dr, causing spike in stage downstream and reduction of residential yard inundation between Addison Dr, Chaplin Ln, and Nottingham Dr. However, a spike in inundation will result downstream of Addison Dr, impacting Lincrest Pl.
Gauge Info
Coordinates | 35.1703, -80.7856 |
RFC | SERFC |
State | NC |
WFO | GSP |
County | Mecklenburg |
Data Provider(s) | |
USGS | 0214668150 |
Gauge Location
Recent Crests
1. | 8.21 ft | on 02-06-2020 | (P) |
2. | 8.27 ft | on 09-13-2019 | (P) |
3. | 8.03 ft | on 02-22-2019 | |
4. | 8.50 ft | on 09-16-2018 | |
5. | 8.44 ft | on 07-06-2018 |
Recent Crests
1. | 8.21 ft | on 02-06-2020 | (P) |
2. | 8.27 ft | on 09-13-2019 | (P) |
3. | 8.03 ft | on 02-22-2019 | |
4. | 8.50 ft | on 09-16-2018 | |
5. | 8.44 ft | on 07-06-2018 | |
6. | 8.55 ft | on 06-14-2017 | |
7. | 5.53 ft | on 10-08-2016 | |
8. | 8.17 ft | on 05-22-2016 | |
9. | 7.76 ft | on 12-30-2015 | |
10. | 8.06 ft | on 12-26-2015 | |
11. | 6.91 ft | on 12-23-2015 | |
12. | 7.96 ft | on 12-23-2015 | |
13. | 8.55 ft | on 12-22-2015 | |
14. | 8.41 ft | on 04-20-2015 | |
15. | 8.31 ft | on 02-19-2014 | |
16. | 8.62 ft | on 06-08-2013 | |
17. | 7.96 ft | on 09-08-2012 | |
18. | 7.91 ft | on 07-20-2012 | |
19. | 7.65 ft | on 06-13-2012 | |
20. | 7.53 ft | on 05-22-2012 | |
21. | 7.73 ft | on 03-03-2012 | |
22. | 8.24 ft | on 09-23-2011 | |
23. | 8.07 ft | on 08-05-2011 | |
24. | 9.10 ft | on 06-01-2010 | |
25. | 7.59 ft | on 03-13-2010 | |
26. | 9.64 ft | on 01-25-2010 | |
27. | 7.98 ft | on 12-25-2009 | |
28. | 6.13 ft | on 11-11-2009 | |
29. | 8.68 ft | on 05-05-2009 | |
30. | 7.82 ft | on 08-26-2008 | |
31. | 7.49 ft | on 03-02-2007 | |
32. | 7.90 ft | on 11-21-2006 | |
33. | 6.98 ft | on 11-16-2006 | |
34. | 7.20 ft | on 08-30-2006 |
Historic Crests
1. | 9.64 ft | on 01-25-2010 |
2. | 9.10 ft | on 06-01-2010 |
3. | 8.68 ft | on 05-05-2009 |
4. | 8.62 ft | on 06-08-2013 |
5. | 8.55 ft | on 12-22-2015 |
Historic Crests
1. | 9.64 ft | on 01-25-2010 | |
2. | 9.10 ft | on 06-01-2010 | |
3. | 8.68 ft | on 05-05-2009 | |
4. | 8.62 ft | on 06-08-2013 | |
5. | 8.55 ft | on 12-22-2015 | |
6. | 8.55 ft | on 06-14-2017 | |
7. | 8.50 ft | on 09-16-2018 | |
8. | 8.44 ft | on 07-06-2018 | |
9. | 8.41 ft | on 04-20-2015 | |
10. | 8.31 ft | on 02-19-2014 | |
11. | 8.27 ft | on 09-13-2019 | (P) |
12. | 8.24 ft | on 09-23-2011 | |
13. | 8.21 ft | on 02-06-2020 | (P) |
14. | 8.17 ft | on 05-22-2016 | |
15. | 8.07 ft | on 08-05-2011 | |
16. | 8.06 ft | on 12-26-2015 | |
17. | 8.03 ft | on 02-22-2019 | |
18. | 7.98 ft | on 12-25-2009 | |
19. | 7.96 ft | on 09-08-2012 | |
20. | 7.96 ft | on 12-23-2015 | |
21. | 7.91 ft | on 07-20-2012 | |
22. | 7.90 ft | on 11-21-2006 | |
23. | 7.82 ft | on 08-26-2008 | |
24. | 7.76 ft | on 12-30-2015 | |
25. | 7.73 ft | on 03-03-2012 | |
26. | 7.65 ft | on 06-13-2012 | |
27. | 7.59 ft | on 03-13-2010 | |
28. | 7.53 ft | on 05-22-2012 | |
29. | 7.49 ft | on 03-02-2007 | |
30. | 7.20 ft | on 08-30-2006 | |
31. | 6.98 ft | on 11-16-2006 | |
32. | 6.91 ft | on 12-23-2015 | |
33. | 6.13 ft | on 11-11-2009 | |
34. | 5.53 ft | on 10-08-2016 |
Vertical Datum Table
type | NAVD88 |
---|---|
major Flooding | 664.84 ft |
moderate Flooding | 663.84 ft |
minor Flooding | 662.34 ft |
action | 661.84 ft |
Latest Value | 655.99 ft |
Gauge Zero | 654.84 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.