Nickajack Creek at US Highway 78 and 278 near Mableton
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/16/2025 7:00 AM EDTRecord: 19.9 ftCATEGORY STAGE Major Flooding 21 ft Moderate Flooding 16 ft Minor Flooding 10 ft Action 8 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
Automated gauge readings are now available, courtesy of the USGS.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 21 - Record flooding occurs with widespread inundation of the woodlands upstream and downstream from Veterans Memorial Highway. The water will be reaching the bottom of the bridge and county officials may close it. Nickajack Park will be completely flooded with up to 11 feet of water. Numerous homes on West Rosie Lane...North Brookside Drive...Brookside Drive...Glandor Drive...Riverline Trail and Graywood Drive will be flooded with up to 3 feet of water.
- 20 - Significant flooding expands further into the woodlands upstream and downstream from Veterans Memorial Highway. The water will be approaching the bottom of the bridge. Nickajack Park will be completely flooded with up to 10 feet of water. Several homes on West Rosie Lane...North Brookside Drive...Brookside Drive...Glandor Drive and Riverline Trail will be flooded with up to two feet of water.
- 18 - Significant flooding expands in the woodlands upstream and downstream from the gage at Veterans Memorial Highway. Nickajack Park around one mile upstream from the gage will be completely flooded with up to 8 feet of water. Backyards of residential homes on West Rosie Lane...North Brookside Drive...Brookside Drive...Glandor Drive and Riverline Trail will be completely flooded with up to 6 feet of water. The flood waters will have entered several homes.
Gauge Info
Coordinates | 33.8033, -84.5214 |
RFC | SERFC |
State | GA |
WFO | FFC |
County | Cobb |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02336635 |
Gauge Location
Recent Crests
1. | 10.95 ft | on 02-13-2025 |
2. | 15.83 ft | on 09-27-2024 |
3. | 11.95 ft | on 08-30-2023 |
4. | 10.29 ft | on 01-04-2023 |
5. | 10.24 ft | on 12-30-2021 |
Recent Crests
1. | 10.95 ft | on 02-13-2025 |
2. | 15.83 ft | on 09-27-2024 |
3. | 11.95 ft | on 08-30-2023 |
4. | 10.29 ft | on 01-04-2023 |
5. | 10.24 ft | on 12-30-2021 |
6. | 10.95 ft | on 10-11-2020 |
7. | 10.28 ft | on 10-11-2020 |
8. | 10.94 ft | on 09-17-2020 |
9. | 10.64 ft | on 02-06-2020 |
10. | 10.43 ft | on 04-19-2019 |
11. | 11.16 ft | on 12-29-2018 |
12. | 10.24 ft | on 11-13-2018 |
13. | 11.02 ft | on 12-24-2015 |
14. | 11.55 ft | on 04-07-2014 |
15. | 10.32 ft | on 07-21-2013 |
16. | 13.38 ft | on 05-03-2010 |
17. | 10.71 ft | on 12-18-2009 |
18. | 10.24 ft | on 12-02-2009 |
19. | 12.50 ft | on 11-11-2009 |
20. | 11.76 ft | on 10-12-2009 |
21. | 19.85 ft | on 09-22-2009 |
22. | 10.55 ft | on 09-20-2009 |
23. | 16.60 ft | on 07-11-2005 |
24. | 13.52 ft | on 09-17-2004 |
25. | 13.65 ft | on 05-16-2003 |
26. | 12.50 ft | on 07-01-1999 |
27. | 13.62 ft | on 03-08-1998 |
28. | 13.37 ft | on 10-05-1995 |
Historic Crests
1. | 19.85 ft | on 09-22-2009 |
2. | 16.60 ft | on 07-11-2005 |
3. | 15.83 ft | on 09-27-2024 |
4. | 13.65 ft | on 05-16-2003 |
5. | 13.62 ft | on 03-08-1998 |
Historic Crests
1. | 19.85 ft | on 09-22-2009 |
2. | 16.60 ft | on 07-11-2005 |
3. | 15.83 ft | on 09-27-2024 |
4. | 13.65 ft | on 05-16-2003 |
5. | 13.62 ft | on 03-08-1998 |
6. | 13.52 ft | on 09-17-2004 |
7. | 13.38 ft | on 05-03-2010 |
8. | 13.37 ft | on 10-05-1995 |
9. | 12.50 ft | on 07-01-1999 |
10. | 12.50 ft | on 11-11-2009 |
11. | 11.95 ft | on 08-30-2023 |
12. | 11.76 ft | on 10-12-2009 |
13. | 11.55 ft | on 04-07-2014 |
14. | 11.16 ft | on 12-29-2018 |
15. | 11.02 ft | on 12-24-2015 |
16. | 10.95 ft | on 02-13-2025 |
17. | 10.95 ft | on 10-11-2020 |
18. | 10.94 ft | on 09-17-2020 |
19. | 10.71 ft | on 12-18-2009 |
20. | 10.64 ft | on 02-06-2020 |
21. | 10.55 ft | on 09-20-2009 |
22. | 10.43 ft | on 04-19-2019 |
23. | 10.32 ft | on 07-21-2013 |
24. | 10.29 ft | on 01-04-2023 |
25. | 10.28 ft | on 10-11-2020 |
26. | 10.24 ft | on 12-02-2009 |
27. | 10.24 ft | on 11-13-2018 |
28. | 10.24 ft | on 12-30-2021 |
Low Water Records
Low Water Records
Vertical Datum Table
type | NAVD88 | STND |
---|---|---|
major Flooding | 769.17 ft | 21.00 ft |
moderate Flooding | 764.17 ft | 16.00 ft |
minor Flooding | 758.17 ft | 10.00 ft |
action | 756.17 ft | 8.00 ft |
Latest Value | 750.66 ft | 2.49 ft |
Gauge Zero | 748.17 ft | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.