Noses Creek at Powder Springs Road near Powder Springs
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/17/2025 11:30 AM EDTRecord: 23.2 ftCATEGORY STAGE Major Flooding 20 ft Moderate Flooding 16 ft Minor Flooding 11 ft Action 9 ft Reliability of the Forecast:
NOTE: Forecasts are issued as needed during times of high water, but are not routinely available.
Automated gauge readings are now available, courtesy of the USGS.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 23 - Near record flooding occurs with widespread inundation of the woodlands upstream and downstream from Powder Springs Road. Numerous homes will be flooded with several feet of water on portions of Hopkins Crossing...Acorn Drive...Deercreek Drive and Carter Road. Portions of the parking lot of a nursing home complex on the right bank of the creek off of Powder Springs Road will be under 3 feet of water. A portion of Powder Springs Road near the creek will be under one foot of water.
- 22 - Major flooding continues with widespread inundation of the woodlands upstream and downstream from Powder Springs Road. Numerous homes will be flooded with several feet of water on portions of Hopkins Crossing...Acorn Drive...Deercreek Drive and Carter Road. Portions of the parking lot of a nursing home complex on the right bank of the creek off of Powder Springs Road will be under two feet of water. Portions of Powder Springs Road near the creek will begin to flood.
- 20 - Major flooding begins. Widespread inundation flooding occurs in the woodlands upstream and downstream from Powder Springs Road. Numerous homes will be flooded with a few feet of water on portions of Hopkins Crossing...Acorn Drive...Deercreek Drive and Carter Road. The parking lot of a nursing home complex on the right bank of the creek off of Powder Springs Road will begin to flood.
Gauge Info
Coordinates | 33.8593, -84.6527 |
RFC | SERFC |
State | GA |
WFO | FFC |
County | Cobb |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02336968 |
Gauge Location
Recent Crests
1. | 11.82 ft | on 02-13-2025 |
2. | 12.38 ft | on 09-27-2024 |
3. | 11.28 ft | on 01-25-2024 |
4. | 12.38 ft | on 01-10-2024 |
5. | 11.07 ft | on 08-30-2023 |
Recent Crests
1. | 11.82 ft | on 02-13-2025 |
2. | 12.38 ft | on 09-27-2024 |
3. | 11.28 ft | on 01-25-2024 |
4. | 12.38 ft | on 01-10-2024 |
5. | 11.07 ft | on 08-30-2023 |
6. | 12.32 ft | on 01-04-2023 |
7. | 11.29 ft | on 05-05-2021 |
8. | 11.00 ft | on 04-01-2021 |
9. | 12.27 ft | on 02-07-2020 |
10. | 11.52 ft | on 02-21-2019 |
11. | 11.78 ft | on 11-13-2018 |
12. | 11.79 ft | on 04-06-2017 |
13. | 11.53 ft | on 01-04-2015 |
14. | 11.70 ft | on 04-07-2014 |
15. | 11.29 ft | on 12-23-2013 |
16. | 11.04 ft | on 05-05-2013 |
17. | 11.34 ft | on 04-16-2011 |
18. | 12.71 ft | on 11-11-2009 |
19. | 11.34 ft | on 10-13-2009 |
20. | 23.20 ft | on 09-22-2009 |
21. | 19.10 ft | on 07-11-2005 |
22. | 12.29 ft | on 09-17-2004 |
23. | 11.53 ft | on 05-07-2003 |
24. | 9.82 ft | on 11-09-2000 |
Historic Crests
1. | 23.20 ft | on 09-22-2009 |
2. | 19.10 ft | on 07-11-2005 |
3. | 12.71 ft | on 11-11-2009 |
4. | 12.38 ft | on 01-10-2024 |
5. | 12.38 ft | on 09-27-2024 |
Historic Crests
1. | 23.20 ft | on 09-22-2009 |
2. | 19.10 ft | on 07-11-2005 |
3. | 12.71 ft | on 11-11-2009 |
4. | 12.38 ft | on 01-10-2024 |
5. | 12.38 ft | on 09-27-2024 |
6. | 12.32 ft | on 01-04-2023 |
7. | 12.29 ft | on 09-17-2004 |
8. | 12.27 ft | on 02-07-2020 |
9. | 11.82 ft | on 02-13-2025 |
10. | 11.79 ft | on 04-06-2017 |
11. | 11.78 ft | on 11-13-2018 |
12. | 11.70 ft | on 04-07-2014 |
13. | 11.53 ft | on 05-07-2003 |
14. | 11.53 ft | on 01-04-2015 |
15. | 11.52 ft | on 02-21-2019 |
16. | 11.34 ft | on 10-13-2009 |
17. | 11.34 ft | on 04-16-2011 |
18. | 11.29 ft | on 12-23-2013 |
19. | 11.29 ft | on 05-05-2021 |
20. | 11.28 ft | on 01-25-2024 |
21. | 11.07 ft | on 08-30-2023 |
22. | 11.04 ft | on 05-05-2013 |
23. | 11.00 ft | on 04-01-2021 |
24. | 9.82 ft | on 11-09-2000 |
Low Water Records
Low Water Records
Vertical Datum Table
type | NAVD88 | STND |
---|---|---|
major Flooding | 903.24 ft | 20.00 ft |
moderate Flooding | 899.24 ft | 16.00 ft |
minor Flooding | 894.24 ft | 11.00 ft |
action | 892.24 ft | 9.00 ft |
Latest Value | 885.84 ft | 2.60 ft |
Gauge Zero | 883.24 ft | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.