Euharlee Creek at US 287 at Rockmart
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/06/2025 7:30 PM EDTRecord: 15 ftCATEGORY STAGE Major Flooding 15 ft Moderate Flooding 12 ft Minor Flooding 9 ft Action 7 ft Reliability of the Forecast:
NOTE: Forecasts are issued as needed during times of high water, but are not routinely available.
Automated gauge readings are now available, courtesy of the USGS.
The above river forecast includes future rainfall. Forecast stages may be different if the rainfall does not occur.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 15 - Major flooding begins and expands further along the creek upstream and downstream from the gage on Church Street. The Wayside Park...The Depot building at Richardson Field...the Economy Storage buildings and some of the Rockmart Water Filtration Plant buildings be flooded. Flooding expands on all the bridges over the creek...the Veterans Plaza parking lot and some roads in downtown Rockmart. The Senior Center and the First National Bank of Polk County will begin to flood.
- 13 - Moderate flooding continues to expand along the creek upstream and downstream from the gage on Church Street. Most of the Wayside Park will be under 3 to 6 feet of water. The Depot building at Richardson Field will begin to flood. The water is three feet above the sidewalk on The Silver Comet Trail foot bridge just downstream from West Elm Street. The water continues flood the bridge between Wayside Park and Veterans Park across from the Senior Center and the Veterans Plaza parking lot.
- 12 - Moderate flooding begins with water expanding further from the creek upstream and downstream from the gage on Church Street. Portions of the Wayside Park will be under 2 to 5 feet of water. All of the sidewalks on the Silver Comet Trail will be flooded. The water is two feet above the sidewalk on The Silver Comet Trail foot bridge just downstream from West Elm Street. The water reaches the bottom of the bridge between Wayside Park and Veterans Park across from the Senior Center.
Gauge Info
Coordinates | 33.9975, -85.0537 |
RFC | SERFC |
State | GA |
WFO | FFC |
County | Polk |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02394820 |
Gauge Location
Recent Crests
1. | 12.59 ft | on 03-16-2025 | (P) |
2. | 11.42 ft | on 02-13-2025 | |
3. | 9.00 ft | on 01-04-2023 | |
4. | 9.94 ft | on 08-19-2021 | |
5. | 9.88 ft | on 08-17-2021 |
Recent Crests
1. | 12.59 ft | on 03-16-2025 | (P) |
2. | 11.42 ft | on 02-13-2025 | |
3. | 9.00 ft | on 01-04-2023 | |
4. | 9.94 ft | on 08-19-2021 | |
5. | 9.88 ft | on 08-17-2021 | |
6. | 9.97 ft | on 05-05-2021 | |
7. | 12.39 ft | on 05-03-2021 | |
8. | 9.47 ft | on 04-13-2020 | |
9. | 10.81 ft | on 02-06-2020 | |
10. | 9.26 ft | on 07-20-2019 | |
11. | 9.32 ft | on 04-19-2019 | |
12. | 10.66 ft | on 11-13-2018 | |
13. | 10.75 ft | on 12-24-2015 | |
14. | 10.52 ft | on 01-04-2015 | |
15. | 10.39 ft | on 04-07-2014 | |
16. | 9.48 ft | on 12-23-2013 | |
17. | 9.44 ft | on 03-09-2011 | |
18. | 10.85 ft | on 03-06-2003 | |
19. | 10.71 ft | on 10-05-1995 | |
20. | 15.00 ft | on 03-04-1979 | |
21. | 13.80 ft | on 04-04-1974 | |
22. | 14.20 ft | on 02-21-1961 |
Historic Crests
1. | 15.00 ft | on 03-04-1979 | |
2. | 14.20 ft | on 02-21-1961 | |
3. | 13.80 ft | on 04-04-1974 | |
4. | 12.59 ft | on 03-16-2025 | (P) |
5. | 12.39 ft | on 05-03-2021 |
Historic Crests
1. | 15.00 ft | on 03-04-1979 | |
2. | 14.20 ft | on 02-21-1961 | |
3. | 13.80 ft | on 04-04-1974 | |
4. | 12.59 ft | on 03-16-2025 | (P) |
5. | 12.39 ft | on 05-03-2021 | |
6. | 11.42 ft | on 02-13-2025 | |
7. | 10.85 ft | on 03-06-2003 | |
8. | 10.81 ft | on 02-06-2020 | |
9. | 10.75 ft | on 12-24-2015 | |
10. | 10.71 ft | on 10-05-1995 | |
11. | 10.66 ft | on 11-13-2018 | |
12. | 10.52 ft | on 01-04-2015 | |
13. | 10.39 ft | on 04-07-2014 | |
14. | 9.97 ft | on 05-05-2021 | |
15. | 9.94 ft | on 08-19-2021 | |
16. | 9.88 ft | on 08-17-2021 | |
17. | 9.48 ft | on 12-23-2013 | |
18. | 9.47 ft | on 04-13-2020 | |
19. | 9.44 ft | on 03-09-2011 | |
20. | 9.32 ft | on 04-19-2019 | |
21. | 9.26 ft | on 07-20-2019 | |
22. | 9.00 ft | on 01-04-2023 |
Low Water Records
Low Water Records
Vertical Datum Table
type | NAVD88 | STND |
---|---|---|
major Flooding | 749.55 ft | 15.00 ft |
moderate Flooding | 746.55 ft | 12.00 ft |
minor Flooding | 743.55 ft | 9.00 ft |
action | 741.55 ft | 7.00 ft |
Latest Value | 736.79 ft | 2.24 ft |
Gauge Zero | 734.55 ft | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.