Yellow River at Pleasant Hill Road near Lithonia
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 06/08/2025 8:45 AM EDTCATEGORY STAGE Major Flooding 23 ft Moderate Flooding 17 ft Minor Flooding 13 ft Action 11 ft Reliability of the Forecast:
NOTE: Forecasts are issued as needed during times of high water, but are not routinely available.
Automated gauge readings are now available, courtesy of the USGS.
River forecasts for this location take into account past precipitation and the precipitation amounts expected approximately 48 hours into the future from the forecast issuance time.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 25 - Major flooding expands along the river upstream and downstream from the gage on Pleasant Hill Road. In Dekalb County...widespread flooding of homes occurs on Harmony Hills Drive and Court. Johnson Creek backs up over Union Grove Road. In Rockdale County...flooding expands in the Lake Capri subdivision with several homes affected with up to four feet of water. Flooding also occurs along several roads including Lake Sorrento Court...Lake Capri Drive...Capistrano Way...Rivieria...and Westminister Lane.
- 23 - Major flooding begins along the river upstream and downstream from the gage on Pleasant Hill Road. In Dekalb County...widespread flooding of homes occurs on Harmony Hills Drive and Court. Johnson Creek backs up over Union Grove Road. In Rockdale County...flooding expands in the Lake Capri subdivision with several homes affected with two feet of water. Flooding also occurs along several roads including Lake Sorrento Court...Lake Capri Drive...Capistrano Way...Rivieria...and Westminister Lane.
- 21 - Significant flooding expands along the river upstream and downstream from the gage on Pleasant Hill Road. In Dekalb County...widespread flooding of yards of homes occurs on Harmony Hills Drive and Court. Johnson Creek backs up to the level of Union Grove Road. In Rockdale County...flooding expands in the Lake Capri subdivision with several homes affected. Flooding also occurs along several roads including Lake Sorrento Court...Lake Capri Drive...Capistrano Way...Rivieria...and Westminister Lane.
Gauge Info
Coordinates | 33.7336, -84.0619 |
RFC | SERFC |
State | GA |
WFO | FFC |
County | De Kalb |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02207220 |
Gauge Location
Recent Crests
1. | 15.20 ft | on 02-13-2025 |
2. | 18.05 ft | on 09-27-2024 |
3. | 15.56 ft | on 03-06-2024 |
4. | 13.05 ft | on 02-13-2024 |
5. | 15.87 ft | on 01-09-2024 |
Recent Crests
1. | 15.20 ft | on 02-13-2025 |
2. | 18.05 ft | on 09-27-2024 |
3. | 15.56 ft | on 03-06-2024 |
4. | 13.05 ft | on 02-13-2024 |
5. | 15.87 ft | on 01-09-2024 |
6. | 13.62 ft | on 01-05-2023 |
7. | 13.04 ft | on 12-30-2021 |
8. | 13.70 ft | on 05-05-2021 |
9. | 14.53 ft | on 05-04-2021 |
10. | 15.71 ft | on 10-12-2020 |
11. | 14.42 ft | on 09-17-2020 |
12. | 14.44 ft | on 02-07-2020 |
13. | 16.57 ft | on 04-19-2019 |
14. | 15.08 ft | on 12-29-2018 |
15. | 12.41 ft | on 02-03-2016 |
16. | 13.29 ft | on 12-30-2015 |
17. | 17.97 ft | on 12-25-2015 |
18. | 13.23 ft | on 12-24-2015 |
19. | 13.81 ft | on 11-03-2015 |
20. | 13.03 ft | on 01-12-2014 |
21. | 13.21 ft | on 05-06-2013 |
22. | 14.60 ft | on 05-04-2010 |
23. | 13.65 ft | on 02-06-2010 |
24. | 15.58 ft | on 01-25-2010 |
25. | 15.22 ft | on 11-12-2009 |
26. | 25.54 ft | on 09-22-2009 |
27. | 13.10 ft | on 03-28-2009 |
28. | 15.09 ft | on 09-18-2004 |
29. | 17.53 ft | on 05-07-2003 |
Historic Crests
1. | 25.54 ft | on 09-22-2009 |
2. | 18.05 ft | on 09-27-2024 |
3. | 17.97 ft | on 12-25-2015 |
4. | 17.53 ft | on 05-07-2003 |
5. | 16.57 ft | on 04-19-2019 |
Historic Crests
1. | 25.54 ft | on 09-22-2009 |
2. | 18.05 ft | on 09-27-2024 |
3. | 17.97 ft | on 12-25-2015 |
4. | 17.53 ft | on 05-07-2003 |
5. | 16.57 ft | on 04-19-2019 |
6. | 15.87 ft | on 01-09-2024 |
7. | 15.71 ft | on 10-12-2020 |
8. | 15.58 ft | on 01-25-2010 |
9. | 15.56 ft | on 03-06-2024 |
10. | 15.22 ft | on 11-12-2009 |
11. | 15.20 ft | on 02-13-2025 |
12. | 15.09 ft | on 09-18-2004 |
13. | 15.08 ft | on 12-29-2018 |
14. | 14.60 ft | on 05-04-2010 |
15. | 14.53 ft | on 05-04-2021 |
16. | 14.44 ft | on 02-07-2020 |
17. | 14.42 ft | on 09-17-2020 |
18. | 13.81 ft | on 11-03-2015 |
19. | 13.70 ft | on 05-05-2021 |
20. | 13.65 ft | on 02-06-2010 |
21. | 13.62 ft | on 01-05-2023 |
22. | 13.29 ft | on 12-30-2015 |
23. | 13.23 ft | on 12-24-2015 |
24. | 13.21 ft | on 05-06-2013 |
25. | 13.10 ft | on 03-28-2009 |
26. | 13.05 ft | on 02-13-2024 |
27. | 13.04 ft | on 12-30-2021 |
28. | 13.03 ft | on 01-12-2014 |
29. | 12.41 ft | on 02-03-2016 |
Vertical Datum Table
type | NAVD88 |
---|---|
major Flooding | 724.04 ft |
moderate Flooding | 718.04 ft |
minor Flooding | 714.04 ft |
action | 712.04 ft |
Latest Value | 706.53 ft |
Gauge Zero | 701.04 ft |
Gauge Photos
No Images Found
Probability Information
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.