Falling Creek near Juliette
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 07/16/2025 11:45 AM EDTRecord: 23.3 ftLow Threshold: 0.01 cfsCATEGORY STAGE Major Flooding 21 ft Moderate Flooding 17 ft Minor Flooding 13 ft Action 11 ft Reliability of the Forecast:
NOTE: Forecasts are issued as needed during times of high water, but are not routinely available.
Automated gauge readings are now available, courtesy of the USGS.
Gauge readings unavailable due to low water conditions. The gauge sensor is no longer in the water.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 23 - Near record flooding occurs which inundates widespread areas of woodlands along the creek in the Piedmont National Wildlife Refuge upstream and downstream from the gage on Round Oak-Juliette Road. The dangerous rapid flow more than quadruples in volume compared to the flood stage level.
- 21 - Major flooding begins with widespread inundation of the woodlands along the creek in the Piedmont National Wildlife Refuge upstream and downstream from the gage on Round Oak-Juliette Road. The dangerous rapid flow almost quadruples in volume compared to the flood stage level.
- 19 - Significant flooding expands into the woodlands along the creek in the Piedmont National Wildlife Refuge upstream and downstream from the gage on Round Oak-Juliette Road. The rapid flow almost triples in volume compared to the flood stage level.
Gauge Info
Coordinates | 33.0997, -83.7236 |
RFC | SERFC |
State | GA |
WFO | FFC |
County | Jones |
Data Provider(s) | |
US Geological Survey | USGS--Water Resources of the United States |
USGS | 02212600 |
Gauge Location
Recent Crests
1. | 13.97 ft | on 04-08-2025 |
2. | 15.34 ft | on 02-13-2024 |
3. | 15.14 ft | on 01-10-2024 |
4. | 18.21 ft | on 03-26-2023 |
5. | 13.90 ft | on 04-07-2022 |
Recent Crests
1. | 13.97 ft | on 04-08-2025 |
2. | 15.34 ft | on 02-13-2024 |
3. | 15.14 ft | on 01-10-2024 |
4. | 18.21 ft | on 03-26-2023 |
5. | 13.90 ft | on 04-07-2022 |
6. | 15.40 ft | on 04-06-2022 |
7. | 13.20 ft | on 02-04-2022 |
8. | 13.01 ft | on 12-19-2021 |
9. | 14.60 ft | on 10-08-2021 |
10. | 14.85 ft | on 10-06-2021 |
11. | 15.45 ft | on 09-17-2020 |
12. | 15.02 ft | on 04-20-2020 |
13. | 17.38 ft | on 02-19-2020 |
14. | 15.71 ft | on 02-07-2020 |
15. | 16.15 ft | on 01-05-2019 |
16. | 17.44 ft | on 04-01-2016 |
17. | 15.06 ft | on 12-24-2015 |
18. | 16.82 ft | on 12-22-2015 |
19. | 15.57 ft | on 12-29-2013 |
20. | 13.32 ft | on 12-23-2013 |
21. | 15.32 ft | on 12-19-2009 |
22. | 14.35 ft | on 12-03-2009 |
23. | 17.70 ft | on 11-11-2009 |
24. | 13.55 ft | on 04-02-2009 |
25. | 18.79 ft | on 03-29-2009 |
26. | 20.41 ft | on 03-07-1996 |
27. | 23.25 ft | on 07-05-1994 |
28. | 22.85 ft | on 03-17-1990 |
29. | 22.40 ft | on 05-15-1976 |
30. | 23.00 ft | on 03-02-1971 |
Historic Crests
1. | 23.25 ft | on 07-05-1994 |
2. | 23.00 ft | on 03-02-1971 |
3. | 22.85 ft | on 03-17-1990 |
4. | 22.40 ft | on 05-15-1976 |
5. | 20.41 ft | on 03-07-1996 |
Historic Crests
1. | 23.25 ft | on 07-05-1994 |
2. | 23.00 ft | on 03-02-1971 |
3. | 22.85 ft | on 03-17-1990 |
4. | 22.40 ft | on 05-15-1976 |
5. | 20.41 ft | on 03-07-1996 |
6. | 18.79 ft | on 03-29-2009 |
7. | 18.21 ft | on 03-26-2023 |
8. | 17.70 ft | on 11-11-2009 |
9. | 17.44 ft | on 04-01-2016 |
10. | 17.38 ft | on 02-19-2020 |
11. | 16.82 ft | on 12-22-2015 |
12. | 16.15 ft | on 01-05-2019 |
13. | 15.71 ft | on 02-07-2020 |
14. | 15.57 ft | on 12-29-2013 |
15. | 15.45 ft | on 09-17-2020 |
16. | 15.40 ft | on 04-06-2022 |
17. | 15.34 ft | on 02-13-2024 |
18. | 15.32 ft | on 12-19-2009 |
19. | 15.14 ft | on 01-10-2024 |
20. | 15.06 ft | on 12-24-2015 |
21. | 15.02 ft | on 04-20-2020 |
22. | 14.85 ft | on 10-06-2021 |
23. | 14.60 ft | on 10-08-2021 |
24. | 14.35 ft | on 12-03-2009 |
25. | 13.97 ft | on 04-08-2025 |
26. | 13.90 ft | on 04-07-2022 |
27. | 13.55 ft | on 04-02-2009 |
28. | 13.32 ft | on 12-23-2013 |
29. | 13.20 ft | on 02-04-2022 |
30. | 13.01 ft | on 12-19-2021 |
Vertical Datum Table
type | NGVD29 | STND |
---|---|---|
major Flooding | 387.52 ft | 21.00 ft |
moderate Flooding | 383.52 ft | 17.00 ft |
minor Flooding | 379.52 ft | 13.00 ft |
action | 377.52 ft | 11.00 ft |
Latest Value | 367.84 ft | 1.32 ft |
Gauge Zero | 366.52 ft | 0.00 ft |
Gauge Photos
No Images Found
Probability Information
No Images Available
Unique Local Info
Gauge has no flow at stage heights of 0.8 feet or lower.
Low water threshold is the 7Q10 value determined by the USGS and published in the Scientific Investigations Report 2017-5001.
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.