Catawba River at Lookout Shoals Lake/Lookout Shoals Dam
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Warning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.No secondary data available. Transformations for Flow data and a secondary Y axis cannot be made at this time.
Traces and Thresholds Click to turn on/off display
Observed (OBS) 07/15/2025 11:00 AM EDTNormal Pool: 100 ftRecord: 114.4 ftCATEGORY STAGE Major Flooding 106 ft Moderate Flooding 104 ft Minor Flooding 103 ft Action 102 ft Reliability of the Forecast:
NOTE: Forecasts are not available. Only observed stages are available for this point.
Gauge reading affected by reservoir operations.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 108 - Major flooding continues. Devastating, widespread structural flooding within the Carpenters Cove community and along portions of Longfield St near Shadeview Ln is ongoing. Significant first-floor inundation is ongoing, exceeding 4 feet in several locations. Water rescues may be ongoing.
- 106 - Major Flood Stage. Devastating, widespread structural flooding in the Carpenters Cove community and near the intersection of Longfield St and Shadeview Ln is imminent. Significant inundation of crawl spaces and basements is underway. Unelevated, first-floor flooding is beginning. Evacuations should be complete, but water rescuses may be ongoing.
- 104 - Moderate Flood Stage. Lake floodwaters are approaching some homes in the Carpenters Cove community; electricity shutoff is imminent. Impacted residents, especially in the Carpenters Cove community, should be completing preparations to evacuate and heeding guidance from Catawba County Emergency Management.
Gauge Location
Recent Crests
1. | 109.45 ft | on 09-28-2024 | |
2. | 108.30 ft | on 11-12-2020 | |
3. | 105.13 ft | on 02-07-2020 | (P) |
4. | 108.19 ft | on 06-09-2019 | |
5. | 101.58 ft | on 12-30-2015 |
Recent Crests
1. | 109.45 ft | on 09-28-2024 | |
2. | 108.30 ft | on 11-12-2020 | |
3. | 105.13 ft | on 02-07-2020 | (P) |
4. | 108.19 ft | on 06-09-2019 | |
5. | 101.58 ft | on 12-30-2015 | |
6. | 101.91 ft | on 12-03-2015 | |
7. | 103.90 ft | on 07-05-2013 | |
8. | 106.98 ft | on 05-06-2013 | |
9. | 104.73 ft | on 01-25-2010 | |
10. | 104.73 ft | on 01-25-2010 | |
11. | 102.60 ft | on 12-25-2009 | |
12. | 102.08 ft | on 09-19-2004 | |
13. | 107.36 ft | on 09-09-2004 | |
14. | 103.27 ft | on 04-11-2003 | |
15. | 102.35 ft | on 04-19-1998 | |
16. | 107.00 ft | on 01-15-1995 | |
17. | 105.50 ft | on 08-18-1994 | |
18. | 103.90 ft | on 03-24-1993 | |
19. | 104.00 ft | on 04-22-1992 | |
20. | 103.30 ft | on 03-30-1991 | |
21. | 104.70 ft | on 10-13-1990 | |
22. | 104.20 ft | on 10-01-1989 | |
23. | 105.00 ft | on 03-01-1987 | |
24. | 114.40 ft | on 08-30-1940 |
Historic Crests
1. | 114.40 ft | on 08-30-1940 |
2. | 109.45 ft | on 09-28-2024 |
3. | 108.30 ft | on 11-12-2020 |
4. | 108.19 ft | on 06-09-2019 |
5. | 107.36 ft | on 09-09-2004 |
Historic Crests
1. | 114.40 ft | on 08-30-1940 | |
2. | 109.45 ft | on 09-28-2024 | |
3. | 108.30 ft | on 11-12-2020 | |
4. | 108.19 ft | on 06-09-2019 | |
5. | 107.36 ft | on 09-09-2004 | |
6. | 107.00 ft | on 01-15-1995 | |
7. | 106.98 ft | on 05-06-2013 | |
8. | 105.50 ft | on 08-18-1994 | |
9. | 105.13 ft | on 02-07-2020 | (P) |
10. | 105.00 ft | on 03-01-1987 | |
11. | 104.73 ft | on 01-25-2010 | |
12. | 104.73 ft | on 01-25-2010 | |
13. | 104.70 ft | on 10-13-1990 | |
14. | 104.20 ft | on 10-01-1989 | |
15. | 104.00 ft | on 04-22-1992 | |
16. | 103.90 ft | on 03-24-1993 | |
17. | 103.90 ft | on 07-05-2013 | |
18. | 103.30 ft | on 03-30-1991 | |
19. | 103.27 ft | on 04-11-2003 | |
20. | 102.60 ft | on 12-25-2009 | |
21. | 102.35 ft | on 04-19-1998 | |
22. | 102.08 ft | on 09-19-2004 | |
23. | 101.91 ft | on 12-03-2015 | |
24. | 101.58 ft | on 12-30-2015 |
Vertical Datum Table
type | NGVD29 |
---|---|
major Flooding | 844.10 ft |
moderate Flooding | 842.10 ft |
minor Flooding | 841.10 ft |
action | 840.10 ft |
Latest Value | 835.95 ft |
Gauge Zero | 738.10 ft |
Gauge Photos
Probability Information
No Images Available
Unique Local Info
FOR MORE INFORMATION ABOUT THIS LAKE GO TO http://www.duke-energy.com/lakes/levels.asp
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.