Glacier Creek at Alyeska Highway at Girdwood
Future / Actual / Minor
OWP 2.0 WWA Modal Title
01/11/2021, 10:04 PM UTC through 01/11/2021, 10:04 PM UTC
Sender
Sent
- Upstream gauge unavailableDownstream gauge unavailableWarning: no valid ratings curve available. Transformations to and from FEET/CFS/KCFS will not happen.
Traces and Thresholds Click to turn on/off display
CATEGORY STAGE Major Flooding 32 ft Moderate Flooding 31 ft Minor Flooding 29.5 ft Action 27.5 ft Reliability of the Forecast:
NOTE: Forecasts are issued routinely during the warm season, and as needed at other times of the year.
National Water Model Hydrograph
Official NWS streamflow forecasts are produced by NWS hydrologic forecasters for river gauge locations using hydrologic models which are calibrated to that location. This process considers additional guidance and information, including local expertise and experience, to produce the best forecast possible. The NWM output provides supplemental guidance to NWS forecasters and should not be considered an official NWS river forecast.
Flood Impacts
- 29 - Tahoe Road will start to flood at this level. Houses on the south side of Tahoe Road will have water at thier foundations at a stage of around 30 ft.
- 27.5 - This is the lowest spot on the LHB (south bank) near Tahoe Road.No structures would be threatened at this level.
Gauge Info
Coordinates | 60.9617, -149.131 |
RFC | APRFC |
State | AK |
WFO | AFC |
County | Anchorage |
Data Provider(s) | |
US Geological Survey | USGS 15272502 |
Gauge Location
Recent Crests
1. | 28.54 ft | on 12-09-2019 | |
2. | 27.90 ft | on 10-16-2018 | |
3. | 28.28 ft | on 05-11-2018 | |
4. | 27.78 ft | on 09-05-2017 | (P) |
5. | 27.54 ft | on 09-22-2016 | (P) |
Recent Crests
1. | 28.54 ft | on 12-09-2019 | |
2. | 27.90 ft | on 10-16-2018 | |
3. | 28.28 ft | on 05-11-2018 | |
4. | 27.78 ft | on 09-05-2017 | (P) |
5. | 27.54 ft | on 09-22-2016 | (P) |
6. | 27.03 ft | on 09-29-2015 | (P) |
7. | 28.01 ft | on 10-13-2013 | (P) |
8. | 26.75 ft | on 09-27-2013 | (P) |
9. | 28.96 ft | on 09-22-2012 | (P) |
10. | 27.96 ft | on 10-02-2010 | |
11. | 27.13 ft | on 06-02-2010 | |
12. | 26.49 ft | on 07-29-2009 | |
13. | 27.45 ft | on 06-22-2008 | |
14. | 26.79 ft | on 06-23-2007 | |
15. | 27.63 ft | on 08-25-2006 | |
16. | 27.35 ft | on 09-09-2005 | |
17. | 26.79 ft | on 06-17-2004 | |
18. | 27.80 ft | on 10-03-2003 |
Historic Crests
1. | 28.96 ft | on 09-22-2012 | (P) |
2. | 28.54 ft | on 12-09-2019 | |
3. | 28.28 ft | on 05-11-2018 | |
4. | 28.01 ft | on 10-13-2013 | (P) |
5. | 27.96 ft | on 10-02-2010 |
Historic Crests
1. | 28.96 ft | on 09-22-2012 | (P) |
2. | 28.54 ft | on 12-09-2019 | |
3. | 28.28 ft | on 05-11-2018 | |
4. | 28.01 ft | on 10-13-2013 | (P) |
5. | 27.96 ft | on 10-02-2010 | |
6. | 27.90 ft | on 10-16-2018 | |
7. | 27.80 ft | on 10-03-2003 | |
8. | 27.78 ft | on 09-05-2017 | (P) |
9. | 27.63 ft | on 08-25-2006 | |
10. | 27.54 ft | on 09-22-2016 | (P) |
11. | 27.45 ft | on 06-22-2008 | |
12. | 27.35 ft | on 09-09-2005 | |
13. | 27.13 ft | on 06-02-2010 | |
14. | 27.03 ft | on 09-29-2015 | (P) |
15. | 26.79 ft | on 06-17-2004 | |
16. | 26.79 ft | on 06-23-2007 | |
17. | 26.75 ft | on 09-27-2013 | (P) |
18. | 26.49 ft | on 07-29-2009 |
Vertical Datum Table
type | STND | NAVD88 | NGVD29 |
---|---|---|---|
major Flooding | 32.00 ft | 112.50 ft | 132.00 ft |
moderate Flooding | 31.00 ft | 111.50 ft | 131.00 ft |
minor Flooding | 29.50 ft | 110.00 ft | 129.50 ft |
action | 27.50 ft | 108.00 ft | 127.50 ft |
Latest Value | 27.19 ft | 107.69 ft | 127.19 ft |
Gauge Zero | 0.00 ft | 80.50 ft | 100.00 ft |
Gauge Photos
Probability Information
No Images Available
Collaborative Agencies
The National Weather Service prepares its forecasts and other services in collaboration with agencies like the US Geological Survey, US Bureau of Reclamation, US Army Corps of Engineers, Natural Resource Conservation Service, National Park Service, ALERT Users Group, Bureau of Indian Affairs, and many state and local emergency managers across the country. For details, please click here.