Observed and Forecast Stages for (BILM8)

Observed Data:
|Date(MST)| |Stage| |--Flow-|
04/25 15:00 3.57ft 4.94kcfs
04/25 14:45 3.57ft 4.94kcfs
04/25 14:30 3.57ft 4.94kcfs
04/25 14:15 3.56ft 4.91kcfs
04/25 14:00 3.56ft 4.91kcfs
04/25 13:45 3.56ft 4.91kcfs
04/25 13:30 3.56ft 4.91kcfs
04/25 13:15 3.56ft 4.91kcfs
04/25 13:00 3.56ft 4.91kcfs
04/25 12:45 3.55ft 4.89kcfs
04/25 12:30 3.56ft 4.91kcfs
04/25 12:15 3.55ft 4.89kcfs
04/25 12:00 3.55ft 4.89kcfs
04/25 11:45 3.55ft 4.89kcfs
04/25 11:30 3.56ft 4.91kcfs
04/25 11:15 3.55ft 4.89kcfs
04/25 11:00 3.55ft 4.89kcfs
04/25 10:45 3.56ft 4.91kcfs
04/25 10:30 3.55ft 4.89kcfs
04/25 10:15 3.55ft 4.89kcfs
04/25 10:00 3.55ft 4.89kcfs
04/25 09:45 3.55ft 4.89kcfs
04/25 09:30 3.54ft 4.86kcfs
04/25 09:15 3.54ft 4.86kcfs
04/25 09:00 3.54ft 4.86kcfs
04/25 08:45 3.54ft 4.86kcfs
04/25 08:30 3.54ft 4.86kcfs
04/25 08:15 3.54ft 4.86kcfs
04/25 08:00 3.54ft 4.86kcfs
04/25 07:45 3.54ft 4.86kcfs
04/25 07:30 3.54ft 4.86kcfs
04/25 07:15 3.54ft 4.86kcfs
04/25 07:00 3.53ft 4.84kcfs
04/25 06:45 3.53ft 4.84kcfs
04/25 06:30 3.53ft 4.84kcfs
04/25 06:15 3.53ft 4.84kcfs
04/25 06:00 3.52ft 4.81kcfs
04/25 05:45 3.53ft 4.84kcfs
04/25 05:30 3.52ft 4.81kcfs
04/25 05:15 3.52ft 4.81kcfs
04/25 05:00 3.52ft 4.81kcfs
04/25 04:45 3.52ft 4.81kcfs
04/25 04:30 3.51ft 4.79kcfs
04/25 04:15 3.51ft 4.79kcfs
04/25 04:00 3.51ft 4.79kcfs
04/25 03:45 3.51ft 4.79kcfs
04/25 03:30 3.50ft 4.76kcfs
04/25 03:15 3.50ft 4.76kcfs
04/25 03:00 3.50ft 4.76kcfs
04/25 02:45 3.49ft 4.74kcfs
04/25 02:30 3.50ft 4.76kcfs
04/25 02:15 3.50ft 4.76kcfs
04/25 02:00 3.49ft 4.74kcfs
04/25 01:45 3.49ft 4.74kcfs
04/25 01:30 3.48ft 4.71kcfs
04/25 01:15 3.48ft 4.71kcfs
04/25 01:00 3.49ft 4.74kcfs
04/25 00:45 3.49ft 4.74kcfs
04/25 00:30 3.48ft 4.71kcfs
04/25 00:15 3.49ft 4.74kcfs
04/25 00:00 3.48ft 4.71kcfs
04/24 23:45 3.49ft 4.74kcfs
04/24 23:30 3.49ft 4.74kcfs
04/24 23:15 3.49ft 4.74kcfs
04/24 23:00 3.49ft 4.74kcfs
04/24 22:45 3.49ft 4.74kcfs
04/24 22:30 3.49ft 4.74kcfs
04/24 22:15 3.49ft 4.74kcfs
04/24 22:00 3.49ft 4.74kcfs
04/24 21:45 3.49ft 4.74kcfs
04/24 21:30 3.49ft 4.74kcfs
04/24 21:15 3.49ft 4.74kcfs
04/24 21:00 3.49ft 4.74kcfs
04/24 20:45 3.49ft 4.74kcfs
04/24 20:30 3.50ft 4.76kcfs
04/24 20:15 3.49ft 4.74kcfs
04/24 20:00 3.50ft 4.76kcfs
04/24 19:45 3.50ft 4.76kcfs
04/24 19:30 3.50ft 4.76kcfs
04/24 19:15 3.50ft 4.76kcfs
04/24 19:00 3.50ft 4.76kcfs
04/24 18:45 3.50ft 4.76kcfs
04/24 18:30 3.50ft 4.76kcfs
04/24 18:15 3.50ft 4.76kcfs
04/24 18:00 3.50ft 4.76kcfs
04/24 17:45 3.50ft 4.76kcfs
04/24 17:30 3.50ft 4.76kcfs
04/24 17:15 3.49ft 4.74kcfs
04/24 17:00 3.49ft 4.74kcfs
04/24 16:45 3.49ft 4.74kcfs
04/24 16:30 3.49ft 4.74kcfs
04/24 16:15 3.48ft 4.71kcfs
04/24 16:00 3.48ft 4.71kcfs
04/24 15:45 3.48ft 4.71kcfs
04/24 15:30 3.48ft 4.71kcfs
04/24 15:15 3.47ft 4.69kcfs
04/24 15:00 3.47ft 4.69kcfs
04/24 14:45 3.47ft 4.69kcfs
04/24 14:30 3.47ft 4.69kcfs
04/24 14:15 3.46ft 4.66kcfs
04/24 14:00 3.47ft 4.69kcfs
04/24 13:45 3.46ft 4.66kcfs
04/24 13:30 3.46ft 4.66kcfs
04/24 13:15 3.46ft 4.66kcfs
04/24 13:00 3.46ft 4.66kcfs
04/24 12:45 3.45ft 4.64kcfs
04/24 12:30 3.45ft 4.64kcfs
04/24 12:15 3.45ft 4.64kcfs
04/24 12:00 3.46ft 4.66kcfs
04/24 11:45 3.45ft 4.64kcfs
04/24 11:30 3.45ft 4.64kcfs
04/24 11:15 3.45ft 4.64kcfs
04/24 11:00 3.45ft 4.64kcfs
04/24 10:45 3.45ft 4.64kcfs
04/24 10:30 3.45ft 4.64kcfs
04/24 10:15 3.44ft 4.61kcfs
04/24 10:00 3.44ft 4.61kcfs
04/24 09:45 3.44ft 4.61kcfs
04/24 09:30 3.44ft 4.61kcfs
04/24 09:15 3.44ft 4.61kcfs
04/24 09:00 3.44ft 4.61kcfs
04/24 08:45 3.44ft 4.61kcfs
04/24 08:30 3.43ft 4.59kcfs
04/24 08:15 3.43ft 4.59kcfs
04/24 08:00 3.43ft 4.59kcfs
04/24 07:45 3.43ft 4.59kcfs
04/24 07:30 3.43ft 4.59kcfs
04/24 07:15 3.43ft 4.59kcfs
04/24 07:00 3.42ft 4.56kcfs
04/24 06:45 3.43ft 4.59kcfs
04/24 06:30 3.42ft 4.56kcfs
04/24 06:15 3.42ft 4.56kcfs
04/24 06:00 3.42ft 4.56kcfs
04/24 05:45 3.42ft 4.56kcfs
04/24 05:30 3.42ft 4.56kcfs
04/24 05:15 3.41ft 4.54kcfs
04/24 05:00 3.42ft 4.56kcfs
04/24 04:45 3.42ft 4.56kcfs
04/24 04:30 3.42ft 4.56kcfs
04/24 04:15 3.41ft 4.54kcfs
04/24 04:00 3.41ft 4.54kcfs
04/24 03:45 3.42ft 4.56kcfs
04/24 03:30 3.41ft 4.54kcfs
04/24 03:15 3.41ft 4.54kcfs
04/24 03:00 3.41ft 4.54kcfs
04/24 02:45 3.40ft 4.52kcfs
04/24 02:30 3.41ft 4.54kcfs
04/24 02:15 3.40ft 4.52kcfs
04/24 02:00 3.41ft 4.54kcfs
04/24 01:45 3.40ft 4.52kcfs
04/24 01:30 3.40ft 4.52kcfs
04/24 01:15 3.40ft 4.52kcfs
04/23 23:00 3.40ft 4.52kcfs
04/23 22:45 3.40ft 4.52kcfs
04/23 22:30 3.40ft 4.52kcfs
04/23 22:15 3.40ft 4.52kcfs
04/23 22:00 3.40ft 4.52kcfs
04/23 21:45 3.39ft 4.49kcfs
04/23 21:30 3.39ft 4.49kcfs
04/23 21:15 3.40ft 4.52kcfs
04/23 21:00 3.39ft 4.49kcfs
04/23 20:45 3.39ft 4.49kcfs
04/23 20:30 3.39ft 4.49kcfs
04/23 20:15 3.39ft 4.49kcfs
04/23 20:00 3.38ft 4.47kcfs
04/23 19:45 3.38ft 4.47kcfs
04/23 19:30 3.39ft 4.49kcfs
04/23 19:15 3.38ft 4.47kcfs
04/23 19:00 3.39ft 4.49kcfs
04/23 18:45 3.38ft 4.47kcfs
04/23 18:30 3.38ft 4.47kcfs
04/23 18:15 3.38ft 4.47kcfs
04/23 18:00 3.38ft 4.47kcfs
04/23 17:45 3.37ft 4.44kcfs
04/23 17:30 3.38ft 4.47kcfs
04/23 17:15 3.38ft 4.47kcfs
04/23 17:00 3.38ft 4.47kcfs
04/23 16:45 3.38ft 4.47kcfs
04/23 16:30 3.38ft 4.47kcfs
04/23 16:15 3.38ft 4.47kcfs
04/23 16:00 3.38ft 4.47kcfs
04/23 15:45 3.38ft 4.47kcfs
04/23 15:30 3.37ft 4.44kcfs
04/23 15:15 3.38ft 4.47kcfs
04/23 15:00 3.37ft 4.44kcfs
04/23 14:45 3.38ft 4.47kcfs
04/23 14:30 3.37ft 4.44kcfs
04/23 14:15 3.37ft 4.44kcfs
04/23 14:00 3.37ft 4.44kcfs
04/23 13:45 3.37ft 4.44kcfs
04/23 13:30 3.37ft 4.44kcfs
04/23 13:15 3.36ft 4.42kcfs
04/23 13:00 3.37ft 4.44kcfs
04/23 12:45 3.36ft 4.42kcfs
04/23 12:30 3.36ft 4.42kcfs
04/23 12:15 3.35ft 4.39kcfs
04/23 12:00 3.36ft 4.42kcfs
04/23 11:45 3.36ft 4.42kcfs
04/23 11:30 3.35ft 4.39kcfs
04/23 11:15 3.35ft 4.39kcfs
04/23 11:00 3.35ft 4.39kcfs
04/23 10:45 3.35ft 4.39kcfs
04/23 10:30 3.34ft 4.37kcfs
04/23 10:15 3.34ft 4.37kcfs
04/23 10:00 3.33ft 4.34kcfs
04/23 09:45 3.33ft 4.34kcfs
04/23 09:30 3.33ft 4.34kcfs
04/23 09:15 3.33ft 4.34kcfs
04/23 09:00 3.33ft 4.34kcfs
04/23 08:45 3.33ft 4.34kcfs
04/23 08:30 3.33ft 4.34kcfs
04/23 08:15 3.33ft 4.34kcfs
04/23 08:00 3.33ft 4.34kcfs
04/23 07:45 3.33ft 4.34kcfs
04/23 07:30 3.33ft 4.34kcfs
04/23 07:15 3.33ft 4.34kcfs
04/23 07:00 3.33ft 4.34kcfs
04/23 06:45 3.33ft 4.34kcfs
04/23 06:30 3.33ft 4.34kcfs
04/23 06:15 3.33ft 4.34kcfs
04/23 06:00 3.33ft 4.34kcfs
04/23 05:45 3.33ft 4.34kcfs
04/23 05:30 3.33ft 4.34kcfs
04/23 05:15 3.33ft 4.34kcfs
04/23 05:00 3.33ft 4.34kcfs
04/23 04:45 3.34ft 4.37kcfs
04/23 04:30 3.34ft 4.37kcfs
04/23 04:15 3.34ft 4.37kcfs
04/23 04:00 3.34ft 4.37kcfs
04/23 03:45 3.34ft 4.37kcfs
04/23 03:30 3.34ft 4.37kcfs
04/23 03:15 3.34ft 4.37kcfs
04/23 03:00 3.34ft 4.37kcfs
04/23 02:45 3.34ft 4.37kcfs
04/23 02:30 3.33ft 4.34kcfs
04/23 02:15 3.34ft 4.37kcfs
04/23 02:00 3.34ft 4.37kcfs
04/23 01:45 3.34ft 4.37kcfs
04/23 01:30 3.34ft 4.37kcfs
04/23 01:15 3.34ft 4.37kcfs
04/23 01:00 3.33ft 4.34kcfs
04/23 00:45 3.34ft 4.37kcfs
04/23 00:30 3.34ft 4.37kcfs
04/23 00:15 3.33ft 4.34kcfs
04/23 00:00 3.34ft 4.37kcfs
04/22 23:45 3.34ft 4.37kcfs
04/22 23:30 3.34ft 4.37kcfs
04/22 23:15 3.34ft 4.37kcfs
04/22 23:00 3.34ft 4.37kcfs
04/22 22:45 3.35ft 4.39kcfs
04/22 22:30 3.35ft 4.39kcfs
04/22 22:15 3.35ft 4.39kcfs
04/22 22:00 3.35ft 4.39kcfs
04/22 21:45 3.35ft 4.39kcfs
04/22 21:30 3.35ft 4.39kcfs
04/22 21:15 3.35ft 4.39kcfs
04/22 21:00 3.35ft 4.39kcfs
04/22 20:45 3.35ft 4.39kcfs
04/22 20:30 3.35ft 4.39kcfs
04/22 20:15 3.35ft 4.39kcfs
04/22 20:00 3.35ft 4.39kcfs
04/22 19:45 3.35ft 4.39kcfs
04/22 19:30 3.35ft 4.39kcfs
04/22 19:15 3.35ft 4.39kcfs
04/22 19:00 3.35ft 4.39kcfs
04/22 18:45 3.36ft 4.42kcfs
04/22 18:30 3.36ft 4.42kcfs
04/22 18:15 3.36ft 4.42kcfs
04/22 18:00 3.37ft 4.44kcfs
04/22 17:45 3.37ft 4.44kcfs
04/22 17:30 3.38ft 4.47kcfs
04/22 17:15 3.37ft 4.44kcfs
04/22 17:00 3.39ft 4.46kcfs
04/22 16:45 3.38ft 4.43kcfs
04/22 16:30 3.38ft 4.43kcfs
04/22 16:15 3.38ft 4.43kcfs
04/22 16:00 3.38ft 4.43kcfs
04/22 15:45 3.38ft 4.43kcfs
04/22 15:30 3.39ft 4.46kcfs
04/22 15:15 3.39ft 4.46kcfs
04/22 15:00 3.39ft 4.46kcfs
04/22 14:45 3.38ft 4.43kcfs
04/22 14:30 3.39ft 4.46kcfs
04/22 14:15 3.39ft 4.46kcfs
04/22 14:00 3.39ft 4.46kcfs
04/22 13:45 3.39ft 4.46kcfs
04/22 13:30 3.39ft 4.46kcfs
04/22 13:15 3.38ft 4.43kcfs
04/22 13:00 3.38ft 4.43kcfs
04/22 12:45 3.39ft 4.46kcfs
04/22 12:30 3.39ft 4.46kcfs
04/22 12:15 3.38ft 4.43kcfs
04/22 12:00 3.39ft 4.46kcfs
04/22 11:45 3.39ft 4.46kcfs
04/22 11:30 3.38ft 4.43kcfs
04/22 11:15 3.38ft 4.43kcfs
04/22 11:00 3.38ft 4.43kcfs
04/22 10:45 3.38ft 4.43kcfs
04/22 10:30 3.38ft 4.43kcfs
04/22 10:15 3.38ft 4.43kcfs
04/22 10:00 3.38ft 4.43kcfs
04/22 09:45 3.39ft 4.46kcfs
04/22 09:30 3.38ft 4.43kcfs
04/22 09:15 3.39ft 4.46kcfs
04/22 09:00 3.38ft 4.43kcfs
04/22 08:45 3.38ft 4.43kcfs
04/22 08:30 3.39ft 4.46kcfs
04/22 08:15 3.38ft 4.43kcfs
04/22 08:00 3.38ft 4.43kcfs
04/22 07:45 3.38ft 4.43kcfs
04/22 07:30 3.38ft 4.43kcfs
04/22 07:15 3.38ft 4.43kcfs
04/22 07:00 3.38ft 4.43kcfs
04/22 06:45 3.38ft 4.43kcfs
04/22 06:30 3.38ft 4.43kcfs
04/22 06:15 3.38ft 4.43kcfs
04/22 06:00 3.38ft 4.43kcfs
04/22 05:45 3.38ft 4.43kcfs
04/22 05:30 3.38ft 4.43kcfs
04/22 05:15 3.38ft 4.43kcfs
04/22 05:00 3.38ft 4.43kcfs
04/22 04:45 3.38ft 4.43kcfs
04/22 04:30 3.38ft 4.43kcfs
04/22 04:15 3.38ft 4.43kcfs
04/22 04:00 3.38ft 4.43kcfs
04/22 03:45 3.38ft 4.43kcfs
04/22 03:30 3.38ft 4.43kcfs
04/22 03:15 3.39ft 4.46kcfs
04/22 03:00 3.38ft 4.43kcfs
04/22 02:45 3.38ft 4.43kcfs
04/22 02:30 3.38ft 4.43kcfs
04/22 02:15 3.38ft 4.43kcfs
04/22 02:00 3.38ft 4.43kcfs
04/22 01:45 3.38ft 4.43kcfs
04/22 01:30 3.38ft 4.43kcfs
04/22 01:15 3.39ft 4.46kcfs
04/22 01:00 3.39ft 4.46kcfs
04/22 00:45 3.39ft 4.46kcfs
04/22 00:30 3.39ft 4.46kcfs
04/22 00:15 3.39ft 4.46kcfs
04/22 00:00 3.39ft 4.46kcfs
04/21 23:45 3.39ft 4.46kcfs
04/21 23:30 3.39ft 4.46kcfs
04/21 23:15 3.39ft 4.46kcfs
04/21 23:00 3.39ft 4.46kcfs
04/21 22:45 3.40ft 4.48kcfs
04/21 22:30 3.40ft 4.48kcfs
04/21 22:15 3.40ft 4.48kcfs
04/21 22:00 3.40ft 4.48kcfs
04/21 21:45 3.40ft 4.48kcfs
04/21 21:30 3.40ft 4.48kcfs
04/21 21:15 3.40ft 4.48kcfs
04/21 21:00 3.40ft 4.48kcfs
04/21 20:45 3.40ft 4.48kcfs
04/21 20:30 3.40ft 4.48kcfs
04/21 20:15 3.40ft 4.48kcfs
04/21 20:00 3.41ft 4.5kcfs
04/21 19:45 3.40ft 4.48kcfs
04/21 19:30 3.41ft 4.5kcfs
04/21 19:15 3.41ft 4.5kcfs
04/21 19:00 3.41ft 4.5kcfs
04/21 18:45 3.41ft 4.5kcfs
04/21 18:30 3.41ft 4.5kcfs
04/21 18:15 3.41ft 4.5kcfs
04/21 18:00 3.42ft 4.53kcfs
04/21 17:45 3.42ft 4.53kcfs
04/21 17:30 3.42ft 4.53kcfs
04/21 17:15 3.42ft 4.53kcfs
04/21 17:00 3.42ft 4.53kcfs
04/21 16:45 3.42ft 4.53kcfs
04/21 16:30 3.42ft 4.53kcfs
04/21 16:15 3.43ft 4.55kcfs
04/21 16:00 3.43ft 4.55kcfs
04/21 15:45 3.44ft 4.58kcfs
04/21 15:30 3.44ft 4.58kcfs
04/21 15:15 3.44ft 4.58kcfs
04/21 15:00 3.44ft 4.58kcfs
04/21 14:45 3.45ft 4.6kcfs
04/21 14:30 3.45ft 4.6kcfs
04/21 14:15 3.46ft 4.62kcfs
04/21 14:00 3.46ft 4.62kcfs
04/21 13:45 3.46ft 4.62kcfs
04/21 13:30 3.46ft 4.62kcfs
04/21 13:15 3.46ft 4.62kcfs
04/21 13:00 3.45ft 4.6kcfs
04/21 12:45 3.45ft 4.6kcfs
04/21 12:30 3.45ft 4.6kcfs
04/21 12:15 3.45ft 4.6kcfs
04/21 12:00 3.45ft 4.6kcfs
04/21 11:45 3.45ft 4.6kcfs
04/21 11:30 3.45ft 4.6kcfs
04/21 11:15 3.45ft 4.6kcfs
04/21 11:00 3.45ft 4.6kcfs
04/21 10:45 3.45ft 4.6kcfs
04/21 10:30 3.45ft 4.6kcfs
04/21 10:15 3.45ft 4.6kcfs
04/21 10:00 3.45ft 4.6kcfs
04/21 09:45 3.45ft 4.6kcfs
04/21 09:30 3.46ft 4.62kcfs
04/21 09:15 3.46ft 4.62kcfs
04/21 09:00 3.46ft 4.62kcfs
04/21 08:45 3.46ft 4.62kcfs
04/21 08:30 3.47ft 4.65kcfs
04/21 08:15 3.47ft 4.65kcfs
04/21 08:00 3.47ft 4.65kcfs
04/21 07:45 3.47ft 4.65kcfs
04/21 07:30 3.47ft 4.65kcfs
04/21 07:15 3.47ft 4.65kcfs
04/21 07:00 3.48ft 4.67kcfs
04/21 06:45 3.48ft 4.67kcfs
04/21 06:30 3.48ft 4.67kcfs
04/21 06:15 3.48ft 4.67kcfs
04/21 06:00 3.48ft 4.67kcfs
04/21 05:45 3.48ft 4.67kcfs
04/21 05:30 3.49ft 4.69kcfs
04/21 05:15 3.49ft 4.69kcfs
04/21 05:00 3.49ft 4.69kcfs
04/21 04:45 3.49ft 4.69kcfs
04/21 04:30 3.49ft 4.69kcfs
04/21 04:15 3.49ft 4.69kcfs
04/21 04:00 3.49ft 4.69kcfs
04/21 03:45 3.50ft 4.72kcfs
04/21 03:30 3.49ft 4.69kcfs
04/21 03:15 3.49ft 4.69kcfs
04/21 03:00 3.49ft 4.69kcfs
04/21 02:45 3.49ft 4.69kcfs
04/21 02:30 3.49ft 4.69kcfs
04/21 02:15 3.49ft 4.69kcfs
04/21 02:00 3.49ft 4.69kcfs
04/21 01:45 3.49ft 4.69kcfs
04/21 01:30 3.49ft 4.69kcfs
04/21 01:15 3.49ft 4.69kcfs
04/21 01:00 3.50ft 4.72kcfs
04/21 00:45 3.49ft 4.69kcfs
04/21 00:30 3.49ft 4.69kcfs
04/21 00:15 3.49ft 4.69kcfs
04/21 00:00 3.50ft 4.72kcfs
04/20 23:45 3.49ft 4.69kcfs
04/20 23:30 3.50ft 4.72kcfs
04/20 23:15 3.50ft 4.72kcfs
04/20 23:00 3.50ft 4.72kcfs
04/20 22:45 3.50ft 4.72kcfs
04/20 22:30 3.50ft 4.72kcfs
04/20 22:15 3.51ft 4.74kcfs
04/20 22:00 3.51ft 4.74kcfs
04/20 21:45 3.51ft 4.74kcfs
04/20 21:30 3.51ft 4.74kcfs
04/20 21:15 3.51ft 4.74kcfs
04/20 21:00 3.51ft 4.74kcfs
04/20 20:45 3.52ft 4.77kcfs
04/20 20:30 3.51ft 4.74kcfs
04/20 20:15 3.51ft 4.74kcfs
04/20 20:00 3.52ft 4.77kcfs
04/20 19:45 3.52ft 4.77kcfs
04/20 19:30 3.52ft 4.77kcfs
04/20 19:15 3.52ft 4.77kcfs
04/20 19:00 3.53ft 4.79kcfs
04/20 18:45 3.53ft 4.79kcfs
04/20 18:30 3.53ft 4.79kcfs
04/20 18:15 3.53ft 4.79kcfs
04/20 18:00 3.53ft 4.79kcfs
04/20 17:45 3.53ft 4.79kcfs
04/20 17:30 3.53ft 4.79kcfs
04/20 17:15 3.53ft 4.79kcfs
04/20 17:00 3.53ft 4.79kcfs
04/20 16:45 3.53ft 4.79kcfs
04/20 16:30 3.54ft 4.81kcfs
04/20 16:15 3.53ft 4.79kcfs
04/20 16:00 3.54ft 4.81kcfs
04/20 15:45 3.54ft 4.81kcfs
04/20 15:30 3.54ft 4.81kcfs
04/20 15:15 3.54ft 4.81kcfs
04/20 15:00 3.54ft 4.81kcfs
04/20 14:45 3.55ft 4.84kcfs
04/20 14:30 3.55ft 4.84kcfs
04/20 14:15 3.54ft 4.81kcfs
04/20 14:00 3.54ft 4.81kcfs
04/20 13:45 3.54ft 4.81kcfs
04/20 13:30 3.54ft 4.81kcfs
04/20 13:15 3.54ft 4.81kcfs
04/20 13:00 3.53ft 4.79kcfs
04/20 12:45 3.53ft 4.79kcfs
04/20 12:30 3.53ft 4.79kcfs
04/20 12:15 3.53ft 4.79kcfs
04/20 12:00 3.53ft 4.79kcfs
04/20 11:45 3.53ft 4.79kcfs
04/20 11:30 3.53ft 4.79kcfs
04/20 11:15 3.52ft 4.77kcfs
04/20 11:00 3.52ft 4.77kcfs
04/20 10:45 3.51ft 4.74kcfs
04/20 10:30 3.52ft 4.77kcfs
04/20 10:15 3.51ft 4.74kcfs
04/20 10:00 3.52ft 4.77kcfs
04/20 09:45 3.52ft 4.77kcfs
04/20 09:30 3.52ft 4.77kcfs
04/20 09:15 3.52ft 4.77kcfs
04/20 09:00 3.52ft 4.77kcfs
04/20 08:45 3.52ft 4.77kcfs
04/20 08:30 3.52ft 4.77kcfs
04/20 08:15 3.52ft 4.77kcfs
04/20 08:00 3.53ft 4.79kcfs
04/20 07:45 3.53ft 4.79kcfs
04/20 07:30 3.53ft 4.79kcfs
04/20 07:15 3.53ft 4.79kcfs
04/20 07:00 3.53ft 4.79kcfs
04/20 06:45 3.53ft 4.79kcfs
04/20 06:30 3.53ft 4.79kcfs
04/20 06:15 3.54ft 4.81kcfs
04/20 06:00 3.54ft 4.81kcfs
04/20 05:45 3.54ft 4.81kcfs
04/20 05:30 3.54ft 4.81kcfs
04/20 05:15 3.54ft 4.81kcfs
04/20 05:00 3.54ft 4.81kcfs
04/20 04:45 3.55ft 4.84kcfs
04/20 04:30 3.55ft 4.84kcfs
04/20 04:15 3.55ft 4.84kcfs
04/20 04:00 3.55ft 4.84kcfs
04/20 03:45 3.56ft 4.86kcfs
04/20 03:30 3.56ft 4.86kcfs
04/20 03:15 3.56ft 4.86kcfs
04/20 03:00 3.57ft 4.88kcfs
04/20 02:45 3.57ft 4.88kcfs
04/20 02:30 3.57ft 4.88kcfs
04/20 02:15 3.57ft 4.88kcfs
04/20 02:00 3.58ft 4.91kcfs
04/20 01:45 3.58ft 4.91kcfs
04/20 01:30 3.58ft 4.91kcfs
04/20 01:15 3.59ft 4.93kcfs
04/20 01:00 3.59ft 4.93kcfs
04/20 00:45 3.59ft 4.93kcfs
04/20 00:30 3.59ft 4.93kcfs
04/20 00:15 3.60ft 4.96kcfs
04/20 00:00 3.60ft 4.96kcfs
04/19 23:45 3.60ft 4.96kcfs
04/19 23:30 3.60ft 4.96kcfs
04/19 23:15 3.61ft 4.98kcfs
04/19 23:00 3.61ft 4.98kcfs
04/19 22:45 3.61ft 4.98kcfs
04/19 22:30 3.62ft 5kcfs
04/19 22:15 3.63ft 5.03kcfs
04/19 22:00 3.63ft 5.03kcfs
04/19 21:45 3.63ft 5.03kcfs
04/19 21:30 3.64ft 5.05kcfs
04/19 21:15 3.65ft 5.07kcfs
04/19 21:00 3.65ft 5.07kcfs
04/19 20:45 3.65ft 5.07kcfs
04/19 20:30 3.66ft 5.1kcfs
04/19 20:15 3.66ft 5.1kcfs
04/19 20:00 3.66ft 5.1kcfs
04/19 19:45 3.67ft 5.12kcfs
04/19 19:30 3.66ft 5.1kcfs
04/19 19:15 3.67ft 5.12kcfs
04/19 19:00 3.67ft 5.12kcfs
04/19 18:45 3.67ft 5.12kcfs
04/19 18:30 3.68ft 5.15kcfs
04/19 18:15 3.68ft 5.15kcfs
04/19 18:00 3.69ft 5.17kcfs
04/19 17:45 3.69ft 5.17kcfs
04/19 17:30 3.69ft 5.17kcfs
04/19 17:15 3.70ft 5.19kcfs
04/19 17:00 3.70ft 5.19kcfs
04/19 16:45 3.71ft 5.22kcfs
04/19 16:30 3.71ft 5.22kcfs
04/19 16:15 3.72ft 5.24kcfs
04/19 16:00 3.73ft 5.26kcfs
04/19 15:45 3.73ft 5.26kcfs
04/19 15:30 3.73ft 5.26kcfs
04/19 15:15 3.73ft 5.26kcfs
04/19 15:00 3.74ft 5.29kcfs
04/19 14:45 3.74ft 5.29kcfs
04/19 14:30 3.75ft 5.31kcfs
04/19 14:15 3.75ft 5.31kcfs
04/19 14:00 3.76ft 5.34kcfs
04/19 13:45 3.76ft 5.34kcfs
04/19 13:30 3.77ft 5.36kcfs
04/19 13:15 3.77ft 5.36kcfs
04/19 13:00 3.78ft 5.38kcfs
04/19 12:45 3.78ft 5.38kcfs
04/19 12:30 3.78ft 5.38kcfs
04/19 12:15 3.78ft 5.38kcfs
04/19 12:00 3.78ft 5.38kcfs
04/19 11:45 3.78ft 5.38kcfs
04/19 11:30 3.79ft 5.41kcfs
04/19 11:15 3.79ft 5.41kcfs
04/19 11:00 3.79ft 5.41kcfs
04/19 10:45 3.79ft 5.41kcfs
04/19 10:30 3.79ft 5.41kcfs
04/19 10:15 3.80ft 5.43kcfs
04/19 10:00 3.80ft 5.43kcfs
04/19 09:45 3.80ft 5.43kcfs
04/19 09:30 3.80ft 5.43kcfs
04/19 09:15 3.81ft 5.46kcfs
04/19 09:00 3.80ft 5.43kcfs
04/19 08:45 3.80ft 5.43kcfs
04/19 08:30 3.81ft 5.46kcfs
04/19 08:15 3.81ft 5.46kcfs
04/19 08:00 3.81ft 5.46kcfs
04/19 07:45 3.82ft 5.48kcfs
04/19 07:30 3.81ft 5.46kcfs
04/19 07:15 3.82ft 5.48kcfs
04/19 07:00 3.82ft 5.48kcfs
04/19 06:45 3.82ft 5.48kcfs
04/19 06:30 3.83ft 5.5kcfs
04/19 06:15 3.83ft 5.5kcfs
04/19 06:00 3.83ft 5.5kcfs
04/19 05:45 3.83ft 5.5kcfs
04/19 05:30 3.83ft 5.5kcfs
04/19 05:15 3.84ft 5.53kcfs
04/19 05:00 3.85ft 5.55kcfs
04/19 04:45 3.85ft 5.55kcfs
04/19 04:30 3.85ft 5.55kcfs
04/19 04:15 3.85ft 5.55kcfs
04/19 04:00 3.85ft 5.55kcfs
04/19 03:45 3.86ft 5.57kcfs
04/19 03:30 3.86ft 5.57kcfs
04/19 03:15 3.86ft 5.57kcfs
04/19 03:00 3.87ft 5.6kcfs
04/19 02:45 3.86ft 5.57kcfs
04/19 02:30 3.87ft 5.6kcfs
04/19 02:15 3.87ft 5.6kcfs
04/19 02:00 3.87ft 5.6kcfs
04/19 01:45 3.88ft 5.62kcfs
04/19 01:30 3.88ft 5.62kcfs
04/19 01:15 3.88ft 5.62kcfs
04/19 01:00 3.88ft 5.62kcfs
04/19 00:45 3.88ft 5.62kcfs
04/19 00:30 3.88ft 5.62kcfs
04/19 00:15 3.88ft 5.62kcfs
04/19 00:00 3.89ft 5.65kcfs
04/18 23:45 3.89ft 5.65kcfs
04/18 23:30 3.89ft 5.65kcfs
04/18 23:15 3.89ft 5.65kcfs
04/18 23:00 3.89ft 5.65kcfs
04/18 22:45 3.89ft 5.65kcfs
