Observed and Forecast Stages for (BRLI4)

Observed Data:
|Date(CDT)| |Stage| |--Flow-|
03/28 15:00 8.22ft 48kcfs
03/28 14:45 8.22ft 48kcfs
03/28 14:30 8.24ft 48.6kcfs
03/28 14:15 8.23ft 48.3kcfs
03/28 14:00 8.24ft 48.6kcfs
03/28 13:45 8.24ft 48.6kcfs
03/28 13:30 8.24ft 48.6kcfs
03/28 13:15 8.26ft 49.2kcfs
03/28 13:00 8.26ft 49.2kcfs
03/28 12:45 8.24ft 48.6kcfs
03/28 12:30 8.25ft 48.9kcfs
03/28 12:15 8.25ft 48.9kcfs
03/28 12:00 8.25ft 48.9kcfs
03/28 11:45 8.25ft 48.9kcfs
03/28 11:30 8.24ft 48.6kcfs
03/28 11:15 8.24ft 48.6kcfs
03/28 11:00 8.24ft 48.6kcfs
03/28 10:45 8.22ft 48kcfs
03/28 10:30 8.22ft 48kcfs
03/28 10:15 8.21ft 47.7kcfs
03/28 10:00 8.20ft 47.4kcfs
03/28 09:45 8.18ft 46.9kcfs
03/28 09:30 8.12ft 45.2kcfs
03/28 09:15 8.12ft 45.2kcfs
03/28 09:00 8.10ft 44.7kcfs
03/28 08:45 8.10ft 44.7kcfs
03/28 08:30 8.10ft 44.7kcfs
03/28 08:15 8.09ft 44.4kcfs
03/28 08:00 8.09ft 44.4kcfs
03/28 07:45 8.08ft 44.1kcfs
03/28 07:30 8.08ft 44.1kcfs
03/28 07:15 8.06ft 43.6kcfs
03/28 07:00 8.05ft 43.3kcfs
03/28 06:45 8.04ft 43.1kcfs
03/28 06:30 8.04ft 43.1kcfs
03/28 06:15 8.02ft 42.5kcfs
03/28 06:00 8.00ft 42kcfs
03/28 05:45 8.00ft 42kcfs
03/28 05:30 7.99ft 41.8kcfs
03/28 05:15 7.98ft 41.5kcfs
03/28 05:00 7.97ft 41.2kcfs
03/28 04:45 7.97ft 41.2kcfs
03/28 04:30 7.97ft 41.2kcfs
03/28 04:15 7.96ft 41kcfs
03/28 04:00 7.96ft 41kcfs
03/28 03:45 7.94ft 40.5kcfs
03/28 03:30 7.93ft 40.2kcfs
03/28 03:15 7.93ft 40.2kcfs
03/28 03:00 7.92ft 40kcfs
03/28 02:45 7.91ft 39.7kcfs
03/28 02:30 7.91ft 39.7kcfs
03/28 02:15 7.90ft 39.5kcfs
03/28 02:00 7.90ft 39.5kcfs
03/28 01:45 7.90ft 39.5kcfs
03/28 01:30 7.90ft 39.5kcfs
03/28 01:15 7.90ft 39.5kcfs
03/28 01:00 7.90ft 39.5kcfs
03/28 00:45 7.90ft 39.5kcfs
03/28 00:30 7.90ft 39.5kcfs
03/28 00:15 7.90ft 39.5kcfs
03/28 00:00 7.92ft 40kcfs
03/27 23:45 7.92ft 40kcfs
03/27 23:30 7.93ft 40.2kcfs
03/27 23:15 7.94ft 40.5kcfs
03/27 23:00 7.95ft 40.7kcfs
03/27 22:45 7.95ft 40.7kcfs
03/27 22:30 7.96ft 41kcfs
03/27 22:15 7.96ft 41kcfs
03/27 22:00 7.98ft 41.5kcfs
03/27 21:45 7.98ft 41.5kcfs
03/27 21:30 7.99ft 41.8kcfs
03/27 21:15 8.00ft 42kcfs
03/27 21:00 8.02ft 42.5kcfs
03/27 20:45 8.02ft 42.5kcfs
03/27 20:30 8.02ft 42.5kcfs
03/27 20:15 8.03ft 42.8kcfs
03/27 20:00 8.04ft 43.1kcfs
03/27 19:45 8.04ft 43.1kcfs
03/27 19:30 8.04ft 43.1kcfs
03/27 19:15 8.04ft 43.1kcfs
03/27 19:00 8.04ft 43.1kcfs
03/27 18:45 8.02ft 42.5kcfs
03/27 18:30 8.02ft 42.5kcfs
03/27 18:15 8.02ft 42.5kcfs
03/27 18:00 8.00ft 42kcfs
03/27 17:45 7.99ft 41.8kcfs
03/27 17:30 7.98ft 41.5kcfs
03/27 17:15 7.98ft 41.5kcfs
03/27 17:00 7.98ft 41.5kcfs
03/27 16:45 7.99ft 41.8kcfs
03/27 16:30 7.99ft 41.8kcfs
03/27 16:15 7.99ft 41.8kcfs
03/27 16:00 7.98ft 41.5kcfs
03/27 15:45 7.98ft 41.5kcfs
03/27 15:30 7.98ft 41.5kcfs
03/27 15:15 7.98ft 41.5kcfs
03/27 15:00 7.97ft 41.2kcfs
03/27 14:45 7.98ft 41.5kcfs
03/27 14:30 7.97ft 41.2kcfs
03/27 14:15 7.97ft 41.2kcfs
03/27 14:00 7.98ft 41.5kcfs
03/27 13:45 7.98ft 41.5kcfs
03/27 13:30 7.99ft 41.8kcfs
03/27 13:15 8.00ft 42kcfs
03/27 13:00 8.00ft 42kcfs
03/27 12:45 8.01ft 42.3kcfs
03/27 12:30 8.01ft 42.3kcfs
03/27 12:15 8.02ft 42.5kcfs
03/27 12:00 8.04ft 43.1kcfs
03/27 11:45 8.04ft 43.1kcfs
03/27 11:30 8.05ft 43.3kcfs
03/27 11:15 8.06ft 43.6kcfs
03/27 11:00 8.06ft 43.6kcfs
03/27 10:45 8.06ft 43.6kcfs
03/27 10:30 8.06ft 43.6kcfs
03/27 10:15 8.07ft 43.9kcfs
03/27 10:00 8.08ft 44.1kcfs
03/27 09:45 8.08ft 44.1kcfs
03/27 09:30 8.08ft 44.1kcfs
03/27 09:15 8.09ft 44.4kcfs
03/27 09:00 8.10ft 44.7kcfs
03/27 08:45 8.10ft 44.7kcfs
03/27 08:30 8.10ft 44.7kcfs
03/27 08:15 8.10ft 44.7kcfs
03/27 08:00 8.11ft 44.9kcfs
03/27 07:45 8.12ft 45.2kcfs
03/27 07:30 8.11ft 44.9kcfs
03/27 07:15 8.10ft 44.7kcfs
03/27 07:00 8.10ft 44.7kcfs
03/27 06:45 8.11ft 44.9kcfs
03/27 06:30 8.11ft 44.9kcfs
03/27 06:15 8.10ft 44.7kcfs
03/27 06:00 8.09ft 44.4kcfs
03/27 05:45 8.09ft 44.4kcfs
03/27 05:30 8.08ft 44.1kcfs
03/27 05:15 8.08ft 44.1kcfs
03/27 05:00 8.07ft 43.9kcfs
03/27 04:45 8.06ft 43.6kcfs
03/27 04:30 8.06ft 43.6kcfs
03/27 04:15 8.04ft 43.1kcfs
03/27 04:00 8.02ft 42.5kcfs
03/27 03:45 8.01ft 42.3kcfs
03/27 03:30 8.02ft 42.5kcfs
03/27 03:15 8.02ft 42.5kcfs
03/27 03:00 8.00ft 42kcfs
03/27 02:45 8.00ft 42kcfs
03/27 02:30 7.98ft 41.5kcfs
03/27 02:15 7.97ft 41.2kcfs
03/27 02:00 7.97ft 41.2kcfs
03/27 01:45 7.98ft 41.5kcfs
03/27 01:30 7.98ft 41.5kcfs
03/27 01:15 7.99ft 41.8kcfs
03/27 01:00 7.98ft 41.5kcfs
03/27 00:45 7.98ft 41.5kcfs
03/27 00:30 7.98ft 41.5kcfs
03/27 00:15 7.99ft 41.8kcfs
03/27 00:00 8.00ft 42kcfs
03/26 23:45 8.00ft 42kcfs
03/26 23:30 8.02ft 42.5kcfs
03/26 23:15 8.04ft 43.1kcfs
03/26 23:00 8.06ft 43.6kcfs
03/26 22:45 8.06ft 43.6kcfs
03/26 22:30 8.10ft 44.7kcfs
03/26 22:15 8.12ft 45.2kcfs
03/26 22:00 8.13ft 45.5kcfs
03/26 21:45 8.14ft 45.8kcfs
03/26 21:30 8.15ft 46kcfs
03/26 21:15 8.17ft 46.6kcfs
03/26 21:00 8.18ft 46.9kcfs
03/26 20:45 8.18ft 46.9kcfs
03/26 20:30 8.20ft 47.4kcfs
03/26 20:15 8.22ft 48kcfs
03/26 20:00 8.24ft 48.6kcfs
03/26 19:45 8.25ft 48.9kcfs
03/26 19:30 8.25ft 48.9kcfs
03/26 19:15 8.26ft 49.2kcfs
03/26 19:00 8.26ft 49.2kcfs
03/26 18:45 8.26ft 49.2kcfs
03/26 18:30 8.26ft 49.2kcfs
03/26 18:15 8.26ft 49.2kcfs
03/26 18:00 8.26ft 49.2kcfs
03/26 17:45 8.26ft 49.2kcfs
03/26 17:30 8.26ft 49.2kcfs
03/26 17:15 8.26ft 49.2kcfs
03/26 17:00 8.25ft 48.9kcfs
03/26 16:45 8.23ft 48.3kcfs
03/26 16:30 8.24ft 48.6kcfs
03/26 16:15 8.24ft 48.6kcfs
03/26 16:00 8.24ft 48.6kcfs
03/26 15:45 8.24ft 48.6kcfs
03/26 15:30 8.24ft 48.6kcfs
03/26 15:15 8.25ft 48.9kcfs
03/26 15:00 8.26ft 49.2kcfs
03/26 14:45 8.26ft 49.2kcfs
03/26 14:30 8.26ft 49.2kcfs
03/26 14:15 8.26ft 49.2kcfs
03/26 14:00 8.26ft 49.2kcfs
03/26 13:45 8.28ft 49.8kcfs
03/26 13:30 8.30ft 50.4kcfs
03/26 13:15 8.33ft 51.3kcfs
03/26 13:00 8.33ft 51.3kcfs
03/26 12:45 8.35ft 51.9kcfs
03/26 12:30 8.37ft 52.5kcfs
03/26 12:15 8.38ft 52.8kcfs
03/26 12:00 8.39ft 53.1kcfs
03/26 11:45 8.41ft 53.7kcfs
03/26 11:30 8.43ft 54.4kcfs
03/26 11:15 8.44ft 54.7kcfs
03/26 11:00 8.45ft 55kcfs
03/26 10:45 8.45ft 55kcfs
03/26 10:30 8.46ft 55.3kcfs
03/26 10:15 8.48ft 56kcfs
03/26 10:00 8.50ft 56.6kcfs
03/26 09:45 8.50ft 56.6kcfs
03/26 09:30 8.48ft 56kcfs
03/26 09:15 8.48ft 56kcfs
03/26 09:00 8.45ft 55kcfs
03/26 08:45 8.44ft 54.7kcfs
03/26 08:30 8.42ft 54.1kcfs
03/26 08:15 8.44ft 54.7kcfs
03/26 08:00 8.44ft 54.7kcfs
03/26 07:45 8.41ft 53.7kcfs
03/26 07:30 8.36ft 52.2kcfs
03/26 07:15 8.33ft 51.3kcfs
03/26 07:00 8.31ft 50.7kcfs
03/26 06:45 8.28ft 49.8kcfs
03/26 06:30 8.27ft 49.5kcfs
03/26 06:15 8.26ft 49.2kcfs
03/26 06:00 8.23ft 48.3kcfs
03/26 05:45 8.21ft 47.7kcfs
03/26 05:30 8.21ft 47.7kcfs
03/26 05:15 8.20ft 47.4kcfs
03/26 05:00 8.19ft 47.2kcfs
03/26 04:45 8.18ft 46.9kcfs
03/26 04:30 8.17ft 46.6kcfs
03/26 04:15 8.16ft 46.3kcfs
03/26 04:00 8.14ft 45.8kcfs
03/26 03:45 8.13ft 45.5kcfs
03/26 03:30 8.12ft 45.2kcfs
03/26 03:15 8.10ft 44.7kcfs
03/26 03:00 8.08ft 44.1kcfs
03/26 02:45 8.06ft 43.6kcfs
03/26 02:30 8.05ft 43.3kcfs
03/26 02:15 8.04ft 43.1kcfs
03/26 02:00 8.02ft 42.5kcfs
03/26 01:45 8.02ft 42.5kcfs
03/26 01:30 7.96ft 41kcfs
03/26 01:15 8.00ft 42kcfs
03/26 01:00 7.97ft 41.2kcfs
03/26 00:45 7.97ft 41.2kcfs
03/26 00:30 7.97ft 41.2kcfs
03/26 00:15 7.96ft 41kcfs
03/26 00:00 7.96ft 41kcfs
03/25 23:45 7.98ft 41.5kcfs
03/25 23:30 7.98ft 41.5kcfs
03/25 23:15 7.98ft 41.5kcfs
03/25 23:00 7.99ft 41.8kcfs
03/25 22:45 8.00ft 42kcfs
03/25 22:30 8.02ft 42.5kcfs
03/25 22:15 8.03ft 42.8kcfs
03/25 22:00 8.04ft 43.1kcfs
03/25 21:45 8.04ft 43.1kcfs
03/25 21:30 8.02ft 42.5kcfs
03/25 21:15 8.07ft 43.9kcfs
03/25 21:00 8.08ft 44.1kcfs
03/25 20:45 8.09ft 44.4kcfs
03/25 20:30 8.10ft 44.7kcfs
03/25 20:15 8.11ft 44.9kcfs
03/25 20:00 8.13ft 45.5kcfs
03/25 19:45 8.13ft 45.5kcfs
03/25 19:30 8.14ft 45.8kcfs
03/25 19:15 8.14ft 45.8kcfs
03/25 19:00 8.15ft 46kcfs
03/25 18:45 8.14ft 45.8kcfs
03/25 18:30 8.13ft 45.5kcfs
03/25 18:15 8.13ft 45.5kcfs
03/25 18:00 8.14ft 45.8kcfs
03/25 17:45 8.13ft 45.5kcfs
03/25 17:30 8.13ft 45.5kcfs
03/25 17:15 8.13ft 45.5kcfs
03/25 17:00 8.13ft 45.5kcfs
03/25 16:45 8.15ft 46kcfs
03/25 16:30 8.14ft 45.8kcfs
03/25 16:15 8.12ft 45.2kcfs
03/25 16:00 8.12ft 45.2kcfs
03/25 15:45 8.12ft 45.2kcfs
03/25 15:30 8.12ft 45.2kcfs
Forecast Data (Issued 03-28-2024 10:14:00 CDT):
|Date(CDT)| |Stage| |--Flow-|
03/28 19:00 8.10ft 44.7kcfs
03/29 01:00 8.20ft 47.4kcfs
03/29 07:00 8.20ft 47.4kcfs
03/29 13:00 8.20ft 47.4kcfs
03/29 19:00 8.20ft 47.4kcfs
03/30 01:00 8.20ft 47.4kcfs
03/30 07:00 8.30ft 50.4kcfs
03/30 13:00 8.30ft 50.4kcfs
03/30 19:00 8.30ft 50.4kcfs
03/31 01:00 8.40ft 53.4kcfs
03/31 07:00 8.40ft 53.4kcfs
03/31 13:00 8.50ft 56.6kcfs
03/31 19:00 8.50ft 56.6kcfs
04/01 01:00 8.50ft 56.6kcfs
04/01 07:00 8.60ft 60kcfs
04/01 13:00 8.60ft 60kcfs
04/01 19:00 8.70ft 61.2kcfs
04/02 01:00 8.70ft 61.2kcfs
04/02 07:00 8.70ft 61.2kcfs
04/02 13:00 8.80ft 62.3kcfs
04/02 19:00 8.80ft 62.3kcfs
04/03 01:00 8.90ft 63.5kcfs
04/03 07:00 9.00ft 64.7kcfs
04/03 13:00 9.10ft 65.9kcfs
04/03 19:00 9.20ft 67.1kcfs
04/04 01:00 9.30ft 68.3kcfs
04/04 07:00 9.40ft 69.5kcfs