Observed and Forecast Stages for (CVEL1)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
04/25 19:30 1.19ft 0.128kcfs
04/25 19:15 1.21ft 0.132kcfs
04/25 19:00 1.21ft 0.132kcfs
04/25 18:45 1.23ft 0.135kcfs
04/25 18:30 1.24ft 0.136kcfs
04/25 18:15 1.25ft 0.138kcfs
04/25 18:00 1.24ft 0.136kcfs
04/25 17:45 1.26ft 0.14kcfs
04/25 17:30 1.28ft 0.143kcfs
04/25 17:15 1.28ft 0.143kcfs
04/25 17:00 1.27ft 0.141kcfs
04/25 16:45 1.23ft 0.135kcfs
04/25 16:30 1.18ft 0.127kcfs
04/25 16:15 1.14ft 0.121kcfs
04/25 16:00 1.08ft 0.112kcfs
04/25 15:45 1.09ft 0.113kcfs
04/25 15:30 1.08ft 0.112kcfs
04/25 15:15 1.05ft 0.107kcfs
04/25 15:00 0.99ft 0.0996kcfs
04/25 14:45 0.96ft 0.0984kcfs
04/25 14:30 0.95ft 0.098kcfs
04/25 14:15 0.97ft 0.0988kcfs
04/25 14:00 1.00ft 0.1kcfs
04/25 13:45 1.02ft 0.103kcfs
04/25 13:30 1.03ft 0.104kcfs
04/25 13:15 1.02ft 0.103kcfs
04/25 13:00 1.00ft 0.1kcfs
04/25 12:45 0.99ft 0.0996kcfs
04/25 12:30 1.00ft 0.1kcfs
04/25 12:15 0.98ft 0.0992kcfs
04/25 12:00 0.96ft 0.0984kcfs
04/25 11:45 0.91ft 0.0964kcfs
04/25 11:30 0.89ft 0.0955kcfs
04/25 11:15 0.90ft 0.096kcfs
04/25 11:00 0.94ft 0.0976kcfs
04/25 10:45 0.99ft 0.0996kcfs
04/25 10:30 1.04ft 0.106kcfs
04/25 10:15 1.08ft 0.112kcfs
04/25 10:00 1.11ft 0.116kcfs
04/25 09:45 1.14ft 0.121kcfs
04/25 09:30 1.19ft 0.128kcfs
04/25 09:15 1.21ft 0.132kcfs
04/25 09:00 1.21ft 0.132kcfs
04/25 08:45 1.17ft 0.125kcfs
04/25 08:30 1.11ft 0.116kcfs
04/25 08:15 1.08ft 0.112kcfs
04/25 08:00 1.08ft 0.112kcfs
04/25 07:45 1.12ft 0.118kcfs
04/25 07:30 1.14ft 0.121kcfs
04/25 07:15 1.15ft 0.122kcfs
04/25 07:00 1.17ft 0.125kcfs
04/25 06:45 1.19ft 0.128kcfs
04/25 06:30 1.22ft 0.133kcfs
04/25 06:15 1.26ft 0.14kcfs
04/25 06:00 1.31ft 0.148kcfs
04/25 05:45 1.36ft 0.156kcfs
04/25 05:30 1.40ft 0.163kcfs
04/25 05:15 1.44ft 0.17kcfs
04/25 05:00 1.49ft 0.178kcfs
04/25 04:45 1.53ft 0.184kcfs
04/25 04:30 1.55ft 0.187kcfs
04/25 04:15 1.54ft 0.186kcfs
04/25 04:00 1.53ft 0.184kcfs
04/25 03:45 1.52ft 0.183kcfs
04/25 03:30 1.50ft 0.18kcfs
04/25 03:15 1.48ft 0.177kcfs
04/25 03:00 1.48ft 0.177kcfs
04/25 02:45 1.48ft 0.177kcfs
04/25 02:30 1.48ft 0.177kcfs
04/25 02:15 1.48ft 0.177kcfs
04/25 02:00 1.49ft 0.178kcfs
04/25 01:45 1.50ft 0.18kcfs
04/25 01:30 1.51ft 0.181kcfs
04/25 01:15 1.51ft 0.181kcfs
04/25 01:00 1.52ft 0.183kcfs
04/25 00:45 1.53ft 0.184kcfs
04/25 00:30 1.53ft 0.184kcfs
04/25 00:15 1.52ft 0.183kcfs
04/25 00:00 1.49ft 0.178kcfs
04/24 23:45 1.45ft 0.171kcfs
04/24 23:30 1.42ft 0.166kcfs
04/24 23:15 1.40ft 0.163kcfs
04/24 23:00 1.39ft 0.161kcfs
04/24 22:45 1.39ft 0.161kcfs
04/24 22:30 1.39ft 0.161kcfs
04/24 22:15 1.39ft 0.161kcfs
04/24 22:00 1.40ft 0.163kcfs
04/24 21:45 1.41ft 0.165kcfs
04/24 21:30 1.42ft 0.166kcfs
04/24 21:15 1.42ft 0.166kcfs
04/24 21:00 1.39ft 0.161kcfs
04/24 20:45 1.35ft 0.154kcfs
04/24 20:30 1.32ft 0.149kcfs
04/24 20:15 1.31ft 0.148kcfs
04/24 20:00 1.30ft 0.146kcfs
04/24 19:45 1.29ft 0.144kcfs
04/24 19:30 1.29ft 0.144kcfs
04/24 19:15 1.30ft 0.146kcfs
04/24 19:00 1.28ft 0.143kcfs
04/24 18:45 1.26ft 0.14kcfs
04/24 18:30 1.25ft 0.138kcfs
04/24 18:15 1.25ft 0.138kcfs
04/24 18:00 1.24ft 0.136kcfs
04/24 17:45 1.22ft 0.133kcfs
04/24 17:30 1.18ft 0.127kcfs
04/24 17:15 1.11ft 0.116kcfs
04/24 17:00 1.07ft 0.11kcfs
04/24 16:45 1.09ft 0.113kcfs
04/24 16:30 1.13ft 0.119kcfs
04/24 16:15 1.15ft 0.122kcfs
04/24 16:00 1.14ft 0.121kcfs
04/24 15:45 1.10ft 0.115kcfs
04/24 15:30 1.08ft 0.112kcfs
04/24 15:15 1.06ft 0.109kcfs
04/24 15:00 1.06ft 0.109kcfs
04/24 14:45 1.04ft 0.106kcfs
04/24 14:30 1.02ft 0.103kcfs
04/24 14:15 1.00ft 0.1kcfs
04/24 14:00 0.98ft 0.0992kcfs
04/24 13:45 0.97ft 0.0988kcfs
04/24 13:30 0.96ft 0.0984kcfs
04/24 13:15 0.95ft 0.098kcfs
04/24 13:00 0.94ft 0.0976kcfs
04/24 12:45 0.93ft 0.0972kcfs
04/24 12:30 0.93ft 0.0972kcfs
04/24 12:15 0.93ft 0.0972kcfs
04/24 12:00 0.94ft 0.0976kcfs
04/24 11:45 0.95ft 0.098kcfs
04/24 11:30 0.96ft 0.0984kcfs
04/24 11:15 0.96ft 0.0984kcfs
04/24 11:00 0.95ft 0.098kcfs
04/24 10:45 0.95ft 0.098kcfs
04/24 10:30 0.95ft 0.098kcfs
04/24 10:15 0.95ft 0.098kcfs
04/24 10:00 0.97ft 0.0988kcfs
04/24 09:45 0.98ft 0.0992kcfs
04/24 09:30 0.99ft 0.0996kcfs
04/24 09:15 1.01ft 0.101kcfs
04/24 09:00 1.03ft 0.104kcfs
04/24 08:45 1.05ft 0.107kcfs
04/24 08:30 1.08ft 0.112kcfs
04/24 08:15 1.08ft 0.112kcfs
04/24 08:00 1.09ft 0.113kcfs
04/24 07:45 1.10ft 0.115kcfs
04/24 07:30 1.11ft 0.116kcfs
04/24 07:15 1.12ft 0.118kcfs
04/24 07:00 1.13ft 0.119kcfs
04/24 06:45 1.15ft 0.122kcfs
04/24 06:30 1.16ft 0.124kcfs
04/24 06:15 1.17ft 0.125kcfs
04/24 06:00 1.19ft 0.128kcfs
04/24 05:45 1.21ft 0.132kcfs
04/24 05:30 1.24ft 0.136kcfs
04/24 05:15 1.27ft 0.141kcfs
04/24 05:00 1.30ft 0.146kcfs
04/24 04:45 1.34ft 0.153kcfs
04/24 04:30 1.39ft 0.161kcfs
04/24 04:15 1.43ft 0.168kcfs
04/24 04:00 1.49ft 0.178kcfs
04/24 03:45 1.53ft 0.184kcfs
04/24 03:30 1.55ft 0.187kcfs
04/24 03:15 1.57ft 0.19kcfs
04/24 03:00 1.56ft 0.189kcfs
04/24 02:45 1.55ft 0.187kcfs
04/24 02:30 1.54ft 0.186kcfs
04/24 02:15 1.53ft 0.184kcfs
04/24 02:00 1.52ft 0.183kcfs
04/24 01:45 1.51ft 0.181kcfs
04/24 01:30 1.50ft 0.18kcfs
04/24 01:15 1.50ft 0.18kcfs
04/24 01:00 1.50ft 0.18kcfs
04/24 00:45 1.50ft 0.18kcfs
04/24 00:30 1.49ft 0.178kcfs
04/24 00:15 1.49ft 0.178kcfs
04/24 00:00 1.49ft 0.178kcfs
04/23 23:45 1.48ft 0.177kcfs
04/23 23:30 1.46ft 0.173kcfs
04/23 23:15 1.45ft 0.171kcfs
04/23 23:00 1.42ft 0.166kcfs
04/23 22:45 1.41ft 0.165kcfs
04/23 22:30 1.41ft 0.165kcfs
04/23 22:15 1.40ft 0.163kcfs
04/23 22:00 1.40ft 0.163kcfs
04/23 21:45 1.37ft 0.158kcfs
04/23 21:30 1.36ft 0.156kcfs
04/23 21:15 1.33ft 0.151kcfs
04/23 21:00 1.31ft 0.148kcfs
04/23 20:45 1.29ft 0.144kcfs
04/23 20:30 1.27ft 0.141kcfs
04/23 20:15 1.25ft 0.138kcfs
04/23 20:00 1.23ft 0.135kcfs
04/23 19:45 1.20ft 0.13kcfs
04/23 19:30 1.19ft 0.128kcfs
04/23 19:15 1.18ft 0.127kcfs
04/23 19:00 1.21ft 0.132kcfs
04/23 18:45 1.22ft 0.133kcfs
04/23 18:30 1.24ft 0.136kcfs
04/23 18:15 1.23ft 0.135kcfs
04/23 18:00 1.22ft 0.133kcfs
04/23 17:45 1.20ft 0.13kcfs
04/23 17:30 1.20ft 0.13kcfs
04/23 17:15 1.17ft 0.125kcfs
04/23 17:00 1.12ft 0.118kcfs
04/23 16:45 1.08ft 0.112kcfs
04/23 16:30 1.05ft 0.107kcfs
04/23 16:15 1.04ft 0.106kcfs
04/23 16:00 1.03ft 0.104kcfs
04/23 15:45 1.03ft 0.104kcfs
04/23 15:30 1.05ft 0.107kcfs
04/23 15:15 1.03ft 0.104kcfs
04/23 15:00 1.02ft 0.103kcfs
04/23 14:45 1.01ft 0.101kcfs
04/23 14:30 1.00ft 0.1kcfs
04/23 14:15 0.99ft 0.0996kcfs
04/23 14:00 0.98ft 0.0992kcfs
04/23 13:45 0.95ft 0.098kcfs
04/23 13:30 0.92ft 0.0968kcfs
04/23 13:15 0.90ft 0.096kcfs
04/23 13:00 0.89ft 0.0955kcfs
04/23 12:45 0.89ft 0.0955kcfs
04/23 12:30 0.89ft 0.0955kcfs
04/23 12:15 0.89ft 0.0955kcfs
04/23 12:00 0.89ft 0.0955kcfs
04/23 11:45 0.89ft 0.0955kcfs
04/23 11:30 0.92ft 0.0968kcfs
04/23 11:15 0.95ft 0.098kcfs
04/23 11:00 0.98ft 0.0992kcfs
04/23 10:45 0.99ft 0.0996kcfs
04/23 10:30 1.00ft 0.1kcfs
04/23 10:15 0.98ft 0.0992kcfs
04/23 10:00 0.97ft 0.0988kcfs
04/23 09:45 0.97ft 0.0988kcfs
04/23 09:30 0.96ft 0.0984kcfs
04/23 09:15 0.95ft 0.098kcfs
04/23 09:00 0.95ft 0.098kcfs
04/23 08:45 0.94ft 0.0976kcfs
04/23 08:30 0.96ft 0.0984kcfs
04/23 08:15 0.98ft 0.0992kcfs
04/23 08:00 1.00ft 0.1kcfs
04/23 07:45 1.02ft 0.103kcfs
04/23 07:30 1.02ft 0.103kcfs
04/23 07:15 1.02ft 0.103kcfs
04/23 07:00 1.03ft 0.104kcfs
04/23 06:45 1.04ft 0.106kcfs
04/23 06:30 1.05ft 0.107kcfs
04/23 06:15 1.05ft 0.107kcfs
04/23 06:00 1.06ft 0.109kcfs
04/23 05:45 1.07ft 0.11kcfs
04/23 05:30 1.09ft 0.113kcfs
04/23 05:15 1.11ft 0.116kcfs
04/23 05:00 1.14ft 0.121kcfs
04/23 04:45 1.16ft 0.124kcfs
04/23 04:30 1.19ft 0.128kcfs
04/23 04:15 1.21ft 0.132kcfs
04/23 04:00 1.22ft 0.133kcfs
04/23 03:45 1.24ft 0.136kcfs
04/23 03:30 1.25ft 0.138kcfs
04/23 03:15 1.25ft 0.138kcfs
04/23 03:00 1.25ft 0.138kcfs
04/23 02:45 1.24ft 0.136kcfs
04/23 02:30 1.25ft 0.138kcfs
04/23 02:15 1.27ft 0.141kcfs
04/23 02:00 1.30ft 0.146kcfs
04/23 01:45 1.34ft 0.153kcfs
04/23 01:30 1.37ft 0.158kcfs
04/23 01:15 1.40ft 0.163kcfs
04/23 01:00 1.42ft 0.166kcfs
04/23 00:45 1.44ft 0.17kcfs
04/23 00:30 1.44ft 0.17kcfs
04/23 00:15 1.42ft 0.166kcfs
04/23 00:00 1.39ft 0.161kcfs
04/22 23:45 1.36ft 0.156kcfs
04/22 23:30 1.32ft 0.149kcfs
04/22 23:15 1.30ft 0.146kcfs
04/22 23:00 1.29ft 0.144kcfs
04/22 22:45 1.29ft 0.144kcfs
04/22 22:30 1.29ft 0.144kcfs
04/22 22:15 1.27ft 0.141kcfs
04/22 22:00 1.27ft 0.141kcfs
04/22 21:45 1.24ft 0.136kcfs
04/22 21:30 1.20ft 0.13kcfs
04/22 21:15 1.18ft 0.127kcfs
04/22 21:00 1.17ft 0.125kcfs
04/22 20:45 1.16ft 0.124kcfs
04/22 20:30 1.16ft 0.124kcfs
04/22 20:15 1.17ft 0.125kcfs
04/22 20:00 1.19ft 0.128kcfs
04/22 19:45 1.22ft 0.133kcfs
04/22 19:30 1.25ft 0.138kcfs
04/22 19:15 1.25ft 0.138kcfs
04/22 19:00 1.22ft 0.133kcfs
04/22 18:45 1.15ft 0.122kcfs
04/22 18:30 1.07ft 0.11kcfs
04/22 18:15 1.01ft 0.101kcfs
04/22 18:00 0.92ft 0.0968kcfs
04/22 17:45 0.86ft 0.094kcfs
04/22 17:30 0.81ft 0.0915kcfs
04/22 17:15 0.81ft 0.0915kcfs
04/22 17:00 0.82ft 0.092kcfs
04/22 16:45 0.85ft 0.0935kcfs
04/22 16:30 0.87ft 0.0945kcfs
04/22 16:15 0.88ft 0.095kcfs
04/22 16:00 0.83ft 0.0925kcfs
04/22 15:45 0.80ft 0.091kcfs
04/22 15:30 0.79ft 0.0905kcfs
04/22 15:15 0.80ft 0.091kcfs
04/22 15:00 0.81ft 0.0915kcfs
04/22 14:45 0.83ft 0.0925kcfs
04/22 14:30 0.84ft 0.093kcfs
04/22 14:15 0.83ft 0.0925kcfs
04/22 14:00 0.77ft 0.0895kcfs
04/22 13:45 0.76ft 0.089kcfs
04/22 13:30 0.76ft 0.089kcfs
04/22 13:15 0.74ft 0.088kcfs
04/22 13:00 0.68ft 0.085kcfs
04/22 12:45 0.62ft 0.082kcfs
04/22 12:30 0.61ft 0.0815kcfs
04/22 12:15 0.62ft 0.082kcfs
04/22 12:00 0.63ft 0.0826kcfs
04/22 11:45 0.63ft 0.0826kcfs
04/22 11:30 0.63ft 0.0826kcfs
04/22 11:15 0.61ft 0.0815kcfs
04/22 11:00 0.59ft 0.0804kcfs
04/22 10:45 0.59ft 0.0804kcfs
04/22 10:30 0.61ft 0.0815kcfs
04/22 10:15 0.62ft 0.082kcfs
04/22 10:00 0.61ft 0.0815kcfs
04/22 09:45 0.61ft 0.0815kcfs
04/22 09:30 0.62ft 0.082kcfs
04/22 09:15 0.63ft 0.0826kcfs
04/22 09:00 0.66ft 0.0841kcfs
04/22 08:45 0.69ft 0.0855kcfs
04/22 08:30 0.71ft 0.0865kcfs
04/22 08:15 0.70ft 0.086kcfs
04/22 08:00 0.64ft 0.0831kcfs
04/22 07:45 0.60ft 0.081kcfs
04/22 07:30 0.61ft 0.0815kcfs
04/22 07:15 0.63ft 0.0826kcfs
04/22 07:00 0.65ft 0.0836kcfs
04/22 06:45 0.65ft 0.0836kcfs
04/22 06:30 0.61ft 0.0815kcfs
04/22 06:15 0.62ft 0.082kcfs
04/22 06:00 0.64ft 0.0831kcfs
04/22 05:45 0.67ft 0.0845kcfs
04/22 05:30 0.68ft 0.085kcfs
04/22 05:15 0.68ft 0.085kcfs
04/22 05:00 0.67ft 0.0845kcfs
04/22 04:45 0.69ft 0.0855kcfs
04/22 04:30 0.73ft 0.0875kcfs
04/22 04:15 0.79ft 0.0905kcfs
04/22 04:00 0.84ft 0.093kcfs
04/22 03:45 0.89ft 0.0955kcfs
04/22 03:30 0.90ft 0.096kcfs
04/22 03:15 0.91ft 0.0964kcfs
04/22 03:00 0.91ft 0.0964kcfs
04/22 02:45 0.91ft 0.0964kcfs
04/22 02:30 0.92ft 0.0968kcfs
04/22 02:15 0.96ft 0.0984kcfs
04/22 02:00 1.00ft 0.1kcfs
04/22 01:45 1.00ft 0.1kcfs
04/22 01:30 0.97ft 0.0988kcfs
04/22 01:15 0.97ft 0.0988kcfs
04/22 01:00 1.02ft 0.103kcfs
04/22 00:45 1.05ft 0.107kcfs
04/22 00:30 0.98ft 0.0992kcfs
04/22 00:15 0.87ft 0.0945kcfs
04/22 00:00 0.72ft 0.087kcfs
04/21 23:45 0.69ft 0.0855kcfs
04/21 23:30 0.73ft 0.0875kcfs
04/21 23:15 0.79ft 0.0905kcfs
04/21 23:00 0.85ft 0.0935kcfs
04/21 22:45 0.89ft 0.0955kcfs
04/21 22:30 0.91ft 0.0964kcfs
04/21 22:15 0.93ft 0.0972kcfs
04/21 22:00 0.93ft 0.0972kcfs
04/21 21:45 0.95ft 0.098kcfs
04/21 21:30 0.96ft 0.0984kcfs
04/21 21:15 0.97ft 0.0988kcfs
04/21 21:00 0.88ft 0.095kcfs
04/21 20:45 0.81ft 0.0915kcfs
04/21 20:30 0.84ft 0.093kcfs
04/21 20:15 0.91ft 0.0964kcfs
04/21 20:00 0.98ft 0.0992kcfs
04/21 19:45 1.06ft 0.109kcfs
04/21 19:30 1.07ft 0.11kcfs
04/21 19:15 0.93ft 0.0972kcfs
04/21 19:00 0.77ft 0.0895kcfs
04/21 18:45 0.73ft 0.0875kcfs
04/21 18:30 0.80ft 0.091kcfs
04/21 18:15 0.89ft 0.0955kcfs
04/21 18:00 0.99ft 0.0996kcfs
04/21 17:45 1.10ft 0.115kcfs
04/21 17:30 1.19ft 0.128kcfs
04/21 17:15 1.27ft 0.141kcfs
04/21 17:00 1.34ft 0.153kcfs
04/21 16:45 1.41ft 0.165kcfs
04/21 16:30 1.34ft 0.153kcfs
04/21 16:15 1.10ft 0.115kcfs
04/21 16:00 0.80ft 0.091kcfs
04/21 15:45 0.52ft 0.0763kcfs
04/21 15:30 0.54ft 0.0775kcfs
04/21 15:15 0.58ft 0.0798kcfs
04/21 15:00 0.64ft 0.0831kcfs
04/21 14:45 0.70ft 0.086kcfs
04/21 14:30 0.76ft 0.089kcfs
04/21 14:15 0.83ft 0.0925kcfs
04/21 14:00 0.89ft 0.0955kcfs
04/21 13:45 0.96ft 0.0984kcfs
04/21 13:30 1.03ft 0.104kcfs
04/21 13:15 1.11ft 0.116kcfs
04/21 13:00 1.17ft 0.125kcfs
04/21 12:45 1.13ft 0.119kcfs
04/21 12:30 1.17ft 0.125kcfs
04/21 12:15 1.29ft 0.144kcfs
04/21 12:00 1.42ft 0.166kcfs
04/21 11:45 1.54ft 0.186kcfs
04/21 11:30 1.61ft 0.197kcfs
04/21 11:15 1.47ft 0.175kcfs
04/21 11:00 1.20ft 0.13kcfs
04/21 10:45 0.91ft 0.0964kcfs
04/21 10:30 0.59ft 0.0804kcfs
04/21 10:15 0.52ft 0.0763kcfs
04/21 10:00 0.55ft 0.0781kcfs
04/21 09:45 0.58ft 0.0798kcfs
04/21 09:30 0.62ft 0.082kcfs
04/21 09:15 0.68ft 0.085kcfs
04/21 09:00 0.75ft 0.0885kcfs
04/21 08:45 0.83ft 0.0925kcfs
04/21 08:30 0.92ft 0.0968kcfs
04/21 08:15 1.00ft 0.1kcfs
04/21 08:00 1.07ft 0.11kcfs
04/21 07:45 1.14ft 0.121kcfs
04/21 07:30 1.22ft 0.133kcfs
04/21 07:15 1.28ft 0.143kcfs
04/21 07:00 1.34ft 0.153kcfs
04/21 06:45 1.37ft 0.158kcfs
04/21 06:30 1.32ft 0.149kcfs
04/21 06:15 1.17ft 0.125kcfs
04/21 06:00 1.01ft 0.101kcfs
04/21 05:45 0.86ft 0.094kcfs
04/21 05:30 0.82ft 0.092kcfs
04/21 05:15 0.81ft 0.0915kcfs
04/21 05:00 0.82ft 0.092kcfs
04/21 04:45 0.83ft 0.0925kcfs
04/21 04:30 0.86ft 0.094kcfs
04/21 04:15 0.89ft 0.0955kcfs
04/21 04:00 0.93ft 0.0972kcfs
04/21 03:45 0.98ft 0.0992kcfs
04/21 03:30 1.03ft 0.104kcfs
04/21 03:15 1.09ft 0.113kcfs
04/21 03:00 1.16ft 0.124kcfs
04/21 02:45 1.23ft 0.135kcfs
04/21 02:30 1.29ft 0.144kcfs
04/21 02:15 1.33ft 0.151kcfs
04/21 02:00 1.36ft 0.156kcfs
04/21 01:45 1.34ft 0.153kcfs
04/21 01:30 1.31ft 0.148kcfs
04/21 01:15 1.28ft 0.143kcfs
04/21 01:00 1.27ft 0.141kcfs
04/21 00:45 1.26ft 0.14kcfs
04/21 00:30 1.27ft 0.141kcfs
04/21 00:15 1.29ft 0.144kcfs
04/21 00:00 1.30ft 0.146kcfs
04/20 23:45 1.33ft 0.151kcfs
04/20 23:30 1.37ft 0.158kcfs
04/20 23:15 1.40ft 0.163kcfs
04/20 23:00 1.39ft 0.161kcfs
04/20 22:45 1.34ft 0.153kcfs
04/20 22:30 1.31ft 0.148kcfs
04/20 22:15 1.26ft 0.14kcfs
04/20 22:00 1.19ft 0.128kcfs
04/20 21:45 1.12ft 0.118kcfs
04/20 21:30 1.10ft 0.115kcfs
04/20 21:15 1.08ft 0.112kcfs
04/20 21:00 1.06ft 0.109kcfs
04/20 20:45 1.05ft 0.107kcfs
04/20 20:30 1.03ft 0.104kcfs
Forecast Data (Issued 04-25-2024 13:20:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
04/26 00:00 1.50ft 0.18kcfs
04/26 06:00 1.20ft 0.13kcfs
04/26 12:00 0.90ft 0.096kcfs
04/26 18:00 1.20ft 0.13kcfs
04/27 00:00 1.40ft 0.163kcfs
04/27 06:00 1.20ft 0.13kcfs
04/27 12:00 0.90ft 0.096kcfs
04/27 18:00 1.20ft 0.13kcfs
04/28 00:00 1.40ft 0.163kcfs
04/28 06:00 1.20ft 0.13kcfs
04/28 12:00 1.00ft 0.1kcfs
04/28 18:00 1.20ft 0.13kcfs
04/29 00:00 1.40ft 0.163kcfs
04/29 06:00 1.20ft 0.13kcfs
04/29 12:00 0.90ft 0.096kcfs
04/29 18:00 1.20ft 0.13kcfs
04/30 00:00 1.40ft 0.163kcfs
04/30 06:00 1.20ft 0.13kcfs
04/30 12:00 0.90ft 0.096kcfs