Observed and Forecast Stages for (DCMC1)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
04/23 09:00 66.15ft 0.003kcfs
04/23 08:45 66.15ft 0.003kcfs
04/23 08:30 66.15ft 0.003kcfs
04/23 08:15 66.16ft 0.003kcfs
04/23 08:00 66.16ft 0.003kcfs
04/23 07:45 66.15ft 0.003kcfs
04/23 07:30 66.16ft 0.003kcfs
04/23 07:15 66.16ft 0.003kcfs
04/23 07:00 66.16ft 0.003kcfs
04/23 06:45 66.16ft 0.003kcfs
04/23 06:30 66.16ft 0.003kcfs
04/23 06:15 66.15ft 0.003kcfs
04/23 06:00 66.15ft 0.003kcfs
04/23 05:45 66.16ft 0.003kcfs
04/23 05:30 66.16ft 0.003kcfs
04/23 05:15 66.15ft 0.003kcfs
04/23 05:00 66.15ft 0.003kcfs
04/23 04:45 66.16ft 0.003kcfs
04/23 04:30 66.16ft 0.003kcfs
04/23 04:15 66.15ft 0.003kcfs
04/23 04:00 66.15ft 0.003kcfs
04/23 03:45 66.16ft 0.003kcfs
04/23 03:30 66.15ft 0.003kcfs
04/23 03:15 66.15ft 0.003kcfs
04/23 03:00 66.16ft 0.003kcfs
04/23 02:45 66.16ft 0.003kcfs
04/23 02:30 66.16ft 0.003kcfs
04/23 02:15 66.16ft 0.003kcfs
04/23 02:00 66.16ft 0.003kcfs
04/23 01:45 66.16ft 0.003kcfs
04/23 01:30 66.16ft 0.003kcfs
04/23 01:15 66.16ft 0.003kcfs
04/23 01:00 66.16ft 0.003kcfs
04/23 00:45 66.16ft 0.003kcfs
04/23 00:30 66.16ft 0.003kcfs
04/23 00:15 66.16ft 0.003kcfs
04/23 00:00 66.16ft 0.003kcfs
04/22 23:45 66.17ft 0.004kcfs
04/22 23:30 66.17ft 0.004kcfs
04/22 23:15 66.16ft 0.003kcfs
04/22 23:00 66.17ft 0.004kcfs
04/22 22:45 66.16ft 0.003kcfs
04/22 22:30 66.17ft 0.004kcfs
04/22 22:15 66.17ft 0.004kcfs
04/22 22:00 66.17ft 0.004kcfs
04/22 21:45 66.17ft 0.004kcfs
04/22 21:30 66.16ft 0.003kcfs
04/22 21:15 66.17ft 0.004kcfs
04/22 21:00 66.17ft 0.004kcfs
04/22 20:45 66.17ft 0.004kcfs
04/22 20:30 66.17ft 0.004kcfs
04/22 20:15 66.17ft 0.004kcfs
04/22 20:00 66.17ft 0.004kcfs
04/22 19:45 66.17ft 0.004kcfs
04/22 19:30 66.18ft 0.004kcfs
04/22 19:15 66.18ft 0.004kcfs
04/22 19:00 66.18ft 0.004kcfs
04/22 18:45 66.18ft 0.004kcfs
04/22 18:30 66.18ft 0.004kcfs
04/22 18:15 66.18ft 0.004kcfs
04/22 18:00 66.18ft 0.004kcfs
04/22 17:45 66.18ft 0.004kcfs
04/22 17:30 66.18ft 0.004kcfs
04/22 17:15 66.18ft 0.004kcfs
04/22 17:00 66.18ft 0.004kcfs
04/22 16:45 66.18ft 0.004kcfs
04/22 16:30 66.19ft 0.004kcfs
04/22 16:15 66.19ft 0.004kcfs
04/22 16:00 66.19ft 0.004kcfs
04/22 15:45 66.19ft 0.004kcfs
04/22 15:30 66.19ft 0.004kcfs
04/22 15:15 66.19ft 0.004kcfs
04/22 15:00 66.19ft 0.004kcfs
04/22 14:45 66.19ft 0.004kcfs
04/22 14:30 66.19ft 0.004kcfs
04/22 14:15 66.19ft 0.004kcfs
04/22 14:00 66.19ft 0.004kcfs
04/22 13:45 66.19ft 0.004kcfs
04/22 13:30 66.19ft 0.004kcfs
04/22 13:15 66.20ft 0.004kcfs
04/22 13:00 66.20ft 0.004kcfs
04/22 12:45 66.19ft 0.004kcfs
04/22 12:30 66.20ft 0.004kcfs
04/22 12:15 66.19ft 0.004kcfs
04/22 12:00 66.19ft 0.004kcfs
04/22 11:45 66.19ft 0.004kcfs
04/22 11:30 66.20ft 0.004kcfs
04/22 11:15 66.20ft 0.004kcfs
04/22 11:00 66.19ft 0.004kcfs
04/22 10:45 66.19ft 0.004kcfs
04/22 10:30 66.19ft 0.004kcfs
04/22 10:15 66.19ft 0.004kcfs
04/22 10:00 66.19ft 0.004kcfs
04/22 09:45 66.19ft 0.004kcfs
04/22 09:30 66.19ft 0.004kcfs
04/22 09:15 66.18ft 0.004kcfs
04/22 09:00 66.19ft 0.004kcfs
04/22 08:45 66.18ft 0.004kcfs
04/22 08:30 66.18ft 0.004kcfs
04/22 08:15 66.18ft 0.004kcfs
04/22 08:00 66.18ft 0.004kcfs
04/22 07:45 66.18ft 0.004kcfs
04/22 07:30 66.18ft 0.004kcfs
04/22 07:15 66.17ft 0.004kcfs
04/22 07:00 66.17ft 0.004kcfs
04/22 06:45 66.17ft 0.004kcfs
04/22 06:30 66.17ft 0.004kcfs
04/22 06:15 66.17ft 0.004kcfs
04/22 06:00 66.17ft 0.004kcfs
04/22 05:45 66.17ft 0.004kcfs
04/22 05:30 66.18ft 0.004kcfs
04/22 05:15 66.17ft 0.004kcfs
04/22 05:00 66.17ft 0.004kcfs
04/22 04:45 66.18ft 0.004kcfs
04/22 04:30 66.18ft 0.004kcfs
04/22 04:15 66.18ft 0.004kcfs
04/22 04:00 66.18ft 0.004kcfs
04/22 03:45 66.18ft 0.004kcfs
04/22 03:30 66.18ft 0.004kcfs
04/22 03:15 66.18ft 0.004kcfs
04/22 03:00 66.18ft 0.004kcfs
04/22 02:45 66.18ft 0.004kcfs
04/22 02:30 66.19ft 0.004kcfs
04/22 02:15 66.18ft 0.004kcfs
04/22 02:00 66.19ft 0.004kcfs
04/22 01:45 66.18ft 0.004kcfs
04/22 01:30 66.19ft 0.004kcfs
04/22 01:15 66.19ft 0.004kcfs
04/22 01:00 66.19ft 0.004kcfs
04/22 00:45 66.19ft 0.004kcfs
04/22 00:30 66.20ft 0.004kcfs
04/22 00:15 66.20ft 0.004kcfs
04/22 00:00 66.20ft 0.004kcfs
04/21 23:45 66.20ft 0.004kcfs
04/21 23:30 66.20ft 0.004kcfs
04/21 23:15 66.21ft 0.004kcfs
04/21 23:00 66.20ft 0.004kcfs
04/21 22:45 66.20ft 0.004kcfs
04/21 22:30 66.21ft 0.004kcfs
04/21 22:15 66.21ft 0.004kcfs
04/21 22:00 66.21ft 0.004kcfs
04/21 21:45 66.21ft 0.004kcfs
04/21 21:30 66.21ft 0.004kcfs
04/21 21:15 66.21ft 0.004kcfs
04/21 21:00 66.22ft 0.004kcfs
04/21 20:45 66.22ft 0.004kcfs
04/21 20:30 66.22ft 0.004kcfs
04/21 20:15 66.22ft 0.004kcfs
04/21 20:00 66.22ft 0.004kcfs
04/21 19:45 66.22ft 0.004kcfs
04/21 19:30 66.23ft 0.005kcfs
04/21 19:15 66.22ft 0.004kcfs
04/21 19:00 66.23ft 0.005kcfs
04/21 18:45 66.23ft 0.005kcfs
04/21 18:30 66.23ft 0.005kcfs
04/21 18:15 66.23ft 0.005kcfs
04/21 18:00 66.24ft 0.005kcfs
04/21 17:45 66.24ft 0.005kcfs
04/21 17:30 66.24ft 0.005kcfs
04/21 17:15 66.23ft 0.005kcfs
04/21 17:00 66.24ft 0.005kcfs
04/21 16:45 66.25ft 0.005kcfs
04/21 16:30 66.24ft 0.005kcfs
04/21 16:15 66.24ft 0.005kcfs
04/21 16:00 66.25ft 0.005kcfs
04/21 15:45 66.25ft 0.005kcfs
04/21 15:30 66.25ft 0.005kcfs
04/21 15:15 66.25ft 0.005kcfs
04/21 15:00 66.25ft 0.005kcfs
04/21 14:45 66.26ft 0.005kcfs
04/21 14:30 66.26ft 0.005kcfs
04/21 14:15 66.27ft 0.005kcfs
04/21 14:00 66.26ft 0.005kcfs
04/21 13:45 66.27ft 0.005kcfs
04/21 13:30 66.27ft 0.005kcfs
04/21 13:15 66.27ft 0.005kcfs
04/21 13:00 66.28ft 0.005kcfs
04/21 12:45 66.27ft 0.005kcfs
04/21 12:30 66.27ft 0.005kcfs
04/21 12:15 66.28ft 0.005kcfs
04/21 12:00 66.28ft 0.005kcfs
04/21 11:45 66.28ft 0.005kcfs
04/21 11:30 66.28ft 0.005kcfs
04/21 11:15 66.29ft 0.006kcfs
04/21 11:00 66.29ft 0.006kcfs
04/21 10:45 66.29ft 0.006kcfs
04/21 10:30 66.29ft 0.006kcfs
04/21 10:15 66.29ft 0.006kcfs
04/21 10:00 66.30ft 0.006kcfs
04/21 09:45 66.29ft 0.006kcfs
04/21 09:30 66.30ft 0.006kcfs
04/21 09:15 66.30ft 0.006kcfs
04/21 09:00 66.30ft 0.006kcfs
04/21 08:45 66.30ft 0.006kcfs
04/21 08:30 66.31ft 0.006kcfs
04/21 08:15 66.31ft 0.006kcfs
04/21 08:00 66.31ft 0.006kcfs
04/21 07:45 66.31ft 0.006kcfs
04/21 07:30 66.31ft 0.006kcfs
04/21 07:15 66.31ft 0.006kcfs
04/21 07:00 66.32ft 0.006kcfs
04/21 06:45 66.32ft 0.006kcfs
04/21 06:30 66.32ft 0.006kcfs
04/21 06:15 66.32ft 0.006kcfs
04/21 06:00 66.33ft 0.007kcfs
04/21 05:45 66.33ft 0.007kcfs
04/21 05:30 66.33ft 0.007kcfs
04/21 05:15 66.33ft 0.007kcfs
04/21 05:00 66.33ft 0.007kcfs
04/21 04:45 66.34ft 0.007kcfs
04/21 04:30 66.33ft 0.007kcfs
04/21 04:15 66.34ft 0.007kcfs
04/21 04:00 66.34ft 0.007kcfs
04/21 03:45 66.34ft 0.007kcfs
04/21 03:30 66.34ft 0.007kcfs
04/21 03:15 66.35ft 0.007kcfs
04/21 03:00 66.35ft 0.007kcfs
04/21 02:45 66.36ft 0.007kcfs
04/21 02:30 66.36ft 0.007kcfs
04/21 02:15 66.36ft 0.007kcfs
04/21 02:00 66.36ft 0.007kcfs
04/21 01:45 66.36ft 0.007kcfs
04/21 01:30 66.37ft 0.008kcfs
04/21 01:15 66.36ft 0.007kcfs
04/21 01:00 66.36ft 0.007kcfs
04/21 00:45 66.37ft 0.008kcfs
04/21 00:30 66.37ft 0.008kcfs
04/21 00:15 66.38ft 0.008kcfs
04/21 00:00 66.38ft 0.008kcfs
04/20 23:45 66.38ft 0.008kcfs
04/20 23:30 66.38ft 0.008kcfs
04/20 23:15 66.38ft 0.008kcfs
04/20 23:00 66.38ft 0.008kcfs
04/20 22:45 66.38ft 0.008kcfs
04/20 22:30 66.38ft 0.008kcfs
04/20 22:15 66.39ft 0.008kcfs
04/20 22:00 66.39ft 0.008kcfs
04/20 21:45 66.39ft 0.008kcfs
04/20 21:30 66.40ft 0.008kcfs
04/20 21:15 66.40ft 0.008kcfs
04/20 21:00 66.40ft 0.008kcfs
04/20 20:45 66.40ft 0.008kcfs
04/20 20:30 66.40ft 0.008kcfs
04/20 20:15 66.40ft 0.008kcfs
04/20 20:00 66.41ft 0.009kcfs
04/20 19:45 66.41ft 0.009kcfs
04/20 19:30 66.41ft 0.009kcfs
04/20 19:15 66.41ft 0.009kcfs
04/20 19:00 66.41ft 0.009kcfs
04/20 18:45 66.41ft 0.009kcfs
04/20 18:30 66.42ft 0.009kcfs
04/20 18:15 66.42ft 0.009kcfs
04/20 18:00 66.42ft 0.009kcfs
04/20 17:45 66.42ft 0.009kcfs
04/20 17:30 66.43ft 0.009kcfs
04/20 17:15 66.43ft 0.009kcfs
04/20 17:00 66.43ft 0.009kcfs
04/20 16:45 66.43ft 0.009kcfs
04/20 16:30 66.43ft 0.009kcfs
04/20 16:15 66.44ft 0.01kcfs
04/20 16:00 66.44ft 0.01kcfs
04/20 15:45 66.44ft 0.01kcfs
04/20 15:30 66.44ft 0.01kcfs
04/20 15:15 66.44ft 0.01kcfs
04/20 14:00 66.45ft 0.01kcfs
04/20 13:45 66.45ft 0.01kcfs
04/20 13:30 66.45ft 0.01kcfs
04/20 13:15 66.45ft 0.01kcfs
04/20 13:00 66.45ft 0.01kcfs
04/20 12:45 66.45ft 0.01kcfs
04/20 12:30 66.45ft 0.01kcfs
04/20 12:15 66.46ft 0.01kcfs
04/20 12:00 66.45ft 0.01kcfs
04/20 11:45 66.46ft 0.01kcfs
04/20 11:30 66.46ft 0.01kcfs
04/20 11:15 66.46ft 0.01kcfs
04/20 11:00 66.46ft 0.01kcfs
04/20 10:45 66.46ft 0.01kcfs
04/20 10:30 66.46ft 0.01kcfs
04/20 10:15 66.46ft 0.01kcfs
04/20 10:00 66.46ft 0.01kcfs
04/20 09:45 66.46ft 0.01kcfs
04/20 09:30 66.46ft 0.01kcfs
04/20 09:15 66.47ft 0.011kcfs
04/20 09:00 66.47ft 0.011kcfs
04/20 08:45 66.47ft 0.011kcfs
04/20 08:30 66.47ft 0.011kcfs
04/20 08:15 66.47ft 0.011kcfs
04/20 08:00 66.47ft 0.011kcfs
04/20 07:45 66.46ft 0.01kcfs
04/20 07:30 66.47ft 0.011kcfs
04/20 07:15 66.47ft 0.011kcfs
04/20 07:00 66.47ft 0.011kcfs
04/20 06:45 66.47ft 0.011kcfs
04/20 06:30 66.47ft 0.011kcfs
04/20 06:15 66.47ft 0.011kcfs
04/20 06:00 66.47ft 0.011kcfs
04/20 05:45 66.47ft 0.011kcfs
04/20 05:30 66.48ft 0.011kcfs
04/20 05:15 66.48ft 0.011kcfs
04/20 05:00 66.48ft 0.011kcfs
04/20 04:45 66.47ft 0.011kcfs
04/20 04:30 66.47ft 0.011kcfs
04/20 04:15 66.48ft 0.011kcfs
04/20 04:00 66.48ft 0.011kcfs
04/20 03:45 66.48ft 0.011kcfs
04/20 03:30 66.48ft 0.011kcfs
04/20 03:15 66.48ft 0.011kcfs
04/20 03:00 66.48ft 0.011kcfs
04/20 02:45 66.48ft 0.011kcfs
04/20 02:30 66.48ft 0.011kcfs
04/20 02:15 66.48ft 0.011kcfs
04/20 02:00 66.48ft 0.011kcfs
04/20 01:45 66.47ft 0.011kcfs
04/20 01:30 66.48ft 0.011kcfs
04/20 01:15 66.48ft 0.011kcfs
04/20 01:00 66.48ft 0.011kcfs
04/20 00:45 66.48ft 0.011kcfs
04/20 00:30 66.48ft 0.011kcfs
04/20 00:15 66.48ft 0.011kcfs
04/20 00:00 66.48ft 0.011kcfs
04/19 23:45 66.48ft 0.011kcfs
04/19 23:30 66.48ft 0.011kcfs
04/19 23:15 66.48ft 0.011kcfs
04/19 23:00 66.48ft 0.011kcfs
04/19 22:45 66.48ft 0.011kcfs
04/19 22:30 66.48ft 0.011kcfs
04/19 22:15 66.48ft 0.011kcfs
04/19 22:00 66.48ft 0.011kcfs
04/19 21:45 66.48ft 0.011kcfs
04/19 21:30 66.49ft 0.011kcfs
04/19 21:15 66.49ft 0.011kcfs
04/19 21:00 66.48ft 0.011kcfs
04/19 20:45 66.49ft 0.011kcfs
04/19 20:30 66.48ft 0.011kcfs
04/19 20:15 66.49ft 0.011kcfs
04/19 20:00 66.49ft 0.011kcfs
04/19 19:45 66.49ft 0.011kcfs
04/19 19:30 66.49ft 0.011kcfs
04/19 19:15 66.48ft 0.011kcfs
04/19 19:00 66.49ft 0.011kcfs
04/19 18:45 66.48ft 0.011kcfs
04/19 18:30 66.48ft 0.011kcfs
04/19 18:15 66.49ft 0.011kcfs
04/19 18:00 66.49ft 0.011kcfs
04/19 17:45 66.48ft 0.011kcfs
04/19 17:30 66.48ft 0.011kcfs
04/19 17:15 66.48ft 0.011kcfs
04/19 17:00 66.48ft 0.011kcfs
04/19 16:45 66.49ft 0.011kcfs
04/19 16:30 66.48ft 0.011kcfs
04/19 16:15 66.49ft 0.011kcfs
04/19 16:00 66.48ft 0.011kcfs
04/19 15:45 66.48ft 0.011kcfs
04/19 15:30 66.49ft 0.011kcfs
04/19 15:15 66.48ft 0.011kcfs
04/19 15:00 66.49ft 0.011kcfs
04/19 14:45 66.49ft 0.011kcfs
04/19 14:30 66.49ft 0.011kcfs
04/19 14:15 66.49ft 0.011kcfs
04/19 14:00 66.49ft 0.011kcfs
04/19 13:45 66.48ft 0.011kcfs
04/19 13:30 66.49ft 0.011kcfs
04/19 13:15 66.49ft 0.011kcfs
04/19 13:00 66.48ft 0.011kcfs
04/19 12:45 66.49ft 0.011kcfs
04/19 12:30 66.48ft 0.011kcfs
04/19 12:15 66.48ft 0.011kcfs
04/19 12:00 66.49ft 0.011kcfs
04/19 11:45 66.48ft 0.011kcfs
04/19 11:30 66.48ft 0.011kcfs
04/19 11:15 66.48ft 0.011kcfs
04/19 11:00 66.49ft 0.011kcfs
04/19 10:45 66.49ft 0.011kcfs
04/19 10:30 66.48ft 0.011kcfs
04/19 10:15 66.48ft 0.011kcfs
04/19 10:00 66.48ft 0.011kcfs
04/19 09:45 66.49ft 0.011kcfs
04/19 09:30 66.49ft 0.011kcfs
04/19 09:15 66.48ft 0.011kcfs
04/19 09:00 66.48ft 0.011kcfs
04/19 08:45 66.49ft 0.011kcfs
04/19 08:30 66.49ft 0.011kcfs
04/19 08:15 66.49ft 0.011kcfs
04/19 08:00 66.49ft 0.011kcfs
04/19 07:45 66.49ft 0.011kcfs
04/19 07:30 66.49ft 0.011kcfs
04/19 07:15 66.49ft 0.011kcfs
04/19 07:00 66.48ft 0.011kcfs
04/19 06:45 66.49ft 0.011kcfs
04/19 06:30 66.49ft 0.011kcfs
04/19 06:15 66.49ft 0.011kcfs
04/19 06:00 66.49ft 0.011kcfs
04/19 05:45 66.49ft 0.011kcfs
04/19 05:30 66.50ft 0.012kcfs
04/19 05:15 66.50ft 0.012kcfs
04/19 05:00 66.50ft 0.012kcfs
04/19 04:45 66.50ft 0.012kcfs
04/19 04:30 66.51ft 0.012kcfs
04/19 04:15 66.51ft 0.012kcfs
04/19 04:00 66.51ft 0.012kcfs
04/19 03:45 66.51ft 0.012kcfs
04/19 03:30 66.51ft 0.012kcfs
04/19 03:15 66.51ft 0.012kcfs
04/19 03:00 66.52ft 0.012kcfs
04/19 02:45 66.52ft 0.012kcfs
04/19 02:30 66.52ft 0.012kcfs
04/19 02:15 66.53ft 0.013kcfs
04/19 02:00 66.53ft 0.013kcfs
04/19 01:45 66.54ft 0.013kcfs
04/19 01:30 66.54ft 0.013kcfs
04/19 01:15 66.54ft 0.013kcfs
04/19 01:00 66.54ft 0.013kcfs
04/19 00:45 66.54ft 0.013kcfs
04/19 00:30 66.55ft 0.014kcfs
04/19 00:15 66.55ft 0.014kcfs
04/19 00:00 66.56ft 0.014kcfs
Forecast Data (Issued 04-22-2024 15:06:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
04/23 10:00 66.20ft 0.004kcfs
04/23 11:00 66.20ft 0.004kcfs
04/23 12:00 66.20ft 0.004kcfs
04/23 13:00 66.20ft 0.004kcfs
04/23 14:00 66.20ft 0.004kcfs
04/23 15:00 66.20ft 0.004kcfs
04/23 16:00 66.20ft 0.004kcfs
04/23 17:00 66.20ft 0.004kcfs
04/23 18:00 66.20ft 0.004kcfs
04/23 19:00 66.20ft 0.004kcfs
04/23 20:00 66.20ft 0.004kcfs
04/23 21:00 66.20ft 0.004kcfs
04/23 22:00 66.20ft 0.004kcfs
04/23 23:00 66.20ft 0.004kcfs
04/24 00:00 66.20ft 0.004kcfs
04/24 01:00 66.30ft 0.006kcfs
04/24 02:00 66.20ft 0.004kcfs
04/24 03:00 66.20ft 0.004kcfs
04/24 04:00 66.20ft 0.004kcfs
04/24 05:00 66.20ft 0.004kcfs
04/24 06:00 66.20ft 0.004kcfs
04/24 07:00 66.20ft 0.004kcfs
04/24 08:00 66.20ft 0.004kcfs
04/24 09:00 66.20ft 0.004kcfs
04/24 10:00 66.20ft 0.004kcfs
04/24 11:00 66.20ft 0.004kcfs
04/24 12:00 66.20ft 0.004kcfs
04/24 13:00 66.20ft 0.004kcfs
04/24 14:00 66.20ft 0.004kcfs
04/24 15:00 66.20ft 0.004kcfs
04/24 16:00 66.20ft 0.004kcfs
04/24 17:00 66.20ft 0.004kcfs
04/24 18:00 66.20ft 0.004kcfs
04/24 19:00 66.20ft 0.004kcfs
04/24 20:00 66.20ft 0.004kcfs
04/24 21:00 66.20ft 0.004kcfs
04/24 22:00 66.20ft 0.004kcfs
04/24 23:00 66.20ft 0.004kcfs
04/25 00:00 66.20ft 0.004kcfs
04/25 01:00 66.30ft 0.006kcfs
04/25 02:00 66.30ft 0.006kcfs
04/25 03:00 66.30ft 0.006kcfs
04/25 04:00 66.30ft 0.006kcfs
04/25 05:00 66.30ft 0.006kcfs
04/25 06:00 66.30ft 0.006kcfs
04/25 07:00 66.30ft 0.006kcfs
04/25 08:00 66.30ft 0.006kcfs
04/25 09:00 66.30ft 0.006kcfs
04/25 10:00 66.30ft 0.006kcfs
04/25 11:00 66.30ft 0.006kcfs
04/25 12:00 66.30ft 0.006kcfs
04/25 13:00 66.30ft 0.006kcfs
04/25 14:00 66.30ft 0.006kcfs
04/25 15:00 66.30ft 0.006kcfs
04/25 16:00 66.30ft 0.006kcfs
04/25 17:00 66.30ft 0.006kcfs
04/25 18:00 66.30ft 0.006kcfs
04/25 19:00 66.30ft 0.006kcfs
04/25 20:00 66.30ft 0.006kcfs
04/25 21:00 66.30ft 0.006kcfs
04/25 22:00 66.30ft 0.006kcfs
04/25 23:00 66.30ft 0.006kcfs
04/26 00:00 66.30ft 0.006kcfs
04/26 01:00 66.30ft 0.006kcfs
04/26 02:00 66.30ft 0.006kcfs
04/26 03:00 66.30ft 0.006kcfs
04/26 04:00 66.30ft 0.006kcfs
04/26 05:00 66.30ft 0.006kcfs
04/26 06:00 66.30ft 0.006kcfs
04/26 07:00 66.30ft 0.006kcfs
04/26 08:00 66.30ft 0.006kcfs
04/26 09:00 66.30ft 0.006kcfs
04/26 10:00 66.30ft 0.006kcfs
04/26 11:00 66.30ft 0.006kcfs
04/26 12:00 66.30ft 0.006kcfs
04/26 13:00 66.30ft 0.006kcfs
04/26 14:00 66.30ft 0.006kcfs
04/26 15:00 66.30ft 0.006kcfs
04/26 16:00 66.30ft 0.006kcfs
04/26 17:00 66.30ft 0.006kcfs
04/26 18:00 66.30ft 0.006kcfs
04/26 19:00 66.30ft 0.006kcfs
04/26 20:00 66.30ft 0.006kcfs
04/26 21:00 66.30ft 0.006kcfs
04/26 22:00 66.30ft 0.006kcfs
04/26 23:00 66.30ft 0.006kcfs
04/27 00:00 66.30ft 0.006kcfs
04/27 01:00 66.30ft 0.006kcfs
04/27 02:00 66.30ft 0.006kcfs
04/27 03:00 66.30ft 0.006kcfs
04/27 04:00 66.30ft 0.006kcfs
04/27 05:00 66.30ft 0.006kcfs
04/27 06:00 66.30ft 0.006kcfs
04/27 07:00 66.30ft 0.006kcfs
04/27 08:00 66.30ft 0.006kcfs
04/27 09:00 66.30ft 0.006kcfs
04/27 10:00 66.30ft 0.006kcfs
04/27 11:00 66.30ft 0.006kcfs
04/27 12:00 66.30ft 0.006kcfs