Observed and Forecast Stages for (EDFM2)

Observed Data:
|Date(EST)| |Stage|
04/24 04:45 5.76ft
04/24 04:30 5.76ft
04/24 04:15 5.76ft
04/24 04:00 5.76ft
04/24 03:45 5.76ft
04/24 03:30 5.77ft
04/24 03:15 5.77ft
04/24 03:00 5.77ft
04/24 02:45 5.77ft
04/24 02:30 5.78ft
04/24 02:15 5.78ft
04/24 02:00 5.78ft
04/24 01:45 5.78ft
04/24 01:30 5.78ft
04/24 01:15 5.78ft
04/24 01:00 5.79ft
04/24 00:45 5.79ft
04/24 00:30 5.79ft
04/24 00:15 5.79ft
04/24 00:00 5.80ft
04/23 23:45 5.80ft
04/23 23:30 5.80ft
04/23 23:15 5.80ft
04/23 23:00 5.81ft
04/23 22:45 5.80ft
04/23 22:30 5.81ft
04/23 22:15 5.81ft
04/23 22:00 5.81ft
04/23 21:45 5.81ft
04/23 21:30 5.82ft
04/23 21:15 5.82ft
04/23 21:00 5.82ft
04/23 20:45 5.82ft
04/23 20:30 5.82ft
04/23 20:15 5.82ft
04/23 20:00 5.82ft
04/23 19:45 5.83ft
04/23 19:30 5.83ft
04/23 19:15 5.83ft
04/23 19:00 5.83ft
04/23 18:45 5.82ft
04/23 18:30 5.83ft
04/23 18:15 5.83ft
04/23 18:00 5.83ft
04/23 17:45 5.84ft
04/23 17:30 5.84ft
04/23 17:15 5.84ft
04/23 17:00 5.84ft
04/23 16:45 5.86ft
04/23 16:30 5.85ft
04/23 16:15 5.86ft
04/23 16:00 5.85ft
04/23 15:45 5.85ft
04/23 15:30 5.86ft
04/23 15:15 5.86ft
04/23 15:00 5.87ft
04/23 14:45 5.87ft
04/23 14:30 5.88ft
04/23 14:15 5.88ft
04/23 14:00 5.88ft
04/23 13:45 5.89ft
04/23 13:30 5.89ft
04/23 13:15 5.89ft
04/23 13:00 5.90ft
04/23 12:45 5.89ft
04/23 12:30 5.90ft
04/23 12:15 5.90ft
04/23 12:00 5.90ft
04/23 11:45 5.90ft
04/23 11:30 5.91ft
04/23 11:15 5.92ft
04/23 11:00 5.92ft
04/23 10:45 5.92ft
04/23 10:30 5.93ft
04/23 10:15 5.93ft
04/23 10:00 5.93ft
04/23 09:45 5.94ft
04/23 09:30 5.94ft
04/23 09:15 5.95ft
04/23 09:00 5.95ft
04/23 08:45 5.95ft
04/23 08:30 5.95ft
04/23 08:15 5.96ft
04/23 08:00 5.96ft
04/23 07:45 5.96ft
04/23 07:30 5.97ft
04/23 07:15 5.97ft
04/23 07:00 5.97ft
04/23 06:45 5.98ft
04/23 06:30 5.98ft
04/23 06:15 5.98ft
04/23 06:00 5.99ft
04/23 05:45 5.99ft
04/23 05:30 5.99ft
04/23 05:15 5.99ft
04/23 05:00 5.99ft
04/23 04:45 6.00ft
04/23 04:30 6.00ft
04/23 04:15 6.00ft
04/23 04:00 6.00ft
04/23 03:45 6.01ft
04/23 03:30 6.01ft
04/23 03:15 6.01ft
04/23 03:00 6.01ft
04/23 02:45 6.02ft
04/23 02:30 6.02ft
04/23 02:15 6.02ft
04/23 02:00 6.02ft
04/23 01:45 6.02ft
04/23 01:30 6.02ft
04/23 01:15 6.03ft
04/23 01:00 6.03ft
04/23 00:45 6.03ft
04/23 00:30 6.03ft
04/23 00:15 6.04ft
04/23 00:00 6.04ft
04/22 23:45 6.04ft
04/22 23:30 6.04ft
04/22 23:15 6.04ft
04/22 23:00 6.05ft
04/22 22:45 6.05ft
04/22 22:30 6.05ft
04/22 22:15 6.05ft
04/22 22:00 6.06ft
04/22 21:45 6.06ft
04/22 21:30 6.06ft
04/22 21:15 6.07ft
04/22 21:00 6.07ft
04/22 20:45 6.07ft
04/22 20:30 6.07ft
04/22 20:15 6.08ft
04/22 20:00 6.08ft
04/22 19:45 6.08ft
04/22 19:30 6.09ft
04/22 19:15 6.09ft
04/22 19:00 6.09ft
04/22 18:45 6.09ft
04/22 18:30 6.09ft
04/22 18:15 6.10ft
04/22 18:00 6.10ft
04/22 17:45 6.10ft
04/22 17:30 6.11ft
04/22 17:15 6.11ft
04/22 17:00 6.11ft
04/22 16:45 6.11ft
04/22 16:30 6.12ft
04/22 16:15 6.12ft
04/22 16:00 6.12ft
04/22 15:45 6.13ft
04/22 15:30 6.14ft
04/22 15:15 6.13ft
04/22 15:00 6.14ft
04/22 14:45 6.14ft
04/22 14:30 6.14ft
04/22 14:15 6.15ft
04/22 14:00 6.14ft
04/22 13:45 6.15ft
04/22 13:30 6.15ft
04/22 13:15 6.15ft
04/22 13:00 6.16ft
04/22 12:45 6.16ft
04/22 12:30 6.17ft
04/22 12:15 6.16ft
04/22 12:00 6.17ft
04/22 11:45 6.17ft
04/22 11:30 6.17ft
04/22 11:15 6.17ft
04/22 11:00 6.18ft
04/22 10:45 6.18ft
04/22 10:30 6.19ft
04/22 10:15 6.19ft
04/22 10:00 6.20ft
04/22 09:45 6.20ft
04/22 09:30 6.21ft
04/22 09:15 6.21ft
04/22 09:00 6.21ft
04/22 08:45 6.21ft
04/22 08:30 6.22ft
04/22 08:15 6.22ft
04/22 08:00 6.22ft
04/22 07:45 6.23ft
04/22 07:30 6.23ft
04/22 07:15 6.23ft
04/22 07:00 6.24ft
04/22 06:45 6.24ft
04/22 06:30 6.24ft
04/22 06:15 6.25ft
04/22 06:00 6.25ft
04/22 05:45 6.25ft
04/22 05:30 6.25ft
04/22 05:15 6.26ft
04/22 05:00 6.26ft
04/22 04:45 6.26ft
04/22 04:30 6.27ft
04/22 04:15 6.27ft
04/22 04:00 6.27ft
04/22 03:45 6.27ft
04/22 03:30 6.28ft
04/22 03:15 6.28ft
04/22 03:00 6.28ft
04/22 02:45 6.28ft
04/22 02:30 6.29ft
04/22 02:15 6.29ft
04/22 02:00 6.29ft
04/22 01:45 6.30ft
04/22 01:30 6.30ft
04/22 01:15 6.30ft
04/22 01:00 6.30ft
04/22 00:45 6.31ft
04/22 00:30 6.31ft
04/22 00:15 6.31ft
04/22 00:00 6.32ft
04/21 23:45 6.32ft
04/21 23:30 6.32ft
04/21 23:15 6.33ft
04/21 23:00 6.33ft
04/21 22:45 6.33ft
04/21 22:30 6.34ft
04/21 22:15 6.34ft
04/21 22:00 6.34ft
04/21 21:45 6.34ft
04/21 21:30 6.35ft
04/21 21:15 6.35ft
04/21 21:00 6.35ft
04/21 20:45 6.36ft
04/21 20:30 6.36ft
04/21 20:15 6.36ft
04/21 20:00 6.36ft
04/21 19:45 6.37ft
04/21 19:30 6.37ft
04/21 19:15 6.37ft
04/21 19:00 6.37ft
04/21 18:45 6.38ft
04/21 18:30 6.38ft
04/21 18:15 6.39ft
04/21 18:00 6.39ft
04/21 17:45 6.39ft
04/21 17:30 6.39ft
04/21 17:15 6.40ft
04/21 17:00 6.40ft
04/21 16:45 6.40ft
04/21 16:30 6.41ft
04/21 16:00 6.42ft
04/21 15:45 6.42ft
04/21 15:30 6.42ft
04/21 15:15 6.43ft
04/21 15:00 6.43ft
04/21 14:45 6.43ft
04/21 14:30 6.43ft
04/21 14:15 6.44ft
04/21 14:00 6.44ft
04/21 13:45 6.44ft
04/21 13:30 6.45ft
04/21 13:15 6.45ft
04/21 13:00 6.46ft
04/21 12:45 6.46ft
04/21 12:30 6.46ft
04/21 12:15 6.47ft
04/21 12:00 6.47ft
04/21 11:45 6.48ft
04/21 11:30 6.48ft
04/21 11:15 6.48ft
04/21 11:00 6.49ft
04/21 10:45 6.49ft
04/21 10:30 6.49ft
04/21 10:15 6.50ft
04/21 10:00 6.50ft
04/21 09:45 6.50ft
04/21 09:30 6.51ft
04/21 09:15 6.51ft
04/21 09:00 6.51ft
04/21 08:45 6.52ft
04/21 08:30 6.52ft
04/21 08:15 6.52ft
04/21 08:00 6.53ft
04/21 07:45 6.53ft
04/21 07:30 6.53ft
04/21 07:15 6.54ft
04/21 07:00 6.54ft
04/21 06:45 6.54ft
04/21 06:30 6.55ft
04/21 06:15 6.55ft
04/21 06:00 6.55ft
04/21 05:45 6.56ft
04/21 05:30 6.56ft
04/21 05:15 6.56ft
04/21 05:00 6.56ft
04/21 04:45 6.57ft
04/21 04:30 6.57ft
04/21 04:15 6.57ft
04/21 04:00 6.58ft
04/21 03:45 6.58ft
04/21 03:30 6.58ft
04/21 03:15 6.59ft
04/21 03:00 6.59ft
04/21 02:45 6.59ft
04/21 02:30 6.59ft
04/21 02:15 6.60ft
04/21 02:00 6.60ft
04/21 01:45 6.60ft
04/21 01:30 6.61ft
04/21 01:15 6.61ft
04/21 01:00 6.61ft
04/21 00:45 6.61ft
04/21 00:30 6.62ft
04/21 00:15 6.62ft
04/21 00:00 6.62ft
04/20 23:45 6.63ft
04/20 23:30 6.63ft
04/20 23:15 6.63ft
04/20 23:00 6.64ft
04/20 22:45 6.65ft
04/20 22:30 6.64ft
04/20 22:15 6.64ft
04/20 22:00 6.65ft
04/20 21:45 6.66ft
04/20 21:30 6.66ft
04/20 21:15 6.66ft
04/20 21:00 6.66ft
04/20 20:45 6.67ft
04/20 20:30 6.67ft
04/20 20:15 6.67ft
04/20 20:00 6.67ft
04/20 19:45 6.67ft
04/20 19:30 6.68ft
04/20 19:15 6.68ft
04/20 19:00 6.68ft
04/20 18:45 6.69ft
04/20 18:30 6.69ft
04/20 18:15 6.70ft
04/20 18:00 6.70ft
04/20 17:45 6.70ft
04/20 17:30 6.71ft
04/20 17:15 6.71ft
04/20 17:00 6.71ft
04/20 16:45 6.71ft
04/20 16:30 6.73ft
04/20 16:15 6.72ft
04/20 16:00 6.73ft
04/20 15:45 6.74ft
04/20 15:30 6.74ft
04/20 15:15 6.76ft
04/20 15:00 6.74ft
04/20 14:45 6.75ft
04/20 14:30 6.74ft
04/20 14:15 6.76ft
04/20 14:00 6.77ft
04/20 11:45 6.80ft
04/20 11:30 6.81ft
04/20 11:15 6.81ft
04/20 11:00 6.82ft
04/20 09:45 6.85ft
04/20 09:30 6.85ft
04/20 09:15 6.85ft
04/20 09:00 6.85ft
04/20 08:45 6.86ft
04/20 08:30 6.86ft
04/20 08:15 6.86ft
04/20 08:00 6.87ft
04/20 07:45 6.87ft
04/20 07:30 6.87ft
04/20 07:15 6.88ft
04/20 07:00 6.88ft
04/20 06:45 6.88ft
04/20 06:30 6.88ft
04/20 06:15 6.89ft
04/20 06:00 6.89ft
04/20 05:45 6.89ft
04/20 05:30 6.90ft
04/20 05:15 6.90ft
04/20 05:00 6.90ft
04/20 04:45 6.90ft
04/20 04:30 6.91ft
04/20 04:15 6.91ft
04/20 04:00 6.91ft
04/20 03:45 6.91ft
04/20 03:30 6.92ft
04/20 03:15 6.92ft
04/20 03:00 6.92ft
04/20 02:45 6.92ft
04/20 02:30 6.93ft
04/20 02:15 6.93ft
04/20 02:00 6.93ft
04/20 01:45 6.93ft
04/20 01:30 6.94ft
04/20 01:15 6.94ft
04/20 01:00 6.94ft
04/20 00:45 6.95ft
04/20 00:30 6.95ft
04/20 00:15 6.95ft
04/20 00:00 6.95ft
04/19 23:45 6.96ft
04/19 23:30 6.96ft
04/19 23:15 6.96ft
04/19 23:00 6.96ft
04/19 22:45 6.97ft
04/19 22:30 6.97ft
04/19 22:15 6.97ft
04/19 22:00 6.98ft
04/19 21:45 6.98ft
04/19 21:30 6.98ft
04/19 21:15 6.98ft
04/19 21:00 6.99ft
04/19 20:45 6.99ft
04/19 20:30 6.99ft
04/19 20:15 7.00ft
04/19 20:00 7.00ft
Forecast Data (Issued 04-23-2024 10:02:00 EST):
|Date(EST)| |Stage|
04/24 08:00 5.80ft
04/24 14:00 5.70ft
04/24 20:00 5.60ft
04/25 02:00 5.60ft
04/25 08:00 5.50ft
04/25 14:00 5.50ft
04/25 20:00 5.50ft
04/26 02:00 5.50ft
04/26 08:00 5.40ft