Observed and Forecast Stages for (IRQI2)

Observed Data:
|Date(CDT)| |Stage| |--Flow-|
05/07 12:00 11.06ft 0.967kcfs
05/07 11:45 11.05ft 0.965kcfs
05/07 11:30 11.07ft 0.969kcfs
05/07 11:15 11.08ft 0.971kcfs
05/07 11:00 11.10ft 0.975kcfs
05/07 10:45 11.10ft 0.975kcfs
05/07 10:30 11.10ft 0.975kcfs
05/07 10:15 11.13ft 0.981kcfs
05/07 10:00 11.13ft 0.981kcfs
05/07 09:45 11.16ft 0.988kcfs
05/07 09:30 11.14ft 0.983kcfs
05/07 09:15 11.16ft 0.988kcfs
05/07 09:00 11.16ft 0.988kcfs
05/07 08:45 11.18ft 0.992kcfs
05/07 08:30 11.19ft 0.994kcfs
05/07 08:15 11.20ft 0.996kcfs
05/07 08:00 11.20ft 0.996kcfs
05/07 07:45 11.23ft 1kcfs
05/07 07:30 11.23ft 1kcfs
05/07 07:15 11.23ft 1kcfs
05/07 07:00 11.26ft 1.01kcfs
05/07 06:45 11.25ft 1.01kcfs
05/07 06:30 11.25ft 1.01kcfs
05/07 06:15 11.27ft 1.01kcfs
05/07 06:00 11.28ft 1.01kcfs
05/07 05:45 11.30ft 1.02kcfs
05/07 05:30 11.32ft 1.02kcfs
05/07 05:15 11.33ft 1.02kcfs
05/07 05:00 11.33ft 1.02kcfs
05/07 04:45 11.35ft 1.03kcfs
05/07 04:30 11.34ft 1.03kcfs
05/07 04:15 11.38ft 1.03kcfs
05/07 04:00 11.38ft 1.03kcfs
05/07 03:45 11.39ft 1.04kcfs
05/07 03:30 11.40ft 1.04kcfs
05/07 03:15 11.41ft 1.04kcfs
05/07 03:00 11.42ft 1.04kcfs
05/07 02:45 11.44ft 1.05kcfs
05/07 02:30 11.45ft 1.05kcfs
05/07 02:15 11.44ft 1.05kcfs
05/07 02:00 11.47ft 1.05kcfs
05/07 01:45 11.49ft 1.06kcfs
05/07 01:30 11.48ft 1.06kcfs
05/07 01:15 11.50ft 1.06kcfs
05/07 01:00 11.50ft 1.06kcfs
05/07 00:45 11.51ft 1.06kcfs
05/07 00:30 11.51ft 1.06kcfs
05/07 00:15 11.53ft 1.07kcfs
05/07 00:00 11.55ft 1.07kcfs
05/06 23:45 11.57ft 1.08kcfs
05/06 23:30 11.56ft 1.07kcfs
05/06 23:15 11.57ft 1.08kcfs
05/06 23:00 11.59ft 1.08kcfs
05/06 22:45 11.61ft 1.08kcfs
05/06 22:30 11.61ft 1.08kcfs
05/06 22:15 11.62ft 1.09kcfs
05/06 22:00 11.63ft 1.09kcfs
05/06 21:45 11.64ft 1.09kcfs
05/06 21:30 11.66ft 1.1kcfs
05/06 21:15 11.68ft 1.1kcfs
05/06 21:00 11.68ft 1.1kcfs
05/06 20:45 11.70ft 1.1kcfs
05/06 20:30 11.72ft 1.11kcfs
05/06 20:15 11.73ft 1.11kcfs
05/06 20:00 11.73ft 1.11kcfs
05/06 19:45 11.73ft 1.11kcfs
05/06 19:30 11.75ft 1.12kcfs
05/06 19:15 11.77ft 1.12kcfs
05/06 19:00 11.78ft 1.12kcfs
05/06 18:45 11.79ft 1.12kcfs
05/06 18:30 11.80ft 1.13kcfs
05/06 18:15 11.80ft 1.13kcfs
05/06 18:00 11.81ft 1.13kcfs
05/06 17:45 11.83ft 1.13kcfs
05/06 17:30 11.86ft 1.14kcfs
05/06 17:15 11.86ft 1.14kcfs
05/06 17:00 11.87ft 1.14kcfs
05/06 16:45 11.87ft 1.14kcfs
05/06 16:30 11.88ft 1.14kcfs
05/06 16:15 11.89ft 1.15kcfs
05/06 16:00 11.90ft 1.15kcfs
05/06 15:45 11.93ft 1.16kcfs
05/06 15:30 11.93ft 1.16kcfs
05/06 15:15 11.94ft 1.16kcfs
05/06 15:00 11.95ft 1.16kcfs
05/06 14:45 11.98ft 1.17kcfs
05/06 14:30 11.98ft 1.17kcfs
05/06 14:15 12.00ft 1.17kcfs
05/06 14:00 12.00ft 1.17kcfs
05/06 13:45 12.02ft 1.18kcfs
05/06 13:30 12.02ft 1.18kcfs
05/06 13:15 12.03ft 1.18kcfs
05/06 13:00 12.04ft 1.18kcfs
05/06 12:45 12.05ft 1.18kcfs
05/06 12:30 12.06ft 1.19kcfs
05/06 12:15 12.07ft 1.19kcfs
05/06 12:00 12.11ft 1.2kcfs
05/06 11:45 12.11ft 1.2kcfs
05/06 11:30 12.12ft 1.2kcfs
05/06 11:15 12.14ft 1.21kcfs
05/06 11:00 12.13ft 1.2kcfs
05/06 10:45 12.14ft 1.21kcfs
05/06 10:30 12.15ft 1.21kcfs
05/06 10:15 12.17ft 1.21kcfs
05/06 10:00 12.18ft 1.21kcfs
05/06 09:45 12.21ft 1.22kcfs
05/06 09:30 12.21ft 1.22kcfs
05/06 09:15 12.23ft 1.23kcfs
05/06 09:00 12.25ft 1.23kcfs
05/06 08:45 12.25ft 1.23kcfs
05/06 08:30 12.26ft 1.23kcfs
05/06 08:15 12.26ft 1.23kcfs
05/06 08:00 12.28ft 1.24kcfs
05/06 07:45 12.29ft 1.24kcfs
05/06 07:30 12.31ft 1.25kcfs
05/06 07:15 12.31ft 1.25kcfs
05/06 07:00 12.31ft 1.25kcfs
05/06 06:45 12.33ft 1.25kcfs
05/06 06:30 12.36ft 1.26kcfs
05/06 06:15 12.37ft 1.26kcfs
05/06 06:00 12.36ft 1.26kcfs
05/06 05:45 12.39ft 1.26kcfs
05/06 05:30 12.40ft 1.27kcfs
05/06 05:15 12.40ft 1.27kcfs
05/06 05:00 12.42ft 1.27kcfs
05/06 04:45 12.42ft 1.27kcfs
05/06 04:30 12.43ft 1.27kcfs
05/06 04:15 12.46ft 1.28kcfs
05/06 04:00 12.47ft 1.28kcfs
05/06 03:45 12.45ft 1.28kcfs
05/06 03:30 12.47ft 1.28kcfs
05/06 03:15 12.49ft 1.29kcfs
05/06 03:00 12.51ft 1.29kcfs
05/06 02:45 12.53ft 1.3kcfs
05/06 02:30 12.55ft 1.3kcfs
05/06 02:15 12.54ft 1.3kcfs
05/06 02:00 12.55ft 1.3kcfs
05/06 01:45 12.57ft 1.31kcfs
05/06 01:30 12.57ft 1.31kcfs
05/06 01:15 12.60ft 1.32kcfs
05/06 01:00 12.61ft 1.32kcfs
05/06 00:45 12.62ft 1.32kcfs
05/06 00:30 12.61ft 1.32kcfs
05/06 00:15 12.63ft 1.32kcfs
05/06 00:00 12.61ft 1.32kcfs
05/05 23:45 12.66ft 1.33kcfs
05/05 23:30 12.68ft 1.34kcfs
05/05 23:15 12.69ft 1.34kcfs
05/05 23:00 12.70ft 1.34kcfs
05/05 22:45 12.72ft 1.35kcfs
05/05 22:30 12.71ft 1.34kcfs
05/05 22:15 12.72ft 1.35kcfs
05/05 22:00 12.75ft 1.35kcfs
05/05 21:45 12.76ft 1.36kcfs
05/05 21:30 12.77ft 1.36kcfs
05/05 21:15 12.78ft 1.36kcfs
05/05 21:00 12.78ft 1.36kcfs
05/05 20:45 12.80ft 1.37kcfs
05/05 20:30 12.81ft 1.37kcfs
05/05 20:15 12.83ft 1.37kcfs
05/05 20:00 12.83ft 1.37kcfs
05/05 19:45 12.86ft 1.38kcfs
05/05 19:30 12.86ft 1.38kcfs
05/05 19:15 12.87ft 1.38kcfs
05/05 19:00 12.88ft 1.39kcfs
05/05 18:45 12.89ft 1.39kcfs
05/05 18:30 12.92ft 1.4kcfs
05/05 18:15 12.91ft 1.39kcfs
05/05 18:00 12.93ft 1.4kcfs
05/05 17:45 12.94ft 1.4kcfs
05/05 17:30 12.95ft 1.4kcfs
05/05 17:15 12.97ft 1.41kcfs
05/05 17:00 12.97ft 1.41kcfs
05/05 16:45 12.98ft 1.41kcfs
05/05 16:30 13.01ft 1.42kcfs
05/05 16:15 13.03ft 1.42kcfs
05/05 16:00 13.03ft 1.42kcfs
05/05 15:45 13.04ft 1.43kcfs
05/05 15:30 13.04ft 1.43kcfs
05/05 15:15 13.04ft 1.43kcfs
05/05 15:00 13.07ft 1.44kcfs
05/05 14:45 13.07ft 1.44kcfs
05/05 14:30 13.07ft 1.44kcfs
05/05 14:15 13.10ft 1.44kcfs
05/05 14:00 13.11ft 1.45kcfs
05/05 13:45 13.12ft 1.45kcfs
05/05 13:30 13.12ft 1.45kcfs
05/05 13:15 13.14ft 1.45kcfs
05/05 13:00 13.13ft 1.45kcfs
05/05 12:45 13.15ft 1.46kcfs
05/05 12:30 13.15ft 1.46kcfs
05/05 12:15 13.16ft 1.46kcfs
05/05 12:00 13.19ft 1.47kcfs
05/05 11:45 13.19ft 1.47kcfs
05/05 11:30 13.20ft 1.47kcfs
05/05 11:15 13.23ft 1.48kcfs
05/05 11:00 13.22ft 1.47kcfs
05/05 10:45 13.25ft 1.48kcfs
05/05 10:30 13.25ft 1.48kcfs
05/05 10:15 13.26ft 1.49kcfs
05/05 10:00 13.25ft 1.48kcfs
05/05 09:45 13.27ft 1.49kcfs
05/05 09:30 13.28ft 1.49kcfs
05/05 09:15 13.29ft 1.49kcfs
05/05 09:00 13.30ft 1.5kcfs
05/05 08:45 13.31ft 1.5kcfs
05/05 08:30 13.32ft 1.5kcfs
05/05 08:15 13.31ft 1.5kcfs
05/05 08:00 13.32ft 1.5kcfs
05/05 07:45 13.36ft 1.51kcfs
05/05 07:30 13.37ft 1.51kcfs
05/05 07:15 13.38ft 1.52kcfs
05/05 07:00 13.38ft 1.52kcfs
05/05 06:45 13.38ft 1.52kcfs
05/05 06:30 13.39ft 1.52kcfs
05/05 06:15 13.40ft 1.52kcfs
05/05 06:00 13.42ft 1.53kcfs
05/05 05:45 13.43ft 1.53kcfs
05/05 05:30 13.44ft 1.53kcfs
05/05 05:15 13.46ft 1.54kcfs
05/05 05:00 13.44ft 1.53kcfs
05/05 04:45 13.47ft 1.54kcfs
05/05 04:30 13.47ft 1.54kcfs
05/05 04:15 13.48ft 1.54kcfs
05/05 04:00 13.50ft 1.55kcfs
05/05 03:45 13.50ft 1.55kcfs
05/05 03:30 13.50ft 1.55kcfs
05/05 03:15 13.52ft 1.56kcfs
05/05 03:00 13.52ft 1.56kcfs
05/05 02:45 13.54ft 1.56kcfs
05/05 02:30 13.55ft 1.56kcfs
05/05 02:15 13.54ft 1.56kcfs
05/05 02:00 13.58ft 1.57kcfs
05/05 01:45 13.57ft 1.57kcfs
05/05 01:30 13.59ft 1.57kcfs
05/05 01:15 13.59ft 1.57kcfs
05/05 01:00 13.59ft 1.57kcfs
05/05 00:45 13.63ft 1.59kcfs
05/05 00:30 13.64ft 1.59kcfs
05/05 00:15 13.64ft 1.59kcfs
05/05 00:00 13.65ft 1.59kcfs
05/04 23:45 13.68ft 1.6kcfs
05/04 23:30 13.67ft 1.6kcfs
05/04 23:15 13.67ft 1.6kcfs
05/04 23:00 13.68ft 1.6kcfs
05/04 22:45 13.71ft 1.61kcfs
05/04 22:30 13.71ft 1.61kcfs
05/04 22:15 13.74ft 1.62kcfs
05/04 22:00 13.75ft 1.62kcfs
05/04 21:45 13.76ft 1.62kcfs
05/04 21:30 13.76ft 1.62kcfs
05/04 21:15 13.76ft 1.62kcfs
05/04 21:00 13.78ft 1.63kcfs
05/04 20:45 13.81ft 1.64kcfs
05/04 20:30 13.80ft 1.63kcfs
05/04 20:15 13.82ft 1.64kcfs
05/04 20:00 13.82ft 1.64kcfs
05/04 19:45 13.84ft 1.64kcfs
05/04 19:30 13.85ft 1.65kcfs
05/04 19:15 13.86ft 1.65kcfs
05/04 19:00 13.86ft 1.65kcfs
05/04 18:45 13.88ft 1.66kcfs
05/04 18:30 13.90ft 1.66kcfs
05/04 18:15 13.90ft 1.66kcfs
05/04 18:00 13.91ft 1.66kcfs
05/04 17:45 13.93ft 1.67kcfs
05/04 17:30 13.94ft 1.67kcfs
05/04 17:15 13.96ft 1.68kcfs
05/04 17:00 13.98ft 1.68kcfs
05/04 16:45 13.98ft 1.68kcfs
05/04 16:30 13.98ft 1.68kcfs
05/04 16:15 13.99ft 1.69kcfs
05/04 16:00 14.00ft 1.69kcfs
05/04 15:45 14.03ft 1.7kcfs
05/04 15:30 14.04ft 1.7kcfs
05/04 15:15 14.04ft 1.7kcfs
05/04 15:00 14.05ft 1.7kcfs
05/04 14:45 14.06ft 1.71kcfs
05/04 14:30 14.07ft 1.71kcfs
05/04 14:15 14.09ft 1.72kcfs
05/04 14:00 14.10ft 1.72kcfs
05/04 13:45 14.10ft 1.72kcfs
05/04 13:30 14.13ft 1.73kcfs
05/04 13:15 14.14ft 1.73kcfs
05/04 13:00 14.14ft 1.73kcfs
05/04 12:45 14.16ft 1.74kcfs
05/04 12:30 14.16ft 1.74kcfs
05/04 12:15 14.17ft 1.74kcfs
05/04 12:00 14.17ft 1.74kcfs
05/04 11:45 14.21ft 1.75kcfs
05/04 11:30 14.22ft 1.75kcfs
05/04 11:15 14.21ft 1.75kcfs
05/04 11:00 14.23ft 1.76kcfs
05/04 10:45 14.25ft 1.76kcfs
05/04 10:30 14.25ft 1.76kcfs
05/04 10:15 14.26ft 1.77kcfs
05/04 10:00 14.26ft 1.77kcfs
05/04 09:45 14.28ft 1.77kcfs
05/04 09:30 14.30ft 1.78kcfs
05/04 09:15 14.32ft 1.78kcfs
05/04 09:00 14.32ft 1.78kcfs
05/04 08:45 14.34ft 1.79kcfs
05/04 08:30 14.36ft 1.8kcfs
05/04 08:15 14.37ft 1.8kcfs
05/04 08:00 14.38ft 1.8kcfs
05/04 07:45 14.39ft 1.8kcfs
05/04 07:30 14.39ft 1.8kcfs
05/04 07:15 14.41ft 1.81kcfs
05/04 07:00 14.43ft 1.82kcfs
05/04 06:45 14.44ft 1.82kcfs
05/04 06:30 14.45ft 1.82kcfs
05/04 06:15 14.47ft 1.83kcfs
05/04 06:00 14.47ft 1.83kcfs
05/04 05:45 14.48ft 1.83kcfs
05/04 05:30 14.49ft 1.83kcfs
05/04 05:15 14.50ft 1.84kcfs
05/04 05:00 14.53ft 1.85kcfs
05/04 04:45 14.53ft 1.85kcfs
05/04 04:30 14.54ft 1.85kcfs
05/04 04:15 14.56ft 1.86kcfs
05/04 04:00 14.56ft 1.86kcfs
05/04 03:45 14.56ft 1.86kcfs
05/04 03:30 14.58ft 1.86kcfs
05/04 03:15 14.59ft 1.86kcfs
05/04 03:00 14.59ft 1.86kcfs
05/04 02:45 14.61ft 1.87kcfs
05/04 02:30 14.62ft 1.87kcfs
05/04 02:15 14.62ft 1.87kcfs
05/04 02:00 14.65ft 1.88kcfs
05/04 01:45 14.66ft 1.89kcfs
05/04 01:30 14.67ft 1.89kcfs
05/04 01:15 14.68ft 1.89kcfs
05/04 01:00 14.68ft 1.89kcfs
05/04 00:45 14.71ft 1.9kcfs
05/04 00:30 14.71ft 1.9kcfs
05/04 00:15 14.72ft 1.91kcfs
05/04 00:00 14.74ft 1.91kcfs
05/03 23:45 14.74ft 1.91kcfs
05/03 23:30 14.75ft 1.91kcfs
05/03 23:15 14.77ft 1.92kcfs
05/03 23:00 14.78ft 1.92kcfs
05/03 22:45 14.77ft 1.92kcfs
05/03 22:30 14.77ft 1.92kcfs
05/03 22:15 14.80ft 1.93kcfs
05/03 22:00 14.82ft 1.94kcfs
05/03 21:45 14.82ft 1.94kcfs
05/03 21:30 14.85ft 1.95kcfs
05/03 21:15 14.86ft 1.95kcfs
05/03 21:00 14.86ft 1.95kcfs
05/03 20:45 14.87ft 1.95kcfs
05/03 20:30 14.87ft 1.95kcfs
05/03 20:15 14.89ft 1.96kcfs
05/03 20:00 14.90ft 1.96kcfs
05/03 19:45 14.92ft 1.97kcfs
05/03 19:30 14.93ft 1.97kcfs
05/03 19:15 14.95ft 1.98kcfs
05/03 19:00 14.94ft 1.97kcfs
05/03 18:45 14.96ft 1.98kcfs
05/03 18:30 14.96ft 1.98kcfs
05/03 18:15 14.97ft 1.98kcfs
05/03 18:00 15.01ft 2kcfs
05/03 17:45 14.99ft 1.99kcfs
05/03 17:30 15.02ft 2kcfs
05/03 17:15 15.03ft 2kcfs
05/03 17:00 15.04ft 2.01kcfs
05/03 16:45 15.04ft 2.01kcfs
05/03 16:30 15.04ft 2.01kcfs
05/03 16:15 15.07ft 2.02kcfs
05/03 16:00 15.07ft 2.02kcfs
05/03 15:45 15.08ft 2.02kcfs
05/03 15:30 15.09ft 2.02kcfs
05/03 15:15 15.11ft 2.03kcfs
05/03 15:00 15.12ft 2.03kcfs
05/03 14:45 15.08ft 2.02kcfs
05/03 14:30 15.12ft 2.03kcfs
05/03 14:15 15.13ft 2.03kcfs
05/03 14:00 15.15ft 2.04kcfs
05/03 13:45 15.17ft 2.05kcfs
05/03 13:30 15.18ft 2.05kcfs
05/03 13:15 15.19ft 2.05kcfs
05/03 13:00 15.19ft 2.05kcfs
05/03 12:45 15.20ft 2.06kcfs
05/03 12:30 15.21ft 2.06kcfs
05/03 12:15 15.21ft 2.06kcfs
05/03 12:00 15.19ft 2.05kcfs
05/03 11:45 15.25ft 2.07kcfs
05/03 11:30 15.24ft 2.07kcfs
05/03 11:15 15.27ft 2.08kcfs
05/03 11:00 15.25ft 2.07kcfs
05/03 10:45 15.27ft 2.08kcfs
05/03 10:30 15.27ft 2.08kcfs
05/03 10:15 15.28ft 2.08kcfs
05/03 10:00 15.29ft 2.09kcfs
05/03 09:45 15.30ft 2.09kcfs
05/03 09:30 15.32ft 2.1kcfs
05/03 09:15 15.32ft 2.1kcfs
05/03 09:00 15.34ft 2.1kcfs
05/03 08:45 15.35ft 2.11kcfs
05/03 08:30 15.37ft 2.11kcfs
05/03 08:15 15.37ft 2.11kcfs
05/03 08:00 15.38ft 2.12kcfs
05/03 07:45 15.38ft 2.12kcfs
05/03 07:30 15.40ft 2.12kcfs
05/03 07:15 15.41ft 2.13kcfs
05/03 07:00 15.42ft 2.13kcfs
05/03 06:45 15.42ft 2.13kcfs
05/03 06:30 15.43ft 2.13kcfs
05/03 06:15 15.44ft 2.14kcfs
05/03 06:00 15.45ft 2.14kcfs
05/03 05:45 15.45ft 2.14kcfs
05/03 05:30 15.46ft 2.14kcfs
05/03 05:15 15.47ft 2.15kcfs
05/03 05:00 15.50ft 2.16kcfs
05/03 04:45 15.49ft 2.15kcfs
05/03 04:30 15.49ft 2.15kcfs
05/03 04:15 15.50ft 2.16kcfs
05/03 04:00 15.51ft 2.16kcfs
05/03 03:45 15.53ft 2.17kcfs
05/03 03:30 15.54ft 2.17kcfs
05/03 03:15 15.56ft 2.18kcfs
05/03 03:00 15.57ft 2.18kcfs
05/03 02:45 15.57ft 2.18kcfs
05/03 02:30 15.57ft 2.18kcfs
05/03 02:15 15.56ft 2.18kcfs
05/03 02:00 15.58ft 2.18kcfs
05/03 01:45 15.58ft 2.18kcfs
05/03 01:30 15.60ft 2.19kcfs
05/03 01:15 15.61ft 2.19kcfs
05/03 01:00 15.64ft 2.2kcfs
05/03 00:45 15.64ft 2.2kcfs
05/03 00:30 15.63ft 2.2kcfs
05/03 00:15 15.64ft 2.2kcfs
05/03 00:00 15.66ft 2.21kcfs
05/02 23:45 15.67ft 2.21kcfs
05/02 23:30 15.68ft 2.22kcfs
05/02 23:15 15.67ft 2.21kcfs
05/02 23:00 15.68ft 2.22kcfs
05/02 22:45 15.69ft 2.22kcfs
05/02 22:30 15.70ft 2.22kcfs
05/02 22:15 15.71ft 2.23kcfs
05/02 22:00 15.71ft 2.23kcfs
05/02 21:45 15.73ft 2.23kcfs
05/02 21:30 15.73ft 2.23kcfs
05/02 21:15 15.74ft 2.24kcfs
05/02 21:00 15.76ft 2.24kcfs
05/02 20:45 15.76ft 2.24kcfs
05/02 20:30 15.76ft 2.24kcfs
05/02 20:15 15.76ft 2.24kcfs
05/02 20:00 15.77ft 2.25kcfs
05/02 19:45 15.77ft 2.25kcfs
05/02 19:30 15.78ft 2.25kcfs
05/02 19:15 15.79ft 2.25kcfs
05/02 19:00 15.79ft 2.25kcfs
05/02 18:45 15.81ft 2.26kcfs
05/02 18:30 15.80ft 2.26kcfs
05/02 18:15 15.82ft 2.26kcfs
05/02 18:00 15.82ft 2.26kcfs
05/02 17:45 15.83ft 2.27kcfs
05/02 17:30 15.83ft 2.27kcfs
05/02 17:15 15.84ft 2.27kcfs
05/02 17:00 15.86ft 2.28kcfs
05/02 16:45 15.85ft 2.27kcfs
05/02 16:30 15.88ft 2.28kcfs
05/02 16:15 15.88ft 2.28kcfs
05/02 16:00 15.89ft 2.29kcfs
05/02 15:45 15.88ft 2.28kcfs
05/02 15:30 15.89ft 2.29kcfs
05/02 15:15 15.91ft 2.29kcfs
05/02 15:00 15.93ft 2.3kcfs
05/02 14:45 15.93ft 2.3kcfs
05/02 14:30 15.92ft 2.3kcfs
05/02 14:15 15.96ft 2.31kcfs
05/02 14:00 15.95ft 2.31kcfs
05/02 13:45 15.97ft 2.32kcfs
05/02 13:30 15.98ft 2.32kcfs
05/02 13:15 15.98ft 2.32kcfs
05/02 13:00 15.99ft 2.32kcfs
05/02 12:45 16.00ft 2.33kcfs
05/02 12:30 15.99ft 2.32kcfs
05/02 12:15 16.00ft 2.33kcfs
05/02 12:00 16.01ft 2.33kcfs
05/02 11:45 16.02ft 2.33kcfs
05/02 11:30 16.03ft 2.34kcfs
05/02 11:15 16.02ft 2.33kcfs
05/02 11:00 16.05ft 2.34kcfs
05/02 10:45 16.05ft 2.34kcfs
05/02 10:30 16.04ft 2.34kcfs
05/02 10:15 16.05ft 2.34kcfs
05/02 10:00 16.07ft 2.35kcfs
05/02 09:45 16.07ft 2.35kcfs
05/02 09:30 16.08ft 2.35kcfs
05/02 09:15 16.11ft 2.36kcfs
05/02 09:00 16.12ft 2.37kcfs
05/02 08:45 16.11ft 2.36kcfs
05/02 08:30 16.12ft 2.37kcfs
05/02 08:15 16.14ft 2.38kcfs
05/02 08:00 16.15ft 2.38kcfs
05/02 07:45 16.17ft 2.39kcfs
05/02 07:30 16.17ft 2.39kcfs
05/02 07:15 16.18ft 2.39kcfs
05/02 07:00 16.18ft 2.39kcfs
05/02 06:45 16.16ft 2.38kcfs
05/02 06:30 16.18ft 2.39kcfs
05/02 06:15 16.21ft 2.4kcfs
05/02 06:00 16.22ft 2.4kcfs
05/02 05:45 16.21ft 2.4kcfs
05/02 05:30 16.23ft 2.41kcfs
05/02 05:15 16.24ft 2.41kcfs
05/02 05:00 16.23ft 2.41kcfs
05/02 04:45 16.24ft 2.41kcfs
05/02 04:30 16.25ft 2.41kcfs
05/02 04:15 16.27ft 2.42kcfs
05/02 04:00 16.25ft 2.41kcfs
05/02 03:45 16.25ft 2.41kcfs
05/02 03:30 16.25ft 2.41kcfs
05/02 03:15 16.27ft 2.42kcfs
05/02 03:00 16.28ft 2.42kcfs
05/02 02:45 16.31ft 2.44kcfs
05/02 02:30 16.31ft 2.44kcfs
05/02 02:15 16.32ft 2.44kcfs
05/02 02:00 16.33ft 2.44kcfs
05/02 01:45 16.31ft 2.44kcfs
05/02 01:30 16.33ft 2.44kcfs
05/02 01:15 16.34ft 2.45kcfs
05/02 01:00 16.34ft 2.45kcfs
05/02 00:45 16.36ft 2.45kcfs
05/02 00:30 16.36ft 2.45kcfs
05/02 00:15 16.38ft 2.46kcfs
05/02 00:00 16.38ft 2.46kcfs
05/01 23:45 16.39ft 2.46kcfs
05/01 23:30 16.40ft 2.47kcfs
05/01 23:15 16.38ft 2.46kcfs
05/01 23:00 16.39ft 2.46kcfs
05/01 22:45 16.40ft 2.47kcfs
05/01 22:30 16.42ft 2.48kcfs
05/01 22:15 16.42ft 2.48kcfs
05/01 22:00 16.43ft 2.48kcfs
05/01 21:45 16.44ft 2.48kcfs
05/01 21:30 16.45ft 2.49kcfs
05/01 21:15 16.45ft 2.49kcfs
05/01 21:00 16.46ft 2.49kcfs
05/01 20:45 16.44ft 2.48kcfs
05/01 20:30 16.46ft 2.49kcfs
05/01 20:15 16.46ft 2.49kcfs
05/01 20:00 16.47ft 2.49kcfs
05/01 19:45 16.48ft 2.5kcfs
05/01 19:30 16.49ft 2.5kcfs
05/01 19:15 16.50ft 2.5kcfs
05/01 19:00 16.50ft 2.5kcfs
05/01 18:45 16.51ft 2.51kcfs
05/01 18:30 16.51ft 2.51kcfs
05/01 18:15 16.51ft 2.51kcfs
05/01 18:00 16.52ft 2.51kcfs
05/01 17:45 16.53ft 2.52kcfs
05/01 17:30 16.51ft 2.51kcfs
05/01 17:15 16.53ft 2.52kcfs
05/01 17:00 16.54ft 2.52kcfs
05/01 16:45 16.56ft 2.53kcfs
05/01 16:30 16.50ft 2.5kcfs
05/01 16:15 16.56ft 2.53kcfs
05/01 16:00 16.57ft 2.53kcfs
05/01 15:45 16.57ft 2.53kcfs
05/01 15:30 16.57ft 2.53kcfs
05/01 15:15 16.57ft 2.53kcfs
05/01 15:00 16.59ft 2.54kcfs
05/01 14:45 16.58ft 2.53kcfs
05/01 14:30 16.59ft 2.54kcfs
05/01 14:15 16.59ft 2.54kcfs
05/01 14:00 16.59ft 2.54kcfs
05/01 13:45 16.62ft 2.55kcfs
05/01 13:30 16.61ft 2.54kcfs
05/01 13:15 16.60ft 2.54kcfs
05/01 13:00 16.63ft 2.55kcfs
05/01 12:45 16.62ft 2.55kcfs
05/01 12:30 16.64ft 2.56kcfs
05/01 12:15 16.64ft 2.56kcfs
05/01 12:00 16.63ft 2.55kcfs
05/01 11:45 16.65ft 2.56kcfs
05/01 11:30 16.66ft 2.56kcfs
05/01 11:15 16.67ft 2.57kcfs
05/01 11:00 16.67ft 2.57kcfs
05/01 10:45 16.68ft 2.57kcfs
05/01 10:30 16.69ft 2.57kcfs
05/01 10:15 16.69ft 2.57kcfs
05/01 10:00 16.70ft 2.58kcfs
05/01 09:45 16.70ft 2.58kcfs
05/01 09:30 16.69ft 2.57kcfs
05/01 09:15 16.68ft 2.57kcfs
05/01 09:00 16.69ft 2.57kcfs
05/01 08:45 16.71ft 2.58kcfs
05/01 08:30 16.71ft 2.58kcfs
05/01 08:15 16.72ft 2.59kcfs
05/01 08:00 16.71ft 2.58kcfs
05/01 07:45 16.72ft 2.59kcfs
05/01 07:30 16.73ft 2.59kcfs
05/01 07:15 16.74ft 2.59kcfs
05/01 07:00 16.74ft 2.59kcfs
05/01 06:45 16.74ft 2.59kcfs
05/01 06:30 16.75ft 2.6kcfs
05/01 06:15 16.74ft 2.59kcfs
05/01 06:00 16.74ft 2.59kcfs
05/01 05:45 16.74ft 2.59kcfs
05/01 05:30 16.75ft 2.6kcfs
05/01 05:15 16.76ft 2.6kcfs
05/01 05:00 16.77ft 2.6kcfs
05/01 04:45 16.78ft 2.61kcfs
05/01 04:30 16.79ft 2.61kcfs
05/01 04:15 16.77ft 2.6kcfs
05/01 04:00 16.78ft 2.61kcfs
05/01 03:45 16.79ft 2.61kcfs
05/01 03:30 16.78ft 2.61kcfs
05/01 03:15 16.78ft 2.61kcfs
05/01 03:00 16.78ft 2.61kcfs
05/01 02:45 16.81ft 2.62kcfs
05/01 02:30 16.80ft 2.61kcfs
05/01 02:15 16.80ft 2.61kcfs
05/01 02:00 16.79ft 2.61kcfs
05/01 01:45 16.79ft 2.61kcfs
05/01 01:30 16.80ft 2.61kcfs
05/01 01:15 16.80ft 2.61kcfs
05/01 01:00 16.83ft 2.63kcfs
05/01 00:45 16.83ft 2.63kcfs
