Observed and Forecast Stages for (NBGI3)

Observed Data:
|Date(CST)| |Stage|
04/25 00:00 30.11ft
04/24 23:45 30.14ft
04/24 23:30 30.18ft
04/24 23:15 30.21ft
04/24 23:00 30.25ft
04/24 22:45 30.29ft
04/24 22:30 30.31ft
04/24 22:15 30.35ft
04/24 22:00 30.39ft
04/24 21:45 30.39ft
04/24 21:30 30.46ft
04/24 21:15 30.48ft
04/24 21:00 30.52ft
04/24 20:45 30.56ft
04/24 20:30 30.61ft
04/24 20:15 30.65ft
04/24 20:00 30.68ft
04/24 19:45 30.71ft
04/24 19:30 30.77ft
04/24 19:15 30.80ft
04/24 19:00 30.82ft
04/24 18:45 30.86ft
04/24 18:30 30.90ft
04/24 18:15 30.91ft
04/24 18:00 30.94ft
04/24 17:45 30.96ft
04/24 17:30 31.03ft
04/24 17:15 31.05ft
04/24 17:00 31.08ft
04/24 16:45 31.13ft
04/24 16:30 31.13ft
04/24 16:15 31.19ft
04/24 16:00 31.21ft
04/24 15:45 31.26ft
04/24 15:30 31.28ft
04/24 15:15 31.32ft
04/24 15:00 31.36ft
04/24 14:45 31.40ft
04/24 14:30 31.44ft
04/24 14:15 31.46ft
04/24 14:00 31.52ft
04/24 13:45 31.55ft
04/24 13:30 31.58ft
04/24 13:15 31.62ft
04/24 13:00 31.67ft
04/24 12:45 31.70ft
04/24 12:30 31.75ft
04/24 12:15 31.77ft
04/24 12:00 31.81ft
04/24 11:45 31.85ft
04/24 11:30 31.88ft
04/24 11:15 31.92ft
04/24 11:00 31.95ft
04/24 10:45 31.98ft
04/24 10:30 32.02ft
04/24 10:15 32.05ft
04/24 10:00 32.11ft
04/24 09:45 32.14ft
04/24 09:30 32.17ft
04/24 09:15 32.21ft
04/24 09:00 32.25ft
04/24 08:45 32.29ft
04/24 08:30 32.33ft
04/24 08:15 32.36ft
04/24 08:00 32.40ft
04/24 07:45 32.43ft
04/24 07:30 32.47ft
04/24 07:15 32.52ft
04/24 07:00 32.55ft
04/24 06:45 32.59ft
04/24 06:30 32.63ft
04/24 06:15 32.67ft
04/24 06:00 32.71ft
04/24 05:45 32.73ft
04/24 05:30 32.76ft
04/24 05:15 32.79ft
04/24 05:00 32.83ft
04/24 04:45 32.86ft
04/24 04:30 32.90ft
04/24 04:15 32.93ft
04/24 04:00 32.96ft
04/24 03:45 32.98ft
04/24 03:30 33.03ft
04/24 03:15 33.06ft
04/24 03:00 33.08ft
04/24 02:45 33.12ft
04/24 02:30 33.15ft
04/24 02:15 33.19ft
04/24 02:00 33.22ft
04/24 01:45 33.26ft
04/24 01:30 33.30ft
04/24 01:15 33.33ft
04/24 01:00 33.36ft
04/24 00:45 33.39ft
04/24 00:30 33.43ft
04/24 00:15 33.48ft
04/24 00:00 33.49ft
04/23 23:45 33.54ft
04/23 23:30 33.56ft
04/23 23:15 33.58ft
04/23 23:00 33.63ft
04/23 22:45 33.65ft
04/23 22:30 33.69ft
04/23 22:15 33.72ft
04/23 22:00 33.76ft
04/23 21:45 33.80ft
04/23 21:30 33.84ft
04/23 21:15 33.86ft
04/23 21:00 33.86ft
04/23 20:45 33.92ft
04/23 20:30 33.94ft
04/23 20:15 34.00ft
04/23 20:00 34.02ft
04/23 19:45 34.05ft
04/23 19:30 34.09ft
04/23 19:15 34.13ft
04/23 19:00 34.17ft
04/23 18:45 34.22ft
04/23 18:30 34.24ft
04/23 18:15 34.31ft
04/23 18:00 34.32ft
04/23 17:45 34.37ft
04/23 17:30 34.40ft
04/23 17:15 34.43ft
04/23 17:00 34.48ft
04/23 16:45 34.52ft
04/23 16:30 34.56ft
04/23 16:15 34.60ft
04/23 16:00 34.64ft
04/23 15:45 34.68ft
04/23 15:30 34.73ft
04/23 15:15 34.77ft
04/23 15:00 34.79ft
04/23 14:45 34.84ft
04/23 14:30 34.90ft
04/23 14:15 34.93ft
04/23 14:00 34.98ft
04/23 13:45 35.02ft
04/23 13:30 35.05ft
04/23 13:15 35.10ft
04/23 13:00 35.14ft
04/23 12:45 35.18ft
04/23 12:30 35.23ft
04/23 12:15 35.26ft
04/23 12:00 35.29ft
04/23 11:45 35.33ft
04/23 11:30 35.37ft
04/23 11:15 35.42ft
04/23 11:00 35.44ft
04/23 10:45 35.48ft
04/23 10:30 35.52ft
04/23 10:15 35.56ft
04/23 10:00 35.59ft
04/23 09:45 35.63ft
04/23 09:30 35.64ft
04/23 09:15 35.71ft
04/23 09:00 35.73ft
04/23 08:45 35.77ft
04/23 08:30 35.80ft
04/23 08:15 35.83ft
04/23 08:00 35.88ft
04/23 07:45 35.92ft
04/23 07:30 35.97ft
04/23 07:15 36.00ft
04/23 07:00 36.02ft
04/23 06:45 36.06ft
04/23 06:30 36.09ft
04/23 06:15 36.05ft
04/23 06:00 36.17ft
04/23 05:45 36.19ft
04/23 05:30 36.24ft
04/23 05:15 36.27ft
04/23 05:00 36.30ft
04/23 04:45 36.34ft
04/23 04:30 36.38ft
04/23 04:15 36.41ft
04/23 04:00 36.47ft
04/23 03:45 36.49ft
04/23 03:30 36.53ft
04/23 03:15 36.57ft
04/23 03:00 36.60ft
04/23 02:45 36.62ft
04/23 02:30 36.65ft
04/23 02:15 36.68ft
04/23 02:00 36.73ft
04/23 01:45 36.75ft
04/23 01:30 36.80ft
04/23 01:15 36.83ft
04/23 01:00 36.86ft
04/23 00:45 36.90ft
04/23 00:30 36.91ft
04/23 00:15 36.95ft
04/23 00:00 36.99ft
04/22 23:45 37.03ft
04/22 23:30 37.07ft
04/22 23:15 37.11ft
04/22 23:00 37.14ft
04/22 22:45 37.19ft
04/22 22:30 37.22ft
04/22 22:15 37.26ft
04/22 22:00 37.30ft
04/22 21:45 37.34ft
04/22 21:30 37.39ft
04/22 21:15 37.44ft
04/22 21:00 37.47ft
04/22 20:45 37.50ft
04/22 20:30 37.54ft
04/22 20:15 37.57ft
04/22 20:00 37.60ft
04/22 19:45 37.64ft
04/22 19:30 37.68ft
04/22 19:15 37.70ft
04/22 19:00 37.75ft
04/22 18:45 37.79ft
04/22 18:30 37.81ft
04/22 18:15 37.86ft
04/22 18:00 37.90ft
04/22 17:45 37.93ft
04/22 17:30 37.97ft
04/22 17:15 38.00ft
04/22 17:00 38.04ft
04/22 16:45 38.09ft
04/22 16:30 38.09ft
04/22 16:15 38.15ft
04/22 16:00 38.20ft
04/22 15:45 38.23ft
04/22 15:30 38.26ft
04/22 15:15 38.32ft
04/22 15:00 38.36ft
04/22 14:45 38.38ft
04/22 14:30 38.43ft
04/22 14:15 38.46ft
04/22 14:00 38.51ft
04/22 13:45 38.52ft
04/22 13:30 38.56ft
04/22 13:15 38.60ft
04/22 13:00 38.65ft
04/22 12:45 38.66ft
04/22 12:30 38.72ft
04/22 12:15 38.75ft
04/22 12:00 38.77ft
04/22 11:45 38.81ft
04/22 11:30 38.86ft
04/22 11:15 38.89ft
04/22 11:00 38.92ft
04/22 10:45 38.95ft
04/22 10:30 38.99ft
04/22 10:15 39.03ft
04/22 10:00 39.07ft
04/22 09:45 39.11ft
04/22 09:30 39.15ft
04/22 09:15 39.18ft
04/22 09:00 39.21ft
04/22 08:45 39.25ft
04/22 08:30 39.29ft
04/22 08:15 39.32ft
04/22 08:00 39.36ft
04/22 07:45 39.38ft
04/22 07:30 39.42ft
04/22 07:15 39.45ft
04/22 07:00 39.49ft
04/22 06:45 39.52ft
04/22 06:30 39.56ft
04/22 06:15 39.60ft
04/22 06:00 39.63ft
04/22 05:45 39.66ft
04/22 05:30 39.71ft
04/22 05:15 39.76ft
04/22 05:00 39.79ft
04/22 04:45 39.82ft
04/22 04:30 39.86ft
04/22 04:15 39.89ft
04/22 04:00 39.92ft
04/22 03:45 39.95ft
04/22 03:30 39.99ft
04/22 03:15 40.02ft
04/22 03:00 40.06ft
04/22 02:45 40.08ft
04/22 02:30 40.13ft
04/22 02:15 40.16ft
04/22 02:00 40.20ft
04/22 01:45 40.22ft
04/22 01:30 40.25ft
04/22 01:15 40.29ft
04/22 01:00 40.32ft
04/22 00:45 40.35ft
04/22 00:30 40.38ft
04/22 00:15 40.43ft
04/22 00:00 40.44ft
04/21 23:45 40.49ft
04/21 23:30 40.52ft
04/21 23:15 40.56ft
04/21 23:00 40.59ft
04/21 22:45 40.61ft
04/21 22:30 40.64ft
04/21 22:15 40.67ft
04/21 22:00 40.69ft
04/21 21:45 40.73ft
04/21 21:30 40.75ft
04/21 21:15 40.78ft
04/21 21:00 40.80ft
04/21 20:45 40.83ft
04/21 20:30 40.86ft
04/21 20:15 40.89ft
04/21 20:00 40.93ft
04/21 19:45 40.97ft
04/21 19:30 41.00ft
04/21 19:15 41.02ft
04/21 19:00 41.06ft
04/21 18:45 41.09ft
04/21 18:30 41.10ft
04/21 18:15 41.12ft
04/21 18:00 41.14ft
04/21 17:45 41.17ft
04/21 17:30 41.18ft
04/21 17:15 41.22ft
04/21 17:00 41.24ft
04/21 16:45 41.27ft
04/21 16:30 41.28ft
04/21 16:15 41.32ft
04/21 16:00 41.34ft
04/21 15:45 41.36ft
04/21 15:30 41.37ft
04/21 15:15 41.40ft
04/21 15:00 41.41ft
04/21 14:45 41.43ft
04/21 14:30 41.48ft
04/21 14:15 41.50ft
04/21 14:00 41.52ft
04/21 13:45 41.54ft
04/21 13:30 41.56ft
04/21 13:15 41.58ft
04/21 13:00 41.60ft
04/21 12:45 41.62ft
04/21 12:30 41.65ft
04/21 12:15 41.66ft
04/21 12:00 41.68ft
04/21 11:45 41.71ft
04/21 11:30 41.73ft
04/21 11:15 41.75ft
04/21 11:00 41.76ft
04/21 10:45 41.78ft
04/21 10:30 41.81ft
04/21 10:15 41.82ft
04/21 10:00 41.84ft
04/21 09:45 41.87ft
04/21 09:30 41.89ft
04/21 09:15 41.91ft
04/21 09:00 41.93ft
04/21 08:45 41.95ft
04/21 08:30 41.97ft
04/21 08:15 41.99ft
04/21 08:00 42.00ft
04/21 07:45 42.02ft
04/21 07:30 42.03ft
04/21 07:15 42.07ft
04/21 07:00 42.08ft
04/21 06:45 42.09ft
04/21 06:30 42.12ft
04/21 06:15 42.13ft
04/21 06:00 42.15ft
04/21 05:45 42.17ft
04/21 05:30 42.17ft
04/21 05:15 42.20ft
04/21 05:00 42.22ft
04/21 04:45 42.24ft
04/21 04:30 42.26ft
04/21 04:15 42.26ft
04/21 04:00 42.28ft
04/21 03:45 42.30ft
04/21 03:30 42.31ft
04/21 03:15 42.34ft
04/21 03:00 42.36ft
04/21 02:45 42.37ft
04/21 02:30 42.38ft
04/21 02:15 42.40ft
04/21 02:00 42.41ft
04/21 01:45 42.43ft
04/21 01:30 42.44ft
04/21 01:15 42.46ft
04/21 01:00 42.47ft
04/21 00:45 42.49ft
04/21 00:30 42.51ft
04/21 00:15 42.51ft
04/21 00:00 42.53ft
04/20 23:45 42.55ft
04/20 23:30 42.56ft
04/20 23:15 42.58ft
04/20 23:00 42.58ft
04/20 22:45 42.60ft
04/20 22:30 42.63ft
04/20 22:15 42.63ft
04/20 22:00 42.65ft
04/20 21:45 42.65ft
04/20 21:30 42.68ft
04/20 21:15 42.68ft
04/20 21:00 42.70ft
04/20 20:45 42.71ft
04/20 20:30 42.73ft
04/20 20:15 42.74ft
04/20 20:00 42.75ft
04/20 19:45 42.77ft
04/20 19:30 42.78ft
04/20 19:15 42.78ft
04/20 19:00 42.80ft
Forecast Data (Issued 04-24-2024 19:56:00 CST):
|Date(CST)| |Stage|
04/25 07:00 29.00ft
04/25 13:00 27.40ft
04/25 19:00 25.10ft
04/26 01:00 23.60ft
04/26 07:00 22.90ft
04/26 13:00 22.40ft
04/26 19:00 21.90ft
04/27 01:00 21.50ft
04/27 07:00 21.20ft
04/27 13:00 20.90ft
04/27 19:00 20.60ft
04/28 01:00 20.30ft
04/28 07:00 20.00ft
04/28 13:00 19.80ft
04/28 19:00 19.50ft
04/29 01:00 19.10ft
04/29 07:00 18.80ft
04/29 13:00 18.40ft
04/29 19:00 18.00ft
04/30 01:00 17.70ft
04/30 07:00 17.40ft
04/30 13:00 17.20ft
04/30 19:00 17.00ft
05/01 01:00 16.90ft
05/01 07:00 16.70ft
05/01 13:00 16.60ft
05/01 19:00 16.50ft
05/02 01:00 16.40ft
05/02 07:00 16.30ft
05/02 13:00 16.20ft
05/02 19:00 16.10ft
05/03 01:00 16.00ft
05/03 07:00 15.90ft
05/03 13:00 15.90ft
05/03 19:00 15.80ft
05/04 01:00 15.70ft
05/04 07:00 15.70ft
05/04 13:00 15.60ft
05/04 19:00 15.50ft