Observed and Forecast Stages for (PFAA4)

Observed Data:
|Date(UTC)| |Stage|
04/25 22:15 26.41ft
04/25 22:00 26.41ft
04/25 21:45 26.39ft
04/25 21:30 26.38ft
04/25 21:15 26.37ft
04/25 21:00 26.35ft
04/25 20:45 26.36ft
04/25 20:30 26.35ft
04/25 20:15 26.35ft
04/25 20:00 26.35ft
04/25 19:45 26.35ft
04/25 19:30 26.35ft
04/25 19:15 26.34ft
04/25 19:00 26.33ft
04/25 18:45 26.33ft
04/25 18:30 26.34ft
04/25 18:15 26.33ft
04/25 18:00 26.31ft
04/25 17:45 26.32ft
04/25 17:30 26.32ft
04/25 17:15 26.29ft
04/25 17:00 26.29ft
04/25 16:45 26.27ft
04/25 16:30 26.23ft
04/25 16:15 26.24ft
04/25 16:00 26.23ft
04/25 15:45 26.23ft
04/25 15:30 26.20ft
04/25 15:15 26.23ft
04/25 15:00 26.25ft
04/25 14:45 26.25ft
04/25 14:30 26.24ft
04/25 14:15 26.20ft
04/25 14:00 26.16ft
04/25 13:45 26.20ft
04/25 13:30 26.21ft
04/25 13:15 26.24ft
04/25 13:00 26.30ft
04/25 12:45 26.31ft
04/25 12:30 26.33ft
04/25 12:15 26.32ft
04/25 12:00 26.34ft
04/25 11:45 26.21ft
04/25 11:30 26.24ft
04/25 11:15 26.27ft
04/25 11:00 26.27ft
04/25 10:45 26.28ft
04/25 10:30 26.28ft
04/25 10:15 26.28ft
04/25 10:00 26.28ft
04/25 09:45 26.28ft
04/25 09:30 26.29ft
04/25 09:15 26.28ft
04/25 09:00 26.29ft
04/25 08:45 26.28ft
04/25 08:30 26.28ft
04/25 08:15 26.28ft
04/25 08:00 26.27ft
04/25 07:45 26.27ft
04/25 07:30 26.27ft
04/25 07:15 26.27ft
04/25 07:00 26.27ft
04/25 06:45 26.27ft
04/25 06:30 26.27ft
04/25 05:15 26.23ft
04/25 05:00 26.26ft
04/25 04:45 26.25ft
04/25 04:30 26.24ft
04/25 04:15 26.26ft
04/25 04:00 26.27ft
04/25 03:45 26.27ft
04/25 03:30 26.26ft
04/25 03:15 26.25ft
04/25 03:00 26.27ft
04/25 02:45 26.26ft
04/25 02:30 26.26ft
04/25 02:15 26.27ft
04/25 02:00 26.26ft
04/25 01:45 26.27ft
04/25 01:30 26.24ft
04/25 01:15 26.26ft
04/25 01:00 26.27ft
04/25 00:45 26.28ft
04/25 00:30 26.29ft
04/25 00:15 26.31ft
04/25 00:00 26.31ft
04/24 23:45 26.33ft
04/24 23:30 26.33ft
04/24 23:15 26.34ft
04/24 23:00 26.35ft
04/24 22:45 26.35ft
04/24 22:30 26.37ft
04/24 22:15 26.38ft
04/24 22:00 26.37ft
04/24 21:45 26.38ft
04/24 21:30 26.39ft
04/24 21:15 26.40ft
04/24 21:00 26.40ft
04/24 20:45 26.41ft
04/24 20:30 26.41ft
04/24 20:15 26.40ft
04/24 20:00 26.40ft
04/24 19:45 26.40ft
04/24 19:30 26.40ft
04/24 19:15 26.40ft
04/24 19:00 26.40ft
04/24 18:45 26.41ft
04/24 18:30 26.40ft
04/24 18:15 26.41ft
04/24 18:00 26.41ft
04/24 17:45 26.41ft
04/24 17:30 26.41ft
04/24 17:15 26.41ft
04/24 17:00 26.42ft
04/24 16:45 26.42ft
04/24 16:30 26.42ft
04/24 15:15 26.43ft
04/24 15:00 26.48ft
04/24 14:45 26.46ft
04/24 14:30 26.44ft
04/24 14:15 26.45ft
04/24 14:00 26.41ft
04/24 13:45 26.41ft
04/24 13:30 26.42ft
04/24 13:15 26.43ft
04/24 13:00 26.41ft
04/24 12:45 26.43ft
04/24 12:30 26.42ft
04/24 12:15 26.43ft
04/24 12:00 26.43ft
04/24 11:45 26.44ft
04/24 11:30 26.44ft
04/24 11:15 26.44ft
04/24 11:00 26.44ft
04/24 10:45 26.44ft
04/24 10:30 26.46ft
04/24 10:15 26.49ft
04/24 10:00 26.49ft
04/24 09:45 26.48ft
04/24 09:30 26.47ft
04/24 09:15 26.46ft
04/24 09:00 26.46ft
04/24 08:45 26.45ft
04/24 08:30 26.45ft
04/24 08:15 26.45ft
04/24 08:00 26.44ft
04/24 07:45 26.44ft
04/24 07:30 26.43ft
04/24 07:15 26.42ft
04/24 07:00 26.42ft
04/24 06:45 26.42ft
04/24 06:30 26.40ft
04/24 06:15 26.40ft
04/24 06:00 26.39ft
04/24 05:45 26.39ft
04/24 05:30 26.42ft
04/24 05:15 26.46ft
04/24 05:00 26.46ft
04/24 04:45 26.45ft
04/24 04:30 26.45ft
04/24 04:15 26.42ft
04/24 04:00 26.42ft
04/24 03:45 26.42ft
04/24 03:30 26.43ft
04/24 03:15 26.43ft
04/24 03:00 26.44ft
04/24 02:45 26.45ft
04/24 02:30 26.47ft
04/24 02:15 26.47ft
04/24 02:00 26.47ft
04/24 01:45 26.47ft
04/24 01:30 26.47ft
04/24 01:15 26.48ft
04/24 01:00 26.48ft
04/24 00:45 26.47ft
04/24 00:30 26.47ft
04/24 00:15 26.45ft
04/24 00:00 26.44ft
04/23 23:45 26.44ft
04/23 23:30 26.44ft
04/23 23:15 26.41ft
04/23 23:00 26.47ft
04/23 22:45 26.47ft
04/23 22:30 26.48ft
04/23 22:15 26.48ft
04/23 22:00 26.46ft
04/23 21:45 26.48ft
04/23 21:30 26.46ft
04/23 21:15 26.46ft
04/23 21:00 26.44ft
04/23 20:45 26.45ft
04/23 20:30 26.43ft
04/23 20:15 26.43ft
04/23 20:00 26.40ft
04/23 19:45 26.41ft
04/23 19:30 26.40ft
04/23 19:15 26.41ft
04/23 19:00 26.39ft
04/23 18:45 26.42ft
04/23 18:30 26.43ft
04/23 18:15 26.41ft
04/23 18:00 26.45ft
04/23 17:45 26.42ft
04/23 17:30 26.39ft
04/23 17:15 26.34ft
04/23 17:00 26.32ft
04/23 16:45 26.32ft
04/23 16:30 26.31ft
04/23 16:15 26.30ft
04/23 16:00 26.29ft
04/23 15:45 26.29ft
04/23 15:30 26.28ft
04/23 15:15 26.32ft
04/23 15:00 26.30ft
04/23 14:45 26.29ft
04/23 14:30 26.31ft
04/23 14:15 26.33ft
04/23 14:00 26.35ft
04/23 13:45 26.35ft
04/23 13:30 26.32ft
04/23 13:15 26.29ft
04/23 13:00 26.24ft
04/23 12:45 26.25ft
04/23 12:30 26.29ft
04/23 12:15 26.36ft
04/23 12:00 26.40ft
04/23 11:45 26.43ft
04/23 11:30 26.44ft
04/23 11:15 26.45ft
04/23 11:00 26.46ft
04/23 10:45 26.46ft
04/23 10:30 26.48ft
04/23 10:15 26.48ft
04/23 10:00 26.49ft
04/23 09:45 26.50ft
04/23 09:30 26.50ft
04/23 09:15 26.52ft
04/23 09:00 26.52ft
04/23 08:45 26.51ft
04/23 08:30 26.52ft
04/23 08:15 26.51ft
04/23 08:00 26.53ft
04/23 07:45 26.57ft
04/23 07:30 26.57ft
04/23 07:15 26.56ft
04/23 07:00 26.56ft
04/23 06:45 26.56ft
04/23 06:30 26.63ft
04/23 06:15 26.67ft
04/23 06:00 26.64ft
04/23 05:45 26.60ft
04/23 05:30 26.59ft
04/23 05:15 26.50ft
04/23 05:00 26.45ft
04/23 04:45 26.44ft
04/23 04:30 26.44ft
04/23 04:15 26.44ft
04/23 04:00 26.43ft
04/23 03:45 26.41ft
04/23 03:30 26.40ft
04/23 03:15 26.39ft
04/23 03:00 26.36ft
04/23 02:45 26.34ft
04/23 02:30 26.36ft
04/23 02:15 26.34ft
04/23 02:00 26.32ft
04/23 01:45 26.34ft
04/23 01:30 26.33ft
04/23 01:15 26.32ft
04/23 01:00 26.32ft
04/23 00:45 26.32ft
04/23 00:30 26.31ft
04/23 00:15 26.31ft
04/23 00:00 26.31ft
04/22 23:45 26.31ft
04/22 23:30 26.33ft
04/22 23:15 26.30ft
04/22 23:00 26.33ft
04/22 22:45 26.24ft
04/22 22:30 26.28ft
04/22 22:15 26.30ft
04/22 22:00 26.39ft
04/22 21:45 26.41ft
04/22 21:30 26.40ft
04/22 21:15 26.40ft
04/22 21:00 26.39ft
04/22 20:45 26.38ft
04/22 20:30 26.38ft
04/22 20:15 26.39ft
04/22 20:00 26.39ft
04/22 19:45 26.38ft
04/22 19:30 26.38ft
04/22 19:15 26.37ft
04/22 19:00 26.38ft
04/22 18:45 26.38ft
04/22 18:30 26.36ft
04/22 18:15 26.36ft
04/22 18:00 26.36ft
04/22 17:45 26.35ft
04/22 17:30 26.33ft
04/22 17:15 26.33ft
04/22 17:00 26.34ft
04/22 16:45 26.33ft
04/22 16:30 26.32ft
04/22 16:15 26.33ft
04/22 16:00 26.32ft
04/22 15:45 26.32ft
04/22 15:30 26.32ft
04/22 15:15 26.31ft
04/22 15:00 26.30ft
04/22 14:45 26.31ft
04/22 14:30 26.30ft
04/22 14:15 26.30ft
04/22 14:00 26.30ft
04/22 13:45 26.30ft
04/22 13:30 26.30ft
04/22 13:15 26.29ft
04/22 13:00 26.27ft
04/22 12:45 26.27ft
04/22 12:30 26.27ft
04/22 12:15 26.28ft
04/22 12:00 26.29ft
04/22 11:45 26.31ft
04/22 11:30 26.33ft
04/22 11:15 26.31ft
04/22 11:00 26.24ft
04/22 10:45 26.27ft
04/22 10:30 26.27ft
04/22 10:15 26.29ft
04/22 10:00 26.26ft
04/22 09:45 26.29ft
04/22 09:30 26.31ft
04/22 09:15 26.34ft
04/22 09:00 26.37ft
04/22 08:45 26.38ft
04/22 08:30 26.38ft
04/22 08:15 26.38ft
04/22 08:00 26.38ft
04/22 07:45 26.38ft
04/22 07:30 26.38ft
04/22 07:15 26.37ft
04/22 07:00 26.36ft
04/22 06:45 26.36ft
04/22 06:30 26.35ft
04/22 06:15 26.36ft
04/22 06:00 26.35ft
04/22 05:45 26.35ft
04/22 05:30 26.34ft
04/22 05:15 26.35ft
04/22 05:00 26.35ft
04/22 04:45 26.35ft
04/22 04:30 26.35ft
04/22 04:15 26.34ft
04/22 04:00 26.32ft
04/22 03:45 26.31ft
04/22 03:30 26.33ft
04/22 03:15 26.33ft
04/22 03:00 26.33ft
04/22 02:45 26.33ft
04/22 02:30 26.33ft
04/22 02:15 26.34ft
04/22 02:00 26.35ft
04/22 01:45 26.35ft
04/22 01:30 26.37ft
04/22 01:15 26.39ft
04/22 01:00 26.40ft
04/22 00:45 26.41ft
04/22 00:30 26.42ft
04/22 00:15 26.44ft
04/22 00:00 26.48ft
04/21 23:45 26.50ft
04/21 23:30 26.49ft
04/21 23:15 26.49ft
04/21 23:00 26.49ft
04/21 22:45 26.52ft
Forecast Data (Issued 04-25-2024 14:07:00 UTC):
|Date(UTC)| |Stage|
04/26 00:00 26.30ft
04/26 06:00 26.30ft
04/26 12:00 26.30ft
04/26 18:00 26.30ft
04/27 00:00 26.30ft
04/27 06:00 26.30ft
04/27 12:00 26.30ft
04/27 18:00 26.30ft
04/28 00:00 26.30ft
04/28 06:00 26.30ft
04/28 12:00 26.30ft
04/28 18:00 26.40ft
04/29 00:00 26.40ft
04/29 06:00 26.40ft
04/29 12:00 26.50ft
04/29 18:00 26.50ft
04/30 00:00 26.50ft
04/30 06:00 26.50ft
04/30 12:00 26.50ft