Observed and Forecast Stages for (PITC1)

Observed Data:
|Date(UTC)| |Stage| |--Flow-|
03/29 06:00 61.62ft 6.1kcfs
03/29 05:45 61.53ft 5.96kcfs
03/29 05:30 61.43ft 5.8kcfs
03/29 05:15 61.18ft 5.42kcfs
03/29 05:00 61.05ft 5.23kcfs
03/29 04:45 60.85ft 4.94kcfs
03/29 04:30 60.76ft 4.8kcfs
03/29 04:15 60.60ft 4.59kcfs
03/29 04:00 60.44ft 4.38kcfs
03/29 03:45 60.38ft 4.3kcfs
03/29 03:30 60.30ft 4.19kcfs
03/29 03:15 60.18ft 4.03kcfs
03/29 03:00 59.94ft 3.74kcfs
03/29 02:45 59.87ft 3.66kcfs
03/29 02:30 59.82ft 3.6kcfs
03/29 02:15 59.76ft 3.52kcfs
03/29 02:00 59.70ft 3.45kcfs
03/29 01:45 59.65ft 3.4kcfs
03/29 01:30 59.59ft 3.33kcfs
03/29 01:15 59.51ft 3.25kcfs
03/29 01:00 59.42ft 3.15kcfs
03/29 00:45 59.31ft 3.03kcfs
03/29 00:30 59.18ft 2.89kcfs
03/29 00:15 59.05ft 2.76kcfs
03/29 00:00 58.74ft 2.46kcfs
03/28 23:45 57.96ft 1.81kcfs
03/28 23:30 58.02ft 1.86kcfs
03/28 23:15 57.98ft 1.83kcfs
03/28 23:00 58.09ft 1.91kcfs
03/28 22:45 58.23ft 2.02kcfs
03/28 22:30 58.33ft 2.1kcfs
03/28 22:15 58.47ft 2.23kcfs
03/28 22:00 58.72ft 2.45kcfs
03/28 21:45 59.00ft 2.72kcfs
03/28 21:30 59.28ft 2.99kcfs
03/28 21:15 59.31ft 3.03kcfs
03/28 21:00 59.20ft 2.91kcfs
03/28 20:45 58.91ft 2.63kcfs
03/28 20:30 58.06ft 1.89kcfs
03/28 20:15 58.08ft 1.9kcfs
03/28 20:00 58.27ft 2.05kcfs
03/28 19:45 58.54ft 2.29kcfs
03/28 19:30 58.91ft 2.63kcfs
03/28 19:15 59.15ft 2.86kcfs
03/28 19:00 60.60ft 4.59kcfs
03/28 18:45 61.62ft 6.1kcfs
03/28 18:30 62.06ft 6.84kcfs
03/28 18:15 62.15ft 6.99kcfs
03/28 18:00 62.02ft 6.77kcfs
03/28 17:45 61.67ft 6.18kcfs
03/28 17:30 61.24ft 5.51kcfs
03/28 17:15 61.25ft 5.53kcfs
03/28 17:00 61.40ft 5.76kcfs
03/28 16:45 61.89ft 6.55kcfs
03/28 16:30 62.86ft 8.3kcfs
03/28 16:15 63.18ft 8.94kcfs
03/28 16:00 63.15ft 8.88kcfs
03/28 15:45 63.14ft 8.86kcfs
03/28 15:30 63.18ft 8.94kcfs
03/28 15:15 63.13ft 8.84kcfs
03/28 15:00 63.17ft 8.92kcfs
03/28 14:45 63.12ft 8.82kcfs
03/28 14:30 63.17ft 8.92kcfs
03/28 14:15 63.14ft 8.86kcfs
03/28 14:00 63.19ft 8.96kcfs
03/28 13:45 63.15ft 8.88kcfs
03/28 13:30 63.20ft 8.98kcfs
03/28 13:15 63.14ft 8.86kcfs
03/28 13:00 63.19ft 8.96kcfs
03/28 12:45 63.15ft 8.88kcfs
03/28 12:30 63.17ft 8.92kcfs
03/28 12:15 63.17ft 8.92kcfs
03/28 12:00 63.20ft 8.98kcfs
03/28 11:45 63.16ft 8.9kcfs
03/28 11:30 63.19ft 8.96kcfs
03/28 11:15 63.16ft 8.9kcfs
03/28 11:00 63.18ft 8.94kcfs
03/28 10:45 63.16ft 8.9kcfs
03/28 10:30 63.20ft 8.98kcfs
03/28 10:15 63.18ft 8.94kcfs
03/28 10:00 63.19ft 8.96kcfs
03/28 09:45 63.16ft 8.9kcfs
03/28 09:30 63.12ft 8.82kcfs
03/28 09:15 63.16ft 8.9kcfs
03/28 09:00 63.14ft 8.86kcfs
03/28 08:45 63.19ft 8.96kcfs
03/28 08:30 63.13ft 8.84kcfs
03/28 08:15 63.21ft 9kcfs
03/28 08:00 63.16ft 8.9kcfs
03/28 07:45 63.11ft 8.8kcfs
03/28 07:30 63.07ft 8.72kcfs
03/28 07:15 63.02ft 8.62kcfs
03/28 07:00 62.96ft 8.5kcfs
03/28 06:45 62.89ft 8.36kcfs
03/28 06:30 62.83ft 8.25kcfs
03/28 06:15 62.78ft 8.15kcfs
03/28 06:00 62.71ft 8.02kcfs
03/28 05:45 62.67ft 7.94kcfs
03/28 05:30 62.61ft 7.83kcfs
03/28 05:15 62.58ft 7.77kcfs
03/28 05:00 62.49ft 7.6kcfs
03/28 04:45 62.22ft 7.11kcfs
03/28 04:30 62.05ft 6.82kcfs
03/28 04:15 61.98ft 6.7kcfs
03/28 04:00 61.92ft 6.6kcfs
03/28 03:45 61.84ft 6.46kcfs
03/28 03:30 61.72ft 6.26kcfs
03/28 03:15 61.39ft 5.74kcfs
03/28 03:00 61.31ft 5.62kcfs
03/28 02:45 61.37ft 5.71kcfs
03/28 02:30 61.37ft 5.71kcfs
03/28 02:15 61.44ft 5.82kcfs
03/28 02:00 61.64ft 6.13kcfs
03/28 01:45 61.93ft 6.61kcfs
03/28 01:30 61.99ft 6.71kcfs
03/28 01:15 62.12ft 6.94kcfs
03/28 01:00 62.15ft 6.99kcfs
03/28 00:45 62.05ft 6.82kcfs
03/28 00:30 61.82ft 6.43kcfs
03/28 00:15 61.11ft 5.32kcfs
03/28 00:00 61.17ft 5.41kcfs
03/27 23:45 61.16ft 5.39kcfs
03/27 23:30 61.25ft 5.53kcfs
03/27 23:15 61.51ft 5.93kcfs
03/27 23:00 62.53ft 7.68kcfs
03/27 22:45 63.14ft 8.86kcfs
03/27 22:30 63.16ft 8.9kcfs
03/27 22:15 63.08ft 8.74kcfs
03/27 22:00 62.91ft 8.4kcfs
03/27 21:45 62.31ft 7.27kcfs
03/27 21:30 62.24ft 7.15kcfs
03/27 21:15 62.19ft 7.06kcfs
03/27 21:00 62.19ft 7.06kcfs
03/27 20:45 62.15ft 6.99kcfs
03/27 20:30 62.12ft 6.94kcfs
03/27 20:15 62.06ft 6.84kcfs
03/27 20:00 61.99ft 6.71kcfs
03/27 19:45 61.92ft 6.6kcfs
03/27 19:30 61.84ft 6.46kcfs
03/27 19:15 61.78ft 6.36kcfs
03/27 19:00 61.70ft 6.23kcfs
03/27 18:45 61.61ft 6.09kcfs
03/27 18:30 61.52ft 5.94kcfs
03/27 18:15 61.37ft 5.71kcfs
03/27 18:00 61.23ft 5.5kcfs
03/27 17:45 61.05ft 5.23kcfs
03/27 17:30 60.94ft 5.07kcfs
03/27 17:15 60.78ft 4.84kcfs
03/27 17:00 60.38ft 4.3kcfs
03/27 16:45 60.28ft 4.16kcfs
03/27 16:30 60.42ft 4.35kcfs
03/27 16:15 60.63ft 4.63kcfs
03/27 16:00 61.16ft 5.39kcfs
03/27 15:45 61.83ft 6.44kcfs
03/27 15:30 62.17ft 7.03kcfs
03/27 15:15 62.45ft 7.53kcfs
03/27 15:00 62.38ft 7.4kcfs
03/27 14:45 62.29ft 7.24kcfs
03/27 14:30 62.18ft 7.04kcfs
03/27 14:15 61.84ft 6.46kcfs
03/27 14:00 61.05ft 5.23kcfs
03/27 13:45 60.55ft 4.52kcfs
03/27 13:30 60.61ft 4.6kcfs
03/27 13:15 60.58ft 4.56kcfs
03/27 13:00 60.67ft 4.68kcfs
03/27 12:45 60.76ft 4.8kcfs
03/27 12:30 60.89ft 5kcfs
03/27 12:15 61.18ft 5.42kcfs
03/27 12:00 62.01ft 6.75kcfs
03/27 11:45 62.60ft 7.81kcfs
03/27 11:30 62.54ft 7.7kcfs
03/27 11:15 62.46ft 7.55kcfs
03/27 11:00 62.38ft 7.4kcfs
03/27 10:45 62.33ft 7.31kcfs
03/27 10:30 62.28ft 7.22kcfs
03/27 10:15 62.24ft 7.15kcfs
03/27 10:00 62.21ft 7.1kcfs
03/27 09:45 62.19ft 7.06kcfs
03/27 09:30 62.16ft 7.01kcfs
03/27 09:15 62.11ft 6.92kcfs
03/27 09:00 62.05ft 6.82kcfs
03/27 08:45 61.99ft 6.71kcfs
03/27 08:30 61.91ft 6.58kcfs
03/27 08:15 61.84ft 6.46kcfs
03/27 08:00 61.76ft 6.33kcfs
03/27 07:45 61.70ft 6.23kcfs
03/27 07:30 61.62ft 6.1kcfs
03/27 07:15 61.55ft 5.99kcfs
03/27 07:00 61.47ft 5.86kcfs
03/27 06:45 61.39ft 5.74kcfs
03/27 06:30 61.33ft 5.65kcfs
03/27 06:15 61.25ft 5.53kcfs
03/27 06:00 61.18ft 5.42kcfs
03/27 05:45 61.12ft 5.33kcfs
03/27 05:30 61.07ft 5.26kcfs
03/27 05:15 61.07ft 5.26kcfs
03/27 05:00 61.01ft 5.17kcfs
03/27 04:45 60.93ft 5.06kcfs
03/27 04:30 60.87ft 4.97kcfs
03/27 04:15 60.80ft 4.87kcfs
03/27 04:00 60.74ft 4.78kcfs
03/27 03:45 60.67ft 4.68kcfs
03/27 03:30 60.64ft 4.64kcfs
03/27 03:15 60.69ft 4.71kcfs
03/27 03:00 60.72ft 4.75kcfs
03/27 02:45 60.67ft 4.68kcfs
03/27 02:30 60.60ft 4.59kcfs
03/27 02:15 60.54ft 4.51kcfs
03/27 02:00 60.47ft 4.41kcfs
03/27 01:45 60.41ft 4.34kcfs
03/27 01:30 60.33ft 4.23kcfs
03/27 01:15 60.18ft 4.03kcfs
03/27 01:00 60.00ft 3.81kcfs
03/27 00:45 59.64ft 3.39kcfs
03/27 00:30 59.45ft 3.18kcfs
03/27 00:15 59.34ft 3.07kcfs
03/27 00:00 59.18ft 2.89kcfs
03/26 23:45 59.05ft 2.76kcfs
03/26 23:30 58.94ft 2.66kcfs
03/26 23:15 58.83ft 2.56kcfs
03/26 23:00 58.72ft 2.45kcfs
03/26 22:45 58.60ft 2.34kcfs
03/26 22:30 58.44ft 2.2kcfs
03/26 22:15 58.28ft 2.06kcfs
03/26 22:00 58.11ft 1.93kcfs
03/26 21:45 57.33ft 1.37kcfs
03/26 21:30 57.23ft 1.31kcfs
03/26 21:15 57.10ft 1.23kcfs
03/26 21:00 57.04ft 1.19kcfs
03/26 20:45 57.12ft 1.24kcfs
03/26 20:30 57.07ft 1.21kcfs
03/26 20:15 57.10ft 1.23kcfs
03/26 20:00 57.09ft 1.22kcfs
03/26 19:45 57.04ft 1.19kcfs
03/26 19:30 57.11ft 1.23kcfs
03/26 19:15 57.13ft 1.25kcfs
03/26 19:00 57.18ft 1.28kcfs
03/26 18:45 57.26ft 1.32kcfs
03/26 18:30 57.31ft 1.36kcfs
03/26 18:15 57.32ft 1.36kcfs
03/26 18:00 57.45ft 1.45kcfs
03/26 17:45 57.75ft 1.65kcfs
03/26 17:30 58.18ft 1.98kcfs
03/26 17:15 58.50ft 2.25kcfs
03/26 17:00 60.05ft 3.87kcfs
03/26 16:45 60.52ft 4.48kcfs
03/26 16:30 60.64ft 4.64kcfs
03/26 16:15 60.91ft 5.03kcfs
03/26 16:00 61.36ft 5.69kcfs
03/26 15:45 62.71ft 8.02kcfs
03/26 15:30 62.84ft 8.27kcfs
03/26 15:15 62.79ft 8.17kcfs
03/26 15:00 62.85ft 8.29kcfs
03/26 14:45 62.80ft 8.19kcfs
03/26 14:30 62.84ft 8.27kcfs
03/26 14:15 62.82ft 8.23kcfs
03/26 14:00 62.84ft 8.27kcfs
03/26 13:45 62.84ft 8.27kcfs
03/26 13:30 62.79ft 8.17kcfs
03/26 13:15 62.84ft 8.27kcfs
03/26 13:00 62.80ft 8.19kcfs
03/26 12:45 62.87ft 8.32kcfs
03/26 12:30 62.83ft 8.25kcfs
03/26 12:15 62.77ft 8.13kcfs
03/26 12:00 62.84ft 8.27kcfs
03/26 11:45 62.79ft 8.17kcfs
03/26 11:30 62.85ft 8.29kcfs
03/26 11:15 62.80ft 8.19kcfs
03/26 11:00 62.86ft 8.3kcfs
03/26 10:45 62.81ft 8.21kcfs
03/26 10:30 62.86ft 8.3kcfs
03/26 10:15 62.82ft 8.23kcfs
03/26 10:00 62.78ft 8.15kcfs
03/26 09:45 62.84ft 8.27kcfs
03/26 09:30 62.80ft 8.19kcfs
03/26 09:15 62.85ft 8.29kcfs
03/26 09:00 62.79ft 8.17kcfs
03/26 08:45 62.83ft 8.25kcfs
03/26 08:30 62.76ft 8.11kcfs
03/26 08:15 62.84ft 8.27kcfs
03/26 08:00 62.77ft 8.13kcfs
03/26 07:45 62.84ft 8.27kcfs
03/26 07:30 62.80ft 8.19kcfs
03/26 07:15 62.85ft 8.29kcfs
03/26 07:00 62.83ft 8.25kcfs
03/26 06:45 62.84ft 8.27kcfs
03/26 06:30 62.82ft 8.23kcfs
03/26 06:15 62.78ft 8.15kcfs
03/26 06:00 62.73ft 8.05kcfs
03/26 05:45 62.66ft 7.92kcfs
03/26 05:30 62.62ft 7.84kcfs
03/26 05:15 62.57ft 7.75kcfs
03/26 05:00 62.50ft 7.62kcfs
03/26 04:45 62.45ft 7.53kcfs
03/26 04:30 62.40ft 7.44kcfs
03/26 04:15 62.33ft 7.31kcfs
03/26 04:00 62.31ft 7.27kcfs
03/26 03:45 62.27ft 7.2kcfs
03/26 03:30 62.24ft 7.15kcfs
03/26 03:15 62.23ft 7.13kcfs
03/26 03:00 62.20ft 7.08kcfs
03/26 02:45 62.16ft 7.01kcfs
03/26 02:30 62.11ft 6.92kcfs
03/26 02:15 62.06ft 6.84kcfs
03/26 02:00 62.00ft 6.73kcfs
03/26 01:45 61.94ft 6.63kcfs
03/26 01:30 61.88ft 6.53kcfs
03/26 01:15 61.81ft 6.41kcfs
03/26 01:00 61.75ft 6.31kcfs
03/26 00:45 61.68ft 6.2kcfs
03/26 00:30 61.61ft 6.09kcfs
03/26 00:15 61.51ft 5.93kcfs
03/26 00:00 61.38ft 5.72kcfs
03/25 23:45 61.16ft 5.39kcfs
03/25 23:30 60.45ft 4.39kcfs
03/25 23:15 60.51ft 4.47kcfs
03/25 23:00 60.49ft 4.44kcfs
03/25 22:45 60.50ft 4.45kcfs
03/25 22:30 60.52ft 4.48kcfs
03/25 22:15 60.48ft 4.43kcfs
03/25 22:00 60.53ft 4.49kcfs
03/25 21:45 60.48ft 4.43kcfs
03/25 21:30 60.51ft 4.47kcfs
03/25 21:15 60.46ft 4.4kcfs
03/25 21:00 60.51ft 4.47kcfs
03/25 20:45 60.46ft 4.4kcfs
03/25 20:30 60.43ft 4.36kcfs
03/25 20:15 60.46ft 4.4kcfs
03/25 20:00 60.40ft 4.32kcfs
03/25 19:45 60.47ft 4.41kcfs
03/25 19:30 60.41ft 4.34kcfs
03/25 19:15 60.45ft 4.39kcfs
03/25 19:00 60.39ft 4.31kcfs
03/25 18:45 60.44ft 4.38kcfs
03/25 18:30 60.39ft 4.31kcfs
03/25 18:15 60.45ft 4.39kcfs
03/25 18:00 60.39ft 4.31kcfs
03/25 17:45 60.46ft 4.4kcfs
03/25 17:30 60.40ft 4.32kcfs
03/25 17:15 60.46ft 4.4kcfs
03/25 17:00 60.42ft 4.35kcfs
03/25 16:45 60.51ft 4.47kcfs
03/25 16:30 60.61ft 4.6kcfs
03/25 16:15 60.83ft 4.92kcfs
03/25 16:00 61.29ft 5.59kcfs
03/25 15:45 62.37ft 7.38kcfs
03/25 15:30 62.74ft 8.07kcfs
03/25 15:15 62.79ft 8.17kcfs
03/25 15:00 62.69ft 7.98kcfs
03/25 14:45 62.79ft 8.17kcfs
03/25 14:30 62.81ft 8.21kcfs
03/25 14:15 62.79ft 8.17kcfs
03/25 14:00 62.76ft 8.11kcfs
03/25 13:45 62.82ft 8.23kcfs
03/25 13:30 62.79ft 8.17kcfs
03/25 13:15 62.87ft 8.32kcfs
03/25 13:00 62.89ft 8.36kcfs
03/25 12:45 62.87ft 8.32kcfs
03/25 12:30 62.81ft 8.21kcfs
03/25 12:15 62.75ft 8.09kcfs
03/25 12:00 62.69ft 7.98kcfs
03/25 11:45 62.65ft 7.9kcfs
03/25 11:30 62.61ft 7.83kcfs
03/25 11:15 62.59ft 7.79kcfs
03/25 11:00 62.57ft 7.75kcfs
03/25 10:45 62.56ft 7.73kcfs
03/25 10:30 62.48ft 7.58kcfs
03/25 10:15 62.43ft 7.49kcfs
03/25 10:00 62.37ft 7.38kcfs
03/25 09:45 62.30ft 7.26kcfs
03/25 09:30 62.23ft 7.13kcfs
03/25 09:15 62.16ft 7.01kcfs
03/25 09:00 62.08ft 6.87kcfs
03/25 08:45 62.01ft 6.75kcfs
03/25 08:30 61.94ft 6.63kcfs
03/25 08:15 61.89ft 6.55kcfs
03/25 08:00 61.82ft 6.43kcfs
03/25 07:45 61.76ft 6.33kcfs
03/25 07:30 61.69ft 6.21kcfs
03/25 07:15 61.61ft 6.09kcfs
03/25 07:00 61.55ft 5.99kcfs
03/25 06:45 61.49ft 5.89kcfs
03/25 06:30 61.42ft 5.79kcfs
03/25 06:15 61.37ft 5.71kcfs
03/25 06:00 61.31ft 5.62kcfs
03/25 05:45 61.25ft 5.53kcfs
03/25 05:30 61.18ft 5.42kcfs
03/25 05:15 61.11ft 5.32kcfs
03/25 05:00 61.05ft 5.23kcfs
03/25 04:45 60.97ft 5.11kcfs
03/25 04:30 60.91ft 5.03kcfs
03/25 04:15 60.84ft 4.93kcfs
03/25 04:00 60.78ft 4.84kcfs
03/25 03:45 60.73ft 4.76kcfs
03/25 03:30 60.68ft 4.69kcfs
03/25 03:15 60.62ft 4.61kcfs
03/25 03:00 60.57ft 4.55kcfs
03/25 02:45 60.51ft 4.47kcfs
03/25 02:30 60.46ft 4.4kcfs
03/25 02:15 60.40ft 4.32kcfs
03/25 02:00 60.36ft 4.27kcfs
03/25 01:45 60.29ft 4.18kcfs
03/25 01:30 60.26ft 4.13kcfs
03/25 01:15 60.27ft 4.14kcfs
03/25 01:00 60.21ft 4.07kcfs
03/25 00:45 60.07ft 3.9kcfs
03/25 00:30 59.71ft 3.47kcfs
03/25 00:15 59.71ft 3.47kcfs
03/25 00:00 59.89ft 3.68kcfs
Forecast Data (Issued 03-28-2024 22:21:00 UTC):
|Date(UTC)| |Stage| |--Flow-|
03/29 07:00 60.20ft 4.06kcfs
03/29 08:00 60.20ft 4.06kcfs
03/29 09:00 60.20ft 4.06kcfs
03/29 10:00 60.30ft 4.19kcfs
03/29 11:00 60.30ft 4.19kcfs
03/29 12:00 60.30ft 4.19kcfs
03/29 13:00 60.30ft 4.19kcfs
03/29 14:00 60.30ft 4.19kcfs
03/29 15:00 60.30ft 4.19kcfs
03/29 16:00 60.30ft 4.19kcfs
03/29 17:00 60.30ft 4.19kcfs
03/29 18:00 60.40ft 4.32kcfs
03/29 19:00 60.40ft 4.32kcfs
03/29 20:00 60.40ft 4.32kcfs
03/29 21:00 60.50ft 4.45kcfs
03/29 22:00 60.50ft 4.45kcfs
03/29 23:00 60.60ft 4.59kcfs
03/30 00:00 60.60ft 4.59kcfs
03/30 01:00 60.60ft 4.59kcfs
03/30 02:00 60.70ft 4.72kcfs
03/30 03:00 60.70ft 4.72kcfs
03/30 04:00 60.70ft 4.72kcfs
03/30 05:00 60.70ft 4.72kcfs
03/30 06:00 60.70ft 4.72kcfs
03/30 07:00 60.70ft 4.72kcfs
03/30 08:00 60.70ft 4.72kcfs
03/30 09:00 60.70ft 4.72kcfs
03/30 10:00 60.70ft 4.72kcfs
03/30 11:00 60.70ft 4.72kcfs
03/30 12:00 60.80ft 4.87kcfs
03/30 13:00 60.80ft 4.87kcfs
03/30 14:00 60.80ft 4.87kcfs
03/30 15:00 60.80ft 4.87kcfs
03/30 16:00 60.80ft 4.87kcfs
03/30 17:00 60.80ft 4.87kcfs
03/30 18:00 60.80ft 4.87kcfs
03/30 19:00 60.80ft 4.87kcfs
03/30 20:00 60.80ft 4.87kcfs
03/30 21:00 60.80ft 4.87kcfs
03/30 22:00 60.80ft 4.87kcfs
03/30 23:00 60.90ft 5.01kcfs
03/31 00:00 60.90ft 5.01kcfs
03/31 01:00 60.90ft 5.01kcfs
03/31 02:00 60.90ft 5.01kcfs
03/31 03:00 60.90ft 5.01kcfs
03/31 04:00 60.90ft 5.01kcfs
03/31 05:00 60.90ft 5.01kcfs
03/31 06:00 60.90ft 5.01kcfs
03/31 07:00 60.90ft 5.01kcfs
03/31 08:00 60.90ft 5.01kcfs
03/31 09:00 60.90ft 5.01kcfs
03/31 10:00 60.90ft 5.01kcfs
03/31 11:00 61.00ft 5.16kcfs
03/31 12:00 61.00ft 5.16kcfs
03/31 13:00 61.00ft 5.16kcfs
03/31 14:00 61.00ft 5.16kcfs
03/31 15:00 61.00ft 5.16kcfs
03/31 16:00 61.00ft 5.16kcfs
03/31 17:00 61.00ft 5.16kcfs
03/31 18:00 61.00ft 5.16kcfs
03/31 19:00 61.00ft 5.16kcfs
03/31 20:00 61.00ft 5.16kcfs
03/31 21:00 61.00ft 5.16kcfs
03/31 22:00 61.00ft 5.16kcfs
03/31 23:00 61.00ft 5.16kcfs
04/01 00:00 61.00ft 5.16kcfs
04/01 01:00 61.00ft 5.16kcfs
04/01 02:00 61.00ft 5.16kcfs
04/01 03:00 61.00ft 5.16kcfs
04/01 04:00 61.00ft 5.16kcfs
04/01 05:00 61.00ft 5.16kcfs
04/01 06:00 61.00ft 5.16kcfs
04/01 07:00 61.00ft 5.16kcfs
04/01 08:00 61.00ft 5.16kcfs
04/01 09:00 61.00ft 5.16kcfs
04/01 10:00 61.00ft 5.16kcfs
04/01 11:00 61.00ft 5.16kcfs
04/01 12:00 61.00ft 5.16kcfs
04/01 13:00 61.00ft 5.16kcfs
04/01 14:00 61.00ft 5.16kcfs
04/01 15:00 61.00ft 5.16kcfs
04/01 16:00 61.00ft 5.16kcfs
04/01 17:00 61.00ft 5.16kcfs
04/01 18:00 61.00ft 5.16kcfs
04/01 19:00 61.00ft 5.16kcfs
04/01 20:00 61.00ft 5.16kcfs
04/01 21:00 61.00ft 5.16kcfs
04/01 22:00 61.00ft 5.16kcfs
04/01 23:00 61.00ft 5.16kcfs
04/02 00:00 61.00ft 5.16kcfs
04/02 01:00 61.00ft 5.16kcfs
04/02 02:00 61.00ft 5.16kcfs
04/02 03:00 61.00ft 5.16kcfs
04/02 04:00 61.00ft 5.16kcfs
04/02 05:00 61.00ft 5.16kcfs
04/02 06:00 61.00ft 5.16kcfs
04/02 07:00 61.10ft 5.3kcfs
04/02 08:00 61.10ft 5.3kcfs
04/02 09:00 61.10ft 5.3kcfs
04/02 10:00 61.10ft 5.3kcfs
04/02 11:00 61.10ft 5.3kcfs
04/02 12:00 61.10ft 5.3kcfs